| G | W | D | L | S | - | M | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Viktoriya Sumy | 14 | 8 | 4 | 2 | 19 | - | 11 | 28 |
| 2. | Fenix-Mariupol | 14 | 8 | 3 | 3 | 23 | - | 14 | 27 |
| 3. | Agrobiznes | 13 | 8 | 2 | 3 | 22 | - | 14 | 26 |
| 4. | SC Poltava | 14 | 7 | 3 | 4 | 25 | - | 13 | 24 |
| 5. | Kulykiv | 14 | 7 | 3 | 4 | 28 | - | 17 | 24 |
| 6. | FC Oleksandriya | 14 | 6 | 6 | 2 | 19 | - | 11 | 24 |
| 7. | Lokomotiv Kyiv | 14 | 5 | 5 | 4 | 19 | - | 17 | 20 |
| 8. | Nyva Ternopil | 14 | 4 | 7 | 3 | 17 | - | 13 | 19 |
| 9. | Metalist | 14 | 5 | 3 | 6 | 17 | - | 16 | 18 |
| 10. | Ingulets | 13 | 5 | 2 | 6 | 14 | - | 18 | 17 |
| 11. | Prykarpattya | 14 | 4 | 4 | 6 | 13 | - | 18 | 16 |
| 12. | UCSA | 14 | 3 | 5 | 6 | 18 | - | 23 | 14 |
| 13. | Kolos-2 | 14 | 4 | 1 | 9 | 12 | - | 26 | 13 |
| 14. | Chernihiv | 12 | 2 | 4 | 6 | 13 | - | 19 | 10 |
| 15. | Probiy | 14 | 2 | 4 | 8 | 14 | - | 34 | 10 |
| 16. | Polissya-2 | 14 | 1 | 6 | 7 | 18 | - | 27 | 9 |
![]() | Polissya-2 | 1:2 | SC Poltava | ![]() | 24.10.26 |
![]() | UCSA | 3:2 | Lokomotiv Kyiv | ![]() | 25.10.26 |
![]() | Ingulets | 2:0 | Kolos-2 | ![]() | 25.10.26 |
![]() | Nyva Ternopil | 3:1 | Kulykiv | ![]() | 25.10.26 |
![]() | Agrobiznes | 3:0 | Prykarpattya | ![]() | 30.10.26 |
![]() | Lokomotiv Kyiv | 2:1 | Ingulets | ![]() | 31.10.26 |
![]() | Fenix-Mariupol | 3:1 | Chernihiv | ![]() | 01.11.26 |
![]() | Viktoriya Sumy | 2:1 | SC Poltava | ![]() | 01.11.26 |
![]() | Kulykiv | 2:0 | UCSA | ![]() | 01.11.26 |
![]() | Probiy | 2:2 | Nyva Ternopil | ![]() | 01.11.26 |
![]() | Kolos-2 | 0:4 | Metalist | ![]() | 02.11.26 |
![]() | Polissya-2 | 0:0 | FC Oleksandriya | ![]() | 02.11.26 |
![]() | Ingulets | -:- | Kulykiv | ![]() | 06.11.26 11:30 |
![]() | Chernihiv | -:- | Kolos-2 | ![]() | 07.11.26 11:00 |
![]() | Metalist | -:- | Lokomotiv Kyiv | ![]() | 07.11.26 12:00 |
![]() | Prykarpattya | -:- | Fenix-Mariupol | ![]() | 07.11.26 13:00 |
![]() | Nyva Ternopil | -:- | Polissya-2 | ![]() | 07.11.26 14:00 |
![]() | UCSA | -:- | Probiy | ![]() | 08.11.26 12:00 |
![]() | FC Oleksandriya | -:- | SC Poltava | ![]() | 08.11.26 13:00 |
![]() | Viktoriya Sumy | -:- | Agrobiznes | ![]() | 09.11.26 11:00 |
![]() | Chernihiv | -:- | Ingulets | ![]() | 11.11.26 02:00 |
![]() | Metalist | -:- | Kulykiv | ![]() | 14.11.26 02:00 |
![]() | Ingulets | -:- | Probiy | ![]() | 14.11.26 02:00 |
![]() | Viktoriya Sumy | -:- | Fenix-Mariupol | ![]() | 14.11.26 02:00 |
| Player | Team | Goals | G | Avg | |
|---|---|---|---|---|---|
| 1. | Sad V. | SC Poltava | 8 | 14 | 0.57 |
| 2. | Sakhnenko | Lokomotiv Kyiv | 6 | 13 | 0.46 |
| 3. | Boryachuk | Nyva Ternopil | 6 | 14 | 0.43 |
| 4. | Riznyk A. | Agrobiznes | 6 | 13 | 0.46 |
| 5. | Gonzalez P. R. | UCSA | 5 | 13 | 0.38 |
| 6. | Patuliak | Kulykiv | 5 | 14 | 0.36 |
| 7. | Fesenko A. | Probiy | 5 | 14 | 0.36 |
| 8. | Tsyutsyura | Prykarpattya | 5 | 12 | 0.42 |
| 9. | Hirnyy | Probiy | 5 | 12 | 0.42 |
| 10. | Dykhtiaruk | FC Oleksandriya | 4 | 14 | 0.29 |
| 11. | Vernattus | Metalist | 4 | 13 | 0.31 |
| 12. | Prykhodko | Metalist | 4 | 13 | 0.31 |
| 13. | Pezhinsky | Nyva Ternopil | 4 | 14 | 0.29 |
| 14. | Mordas | Lokomotiv Kyiv | 4 | 9 | 0.44 |
| 15. | Orikhovskyi | Fenix-Mariupol | 4 | 14 | 0.29 |
| 16. | Taranukha R. | Kolos-2 | 4 | 13 | 0.31 |


























































