Germany - Bundesliga: Top Scorers

Player Team Goals Penalty G Avg
1. Kane Bayern 31 10 26 1.19
2. Undav VfB Stuttgart 19 0 24 0.79
3. Luis Díaz Bayern 15 0 26 0.58
4. Guirassy Borussia D 13 1 28 0.46
5. Baumgartner RB Leipzig 12 0 27 0.44
6. Olise Bayern 11 0 26 0.42
7. Tabakovic Borussia Mg 11 0 27 0.41
8. Amiri N. Mainz 05 10 7 20 0.50
9. El Mala S. 1. FC Köln 10 0 28 0.36
10. Diomande Y. RB Leipzig 10 0 27 0.37
11. Schick Bayer 04 10 3 22 0.45
12. Kramaric Hoffenheim 10 3 28 0.36
13. Burkardt Frankfurt 10 1 16 0.62
14. Asllani F. Hoffenheim 9 0 27 0.33
15. Demirovic VfB Stuttgart 9 1 19 0.47
16. Amoura Wolfsburg 9 1 25 0.36
17. Grimaldo Bayer 04 8 3 23 0.35
18. Gnabry Bayern 8 0 21 0.38
19. Rômulo RB Leipzig 8 0 24 0.33
20. Beier M. Borussia D 8 0 26 0.31
21. Matanovic Freiburg 8 1 25 0.32
22. Prömel Hoffenheim 7 0 28 0.25
23. Grifo Freiburg 7 4 27 0.26
24. Kaminski J. 1. FC Köln 7 0 28 0.25
25. Leweling VfB Stuttgart 7 0 26 0.27
26. Brandt Borussia D 7 0 22 0.32
27. Stage Werder 7 0 24 0.29
28. Lemperle Hoffenheim 7 1 23 0.30
29. Adeyemi K. Borussia D 7 0 26 0.27
30. Uzun Frankfurt 6 1 15 0.40
31. Ache R. 1. FC Köln 6 0 27 0.22
32. Tillman M. Bayer 04 6 0 23 0.26
33. Tapsoba E. Bayer 04 5 0 23 0.22
34. Vuskovic L. Hamburger 5 1 25 0.20
35. Khedira Union Berlin 5 0 27 0.19
36. Sinani St. Pauli 5 3 25 0.20
37. Lokonga Hamburger 5 0 22 0.23
38. Karl Bayern 5 0 24 0.21
39. Philippe R. Hamburger 5 0 24 0.21
40. Vieira F. Hamburger 5 1 23 0.22
41. Poku E. Bayer 04 5 0 26 0.19
42. Kofane Bayer 04 5 0 25 0.20
43. Njinmah Werder 5 0 27 0.19
44. Konigsdorffer Hamburger 5 0 28 0.18
45. Ansah Union Berlin 5 0 27 0.19
46. Pejčinović Wolfsburg 5 0 24 0.21
47. Schimmer 1. FC Heidenheim 5 0 21 0.24
48. Kalimuendo Frankfurt 5 0 13 0.38
49. Brown Frankfurt 4 0 27 0.15
50. Diks Borussia Mg 4 4 25 0.16
51. Doekhi Union Berlin 4 0 28 0.14
52. Mittelstädt VfB Stuttgart 4 3 26 0.15
53. Rieder Fa. Augsburg 4 1 26 0.15
54. Schlotterbeck N. Borussia D 4 0 22 0.18
55. Kabak Hoffenheim 4 0 19 0.21
56. Burger Hoffenheim 4 0 25 0.16
57. Doan Frankfurt 4 0 28 0.14
58. Manzambi Freiburg 4 0 22 0.18
59. Lee Jae-sung Mainz 05 4 0 26 0.15
60. Burke Union Berlin 4 0 23 0.17
61. Führich VfB Stuttgart 4 0 27 0.15
62. Claude-Maurice Augsburg 4 1 24 0.17
63. Suzuki Yu. Freiburg 4 0 23 0.17
64. Nebel P. Mainz 05 4 0 24 0.17
65. Jackson N. Bayern 4 0 17 0.24
66. Terrier Bayer 04 4 0 18 0.22
67. Knauff Frankfurt 4 0 22 0.18
68. Scherhant Freiburg 4 0 25 0.16
69. Tietz P. Mainz 05, Augsburg 4 0 23 0.17
70. Tomas T. VfB Stuttgart 4 0 21 0.19
71. Hountondji St. Pauli 4 0 15 0.27
72. Pieringer 1. FC Heidenheim 4 1 21 0.19
73. Quansah Bayer 04 3 0 23 0.13
74. Koch Frankfurt 3 0 26 0.12
75. Bensebaini Borussia D 3 2 18 0.17
76. Guerreiro Bayern 3 0 14 0.21
77. Niehues 1. FC Heidenheim 3 0 21 0.14
78. Can E. Borussia D 3 3 9 0.33
79. Laimer Bayern 3 0 23 0.13
80. Pavlovic Al. Bayern 3 0 22 0.14
81. Ouedraogo RB Leipzig 3 0 13 0.23
82. Raum D. RB Leipzig 3 1 27 0.11
83. Prass Hoffenheim 3 0 26 0.12
84. Bülter 1. FC Köln 3 0 26 0.12
85. Dompe Hamburger 3 0 20 0.15
86. Svanberg Wolfsburg 3 0 21 0.14
87. Wimmer P. Wolfsburg 3 0 20 0.15
88. Wooyeong Jeong Union Berlin 3 0 26 0.12
89. Nartey VfB Stuttgart 3 0 24 0.12
90. Kade Augsburg 3 0 22 0.14
91. Eriksen C. Wolfsburg 3 3 25 0.12
92. Maza Bayer 04 3 0 22 0.14
93. Bahoya Frankfurt 3 0 25 0.12
94. Mbangula Werder 3 0 22 0.14
95. Castrop Borussia Mg 3 0 23 0.13
96. El Khannouss VfB Stuttgart 3 0 20 0.15
97. Gruda RB Leipzig 3 0 7 0.43
98. Nusa RB Leipzig 3 0 25 0.12
99. Grüll Werder 3 0 28 0.11
100. Waldschmidt 1. FC Köln 3 1 19 0.16
101. Thielmann 1. FC Köln 3 0 22 0.14
102. Machino Borussia Mg 3 0 27 0.11
103. Kaars St. Pauli 3 1 23 0.13
104. Milosevic J. Werder 3 0 9 0.33
105. Gregoritsch Augsburg 3 1 12 0.25
106. Tah J. Bayern 2 0 23 0.09
107. Stanisic Bayern 2 0 20 0.10
108. Chaves Ar. Augsburg 2 0 11 0.18
109. Kristensen R. Frankfurt 2 0 19 0.11
110. Kübler Freiburg 2 0 17 0.12
111. Giannoulis D. Augsburg 2 0 22 0.09
112. Bell S. Mainz 05 2 0 18 0.11
113. da Costa Mainz 05 2 0 28 0.07
114. Widmer Mainz 05 2 0 22 0.09
115. Martel 1. FC Köln 2 0 25 0.08
116. Wahl St. Pauli 2 0 24 0.08
117. Anton Borussia D 2 0 26 0.08
118. Svensson D. Borussia D 2 0 28 0.07
119. Mainka 1. FC Heidenheim 2 0 28 0.07
120. Zehnter Wolfsburg 2 0 17 0.12
121. Fellhauer Augsburg 2 0 28 0.07
122. Smith E. St. Pauli 2 0 24 0.08
123. Engelhardt Borussia Mg 2 0 25 0.08
124. Kimmich Bayern 2 0 24 0.08
125. Goretzka Bayern 2 0 25 0.08
126. Schlager X. RB Leipzig 2 0 22 0.09
127. Aleix Garcia Bayer 04 2 0 27 0.07
128. Chaïbi Frankfurt 2 0 22 0.09
129. Schmid R. Werder 2 2 28 0.07
130. Ginter Freiburg 2 0 27 0.07
131. Massengo Augsburg 2 0 28 0.07
132. Rexhbecaj Augsburg 2 0 24 0.08
133. Komur Augsburg 2 0 23 0.09
134. Sander P. Borussia Mg 2 0 24 0.08
135. Querfeld Union Berlin 2 2 27 0.07
136. Pereira Lage St. Pauli 2 0 26 0.08
137. Nmecha F. Borussia D 2 0 27 0.07
138. Kerber L. 1. FC Heidenheim 2 0 14 0.14
139. Koulierakis Wolfsburg 2 0 24 0.08
140. Majer L. Wolfsburg 2 0 24 0.08
141. Chukwuemeka C. Borussia D 2 0 23 0.09
142. Bischof T. Bayern 2 0 23 0.09
143. Dahoud Frankfurt 2 0 13 0.15
144. Hofmann Bayer 04 2 0 21 0.10
145. Maina 1. FC Köln 2 0 18 0.11
146. Mohya Borussia Mg 2 0 11 0.18
147. Toure B-a Hoffenheim 2 0 24 0.08
148. Conteh S. 1. FC Heidenheim 2 0 15 0.13
149. Amaimouni-Echghouyab Frankfurt 2 0 12 0.17
150. Bakayoko J. RB Leipzig 2 0 16 0.12
151. Eggestein М. Freiburg 2 0 28 0.07
152. Höler Freiburg 2 0 27 0.07
153. Sieb A. Mainz 05 2 0 17 0.12
154. Honorat Borussia Mg 2 0 22 0.09
155. Ilić An. Union Berlin 2 0 26 0.08
156. Moerstedt Hoffenheim 2 0 19 0.11
157. Harder RB Leipzig 2 0 25 0.08
158. Daghim Wolfsburg 2 0 21 0.10
159. Essende Augsburg 2 0 14 0.14
160. Jade-Jones St. Pauli 2 0 8 0.25
161. Ljubicic M. Union Berlin 2 0 2 1.00
162. Ribeiro R. Augsburg 2 0 8 0.25
163. Upamecano Bayern 1 0 22 0.05
164. Kim Min-jae Bayern 1 0 20 0.05
165. Orban W. RB Leipzig 1 0 28 0.04
166. Lukeba RB Leipzig 1 0 23 0.04
167. Arthur Soares Bayer 04 1 0 17 0.06
168. Coufal Hoffenheim 1 0 28 0.04
169. Theate Frankfurt 1 0 21 0.05
170. Collins N. Frankfurt 1 0 23 0.04
171. Coulibaly K. Werder 1 0 22 0.05
172. Friedl Werder 1 0 26 0.04
173. Matsima Augsburg 1 0 14 0.07
174. Scally J. Borussia Mg 1 0 26 0.04
175. Rothe Union Berlin 1 0 15 0.07
176. Vagnoman VfB Stuttgart 1 0 22 0.05
177. Köhn Union Berlin 1 1 26 0.04
178. Saliakas St. Pauli 1 0 15 0.07
179. Oppie St. Pauli 1 0 20 0.05
180. Dźwigała St. Pauli 1 0 17 0.06
181. Couto Borussia D 1 0 17 0.06
182. Busch 1. FC Heidenheim 1 0 24 0.04
183. Föhrenbach 1. FC Heidenheim 1 0 21 0.05
184. Jenz Wolfsburg 1 0 19 0.05
185. Anselmino Borussia D 1 0 6 0.17
186. Banks Augsburg 1 0 22 0.05
187. Hajdari A. Hoffenheim 1 0 24 0.04
188. Treu Freiburg 1 0 24 0.04
189. Vazquez L. Bayer 04 1 0 9 0.11
190. Beste Freiburg 1 0 22 0.05
191. Kölle A. 1. FC Heidenheim 1 0 6 0.17
192. Ito H. Bayern 1 0 11 0.09
193. Vavro Wolfsburg 1 0 11 0.09
194. Potulski Mainz 05 1 0 12 0.08
195. Gendrey Hoffenheim 1 0 8 0.12
196. Deman O. Werder 1 0 10 0.10
197. Reggiani Borussia D 1 0 3 0.33
198. Fujita St. Pauli 1 0 27 0.04
199. Maehle Wolfsburg 1 0 10 0.10
200. Wind Wolfsburg 1 0 11 0.09
201. Nsoki Union Berlin 1 0 12 0.08
202. Baku R. RB Leipzig 1 0 26 0.04
203. Andrich Bayer 04 1 0 27 0.04
204. Larsson Hu. Frankfurt 1 0 22 0.05
205. Čović P. Werder 1 0 14 0.07
206. Jakic Augsburg 1 0 22 0.05
207. Sano Mainz 05 1 0 28 0.04
208. Kohr Mainz 05 1 0 23 0.04
209. Kainz 1. FC Köln 1 0 13 0.08
210. Jóhannesson Í.B. 1. FC Köln 1 0 26 0.04
211. Capaldo Hamburger 1 0 21 0.05
212. Stöger Borussia Mg 1 0 23 0.04
213. Schafer Union Berlin 1 0 22 0.05
214. Stiller VfB Stuttgart 1 0 28 0.04
215. Sands St. Pauli 1 0 24 0.04
216. Sabitzer Borussia D 1 0 21 0.05
217. Schöppner 1. FC Heidenheim 1 0 25 0.04
218. Beck A. 1. FC Heidenheim 1 0 20 0.05
219. Ibrahimovic A. 1. FC Heidenheim 1 1 26 0.04
220. Skov Olsen Wolfsburg 1 0 8 0.12
221. Arnold M. Wolfsburg 1 0 23 0.04
222. Gerhardt Wolfsburg 1 0 15 0.07
223. Skarke Union Berlin 1 0 17 0.06
224. Andres VfB Stuttgart 1 0 20 0.05
225. Osterhage Freiburg 1 0 20 0.05
226. Castro-Montes 1. FC Köln 1 0 9 0.11
227. Fraulo Borussia Mg 1 0 4 0.25
228. Henrichs RB Leipzig 1 0 11 0.09
229. Behrens 1. FC Heidenheim 1 0 10 0.10
230. Topp Werder 1 0 20 0.05
231. Wolf M. Augsburg 1 0 23 0.04
232. Scienza 1. FC Heidenheim 1 0 2 0.50
233. Gomis T. RB Leipzig 1 0 16 0.06
234. Culbreath Bayer 04 1 0 6 0.17
235. Musiala Bayern 1 1 9 0.11
236. Becker Mainz 05 1 0 8 0.12
237. Dinkci 1. FC Heidenheim 1 0 17 0.06
238. Hollerbach Mainz 05 1 0 14 0.07
239. Poulsen Y. Hamburger 1 0 12 0.08
240. Zivzivadze 1. FC Heidenheim 1 0 14 0.07
241. Kaufmann M. 1. FC Heidenheim 1 0 15 0.07
242. Schmidt I. Werder 1 0 15 0.07
243. Ranos Borussia Mg 1 0 8 0.12
244. Batshuayi Frankfurt 1 1 6 0.17
245. Adamu C. Freiburg 1 0 9 0.11
246. Glatzel Hamburger 1 0 15 0.07
247. Bebou Hoffenheim 1 0 16 0.06
248. Fábio Silva Borussia D 1 0 22 0.05
249. Ebnoutalib Frankfurt 1 0 3 0.33
250. Silas Mainz 05 1 0 8 0.12
251. Shiogai Wolfsburg 1 0 8 0.12
252. Otele Hamburger 1 0 8 0.12
253. Musah S. Werder 1 0 3 0.33

Germany - Bundesliga: Seasons

Championships

Germany - BundesligaRSS - Germany - Bundesliga - Terrikon