2014-15, Germany - Bundesliga: Top Scorers

Player Team Goals Penalty G Avg
1. Verhaegh Augsburg 5 4 19 0.26
2. Darida Freiburg 6 4 23 0.26
3. Rodriguez Wolfsburg 6 3 21 0.29
4. Muller Bayern 13 3 27 0.48
5. Lehmann 1. FC Köln 5 3 24 0.21
6. van der Vaart Hamburger 4 3 17 0.24
7. Kruse M. Borussia Mg 11 3 25 0.44
8. Di Santo Werder 13 3 19 0.68
9. Soto Mainz 05 5 2 12 0.42
10. Robben Bayern 17 2 21 0.81
11. Polanski Hoffenheim 5 2 24 0.21
12. Meier Frankfurt 19 2 25 0.76
13. Salihovic Hoffenheim 2 2 9 0.22
14. Choupo-Moting Schalke 04 9 2 25 0.36
15. Aubameyang Borussia D 16 2 28 0.57
16. Hitz Augsburg 2 1 18 0.11
17. Ronny Hertha 3 1 16 0.19
18. Joselu Hannover 96 8 1 26 0.31
19. Hegeler Hertha 1 1 18 0.06
20. Koo Jacheol Mainz 05 3 1 14 0.21
21. Geis Mainz 05 4 1 23 0.17
22. Klein VfB Stuttgart 3 1 25 0.12
23. Stindl Hannover 96 10 1 17 0.59
24. Petersen N. Freiburg 9 1 14 0.64
25. Kalou Hertha 6 1 18 0.33
26. Heitinga Hertha 1 0 10 0.10
27. Alaba Bayern 2 0 19 0.11
28. Lahm Bayern 2 0 14 0.14
29. Naldo Wolfsburg 7 0 24 0.29
30. Bicakcic Hoffenheim 1 0 19 0.05
31. Süle Hoffenheim 1 0 15 0.07
32. Callsen-Bracker Augsburg 1 0 22 0.05
33. Klavan Augsburg 2 0 26 0.08
34. Marcelo G. Hannover 96 2 0 26 0.08
35. Schulz C. Hannover 96 1 0 22 0.05
36. Howedes Schalke 04 2 0 21 0.10
37. Fuchs Schalke 04 2 0 24 0.08
38. Lukimya-Mulongoti Assani Werder 2 0 15 0.13
39. Langkamp Hertha 1 0 7 0.14
40. Caldirola Werder 1 0 7 0.14
41. Busch Werder 1 0 7 0.14
42. Galvez Werder 1 0 19 0.05
43. Russ Frankfurt 2 0 20 0.10
44. Günter Freiburg 1 0 25 0.04
45. Kempf Freiburg 2 0 12 0.17
46. Sorg Freiburg 1 0 19 0.05
47. Maroh 1. FC Köln 1 0 19 0.05
48. Hector 1. FC Köln 2 0 25 0.08
49. Olkowski 1. FC Köln 2 0 23 0.09
50. Jansen Hamburger 2 0 11 0.18
51. Papastathopoulos Borussia D 1 0 17 0.06
52. Jedvaj Bayer 04 2 0 13 0.15
53. Spahic Bayer 04 1 0 20 0.05
54. Toprak Bayer 04 1 0 20 0.05
55. Papadopoulos K. Bayer 04 2 0 11 0.18
56. Hünemeier SC Paderborn 07 2 0 23 0.09
57. Wemmer SC Paderborn 07 1 0 16 0.06
58. Bell S. Mainz 05 3 0 23 0.13
59. Bungert Mainz 05 1 0 20 0.05
60. Jantschke Borussia Mg 1 0 22 0.05
61. Johnson F. Borussia Mg 1 0 15 0.07
62. Harnik VfB Stuttgart 8 0 24 0.33
63. Sakai VfB Stuttgart 1 0 16 0.06
64. Schwaab VfB Stuttgart 1 0 21 0.05
65. Subotic Borussia D 2 0 22 0.09
66. Brooks Hertha 1 0 18 0.06
67. Prödl Werder 3 0 16 0.19
68. Vestergaard Werder
Hoffenheim
2 0 16 0.12
69. Diaz Ju. Mainz 05 1 0 14 0.07
70. Wendt Borussia Mg 2 0 17 0.12
71. Reis C. Hamburger 1 0 9 0.11
72. Oczipka Frankfurt 1 0 21 0.05
73. Klose T. Wolfsburg 1 0 5 0.20
74. Wendell Bayer 04 1 0 16 0.06
75. Hummels Borussia D 2 0 18 0.11
76. Niedermeier VfB Stuttgart 1 0 13 0.08
77. Madlung Frankfurt 4 0 16 0.25
78. Benatia Bayern 1 0 13 0.08
79. Brouwers Borussia Mg 1 0 11 0.09
80. Gebre Selassie Werder 3 0 19 0.16
81. Sane S. Hannover 96 2 0 11 0.18
82. Höhn Freiburg 1 0 6 0.17
83. Rajkovic Hamburger 1 0 6 0.17
84. Luiz Gustavo Wolfsburg 2 0 25 0.08
85. Niemeyer Hertha 1 0 15 0.07
86. Mkhitaryan Borussia D 3 0 21 0.14
87. Alonso Bayern 2 0 23 0.09
88. Schweinsteiger Bayern 5 0 18 0.28
89. Bernat Bayern 1 0 26 0.04
90. Götze Bayern 9 0 25 0.36
91. Rode Bayern 2 0 19 0.11
92. Shaqiri X. Bayern 1 0 9 0.11
93. Hojbjerg Augsburg 2 0 17 0.12
94. Vieirinha Wolfsburg 1 0 22 0.05
95. Guilavogui J. Wolfsburg 1 0 19 0.05
96. De Bruyne Wolfsburg 10 0 25 0.40
97. Knoche Wolfsburg 2 0 20 0.10
98. Arnold M. Wolfsburg 4 0 17 0.24
99. Caligiuri Wolfsburg 7 0 22 0.32
100. Rudy S. Hoffenheim 4 0 22 0.18
101. Firmino Hoffenheim 7 0 27 0.26
102. Baier Augsburg 1 0 25 0.04
103. Werner Augsburg 8 0 24 0.33
104. Feulner Augsburg 1 0 17 0.06
105. Prib Hannover 96 1 0 12 0.08
106. Andreasen Hannover 96 1 0 9 0.11
107. Bittencourt Hannover 96 1 0 24 0.04
108. Gulselam Hannover 96 1 0 16 0.06
109. Kiyotake Hannover 96 5 0 25 0.20
110. Matip Schalke 04 2 0 14 0.14
111. Neustadter Schalke 04 2 0 24 0.08
112. Draxler Schalke 04 2 0 8 0.25
113. Clemens Mainz 05 1 0 15 0.07
114. Meyer Schalke 04 5 0 21 0.24
115. Schulz Hertha 1 0 21 0.05
116. Hajrović Werder 1 0 16 0.06
117. Junuzovic Z. Werder 6 0 26 0.23
118. Inui Frankfurt 1 0 19 0.05
119. Piazon Frankfurt 2 0 16 0.12
120. Frantz Freiburg 4 0 20 0.20
121. Schmid J. Freiburg 4 0 25 0.16
122. Kerk Freiburg 1 0 9 0.11
123. Klaus Freiburg 2 0 24 0.08
124. Risse 1. FC Köln 5 0 22 0.23
125. Vogt 1. FC Köln 1 0 23 0.04
126. Hofmann Mainz 05 3 0 12 0.25
127. Castro G. Bayer 04 2 0 16 0.12
128. Rolfes Bayer 04 1 0 12 0.08
129. Çalhanoğlu Bayer 04 8 0 27 0.30
130. Brandt Bayer 04 4 0 16 0.25
131. Reinartz Bayer 04 1 0 11 0.09
132. Bakalorz SC Paderborn 07 1 0 20 0.05
133. Vrancic SC Paderborn 07 2 0 25 0.08
134. Koc S. SC Paderborn 07 1 0 22 0.05
135. Vucinovic SC Paderborn 07 1 0 6 0.17
136. Rupp SC Paderborn 07 4 0 24 0.17
137. Malli Mainz 05 6 0 21 0.29
138. Maxim A. VfB Stuttgart 2 0 15 0.13
139. Xhaka Borussia Mg 2 0 20 0.10
140. Nordtveit Borussia Mg 2 0 17 0.12
141. Traore Borussia Mg 2 0 17 0.12
142. Hahn A. Borussia Mg 3 0 15 0.20
143. Hazard T. Borussia Mg 1 0 17 0.06
144. Kramer Borussia Mg 2 0 20 0.10
145. Gentner VfB Stuttgart 5 0 24 0.21
146. Didavi VfB Stuttgart 5 0 9 0.56
147. Gruezo VfB Stuttgart 1 0 8 0.12
148. Leitner VfB Stuttgart 1 0 17 0.06
149. Kohr Augsburg 1 0 20 0.05
150. Ndjeng Hertha 1 0 13 0.08
151. Chandler Frankfurt 1 0 20 0.05
152. Stendera Frankfurt 3 0 17 0.18
153. Bartels Werder 4 0 24 0.17
154. Stieber Hamburger 3 0 19 0.16
155. Höger Schalke 04 1 0 21 0.05
156. Bender Bayer 04 1 0 19 0.05
157. Oztunali Werder 1 0 15 0.07
158. Ribery Bayern 5 0 15 0.33
159. Kagawa Borussia D 5 0 22 0.23
160. Ben-Hatira Hertha 4 0 13 0.31
161. Gerhardt 1. FC Köln 1 0 12 0.08
162. Peszko 1. FC Köln 1 0 13 0.08
163. Herrmann P. Borussia Mg 11 0 25 0.44
164. Muller Hamburger 1 0 20 0.05
165. Stocker Hertha 3 0 19 0.16
166. Barnetta Schalke 04 3 0 18 0.17
167. Aigner Frankfurt 9 0 21 0.43
168. Schwegler Hoffenheim 1 0 22 0.05
169. Jairo Samperio Mainz 05 2 0 13 0.15
170. Perišić I. Wolfsburg 5 0 16 0.31
171. Ayçiçek L. Werder 1 0 8 0.12
172. De Blasis Mainz 05 1 0 12 0.08
173. Meha SC Paderborn 07 3 0 16 0.19
174. Gundogan Borussia D 3 0 16 0.19
175. Kacar Hamburger 3 0 10 0.30
176. Sane L. Schalke 04 3 0 9 0.33
177. Bargfrede Werder 1 0 9 0.11
178. Sahin N. Borussia D 1 0 7 0.14
179. Lorenzen Werder 1 0 2 0.50
180. Weiser Bayern 1 0 6 0.17
181. Ya Konan Hannover 96 1 0 1 1.00
182. Hunt Wolfsburg 2 0 12 0.17
183. Raffael Borussia Mg 12 0 24 0.50
184. Olic Hamburger
Wolfsburg
7 0 22 0.32
185. Lewandowski Bayern 17 0 27 0.63
186. Szalai Ad. Hoffenheim 4 0 20 0.20
187. Elyounoussi Hoffenheim 4 0 22 0.18
188. Volland Hoffenheim 8 0 27 0.30
189. Modeste Hoffenheim 7 0 21 0.33
190. Schipplock Hoffenheim 3 0 22 0.14
191. Altintop Halil Augsburg 3 0 25 0.12
192. Caiuby Augsburg 1 0 19 0.05
193. Matavž Augsburg 3 0 12 0.25
194. Djurdjic Augsburg 1 0 15 0.07
195. Molders Augsburg 1 0 9 0.11
196. Huntelaar Schalke 04 10 0 23 0.43
197. Sobiech Hannover 96 2 0 19 0.11
198. Schieber Hertha 7 0 16 0.44
199. Beerens Hertha 4 0 24 0.17
200. Haraguchi Hertha 1 0 12 0.08
201. Allagui Mainz 05 2 0 15 0.13
202. Selke Werder 9 0 26 0.35
203. Seferovic Frankfurt 10 0 24 0.42
204. Valdez Frankfurt 1 0 3 0.33
205. Mehmedi Freiburg 4 0 22 0.18
206. Philipp M. Freiburg 1 0 17 0.06
207. Osako Y. 1. FC Köln 3 0 20 0.15
208. Ujah 1. FC Köln 10 0 25 0.40
209. Lasogga Hamburger 4 0 17 0.24
210. Bellarabi Bayer 04 12 0 25 0.48
211. Kiessling Bayer 04 9 0 27 0.33
212. Durm Borussia D 1 0 12 0.08
213. Immobile Borussia D 3 0 16 0.19
214. Reus Borussia D 7 0 16 0.44
215. Son Heungmin Bayer 04 11 0 22 0.50
216. Okazaki Mainz 05 12 0 23 0.52
217. Kachunga SC Paderborn 07 6 0 25 0.24
218. Kutschke SC Paderborn 07 1 0 13 0.08
219. Stoppelkamp SC Paderborn 07 4 0 22 0.18
220. Ducksch SC Paderborn 07 1 0 8 0.12
221. Hrgota Borussia Mg 2 0 15 0.13
222. Kostić F. VfB Stuttgart 3 0 21 0.14
223. Bobadilla Augsburg 10 0 28 0.36
224. Ramos Borussia D 2 0 16 0.12
225. Bendtner Wolfsburg 1 0 13 0.08
226. Kadlec V. Frankfurt 1 0 4 0.25
227. Werner VfB Stuttgart 3 0 21 0.14
228. Zoller 1. FC Köln 1 0 9 0.11
229. Rudnevs Hamburger 1 0 15 0.07
230. Drmic Bayer 04 6 0 18 0.33
231. Briand Hannover 96 3 0 23 0.13
232. Esswein Augsburg 1 0 12 0.08
233. Finne 1. FC Köln 1 0 8 0.12
234. Dost Wolfsburg 16 0 13 1.23
235. Saglik SC Paderborn 07 1 0 10 0.10
236. Ginczek VfB Stuttgart 7 0 11 0.64
237. Lakic SC Paderborn 07 2 0 10 0.20
238. Schürrle Wolfsburg 1 0 7 0.14
239. Deyverson 1. FC Köln 1 0 5 0.20