2019-20, Ukraine - Premier League: Top Scorers
| Player | Team | Goals | Penalty | G | Avg | |
|---|---|---|---|---|---|---|
| 1. | Junior Moraes | Shakhtar | 20 | 1 | 27 | 0.74 |
| 2. | Filippov | Desna | 16 | 3 | 30 | 0.53 |
| 3. | Tsygankov | Dynamo | 14 | 4 | 27 | 0.52 |
| 4. | Supriaha | Dnipro-1 | 14 | 2 | 25 | 0.56 |
| 5. | Marlos | Shakhtar | 13 | 1 | 24 | 0.54 |
| 6. | Lednev | Zorya | 11 | 1 | 26 | 0.42 |
| 7. | Verbič | Dynamo | 11 | 2 | 25 | 0.44 |
| 8. | Tretyakov | FC Oleksandriya | 10 | 7 | 30 | 0.33 |
| 9. | Taison | Shakhtar | 10 | 4 | 25 | 0.40 |
| 10. | Buyalskiy | Dynamo | 9 | 1 | 27 | 0.33 |
| 11. | De Pena | Dynamo | 9 | 1 | 28 | 0.32 |
| 12. | Favorov D. | Desna | 8 | 5 | 31 | 0.26 |
| 13. | Tetê | Shakhtar | 8 | 0 | 26 | 0.31 |
| 14. | Biesiedin | Dynamo | 8 | 1 | 13 | 0.62 |
| 15. | Kochergin V. | Zorya | 7 | 0 | 32 | 0.22 |
| 16. | Kovalets | FC Oleksandriya | 7 | 0 | 23 | 0.30 |
| 17. | Yurchenko Vl. | Zorya | 7 | 5 | 29 | 0.24 |
| 18. | Khlyobas | Desna | 7 | 0 | 20 | 0.35 |
| 19. | Degtiarov M. | Olimpik, Desna | 7 | 0 | 21 | 0.33 |
| 20. | Kabayev | Zorya | 7 | 0 | 29 | 0.24 |
| 21. | Rusyn N. | Zorya, Dynamo | 7 | 1 | 26 | 0.27 |
| 22. | Kalitvintsev V. | Desna | 6 | 0 | 26 | 0.23 |
| 23. | Renan Abner | FC Lviv | 6 | 0 | 27 | 0.22 |
| 24. | Lysenko | Kolos | 6 | 0 | 27 | 0.22 |
| 25. | Zahedi | Olimpik | 6 | 0 | 23 | 0.26 |
| 26. | Banada | FC Oleksandriya | 5 | 0 | 27 | 0.19 |
| 27. | Grechyshkin | FC Oleksandriya | 5 | 3 | 30 | 0.17 |
| 28. | Smirniy | Kolos | 5 | 0 | 24 | 0.21 |
| 29. | Churko | Mariupol | 5 | 3 | 28 | 0.18 |
| 30. | Nazaryna | Karpaty | 5 | 2 | 15 | 0.33 |
| 31. | Viljamsson | Kolos | 5 | 3 | 15 | 0.33 |
| 32. | Khoblenko | Dnipro-1 | 5 | 2 | 12 | 0.42 |
| 33. | Politylo | Olimpik | 4 | 3 | 28 | 0.14 |
| 34. | Buletsa | Dnipro-1 | 4 | 0 | 27 | 0.15 |
| 35. | Kohut I. | Dnipro-1 | 4 | 0 | 25 | 0.16 |
| 36. | Myshnov | Mariupol | 4 | 1 | 30 | 0.13 |
| 37. | Sitalo A. | FC Oleksandriya | 4 | 0 | 23 | 0.17 |
| 38. | Alan Patrick | Shakhtar | 4 | 1 | 25 | 0.16 |
| 39. | Totovytskyi | Desna | 4 | 0 | 12 | 0.33 |
| 40. | China | FC Lviv | 4 | 2 | 25 | 0.16 |
| 41. | Vasin D. | Vorskla | 4 | 3 | 22 | 0.18 |
| 42. | Budkivskiy | Desna, Zorya | 4 | 0 | 24 | 0.17 |
| 43. | Fomin | Mariupol | 4 | 1 | 15 | 0.27 |
| 44. | Topalov | Mariupol | 4 | 0 | 28 | 0.14 |
| 45. | Kashchuk | Mariupol | 4 | 0 | 18 | 0.22 |
| 46. | Bezborodko | FC Oleksandriya | 4 | 0 | 24 | 0.17 |
| 47. | Maxime Teixeira | Olimpik | 4 | 0 | 26 | 0.15 |
| 48. | Konoplyanka | Shakhtar | 4 | 1 | 20 | 0.20 |
| 49. | Stepanyuk R. | Vorskla | 4 | 0 | 9 | 0.44 |
| 50. | Gitchenko | Desna | 3 | 0 | 31 | 0.10 |
| 51. | Chobotenko | Mariupol | 3 | 0 | 27 | 0.11 |
| 52. | Mykolenko | Dynamo | 3 | 0 | 23 | 0.13 |
| 53. | Kyryukhantsev | Mariupol | 3 | 0 | 23 | 0.13 |
| 54. | Alvaro Luis | FC Lviv | 3 | 0 | 24 | 0.12 |
| 55. | Mikhaylichenko B. | Zorya | 3 | 0 | 29 | 0.10 |
| 56. | Khomchenovskiy | Zorya | 3 | 0 | 25 | 0.12 |
| 57. | Havrysh | Kolos | 3 | 2 | 20 | 0.15 |
| 58. | Solomon | Shakhtar | 3 | 0 | 20 | 0.15 |
| 59. | Chychykov | Dnipro-1 | 3 | 0 | 23 | 0.13 |
| 60. | Korkishko | Dnipro-1 | 3 | 1 | 23 | 0.13 |
| 61. | Kostyshyn D. | Kolos | 3 | 1 | 23 | 0.13 |
| 62. | Vakula | Mariupol | 3 | 0 | 17 | 0.18 |
| 63. | Boiciuc A. | Karpaty | 3 | 0 | 15 | 0.20 |
| 64. | Antiukh | Kolos | 3 | 0 | 8 | 0.38 |
| 65. | Imerekov | Desna | 2 | 0 | 25 | 0.08 |
| 66. | Baboglo | FC Oleksandriya | 2 | 0 | 18 | 0.11 |
| 67. | Ismaily | Shakhtar | 2 | 0 | 21 | 0.10 |
| 68. | Kryvtsov | Shakhtar | 2 | 0 | 23 | 0.09 |
| 69. | Dovgyy O. | FC Oleksandriya | 2 | 0 | 16 | 0.12 |
| 70. | Kartushov | Desna | 2 | 0 | 31 | 0.06 |
| 71. | Perduta | Vorskla | 2 | 0 | 24 | 0.08 |
| 72. | Hromov | Zorya | 2 | 0 | 22 | 0.09 |
| 73. | Nazarenko Ol-r | Dnipro-1 | 2 | 0 | 26 | 0.08 |
| 74. | Ilyin | Kolos | 2 | 0 | 22 | 0.09 |
| 75. | Milko | Kolos | 2 | 0 | 28 | 0.07 |
| 76. | Putria | Mariupol | 2 | 0 | 8 | 0.25 |
| 77. | Zaderaka | FC Oleksandriya | 2 | 0 | 26 | 0.08 |
| 78. | Marcos Antônio | Shakhtar | 2 | 0 | 21 | 0.10 |
| 79. | Shabanov | Dynamo | 2 | 0 | 26 | 0.08 |
| 80. | Kulish | Dnipro-1 | 2 | 1 | 13 | 0.15 |
| 81. | Rodrigues | Dynamo | 2 | 0 | 8 | 0.25 |
| 82. | Orikhovskyi | Kolos | 2 | 0 | 21 | 0.10 |
| 83. | Kravchuk A. | Olimpik | 2 | 0 | 16 | 0.12 |
| 84. | Myshenko | FC Oleksandriya | 2 | 0 | 7 | 0.29 |
| 85. | Sehic E. | Vorskla | 2 | 0 | 11 | 0.18 |
| 86. | Kolomoets Y. | Vorskla | 2 | 0 | 13 | 0.15 |
| 87. | Dieye | Karpaty, Olimpik | 2 | 0 | 13 | 0.15 |
| 88. | Zaviyskiy | Olimpik | 2 | 0 | 20 | 0.10 |
| 89. | Morozko | Kolos | 2 | 0 | 28 | 0.07 |
| 90. | Dentinho | Shakhtar | 2 | 0 | 11 | 0.18 |
| 91. | Shastal | FC Oleksandriya | 2 | 0 | 18 | 0.11 |
| 92. | Hutsuliak | Karpaty | 2 | 0 | 16 | 0.12 |
| 93. | Balashov | Olimpik | 2 | 1 | 19 | 0.11 |
| 94. | Tatarkov | FC Lviv | 2 | 1 | 19 | 0.11 |
| 95. | Kulach | Vorskla | 2 | 1 | 9 | 0.22 |
| 96. | Iacovelli | FC Lviv | 2 | 0 | 13 | 0.15 |
| 97. | Vantukh | Olimpik | 1 | 0 | 17 | 0.06 |
| 98. | Adamiuk | Dnipro-1 | 1 | 0 | 16 | 0.06 |
| 99. | Borzenko | FC Lviv | 1 | 0 | 31 | 0.03 |
| 100. | Kane I. | Vorskla | 1 | 0 | 19 | 0.05 |
| 101. | Abu Hanna | Zorya | 1 | 0 | 22 | 0.05 |
| 102. | Vernydub | Zorya | 1 | 0 | 24 | 0.04 |
| 103. | Tsymbaliuk | Olimpik | 1 | 0 | 24 | 0.04 |
| 104. | Paramonov | Kolos | 1 | 0 | 21 | 0.05 |
| 105. | Matviyenko | Shakhtar | 1 | 0 | 26 | 0.04 |
| 106. | Martins M. | Karpaty | 1 | 0 | 22 | 0.05 |
| 107. | Dodo | Shakhtar | 1 | 0 | 23 | 0.04 |
| 108. | Shendrik | FC Oleksandriya | 1 | 0 | 12 | 0.08 |
| 109. | Hall | Karpaty | 1 | 0 | 18 | 0.06 |
| 110. | Baenko | Vorskla | 1 | 0 | 15 | 0.07 |
| 111. | Bondar V. | Shakhtar | 1 | 0 | 11 | 0.09 |
| 112. | Yakubu N. | Vorskla | 1 | 0 | 12 | 0.08 |
| 113. | Lukianchuk | Olimpik | 1 | 0 | 11 | 0.09 |
| 114. | Popov D. | Dynamo | 1 | 0 | 16 | 0.06 |
| 115. | Cipriano | Shakhtar | 1 | 0 | 12 | 0.08 |
| 116. | Lucas Taylor | Dnipro-1 | 1 | 0 | 6 | 0.17 |
| 117. | Pavliuk Y. | Vorskla | 1 | 0 | 4 | 0.25 |
| 118. | Tamm J. | Desna | 1 | 0 | 13 | 0.08 |
| 119. | Stepanenko | Shakhtar | 1 | 0 | 24 | 0.04 |
| 120. | Bohunov | FC Lviv | 1 | 0 | 27 | 0.04 |
| 121. | Sabino | FC Lviv | 1 | 0 | 22 | 0.05 |
| 122. | Cheliadin | Vorskla | 1 | 0 | 7 | 0.14 |
| 123. | Arveladze L. | Desna | 1 | 0 | 18 | 0.06 |
| 124. | Shapoval V. | Dnipro-1 | 1 | 0 | 14 | 0.07 |
| 125. | Polehenko | Mariupol | 1 | 0 | 17 | 0.06 |
| 126. | Fedorchuk | Mariupol | 1 | 0 | 27 | 0.04 |
| 127. | Chekh M. | Mariupol | 1 | 0 | 21 | 0.05 |
| 128. | Luchkevych | FC Oleksandriya | 1 | 0 | 29 | 0.03 |
| 129. | Zaporozhan | FC Oleksandriya | 1 | 1 | 9 | 0.11 |
| 130. | Di Franco | Karpaty | 1 | 0 | 27 | 0.04 |
| 131. | Kozak Ar. | Karpaty | 1 | 0 | 10 | 0.10 |
| 132. | Sydorchuk | Dynamo | 1 | 0 | 25 | 0.04 |
| 133. | Vojkovic | Karpaty | 1 | 0 | 12 | 0.08 |
| 134. | Kozhushko | Kolos | 1 | 0 | 22 | 0.05 |
| 135. | Ivanisenya | Zorya | 1 | 0 | 29 | 0.03 |
| 136. | Polioviy | Dnipro-1 | 1 | 0 | 18 | 0.06 |
| 137. | Luizao | Vorskla | 1 | 0 | 20 | 0.05 |
| 138. | Pasich Y. | Olimpik | 1 | 0 | 19 | 0.05 |
| 139. | Korniienko V. | Mariupol | 1 | 0 | 19 | 0.05 |
| 140. | Volkov O. | Kolos | 1 | 0 | 10 | 0.10 |
| 141. | Imeri D. | Olimpik | 1 | 0 | 8 | 0.12 |
| 142. | Kovalenko | Shakhtar | 1 | 0 | 17 | 0.06 |
| 143. | Starenkiy | Desna | 1 | 0 | 8 | 0.12 |
| 144. | Hrytsuk | FC Oleksandriya | 1 | 1 | 16 | 0.06 |
| 145. | Maycon Barberan | Shakhtar | 1 | 0 | 10 | 0.10 |
| 146. | Petrov K. | Kolos | 1 | 0 | 11 | 0.09 |
| 147. | Balaniuk | Olimpik | 1 | 0 | 7 | 0.14 |
| 148. | Sorokin S. | Kolos | 1 | 0 | 3 | 0.33 |
| 149. | Tsurikov | Dnipro-1 | 1 | 0 | 7 | 0.14 |
| 150. | Pedro Vitor | FC Lviv | 1 | 1 | 13 | 0.08 |
| 151. | Duarte B. | FC Lviv | 1 | 0 | 3 | 0.33 |
| 152. | Favorov | Desna | 1 | 0 | 16 | 0.06 |
| 153. | Kuzik | Desna | 1 | 0 | 20 | 0.05 |
| 154. | Fran Sol | Dynamo | 1 | 0 | 13 | 0.08 |
| 155. | Ponde Cristian | Karpaty | 1 | 1 | 11 | 0.09 |
| 156. | Boryachuk | Shakhtar | 1 | 0 | 3 | 0.33 |
| 157. | Shaparenko | Dynamo | 1 | 0 | 15 | 0.07 |
| 158. | Deda Y. | Karpaty | 1 | 0 | 8 | 0.12 |
| 159. | Perovic | Zorya | 1 | 0 | 10 | 0.10 |
| 160. | Fernando | Shakhtar | 1 | 0 | 9 | 0.11 |
| 161. | Kravchuk D. | Vorskla | 1 | 0 | 7 | 0.14 |

