2023-24, Ukraine - Premier League: Standings
1 day30 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Shakhtar | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 22 | 5 | 3 | 63 | - | 24 | 71 |
2. | Dynamo | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 22 | 3 | 5 | 72 | - | 28 | 69 |
3. | Kryvbas | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 17 | 6 | 7 | 51 | - | 30 | 57 |
4. | Dnipro-1 | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 14 | 10 | 6 | 40 | - | 27 | 52 |
5. | Polissya | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 14 | 8 | 8 | 39 | - | 30 | 50 |
6. | Rukh Lviv | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 12 | 13 | 5 | 44 | - | 31 | 49 |
7. | LNZ | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 11 | 8 | 11 | 31 | - | 34 | 41 |
8. | FC Oleksandriya | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 8 | 10 | 12 | 30 | - | 38 | 34 |
9. | Vorskla | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 9 | 6 | 15 | 30 | - | 46 | 33 |
10. | Zorya | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 7 | 11 | 12 | 29 | - | 37 | 32 |
11. | Kolos | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 7 | 11 | 12 | 22 | - | 31 | 32 |
12. | Chornomorets | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 10 | 2 | 18 | 38 | - | 47 | 32 |
13. | Veres | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 6 | 10 | 14 | 31 | - | 46 | 28 |
14. | Obolon | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 5 | 11 | 14 | 18 | - | 41 | 26 |
15. | Minaj | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 5 | 10 | 15 | 27 | - | 50 | 25 |
16. | Metalist 1925 | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 5 | 8 | 17 | 32 | - | 57 | 23 |
2023-24, Ukraine - Premier League: Top Scorers
Player | Team | Goals | Penalty | G | Avg | |
---|---|---|---|---|---|---|
1. | Vanat | Dynamo | 14 | 2 | 27 | 0.52 |
2. | Buyalskiy | Dynamo | 10 | 3 | 23 | 0.43 |
3. | Sikan | Shakhtar | 10 | 0 | 30 | 0.33 |
4. | Kozhushko | Kryvbas | 9 | 0 | 26 | 0.35 |
5. | Hutsuliak | Dnipro-1 | 9 | 0 | 25 | 0.36 |
6. | Filippov | Dnipro-1 | 9 | 0 | 23 | 0.39 |
7. | Guerrero E. | Zorya | 9 | 0 | 23 | 0.39 |
8. | Yarmolenko | Dynamo | 8 | 2 | 17 | 0.47 |
9. | Kvasnytsia | Rukh | 8 | 0 | 29 | 0.28 |
10. | Shtohrin A. | Chornomorets | 8 | 0 | 30 | 0.27 |