2016-17, Ukraine - Premier League: Standings
Final
1 day32 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Shakhtar | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 25 | 5 | 2 | 66 | - | 24 | 80 |
2. | Dynamo | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 21 | 4 | 7 | 69 | - | 33 | 67 |
3. | Zorya | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 16 | 6 | 10 | 45 | - | 31 | 54 |
4. | Olimpik | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 11 | 11 | 10 | 33 | - | 44 | 44 |
5. | FC Oleksandriya | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 10 | 10 | 12 | 41 | - | 43 | 40 |
6. | Chornomorets | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 10 | 8 | 14 | 25 | - | 37 | 38 |
Second group
1 day32 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
7. | Vorskla | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 11 | 9 | 12 | 32 | - | 32 | 42 |
8. | Stal | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 11 | 8 | 13 | 27 | - | 31 | 41 |
9. | Zirka | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 9 | 7 | 16 | 29 | - | 43 | 34 |
10. | Karpaty | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 9 | 9 | 14 | 35 | - | 41 | 30 |
11. | Dnipro | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 8 | 13 | 11 | 31 | - | 37 | 22 |
12. | Volyn | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 32 | 4 | 4 | 24 | 14 | - | 51 | 10 |
2016-17, Ukraine - Premier League: Top Scorers
Player | Team | Goals | Penalty | G | Avg | |
---|---|---|---|---|---|---|
1. | Yarmolenko | Dynamo | 15 | 5 | 28 | 0.54 |
2. | Ferreyra | Shakhtar | 13 | 1 | 20 | 0.65 |
3. | Blanco Leschuk | Karpaty Shakhtar |
11 | 0 | 28 | 0.39 |
4. | Junior Moraes | Dynamo | 10 | 2 | 16 | 0.62 |
5. | Garmash | Dynamo | 9 | 0 | 25 | 0.36 |
6. | Biesiedin | Dynamo | 9 | 0 | 22 | 0.41 |
7. | Khlyobas | Vorskla | 8 | 0 | 29 | 0.28 |
8. | Kovalenko | Shakhtar | 7 | 0 | 28 | 0.25 |
9. | Korkishko | Chornomorets | 7 | 1 | 27 | 0.26 |
10. | Карикари | Stal Bucha | 7 | 2 | 26 | 0.27 |