Italy - Serie A: Top Scorers

Player Team Goals Penalty G Avg
1. Davis K. Udinese 10 4 26 0.38
2. Vlašić Torino 7 4 29 0.24
3. Çalhanoğlu Inter 8 3 18 0.44
4. Orsolini Bologna 7 3 27 0.26
5. Gudmundsson A. Fiorentina 5 3 25 0.20
6. Malynovskyi Genoa 5 3 28 0.18
7. Nkunku AC Milan 5 3 24 0.21
8. De Bruyne Napoli 4 3 11 0.36
9. Rafael Leão AC Milan 9 2 22 0.41
10. Kean M. Fiorentina 8 2 24 0.33
11. Berardi D. Sassuolo 7 2 20 0.35
12. Orban Verona 7 2 24 0.29
13. Malen AS Roma 7 2 9 0.78
14. Da Cunha Como 1907 3 2 27 0.11
15. Cataldi Lazio 3 2 25 0.12
16. Pellegrini Lo. AS Roma 3 2 21 0.14
17. Nzola Pisa 3 2 23 0.13
18. Pedro Lazio 3 2 21 0.14
19. Douvikas Como 1907 10 1 29 0.34
20. Yildiz Juventus 10 1 29 0.34
21. Höjlund R. Napoli 10 1 26 0.38
22. Scamacca Atalanta 8 1 20 0.40
23. Pellegrino M-o Parma 8 1 30 0.27
24. Mandragora Fiorentina 6 1 28 0.21
25. Moreo Pisa 6 1 28 0.21
26. Bonazzoli F. Cremonese 6 1 27 0.22
27. Zielinski P. Inter 5 1 26 0.19
28. Solet Udinese 3 1 27 0.11
29. Junior Messias Genoa 3 1 15 0.20
30. Vlahović Juventus 3 1 14 0.21
31. Štulić Lecce 3 1 27 0.11
32. Tramoni Pisa 2 1 23 0.09
33. Bernardeschi Bologna 2 1 21 0.10
34. Belotti Cagliari 2 1 3 0.67
35. Éderson J. Atalanta 1 1 22 0.05
36. Harroui Verona 1 1 18 0.06
37. Cuadrado Pisa 1 1 13 0.08
38. Benedyczak Parma 1 1 14 0.07
39. De Luca M. Cremonese 1 1 2 0.50
40. Martínez L. Inter 14 0 25 0.56
41. Nico Paz Como 1907 9 0 28 0.32
42. Pulisic AC Milan 8 0 23 0.35
43. Krstovic Atalanta 8 0 25 0.32
44. Simeone Torino 8 0 24 0.33
45. McTominay Napoli 7 0 25 0.28
46. Thuram M. Inter 7 0 22 0.32
47. Castro S. Bologna 7 0 26 0.27
48. Pinamonti Sassuolo 7 0 28 0.25
49. Dimarco Inter 6 0 27 0.22
50. Vitinha Genoa 6 0 28 0.21
51. Colombo Genoa 6 0 30 0.20
52. Soule M. AS Roma 6 0 25 0.24
53. Ostigard Genoa 5 0 24 0.21
54. Kone I. Sassuolo 5 0 27 0.19
55. Baturina M. Como 1907 5 0 20 0.25
56. Rabiot AC Milan 5 0 21 0.24
57. Zaniolo Udinese 5 0 26 0.19
58. Bonny Inter 5 0 24 0.21
59. David J. Juventus 5 0 28 0.18
60. Odgaard Bologna 5 0 22 0.23
61. Lauriente A. Sassuolo 5 0 30 0.17
62. Pio Esposito Inter 5 0 27 0.19
63. Vardy Cremonese 5 0 25 0.20
64. Kempf Como 1907 4 0 26 0.15
65. Pavlović S. AC Milan 4 0 26 0.15
66. Wesley AS Roma 4 0 26 0.15
67. Casadei Torino 4 0 26 0.15
68. McKennie Juventus 4 0 29 0.14
69. Zambo Anguissa André-Frank Napoli 4 0 14 0.29
70. Ekkelenkamp Udinese 4 0 26 0.15
71. Kılıçsoy Cagliari 4 0 21 0.19
72. Esposito Se. Cagliari 4 0 28 0.14
73. Adams C. Torino 4 0 27 0.15
74. Isaksen G. Lazio 4 0 23 0.17
75. Bremer Juventus 3 0 19 0.16
76. Cambiaso А. Juventus 3 0 28 0.11
77. Ndicka AS Roma 3 0 23 0.13
78. Kabasele Udinese 3 0 23 0.13
79. Pasalic Mario Atalanta 3 0 24 0.12
80. De Ketelaere Atalanta 3 0 22 0.14
81. Zaccagni Lazio 3 0 23 0.13
82. Banda L. Lecce 3 0 23 0.13
83. Conceicao F. Juventus 3 0 23 0.13
84. Bernabe Parma 3 0 27 0.11
85. Loftus-Cheek AC Milan 3 0 23 0.13
86. Spinazzola Napoli 3 0 26 0.12
87. Thorstvedt Sassuolo 3 0 24 0.12
88. Boga Juventus 3 0 7 0.43
89. Thorsby Genoa, Cremonese 3 0 20 0.15
90. Cambiaghi Bologna 3 0 23 0.13
91. Addai Como 1907 3 0 12 0.25
92. Meister Pisa 3 0 21 0.14
93. Borrelli Cagliari 3 0 22 0.14
94. Cancellieri Lazio 3 0 22 0.14
95. Coulibaly L. Lecce 3 0 25 0.12
96. Dovbyk AS Roma 3 0 13 0.23
97. Ferguson E. AS Roma 3 0 16 0.19
98. Neres Napoli 3 0 16 0.19
99. Giovane Verona 3 0 27 0.11
100. Ekuban Genoa 3 0 25 0.12
101. Kostić F. Juventus 3 0 17 0.18
102. Piccoli R. Fiorentina 3 0 25 0.12
103. Zapata D. Torino 3 0 24 0.12
104. Scalvini Atalanta 2 0 15 0.13
105. Caracciolo Ant. Pisa 2 0 27 0.07
106. Idrissi Cagliari 2 0 23 0.09
107. Ramon J. Como 1907 2 0 26 0.08
108. Vojvoda Como 1907 2 0 25 0.08
109. Norton-Cuffy Genoa 2 0 26 0.08
110. Gatti Juventus 2 0 16 0.12
111. Kalulu Juventus 2 0 29 0.07
112. Baschirotto Cremonese 2 0 25 0.08
113. Kristensen T. Udinese 2 0 20 0.10
114. Belghali Verona 2 0 17 0.12
115. Bisseck Inter 2 0 18 0.11
116. Maripán Torino 2 0 24 0.08
117. Beukema Napoli 2 0 18 0.11
118. Akanji Inter 2 0 27 0.07
119. Bartesaghi AC Milan 2 0 24 0.08
120. Gosens Fiorentina 2 0 18 0.11
121. Perrone Como 1907 2 0 27 0.07
122. Mkhitaryan Inter 2 0 22 0.09
123. Thuram K. Juventus 2 0 28 0.07
124. Fofana Y. AC Milan 2 0 25 0.08
125. Atta Udinese 2 0 24 0.08
126. Samardzic L. Atalanta 2 0 22 0.09
127. Mazzitelli Cagliari 2 0 17 0.12
128. Gaetano G. Cagliari 2 0 25 0.08
129. Folorunsho Cagliari 2 0 20 0.10
130. Caqueret Como 1907 2 0 23 0.09
131. Guendouzi Lazio 2 0 16 0.12
132. Berisha M. Lecce 2 0 13 0.15
133. Modric AC Milan 2 0 29 0.07
134. Saelemaekers AC Milan 2 0 28 0.07
135. Terracciano F. Cremonese 2 0 28 0.07
136. Cristante AS Roma 2 0 28 0.07
137. Koné M. AS Roma 2 0 26 0.08
138. Pobega Bologna 2 0 20 0.10
139. Fabbian Bologna 2 0 21 0.10
140. Muharemovic Sassuolo 2 0 26 0.08
141. Frese Verona 2 0 23 0.09
142. Serdar Verona 2 0 20 0.10
143. Brescianini Fiorentina, Atalanta 2 0 19 0.11
144. Felici Cagliari 2 0 11 0.18
145. Cabal Juan Juventus 2 0 12 0.17
146. Gandelman Lecce 2 0 11 0.18
147. Sulemana К. Atalanta 2 0 22 0.09
148. Zalewski Atalanta 2 0 25 0.08
149. N'Dri Lecce 2 0 18 0.11
150. Ekhator Genoa 2 0 24 0.08
151. Solomon Fiorentina 2 0 9 0.22
152. Santos A. Napoli 2 0 6 0.33
153. Castellanos Lazio 2 0 11 0.18
154. Dybala AS Roma 2 0 17 0.12
155. Fadera Sassuolo 2 0 25 0.08
156. Dallinga Bologna 2 0 20 0.10
157. Buksa Udinese 2 0 18 0.11
158. Noslin Lazio 2 0 20 0.10
159. Lookman Atalanta 2 0 12 0.17
160. Kossounou Atalanta 1 0 15 0.07
161. Hien Atalanta 1 0 24 0.04
162. Luperto Cagliari 1 0 26 0.04
163. Dodo Fiorentina 1 0 28 0.04
164. Ranieri Fiorentina 1 0 26 0.04
165. Comuzzo Fiorentina 1 0 21 0.05
166. Parisi Fiorentina 1 0 19 0.05
167. Mina Cagliari 1 0 19 0.05
168. Tiago Gabriel Lecce 1 0 29 0.03
169. Martín A. Genoa 1 0 26 0.04
170. Dumfries Inter 1 0 13 0.08
171. Carlos Augusto Inter 1 0 26 0.04
172. Bastoni Inter 1 0 24 0.04
173. Coco S. Torino 1 0 27 0.04
174. Kelly Ll. Juventus 1 0 27 0.04
175. Del Prato Parma 1 0 28 0.04
176. Circati Parma 1 0 23 0.04
177. Estupiñán AC Milan 1 0 16 0.06
178. Hermoso AS Roma 1 0 19 0.05
179. Lucumí Bologna 1 0 21 0.05
180. Rrahmani Am. Napoli 1 0 16 0.06
181. Di Lorenzo Napoli 1 0 23 0.04
182. Juan Miranda Bologna 1 0 23 0.04
183. Palestra Cagliari 1 0 29 0.03
184. Zappacosta Atalanta 1 0 26 0.04
185. Çelik AS Roma 1 0 27 0.04
186. Siebert Lecce 1 0 12 0.08
187. De Winter K. AC Milan 1 0 21 0.05
188. Posch Como 1907 1 0 14 0.07
189. Diego Carlos Como 1907 1 0 19 0.05
190. Zanoli Udinese 1 0 19 0.05
191. Athekame AC Milan 1 0 20 0.05
192. Holm E. Bologna 1 0 12 0.08
193. Gutiérrez M. Napoli 1 0 20 0.05
194. Moreno A. Como 1907 1 0 12 0.08
195. Troilo Parma 1 0 14 0.07
196. Folino Cremonese 1 0 16 0.06
197. Loyola Pisa 1 0 5 0.20
198. Aebischer Pisa 1 0 28 0.04
199. Prati Cagliari 1 0 27 0.04
200. Sucic P. Inter 1 0 26 0.04
201. Gilmour B. Napoli 1 0 14 0.07
202. Basic Т. Lazio 1 0 16 0.06
203. Sulemana I. Cagliari 1 0 12 0.08
204. de Roon Atalanta 1 0 25 0.04
205. Touré Id. Pisa 1 0 25 0.04
206. Adopo Cagliari 1 0 30 0.03
207. Ndour Fiorentina 1 0 24 0.04
208. Fagioli Fiorentina 1 0 26 0.04
209. Kuehn N-G. Como 1907 1 0 20 0.05
210. Marušić Lazio 1 0 27 0.04
211. Ramadani Lecce 1 0 28 0.04
212. Frendrup Genoa 1 0 29 0.03
213. Ellertsson Genoa 1 0 29 0.03
214. Barella Inter 1 0 26 0.04
215. Ilkhan E. Torino 1 0 15 0.07
216. Locatelli Juventus 1 0 28 0.04
217. Sørensen O. Parma 1 0 28 0.04
218. Ordonez Parma 1 0 21 0.05
219. Payero Cremonese 1 0 20 0.05
220. Politano Napoli 1 0 27 0.04
221. Vergara A. Napoli 1 0 11 0.09
222. Lobotka Napoli 1 0 24 0.04
223. Karlstrom Udinese 1 0 30 0.03
224. Piotrowski Udinese 1 0 26 0.04
225. Bernède Verona 1 0 24 0.04
226. Moro N. Bologna 1 0 22 0.05
227. F. Vazquez Cremonese 1 0 15 0.07
228. Volpato C. Sassuolo 1 0 16 0.06
229. Iannoni Sassuolo 1 0 13 0.08
230. Matic Sassuolo 1 0 26 0.04
231. Ricci S. AC Milan 1 0 25 0.04
232. Musah Y. Atalanta 1 0 16 0.06
233. Ferguson L. Bologna 1 0 19 0.05
234. Pisilli AS Roma 1 0 16 0.06
235. Gagliardini Verona 1 0 21 0.05
236. Akpa Akpro Verona 1 0 13 0.08
237. Vecino Lazio 1 0 13 0.08
238. Maleh Cremonese 1 0 17 0.06
239. Miretti Juventus 1 0 18 0.06
240. Taylor Ke. Lazio 1 0 10 0.10
241. Rodríguez J. Como 1907 1 0 25 0.04
242. Vandeputte Cremonese 1 0 25 0.04
243. Lang N. Napoli 1 0 18 0.06
244. Oristanio Parma 1 0 19 0.05
245. Léris Pisa 1 0 26 0.04
246. Elmas Napoli 1 0 26 0.04
247. Adžić Juventus 1 0 10 0.10
248. Baldanzi AS Roma 1 0 14 0.07
249. Lorran Pisa 1 0 8 0.12
250. Njie Torino 1 0 9 0.11
251. Maldini D. Lazio 1 0 15 0.07
252. Dia B. Lazio 1 0 17 0.06
253. Camarda Lecce 1 0 17 0.06
254. Sottil Lecce 1 0 21 0.05
255. Luis Henrique T.L. Inter 1 0 24 0.04
256. Ngongé Torino 1 0 20 0.05
257. Okereke Cremonese 1 0 4 0.25
258. Sanabria Cremonese 1 0 21 0.05
259. Lucca L. Napoli 1 0 16 0.06
260. Bravo I. Udinese 1 0 8 0.12
261. Pierotti Lecce 1 0 28 0.04
262. Cutrone Parma 1 0 15 0.07
263. Openda Juventus 1 0 23 0.04
264. Rowe J. Bologna 1 0 19 0.05
265. Cheddira Sassuolo 1 0 24 0.04
266. Johnsen D. Cremonese 1 0 11 0.09
267. Pavoletti Cagliari 1 0 13 0.08
268. Fuellkrug AC Milan 1 0 14 0.07
269. Trepy Cagliari 1 0 7 0.14
270. Raspadori Atalanta 1 0 4 0.25
271. Durosinmi Pisa 1 0 9 0.11
272. Lukaku R. Napoli 1 0 5 0.20
273. Bowie Verona 1 0 6 0.17

Italy - Serie A: Seasons

Championships

Italy - Serie ARSS - Italy - Serie A - Terrikon