Italy - Serie A: Top Scorers

Player Team Goals Penalty G Avg
1. Retegui Atalanta 25 4 36 0.69
2. Kean M. Fiorentina 19 1 32 0.59
3. Orsolini Bologna 15 3 31 0.48
4. Lookman Atalanta 15 1 31 0.48
5. Thuram M. Inter 14 0 32 0.44
6. Lukaku R. Napoli 14 3 36 0.39
7. McTominay Napoli 12 0 34 0.35
8. Lucca L. Udinese 12 1 33 0.36
9. Dovbyk AS Roma 12 2 32 0.38
10. Martínez L. Inter 12 0 31 0.39
11. Pulisic AC Milan 11 3 34 0.32
12. Krstovic Lecce 11 2 37 0.30
13. Reijnders AC Milan 10 0 37 0.27
14. Piccoli R. Cagliari 10 1 37 0.27
15. Vlahović Juventus 10 4 29 0.34
16. Pedro Lazio 10 2 30 0.33
17. Castellanos Lazio 10 2 29 0.34
18. Pinamonti Genoa 10 0 36 0.28
19. Adams C. Torino 9 0 36 0.25
20. Dia B. Lazio 9 0 35 0.26
21. Zaccagni Lazio 8 2 34 0.24
22. Diao Como 1907 8 0 15 0.53
23. Rafael Leão AC Milan 8 0 34 0.24
24. Thauvin Udinese 8 1 25 0.32
25. Castro S. Bologna 8 0 36 0.22
26. Ndoye D. Bologna 8 2 30 0.27
27. Esposito Se. Empoli 8 1 33 0.24
28. Kolo Muani Juventus 8 1 16 0.50
29. Dumfries Inter 7 0 29 0.24
30. Saelemaekers AS Roma 7 0 23 0.30
31. De Ketelaere Atalanta 7 0 36 0.19
32. Yildiz Kenan Juventus 7 0 35 0.20
33. Cutrone Como 1907 7 0 33 0.21
34. Pohjanpalo Venezia 7 3 20 0.35
35. Zortea Cagliari 6 0 35 0.17
36. Zambo Anguissa André-Frank Napoli 6 0 35 0.17
37. Nico Paz Como 1907 6 0 35 0.17
38. Gudmundsson A. Fiorentina 6 2 24 0.25
39. Strefezza G. Como 1907 6 0 37 0.16
40. Odgaard Bologna 6 0 29 0.21
41. Dybala AS Roma 6 3 24 0.25
42. Maldini D. Monza
Atalanta
6 0 30 0.20
43. Colombo Empoli 6 1 37 0.16
44. Bonny Parma 6 2 37 0.16
45. Raspadori Napoli 6 0 26 0.23
46. Tengstedt C. Verona 6 1 25 0.24
47. Gosens Fiorentina 5 0 32 0.16
48. Frattesi Inter 5 0 28 0.18
49. Çalhanoğlu Inter 5 3 29 0.17
50. Kvaratskhelia Napoli 5 1 17 0.29
51. Vlašić Torino 5 2 30 0.17
52. Ondrejka Parma 5 0 12 0.42
53. Morata AC Milan 5 0 17 0.29
54. Soule M. AS Roma 5 0 27 0.19
55. Dany Mota Monza 5 0 31 0.16
56. Weah Juventus 5 0 30 0.17
57. Mosquera Verona 5 0 35 0.14
58. Beltran L. Fiorentina 5 2 33 0.15
59. Djuric M. Monza
Parma
5 0 27 0.19
60. Gimenez S. AC Milan 5 0 14 0.36
61. Theo Hernández AC Milan 4 0 33 0.12
62. Dimarco Inter 4 0 33 0.12
63. Zappacosta Atalanta 4 0 30 0.13
64. Del Prato Parma 4 0 34 0.12
65. Thuram-Ulien Juventus 4 0 35 0.11
66. Éderson J. Atalanta 4 0 37 0.11
67. Cristante AS Roma 4 0 30 0.13
68. Fazzini Empoli 4 0 20 0.20
69. Marušić Lazio 4 0 35 0.11
70. de Roon Atalanta 4 0 36 0.11
71. Brescianini Atalanta 4 0 29 0.14
72. Mandragora Fiorentina 4 1 29 0.14
73. Sohm S. Parma 4 0 37 0.11
74. Elmas Torino 4 0 13 0.31
75. Adli Fiorentina 4 0 26 0.15
76. Isaksen G. Lazio 4 0 37 0.11
77. Pierotti Lecce 4 0 36 0.11
78. Man D. Parma 4 0 33 0.12
79. Arnautovic Inter 4 0 18 0.22
80. Shomurodov AS Roma 4 0 27 0.15
81. Sarr A. Verona 4 0 32 0.12
82. Birindelli Samuele Monza 3 0 22 0.14
83. Carlos Augusto Inter 3 0 29 0.10
84. Bisseck Inter 3 0 27 0.11
85. Darmian Inter 3 0 29 0.10
86. De Winter K. Genoa 3 0 25 0.12
87. Vasquez J-n Genoa 3 0 36 0.08
88. Dele-Bashiru F. Lazio 3 0 20 0.15
89. Dorgu Lecce 3 0 21 0.14
90. Di Lorenzo Napoli 3 0 37 0.08
91. de Vrij Inter 3 0 26 0.12
92. Koopmeiners T. Juventus 3 0 28 0.11
93. Ekkelenkamp Udinese 3 0 34 0.09
94. Fabbian Bologna 3 0 30 0.10
95. Marin R. Cagliari 3 2 33 0.09
96. Barella Inter 3 0 33 0.09
97. Da Cunha Como 1907 3 0 36 0.08
98. Pasalic Atalanta 3 0 34 0.09
99. Politano Napoli 3 0 37 0.08
100. Paredes L. AS Roma 3 2 22 0.14
101. Cataldi Fiorentina 3 0 25 0.12
102. Conceicao F. Juventus 3 0 26 0.12
103. Viola Cagliari 3 0 27 0.11
104. Hernani A. Parma 3 3 25 0.12
105. Gineitis Torino 3 0 30 0.10
106. Miretti Genoa 3 0 25 0.12
107. Chukwueze AC Milan 3 0 26 0.12
108. El Shaarawy AS Roma 3 0 31 0.10
109. Mbangula Juventus 3 0 23 0.13
110. Oristanio Venezia 3 0 37 0.08
111. Domínguez B. Bologna 3 0 24 0.12
112. Zapata D. Torino 3 0 7 0.43
113. Dallinga Bologna 3 0 31 0.10
114. Abraham T. AC Milan 3 1 29 0.10
115. Caprari Monza 3 2 34 0.09
116. Tete Morente Lecce 3 0 31 0.10
117. Cancellieri Parma 3 0 27 0.11
118. Nicolussi Venezia 3 0 34 0.09
119. Pellegri P. Empoli 3 0 11 0.27
120. Gonzalez N. Juventus 3 0 26 0.12
121. Pellegrino M-o Parma 3 0 13 0.23
122. Coco S. Torino 2 0 32 0.06
123. Angelino AS Roma 2 0 38 0.05
124. Zappa Cagliari 2 0 37 0.05
125. Mancini G. AS Roma 2 0 37 0.05
126. Kyriakopoulos Monza 2 0 34 0.06
127. Vogliacco Genoa 2 0 22 0.09
128. Cambiaso А. Juventus 2 0 33 0.06
129. Savona Juventus 2 0 28 0.07
130. Romagnoli Lazio 2 0 32 0.06
131. Sverko Venezia 2 0 16 0.12
132. Baschirotto Lecce 2 0 38 0.05
133. Parisi Fiorentina 2 0 26 0.08
134. Valeri Parma 2 1 35 0.06
135. Coppola Verona 2 0 34 0.06
136. Pavlović S. AC Milan 2 0 24 0.08
137. Kabasele Udinese 2 0 16 0.12
138. Gigot Lazio 2 0 15 0.13
139. Sulemana Atalanta 2 0 9 0.22
140. Lovric S. Udinese 2 0 36 0.06
141. Pellegrini Lo. AS Roma 2 1 25 0.08
142. Deiola Cagliari 2 0 29 0.07
143. Cacace Empoli 2 0 33 0.06
144. Asllani K. Inter 2 2 22 0.09
145. Frendrup Genoa 2 0 35 0.06
146. Locatelli Juventus 2 1 36 0.06
147. Vecino Lazio 2 0 20 0.10
148. Ellertsson Venezia 2 0 36 0.06
149. Colpani Fiorentina 2 0 25 0.08
150. Hainaut Parma 2 0 25 0.08
151. Lazović Dar. Verona 2 1 27 0.07
152. Serdar Verona 2 0 22 0.09
153. Zaniolo Atalanta 2 0 23 0.09
154. Samardzic L. Atalanta 2 0 31 0.06
155. Pisilli AS Roma 2 0 28 0.07
156. McKennie Juventus 2 0 32 0.06
157. Kone Ko. AS Roma 2 0 34 0.06
158. Busio Venezia 2 0 33 0.06
159. Gabbia AC Milan 2 0 27 0.07
160. Gaetano G. Cagliari 2 0 28 0.07
161. Pobega Bologna 2 0 21 0.10
162. Zielinski P. Inter 2 2 26 0.08
163. Félix J. AC Milan 2 0 15 0.13
164. Caqueret Como 1907 2 0 18 0.11
165. Douvikas Como 1907 2 0 13 0.15
166. Ikoné Como 1907 2 0 27 0.07
167. Anjorin Empoli 2 0 22 0.09
168. Correa J. Inter 2 0 19 0.11
169. Venturino Genoa 2 0 6 0.33
170. Cornet M. Genoa 2 0 7 0.29
171. Sanabria Torino 2 0 26 0.08
172. Jovic AC Milan 2 0 15 0.13
173. Davis K. Udinese 2 0 23 0.09
174. Luvumbo Cagliari 2 0 26 0.08
175. Pavoletti Cagliari 2 0 26 0.08
176. Gyasi E. Empoli 2 0 37 0.05
177. Vitinha Genoa 2 0 25 0.08
178. Belotti Como 1907 2 0 18 0.11
179. Noslin Lazio 2 0 30 0.07
180. Gytkjaer Venezia 2 1 29 0.07
181. Tchatchoua J. Verona 2 0 36 0.06
182. Karlsson J. Lecce
Bologna
2 1 20 0.10
183. Neres Napoli 2 0 28 0.07
184. Bravo I. Udinese 2 0 28 0.07
185. Fila Venezia 2 0 10 0.20
186. Baldé Keita Monza 2 0 11 0.18
187. Masina Torino 1 0 28 0.04
188. Dembele A. Torino 1 0 15 0.07
189. Vojvoda Como 1907 1 0 28 0.04
190. Gianetti Udinese 1 0 16 0.06
191. Zemura Udinese 1 0 23 0.04
192. Luperto Cagliari 1 0 36 0.03
193. Izzo Monza 1 0 30 0.03
194. Viti M. Empoli 1 0 30 0.03
195. Bastoni Inter 1 0 33 0.03
196. Zanoli Genoa 1 0 31 0.03
197. Gatti Juventus 1 0 30 0.03
198. Goldaniga Como 1907 1 0 32 0.03
199. Haps Venezia 1 0 25 0.04
200. Zampano F. Venezia 1 0 24 0.04
201. Svoboda Venezia 1 0 16 0.06
202. Djimsiti Atalanta 1 0 34 0.03
203. Biraghi C. Fiorentina 1 0 23 0.04
204. Comuzzo Fiorentina 1 0 33 0.03
205. Rrahmani Am. Napoli 1 0 38 0.03
206. Magnani Verona 1 0 17 0.06
207. Palomino Cagliari 1 0 19 0.05
208. Mina Cagliari 1 0 31 0.03
209. Obert Cagliari 1 0 21 0.05
210. Ranieri Fiorentina 1 0 36 0.03
211. Pedro Pereira Monza 1 0 35 0.03
212. Buongiorno Napoli 1 0 22 0.05
213. Kalulu Juventus 1 0 29 0.03
214. De Silvestri Bologna 1 0 18 0.06
215. Bradarić D. Verona 1 0 28 0.04
216. Kristensen T. Udinese 1 0 24 0.04
217. Gila Lazio 1 0 32 0.03
218. De Sciglio Empoli 1 0 16 0.06
219. Touré Is. Udinese 1 0 12 0.08
220. Maripán Torino 1 0 28 0.04
221. Holm E. Bologna 1 0 21 0.05
222. Leoni Parma 1 0 17 0.06
223. Solet Udinese 1 0 19 0.05
224. Ilić I. Torino 1 0 19 0.05
225. Mkhitaryan Inter 1 0 32 0.03
226. Engelhardt Como 1907 1 0 26 0.04
227. Fofana Y. AC Milan 1 0 34 0.03
228. Ricci S. Torino 1 0 35 0.03
229. Linetty Torino 1 0 28 0.04
230. Okafor AC Milan 1 0 16 0.06
231. Payero Udinese 1 0 25 0.04
232. Kamara H. Udinese 1 0 30 0.03
233. Bijol Udinese 1 0 34 0.03
234. Freuler Bologna 1 0 37 0.03
235. Adopo Cagliari 1 0 35 0.03
236. Junior Messias Genoa 1 0 17 0.06
237. Badelj Genoa 1 0 23 0.04
238. Fagioli Fiorentina 1 0 32 0.03
239. Guendouzi Lazio 1 0 37 0.03
240. Andersen M.K. Venezia 1 0 14 0.07
241. Ramadani Lecce 1 0 29 0.03
242. Martinez Quarta Fiorentina 1 0 8 0.12
243. Bianco Monza 1 0 34 0.03
244. Bernabe Parma 1 0 21 0.05
245. Spinazzola Napoli 1 0 27 0.04
246. Harroui Verona 1 0 10 0.10
247. Duda Verona 1 0 28 0.04
248. Mazzitelli Como 1907 1 0 11 0.09
249. Richardson Fiorentina 1 0 27 0.04
250. Idzes Venezia 1 0 35 0.03
251. Zarraga Udinese 1 0 22 0.05
252. Gil Patricio Lazio 1 0 10 0.10
253. Grassi Empoli 1 0 28 0.04
254. Urbanski K. Bologna 1 0 16 0.06
255. Bove E. Fiorentina 1 0 12 0.08
256. Yeboah J. Venezia 1 0 33 0.03
257. Masini Genoa 1 0 26 0.04
258. Ferguson L. Bologna 1 1 17 0.06
259. Haj М. Parma 1 0 15 0.07
260. Sensi Monza 1 1 12 0.08
261. Ciurria Monza 1 0 21 0.05
262. Casadei Torino 1 0 15 0.07
263. Bernède Verona 1 0 14 0.07
264. Billing Napoli 1 0 10 0.10
265. Cambiaghi Bologna 1 0 18 0.06
266. Zalewski Inter 1 0 23 0.04
267. Baldanzi AS Roma 1 0 31 0.03
268. Ekhator Genoa 1 0 24 0.04
269. Iling Bologna 1 0 7 0.14
270. Lambourde Verona 1 0 7 0.14
271. Zerbin Venezia 1 0 20 0.05
272. Kike P.M. Venezia 1 0 16 0.06
273. Brenner Udinese 1 0 9 0.11
274. Taremi Inter 1 1 26 0.04
275. Gabrielloni Como 1907 1 0 15 0.07
276. Tchaouna Lazio 1 0 24 0.04
277. Coulibaly L. Lecce 1 0 38 0.03
278. Sottil Fiorentina 1 0 24 0.04
279. Kouamé C. Empoli 1 0 26 0.04
280. Almqvist Parma 1 0 29 0.03
281. Simeone Napoli 1 0 30 0.03
282. Rocha Livramento Verona 1 0 29 0.03
283. Kastanos Verona 1 0 27 0.04
284. Ekuban Genoa 1 0 18 0.06
285. Rebic Lecce 1 0 27 0.04
286. Charpentier Parma 1 0 10 0.10
287. Fadera Como 1907 1 0 28 0.04
288. Njie Alieu Torino 1 0 16 0.06
289. Valenti L. Parma 1 0 20 0.05
290. Cande F. Venezia 1 0 17 0.06
291. Coman F. Cagliari 1 0 9 0.11