Italy - Serie A: Top Scorers

Player Team Goals Penalty G Avg
1. Trepy Cagliari 1 0 1 1.00
2. Belotti Cagliari 2 1 3 0.67
3. Martínez L. Inter 14 0 24 0.58
4. Pulisic AC Milan 8 0 16 0.50
5. De Bruyne Napoli 4 3 8 0.50
6. Malen AS Roma 2 0 4 0.50
7. De Luca M. Cremonese 1 1 2 0.50
8. Çalhanoğlu Inter 7 2 16 0.44
9. Rafael Leão AC Milan 7 2 16 0.44
10. Höjlund R. Napoli 8 1 20 0.40
11. Thuram M. Inter 7 0 18 0.39
12. Scamacca Atalanta 6 1 16 0.38
13. Zambo Anguissa André-Frank Napoli 4 0 11 0.36
14. Berardi D. Sassuolo 5 2 14 0.36
15. Krstovic Atalanta 7 0 20 0.35
16. Nico Paz Como 1907 8 0 23 0.35
17. Douvikas Como 1907 8 1 23 0.35
18. Yildiz Juventus 8 1 23 0.35
19. Orban Verona 7 2 21 0.33
20. Raspadori Atalanta 1 0 3 0.33
21. Orsolini Bologna 7 3 22 0.32
22. Davis K. Udinese 7 3 22 0.32
23. Nkunku AC Milan 5 3 17 0.29
24. Kean M. Fiorentina 6 1 21 0.29
25. Castro S. Bologna 6 0 21 0.29
26. Solomon Fiorentina 2 0 7 0.29
27. Simeone Torino 5 0 18 0.28
28. Addai Como 1907 3 0 11 0.27
29. Baturina M. Como 1907 4 0 15 0.27
30. Kılıçsoy Cagliari 4 0 15 0.27
31. Bonny Inter 5 0 19 0.26
32. McTominay Napoli 6 0 23 0.26
33. Mandragora Fiorentina 6 1 24 0.25
34. Colombo Genoa 6 0 24 0.25
35. Pellegrino M-o Parma 6 1 24 0.25
36. Soule M. AS Roma 6 0 24 0.25
37. Zaniolo Udinese 5 0 20 0.25
38. Vardy Cremonese 5 0 20 0.25
39. Rabiot AC Milan 4 0 16 0.25
40. Durosinmi Pisa 1 0 4 0.25
41. Bonazzoli F. Cremonese 5 1 21 0.24
42. Vlahović Juventus 3 1 13 0.23
43. Dovbyk AS Roma 3 0 13 0.23
44. Dimarco Inter 5 0 22 0.23
45. Malynovskyi Genoa 5 3 22 0.23
46. Ostigard Genoa 4 0 18 0.22
47. Odgaard Bologna 4 0 18 0.22
48. Vlašić Torino 5 3 23 0.22
49. Moreo Pisa 5 0 23 0.22
50. David J. Juventus 5 0 23 0.22
51. Bremer Juventus 3 0 14 0.21
52. Thorsby Genoa, Cremonese 3 0 14 0.21
53. Kostić F. Juventus 3 0 14 0.21
54. Sulemana I. Cagliari 1 0 5 0.20
55. Taylor Ke. Lazio 1 0 5 0.20
56. Zielinski P. Inter 4 1 21 0.19
57. Kone I. Sassuolo 4 0 21 0.19
58. Pellegrini Lo. AS Roma 3 2 16 0.19
59. Ferguson E. AS Roma 3 0 16 0.19
60. Neres Napoli 3 0 16 0.19
61. Gudmundsson A. Fiorentina 4 3 22 0.18
62. Scalvini Atalanta 2 0 11 0.18
63. Felici Cagliari 2 0 11 0.18
64. Cabal Juan Juventus 2 0 11 0.18
65. Castellanos Lazio 2 0 11 0.18
66. Nzola Pisa 3 2 17 0.18
67. Cancellieri Lazio 3 0 17 0.18
68. McKennie Juventus 4 0 23 0.17
69. Vitinha Genoa 4 0 23 0.17
70. Adams C. Torino 4 0 23 0.17
71. Pinamonti Sassuolo 4 0 23 0.17
72. Isaksen G. Lazio 3 0 18 0.17
73. Lookman Atalanta 2 0 12 0.17
74. Gandelman Lecce 1 0 6 0.17
75. Zaccagni Lazio 3 0 19 0.16
76. Banda L. Lecce 3 0 19 0.16
77. Pedro Lazio 3 2 19 0.16
78. Bisseck Inter 2 0 13 0.15
79. Berisha M. Lecce 2 0 13 0.15
80. Kempf Como 1907 3 0 20 0.15
81. Ekkelenkamp Udinese 3 0 20 0.15
82. Cambiaghi Bologna 3 0 20 0.15
83. Meister Pisa 3 0 20 0.15
84. De Ketelaere Atalanta 3 0 21 0.14
85. Cataldi Lazio 3 2 21 0.14
86. Mazzitelli Cagliari 2 0 14 0.14
87. Brescianini Fiorentina, Atalanta 2 0 14 0.14
88. Vergara A. Napoli 1 0 7 0.14
89. Njie Torino 1 0 7 0.14
90. Fuellkrug AC Milan 1 0 7 0.14
91. Wesley AS Roma 3 0 22 0.14
92. Casadei Torino 3 0 22 0.14
93. Borrelli Cagliari 3 0 22 0.14
94. Pio Esposito Inter 3 0 22 0.14
95. Belghali Verona 2 0 15 0.13
96. Esposito Se. Cagliari 3 0 23 0.13
97. Lauriente A. Sassuolo 3 0 24 0.12
98. Giovane Verona 3 0 24 0.12
99. Gosens Fiorentina 2 0 16 0.12
100. Guendouzi Lazio 2 0 16 0.12
101. Moreno A. Como 1907 1 0 8 0.12
102. Lorran Pisa 1 0 8 0.12
103. Bravo I. Udinese 1 0 8 0.12
104. Conceicao F. Juventus 2 0 17 0.12
105. Pobega Bologna 2 0 17 0.12
106. Fabbian Bologna 2 0 17 0.12
107. Sulemana К. Atalanta 2 0 17 0.12
108. N'Dri Lecce 2 0 17 0.12
109. Dybala AS Roma 2 0 17 0.12
110. Noslin Lazio 2 0 17 0.12
111. Idrissi Cagliari 2 0 18 0.11
112. Bartesaghi AC Milan 2 0 18 0.11
113. Kabasele Udinese 2 0 18 0.11
114. Ekhator Genoa 2 0 18 0.11
115. Gilmour B. Napoli 1 0 9 0.11
116. Junior Messias Genoa 1 0 9 0.11
117. Adžić Juventus 1 0 9 0.11
118. Pavlović S. AC Milan 2 0 19 0.11
119. Atta Udinese 2 0 19 0.11
120. Serdar Verona 2 0 19 0.11
121. Thorstvedt Sassuolo 2 0 19 0.11
122. Ekuban Genoa 2 0 19 0.11
123. Ramon J. Como 1907 2 0 20 0.10
124. Pasalic Mario Atalanta 2 0 20 0.10
125. Spinazzola Napoli 2 0 20 0.10
126. Coulibaly L. Lecce 2 0 20 0.10
127. Piccoli R. Fiorentina 2 0 20 0.10
128. Cuadrado Pisa 1 1 10 0.10
129. Baldanzi AS Roma 1 0 10 0.10
130. Perrone Como 1907 2 0 21 0.10
131. Tramoni Pisa 2 1 21 0.10
132. Da Cunha Como 1907 2 2 21 0.10
133. Loftus-Cheek AC Milan 2 0 21 0.10
134. Muharemovic Sassuolo 2 0 21 0.10
135. Maripán Torino 2 0 22 0.09
136. Saelemaekers AC Milan 2 0 22 0.09
137. Koné M. AS Roma 2 0 22 0.09
138. Fadera Sassuolo 2 0 22 0.09
139. Štulić Lecce 2 0 22 0.09
140. Dumfries Inter 1 0 11 0.09
141. Holm E. Bologna 1 0 11 0.09
142. Folino Cremonese 1 0 11 0.09
143. Iannoni Sassuolo 1 0 11 0.09
144. Johnsen D. Cremonese 1 0 11 0.09
145. Gaetano G. Cagliari 2 0 23 0.09
146. Terracciano F. Cremonese 2 0 23 0.09
147. Kalulu Juventus 2 0 24 0.08
148. Baschirotto Cremonese 2 0 24 0.08
149. Solet Udinese 2 1 24 0.08
150. Bernabe Parma 2 0 24 0.08
151. Gatti Juventus 1 0 12 0.08
152. Miretti Juventus 1 0 12 0.08
153. Kossounou Atalanta 1 0 13 0.08
154. Beukema Napoli 1 0 13 0.08
155. Volpato C. Sassuolo 1 0 13 0.08
156. Vecino Lazio 1 0 13 0.08
157. Kristensen T. Udinese 1 0 14 0.07
158. Posch Como 1907 1 0 14 0.07
159. Athekame AC Milan 1 0 14 0.07
160. Gutiérrez M. Napoli 1 0 14 0.07
161. Dia B. Lazio 1 0 14 0.07
162. Benedyczak Parma 1 1 14 0.07
163. Buksa Udinese 1 0 14 0.07
164. Mina Cagliari 1 0 15 0.07
165. Rrahmani Am. Napoli 1 0 15 0.07
166. De Winter K. AC Milan 1 0 15 0.07
167. Ordonez Parma 1 0 15 0.07
168. F. Vazquez Cremonese 1 0 15 0.07
169. Cutrone Parma 1 0 15 0.07
170. Lucumí Bologna 1 0 16 0.06
171. Basic Т. Lazio 1 0 16 0.06
172. Folorunsho Cagliari 1 0 16 0.06
173. Payero Cremonese 1 0 16 0.06
174. Bernardeschi Bologna 1 0 16 0.06
175. Lucca L. Napoli 1 0 16 0.06
176. Hermoso AS Roma 1 0 17 0.06
177. Samardzic L. Atalanta 1 0 17 0.06
178. Moro N. Bologna 1 0 17 0.06
179. Ferguson L. Bologna 1 0 17 0.06
180. Camarda Lecce 1 0 17 0.06
181. Sanabria Cremonese 1 0 17 0.06
182. Comuzzo Fiorentina 1 0 18 0.06
183. Mkhitaryan Inter 1 0 18 0.06
184. Caqueret Como 1907 1 0 18 0.06
185. Gagliardini Verona 1 0 18 0.06
186. Lang N. Napoli 1 0 18 0.06
187. Sottil Lecce 1 0 18 0.06
188. Dallinga Bologna 1 0 18 0.06
189. Zapata D. Torino 1 0 18 0.06
190. Circati Parma 1 0 19 0.05
191. Zortea Bologna 1 0 19 0.05
192. Zanoli Udinese 1 0 19 0.05
193. Fofana Y. AC Milan 1 0 19 0.05
194. Ndour Fiorentina 1 0 19 0.05
195. Kuehn N-G. Como 1907 1 0 19 0.05
196. Frese Verona 1 0 19 0.05
197. Ricci S. AC Milan 1 0 19 0.05
198. Luis Henrique T.L. Inter 1 0 19 0.05
199. Cheddira Sassuolo 1 0 19 0.05
200. Hien Atalanta 1 0 20 0.05
201. Luperto Cagliari 1 0 20 0.05
202. Vojvoda Como 1907 1 0 20 0.05
203. Juan Miranda Bologna 1 0 20 0.05
204. de Roon Atalanta 1 0 20 0.05
205. Lobotka Napoli 1 0 20 0.05
206. Piotrowski Udinese 1 0 20 0.05
207. Zalewski Atalanta 1 0 20 0.05
208. Ngongé Torino 1 0 20 0.05
209. Openda Juventus 1 0 20 0.05
210. Ranieri Fiorentina 1 0 21 0.05
211. Martín A. Genoa 1 0 21 0.05
212. Carlos Augusto Inter 1 0 21 0.05
213. Bastoni Inter 1 0 21 0.05
214. Coco S. Torino 1 0 21 0.05
215. Kelly Ll. Juventus 1 0 21 0.05
216. Zappacosta Atalanta 1 0 21 0.05
217. Prati Cagliari 1 0 21 0.05
218. Norton-Cuffy Genoa 1 0 22 0.05
219. Cambiaso А. Juventus 1 0 22 0.05
220. Çelik AS Roma 1 0 22 0.05
221. Akanji Inter 1 0 22 0.05
222. Sucic P. Inter 1 0 22 0.05
223. Touré Id. Pisa 1 0 22 0.05
224. Barella Inter 1 0 22 0.05
225. Modric AC Milan 1 0 22 0.05
226. Léris Pisa 1 0 22 0.05
227. Del Prato Parma 1 0 23 0.04
228. Di Lorenzo Napoli 1 0 23 0.04
229. Palestra Cagliari 1 0 23 0.04
230. Aebischer Pisa 1 0 23 0.04
231. Thuram K. Juventus 1 0 23 0.04
232. Frendrup Genoa 1 0 23 0.04
233. Ellertsson Genoa 1 0 23 0.04
234. Sørensen O. Parma 1 0 23 0.04
235. Cristante AS Roma 1 0 23 0.04
236. Matic Sassuolo 1 0 23 0.04
237. Tiago Gabriel Lecce 1 0 24 0.04
238. Adopo Cagliari 1 0 24 0.04
239. Karlstrom Udinese 1 0 24 0.04
240. Bernède Verona 1 0 24 0.04

Italy - Serie A: Seasons

Championships

Italy - Serie ARSS - Italy - Serie A - Terrikon