England - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Håland E. Manchester City 9 0 10 0.90
2. Isak Liverpool 7 0 9 0.78
3. Barry T. Everton 6 0 10 0.60
4. Jackson N. Aston Villa 6 0 9 0.67
5. Tavernier Bournemouth 5 0 10 0.50
6. Cherki Manchester City 5 0 9 0.56
7. Rogers M. Chelsea 5 0 10 0.50
8. Evanilson Bournemouth 5 0 10 0.50
9. João Pedro Chelsea 5 0 6 0.83
10. Fernandes B. Man United 4 2 9 0.44
11. Groß Brighton 4 2 10 0.40
12. Mbeumo Man United 4 0 10 0.40
13. Hinshelwood Brighton 3 0 5 0.60
14. Saka B. Arsenal 3 1 7 0.43
15. Odegaard Arsenal 3 0 10 0.30
16. Havertz Arsenal 3 0 10 0.30
17. Rudoni Coventry 3 1 10 0.30
18. Dewsbury-Hall Everton 3 0 10 0.30
19. Le Fée Sunderland 3 3 10 0.30
20. Calvert-Lewin Leeds United 3 0 10 0.30
21. Ayari Brighton 3 0 9 0.33
22. Palmer Co. Chelsea 3 1 10 0.30
23. Belloumi Hull City 3 0 9 0.33
24. Brobbey Sunderland 3 0 8 0.38
25. Schade Brentford 3 0 10 0.30
26. Kostoulas Brighton 3 0 10 0.30
27. Pedro Neto Chelsea 3 0 10 0.30
28. Delap Nottingham F. 3 0 9 0.33
29. Mitchell T. Crystal Palace 2 0 10 0.20
30. Davis L. Ipswich Town 2 0 10 0.20
31. Bogle Leeds United 2 0 10 0.20
32. van Hecke Tottenham 2 0 10 0.20
33. De Cuyper Brighton 2 0 10 0.20
34. Henderson Chelsea 2 0 5 0.40
35. Okafor Leeds United 2 0 9 0.22
36. Janelt Brentford 2 0 9 0.22
37. Gomez D. Brighton 2 0 10 0.20
38. Yalcouyé Brighton 2 0 10 0.20
39. McGinn J. Aston Villa 2 1 10 0.20
40. Barnes H. Newcastle 2 0 10 0.20
41. Willock Newcastle 2 0 10 0.20
42. King J. Fulham 2 0 10 0.20
43. Bruno Guimarães Arsenal 2 0 8 0.25
44. Flemming Ipswich Town 2 1 8 0.25
45. Manzambi Aston Villa 2 0 7 0.29
46. Enciso Ipswich Town 2 0 10 0.20
47. Ndoye D. Nottingham F. 2 0 10 0.20
48. Alysson Edward Aston Villa 2 0 9 0.22
49. Elanga Newcastle 2 0 6 0.33
50. Muñoz Vic. Liverpool 2 0 9 0.22
51. McBurnie Hull City 2 1 10 0.20
52. Emersonn Ipswich Town 2 0 10 0.20
53. Clarke J. Ipswich Town 2 1 9 0.22
54. Thiago I. Brentford 2 0 10 0.20
55. Lewis-Potter Brentford 2 0 10 0.20
56. Semenyo Manchester City 2 0 7 0.29
57. Gabriel M. Arsenal 1 0 10 0.10
58. Calafiori Arsenal 1 0 10 0.10
59. Dasilva Jay Coventry 1 0 10 0.10
60. Ajayi Hull City 1 0 10 0.10
61. Mendy N. Hull City 1 0 7 0.14
62. Dorgu Man United 1 0 6 0.17
63. Tarkowski Everton 1 0 10 0.10
64. Williams N. Nottingham F. 1 0 10 0.10
65. Jair Cunha Nottingham F. 1 0 8 0.12
66. Justin Leeds United 1 0 10 0.10
67. Ajer Brentford 1 0 10 0.10
68. Kayode M. Brentford 1 0 10 0.10
69. Dunk Brighton 1 0 9 0.11
70. Vuskovic L. Brighton 1 0 10 0.10
71. Guehi Manchester City 1 0 9 0.11
72. Gvardiol Manchester City 1 0 10 0.10
73. Botman Newcastle 1 0 7 0.14
74. Konsa Arsenal 1 0 9 0.11
75. Chilwell Crystal Palace 1 0 2 0.50
76. Mfuni Coventry 1 0 5 0.20
77. Hadjam Brighton 1 0 3 0.33
78. Davies Tottenham 1 0 2 0.50
79. Stach Leeds United 1 0 9 0.11
80. Gallagher C. Tottenham 1 0 8 0.12
81. Lavia Chelsea 1 0 8 0.12
82. Florentino Ipswich Town 1 0 7 0.14
83. Tielemans Man United 1 0 9 0.11
84. Pino Y. Crystal Palace 1 0 10 0.10
85. Gibbs-White Nottingham F. 1 1 9 0.11
86. Yarmoliuk Brentford 1 0 8 0.12
87. Gray A. Tottenham 1 0 9 0.11
88. Scott A. Bournemouth 1 0 5 0.20
89. Foden Manchester City 1 0 8 0.12
90. Hall Newcastle 1 0 10 0.10
91. Ramsey J. Newcastle 1 0 5 0.20
92. Wirtz Liverpool 1 0 10 0.10
93. Szoboszlai Liverpool 1 1 8 0.12
94. Mac Allister A. Liverpool 1 0 10 0.10
95. Sessegnon R. Fulham 1 0 6 0.17
96. Fernandez E. Manchester City 1 0 9 0.11
97. Iroegbunam Hull City 1 0 8 0.12
98. Sakamoto T. Coventry 1 0 6 0.17
99. Maitland-Niles Everton 1 0 5 0.20
100. Andres Brighton 1 0 7 0.14
101. Lerma Crystal Palace 1 0 6 0.17
102. Carvalho Fa. Brentford 1 0 1 1.00
103. Goretzka Aston Villa 1 0 4 0.25
104. Madueke Arsenal 1 0 7 0.14
105. George Everton 1 0 10 0.10
106. Kamada Crystal Palace 1 0 10 0.10
107. Angulo Sunderland 1 0 9 0.11
108. Anthony J. Brentford 1 0 9 0.11
109. Maddison Tottenham 1 0 6 0.17
110. Buendia Aston Villa 1 0 9 0.11
111. Palacios Fulham 1 0 8 0.12
112. Bobb Fulham 1 0 10 0.10
113. Toure B-a Newcastle 1 0 6 0.17
114. Gboho Coventry 1 0 2 0.50
115. Simms Coventry 1 0 4 0.25
116. Awoniyi Coventry 1 0 8 0.12
117. Millar L. Hull City 1 0 2 0.50
118. Cunha Man United 1 0 10 0.10
119. Sesko Man United 1 0 4 0.25
120. Nketiah Crystal Palace 1 1 9 0.11
121. Strand Larsen Crystal Palace 1 0 8 0.12
122. Khalaili Crystal Palace 1 0 10 0.10
123. Akpom Ipswich Town 1 0 8 0.12
124. Maeda Ipswich Town 1 0 10 0.10
125. Ouattara G. Ipswich Town 1 0 10 0.10
126. Isidor Sunderland 1 0 8 0.12
127. Igor Jesus Nottingham F. 1 0 6 0.17
128. Ouattara Da. Brentford 1 0 10 0.10
129. Tel M. Tottenham 1 0 8 0.12
130. Solanke Tottenham 1 0 10 0.10
131. Kluivert Bournemouth 1 0 8 0.12
132. Rayan Bournemouth 1 0 10 0.10
133. Wissa Y. Newcastle 1 0 10 0.10
134. Osula Newcastle 1 0 6 0.17
135. Murphy J-b Newcastle 1 0 9 0.11
136. Gakpo Liverpool 1 0 8 0.12
137. García G. Fulham 1 0 10 0.10
138. Rodrigo Muniz Fulham 1 0 8 0.12
139. Iwobi Fulham 1 0 10 0.10
140. Cho M-A. Hull City 1 0 7 0.14
141. Marmoush Tottenham 1 0 9 0.11
142. Cherif S. Coventry 1 0 6 0.17
143. Zirkzee Man United 1 0 6 0.17
144. Doku J. Manchester City 1 0 6 0.17
145. Gelhardt Hull City 1 0 6 0.17
146. Adli A. Bournemouth 1 0 4 0.25

England - Premier League: Seasons

Championships

English Premier LeagueRSS - English Premier League - Terrikon