Justin Kluivert : Games

Club: Bournemouth (Shirt: 19)
National Team: Netherlands (Shirt: 17)
Citizenship: Netherlands
Birthday: 05.05.1999
Role: Forward
Height: 171 см.
Weight: 66 кг.

This Season

Games Minutes Goals
NL 1 66 0
EPL 16 990 5 4
Total 17 1056 5 4
Justin Kluivert

2024-25, England - Premier League

16.12.2024 EPL Bournemouth 1:1 West Ham 80 80
08.12.2024 EPL Ipswich Town 1:2 Bournemouth 63 63
05.12.2024 EPL Bournemouth 1:0 Tottenham 64 64
30.11.2024 EPL Wolverhampton 2:4 Bournemouth 77 77 3, 18, 74
23.11.2024 EPL Bournemouth 1:2 Brighton 75 75

Nations League 2024-2025

19.11.2024 NL Bosnia 1:1 Netherlands 66 66

2024-25, England - Premier League

09.11.2024 EPL Brentford 3:2 Bournemouth 76 76 49
02.11.2024 EPL Bournemouth 2:1 Manchester City 77 77
26.10.2024 EPL Aston Villa 1:1 Bournemouth 64 64 10
19.10.2024 EPL Bournemouth 2:0 Arsenal 28 63 79
05.10.2024 EPL Leicester 1:0 Bournemouth 46 46
30.09.2024 EPL Bournemouth 3:1 Southampton 30 61
21.09.2024 EPL Liverpool 3:0 Bournemouth 46 46 18
14.09.2024 EPL Bournemouth 0:1 Chelsea 75 75 59
31.08.2024 EPL Everton 2:3 Bournemouth 90
25.08.2024 EPL Bournemouth 1:1 Newcastle 72 72
17.08.2024 EPL Nottingham Forest 1:1 Bournemouth 27 64 90

2023-24, England - Premier League

19.05.2024 EPL Chelsea 2:1 Bournemouth 60 60
11.05.2024 EPL Bournemouth 1:2 Brentford 67 67
04.05.2024 EPL Arsenal 3:0 Bournemouth 89 89
28.04.2024 EPL Bournemouth 3:0 Brighton 90 92 87 56
24.04.2024 EPL Wolverhampton 0:1 Bournemouth 74 74
21.04.2024 EPL Aston Villa 3:1 Bournemouth 76 76
13.04.2024 EPL Bournemouth 2:2 Manchester United 76 76 36
06.04.2024 EPL Luton Town 2:1 Bournemouth 68 68
02.04.2024 EPL Bournemouth 1:0 Crystal Palace 27 64 79
30.03.2024 EPL Bournemouth 2:1 Everton 73 73
13.03.2024 EPL Bournemouth 4:3 Luton Town 90
09.03.2024 EPL Bournemouth 2:2 Sheffield United 63 63
03.03.2024 EPL Burnley 0:2 Bournemouth 73 73 13 44

2023-24, England - FA Cup

27.02.2024 EFAC Bournemouth 0:1 Leicester 31 90 109

2023-24, England - Premier League

24.02.2024 EPL Bournemouth 0:1 Manchester City 69 69
17.02.2024 EPL Newcastle 2:2 Bournemouth 71 71
04.02.2024 EPL Bournemouth 1:1 Nottingham Forest 56 56 5 35
01.02.2024 EPL West Ham 1:1 Bournemouth 23 68
21.01.2024 EPL Bournemouth 0:4 Liverpool 69 69

2023-24, England - FA Cup

06.01.2024 EFAC Queens Park Rangers 2:3 Bournemouth 45 46 69

2023-24, England - Premier League

31.12.2023 EPL Tottenham 3:1 Bournemouth 61 61 25
26.12.2023 EPL Bournemouth 3:0 Fulham 73 73 44
09.12.2023 EPL Manchester United 0:3 Bournemouth 72 72
06.12.2023 EPL Crystal Palace 0:2 Bournemouth 62 62
03.12.2023 EPL Bournemouth 2:2 Aston Villa 70 70 12
25.11.2023 EPL Sheffield United 1:3 Bournemouth 66 66 45
11.11.2023 EPL Bournemouth 2:0 Newcastle 68 68
04.11.2023 EPL Manchester City 6:1 Bournemouth 6 85
30.09.2023 EPL Bournemouth 0:4 Arsenal 59 59
24.09.2023 EPL Brighton 3:1 Bournemouth 63 63
17.09.2023 EPL Bournemouth 0:0 Chelsea 27 64
02.09.2023 EPL Brentford 2:2 Bournemouth 71 71
26.08.2023 EPL Bournemouth 0:2 Tottenham 60 60
19.08.2023 EPL Liverpool 3:1 Bournemouth 28 63
12.08.2023 EPL Bournemouth 1:1 West Ham 31 60

2022-23, Spain - La Liga

04.06.2023 ESP Real Betis 1:1 Valencia 78 78
28.05.2023 ESP Valencia 2:2 Espanyol 90
25.05.2023 ESP Mallorca 1:0 Valencia 25 66
21.05.2023 ESP Valencia 1:0 Real 90 90 57
14.05.2023 ESP Celta 1:2 Valencia 78 78 8
09.04.2023 ESP Almeria 2:1 Valencia 42 42
03.04.2023 ESP Valencia 1:1 Rayo Vallecano 90 82 36
18.03.2023 ESP Atletico Madrid 3:0 Valencia 77 77
11.03.2023 ESP Valencia 1:0 Osasuna 82 82 74
05.03.2023 ESP Barcelona 1:0 Valencia 13 78
20.02.2023 ESP Getafe 1:0 Valencia 90
11.02.2023 ESP Valencia 1:2 Athletic Bilbao 22 69
29.01.2023 ESP Valladolid 1:0 Valencia 9 82
23.01.2023 ESP Valencia 2:2 Almeria 88 88 48

2022-23, Spain - Copa del Rey

18.01.2023 ESPC Sporting Gijon 0:4 Valencia 75 75 21

2022-23, Spain - Super Cup

11.01.2023 ESSC Real 1:1
(4:3)
Valencia 73 73 31

2022-23, Spain - La Liga

06.01.2023 ESP Valencia 0:1 Cádiz 45 46 52
31.12.2022 ESP Villarreal 2:1 Valencia 17 74
10.11.2022 ESP Valencia 3:0 Real Betis 22 69 93
06.11.2022 ESP Real Sociedad 1:1 Valencia 75 75
29.10.2022 ESP Valencia 0:1 Barcelona 72 72
22.10.2022 ESP Valencia 1:2 Mallorca 74 74
18.10.2022 ESP Sevilla 1:1 Valencia 28 63 85
15.10.2022 ESP Valencia 2:2 Elche 87 87
07.10.2022 ESP Osasuna 1:2 Valencia 75 75 28
02.10.2022 ESP Espanyol 2:2 Valencia 45 46
17.09.2022 ESP Valencia 3:0 Celta 20 71
10.09.2022 ESP Rayo Vallecano 2:1 Valencia 27 64

2021-22, France - Ligue 1

21.05.2022 FRA Reims 2:3 Nice 68 68
14.05.2022 FRA Nice 1:3 Lille 90 32 92
11.05.2022 FRA Nice 4:2 Saint Etienne 83 83 65

2021-22, Coupe de France

07.05.2022 FRAC Nice 0:1 Nantes 34 57

2021-22, France - Ligue 1

01.05.2022 FRA Bordeaux 0:1 Nice 73 73
24.04.2022 FRA Nice 1:0 Troyes 90
20.04.2022 FRA Monaco 1:0 Nice 27 64
10.04.2022 FRA Lens 3:0 Nice 68 68
02.04.2022 FRA Nice 1:1 Rennes 87 87 84
20.03.2022 FRA Marseille 2:1 Nice 19 72
05.03.2022 FRA Nice 1:0 PSG 86 86
20.02.2022 FRA Nice 1:0 Angers 90 19
12.02.2022 FRA Lyon 2:0 Nice 74 74

2021-22, Coupe de France

09.02.2022 FRAC Nice 4:1 Marseille 82 82 29, 49 32

2021-22, France - Ligue 1

06.02.2022 FRA Nice 0:1 Clermont 72 72

2021-22, Coupe de France

31.01.2022 FRAC PSG 0:0
(5:6)
Nice 90 90

2021-22, France - Ligue 1

14.01.2022 FRA Nice 2:1 Nantes 87 87
09.01.2022 FRA Brest 0:3 Nice 69 69 25
22.12.2021 FRA Nice 2:1 Lens 90 79
12.12.2021 FRA Rennes 1:2 Nice 83 83
more : Justin Kluivert - Games archive