2019-20, England - Premier League: Standings
1 day38 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Liverpool | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 32 | 3 | 3 | 85 | - | 33 | 99 |
2. | Manchester City | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 26 | 3 | 9 | 102 | - | 35 | 81 |
3. | Manchester United | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 18 | 12 | 8 | 66 | - | 36 | 66 |
4. | Chelsea | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 20 | 6 | 12 | 69 | - | 54 | 66 |
5. | Leicester | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 18 | 8 | 12 | 67 | - | 41 | 62 |
6. | Tottenham | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 16 | 11 | 11 | 61 | - | 47 | 59 |
7. | Wolverhampton | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 15 | 14 | 9 | 51 | - | 40 | 59 |
8. | Arsenal | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 14 | 14 | 10 | 56 | - | 48 | 56 |
9. | Sheffield United | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 14 | 12 | 12 | 39 | - | 39 | 54 |
10. | Burnley | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 15 | 9 | 14 | 43 | - | 50 | 54 |
11. | Southampton | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 15 | 7 | 16 | 51 | - | 60 | 52 |
12. | Everton | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 13 | 10 | 15 | 44 | - | 56 | 49 |
13. | Newcastle | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 11 | 11 | 16 | 38 | - | 58 | 44 |
14. | Crystal Palace | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 11 | 10 | 17 | 31 | - | 50 | 43 |
15. | Brighton | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 9 | 14 | 15 | 39 | - | 54 | 41 |
16. | West Ham | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 10 | 9 | 19 | 49 | - | 62 | 39 |
17. | Aston Villa | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 9 | 8 | 21 | 41 | - | 67 | 35 |
18. | Bournemouth | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 9 | 7 | 22 | 40 | - | 65 | 34 |
19. | Watford | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 8 | 10 | 20 | 36 | - | 64 | 34 |
20. | Norwich City | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 38 | 5 | 6 | 27 | 26 | - | 75 | 21 |
2019-20, England - Premier League: Top Scorers
Player | Team | Goals | Penalty | G | Avg | |
---|---|---|---|---|---|---|
1. | Vardy | Leicester | 23 | 4 | 35 | 0.66 |
2. | Ings | Southampton | 22 | 1 | 38 | 0.58 |
3. | Aubameyang | Arsenal | 22 | 2 | 36 | 0.61 |
4. | Sterling | Manchester City | 20 | 0 | 33 | 0.61 |
5. | Salah | Liverpool | 19 | 3 | 34 | 0.56 |
6. | Mane Sa. | Liverpool | 18 | 0 | 35 | 0.51 |
7. | Kane | Tottenham | 18 | 2 | 29 | 0.62 |
8. | Martial | Manchester United | 17 | 0 | 32 | 0.53 |
9. | Rashford | Manchester United | 17 | 6 | 31 | 0.55 |
10. | Aguero | Manchester City | 16 | 2 | 24 | 0.67 |