England - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Håland E. Manchester City 11 0 9 1.22
2. Semenyo Bournemouth 6 1 9 0.67
3. Thiago I. Brentford 6 2 9 0.67
4. Woltemade Newcastle 4 1 6 0.67
5. Welbeck Brighton 5 0 9 0.56
6. Mateta Crystal Palace 5 2 9 0.56
7. Kroupi Bournemouth 3 0 6 0.50
8. O`Riley Brighton 1 1 2 0.50
9. Kostoulas Brighton 1 0 2 0.50
10. Mbeumo Manchester United 4 0 9 0.44
11. Isidor W. Sunderland 4 0 9 0.44
12. Anthony J. Burnley 4 0 9 0.44
13. Sarr Is. Crystal Palace 3 0 7 0.43
14. Bruno Guimarães Newcastle 3 0 8 0.38
15. Fernandez E. Chelsea 3 1 8 0.38
16. Ndiaye Il. Everton 3 1 8 0.38
17. Ekitike Liverpool 3 0 8 0.38
18. Richarlison Tottenham 3 0 8 0.38
19. Caicedo M. Chelsea 3 0 9 0.33
20. Salah Liverpool 3 1 9 0.33
21. Gakpo Liverpool 3 0 9 0.33
22. Bowen West Ham 3 0 9 0.33
23. Gyökeres Arsenal 3 1 9 0.33
24. Jensen Ma. Brentford 2 0 6 0.33
25. Okafor Leeds United 2 0 6 0.33
26. Cherki Manchester City 1 0 3 0.33
27. Chiesa F. Liverpool 2 0 7 0.29
28. Saka B. Arsenal 2 1 7 0.29
29. Gravenberch R. Liverpool 2 0 7 0.29
30. Chalobah Chelsea 2 0 8 0.25
31. Palhinha Tottenham 2 0 8 0.25
32. Ugochukwu Burnley 2 0 8 0.25
33. Johnson B-n Tottenham 2 0 8 0.25
34. Casimiro Manchester United 2 0 8 0.25
35. Buendia Aston Villa 2 0 8 0.25
36. Malen Aston Villa 2 0 8 0.25
37. Wood C. Nottingham Forest 2 0 8 0.25
38. Ouattara Da. Brentford 2 0 8 0.25
39. Palmer Co. Chelsea 1 0 4 0.25
40. Ngumoha Liverpool 1 0 4 0.25
41. Garnacho Chelsea 1 0 4 0.25
42. Nketiah Crystal Palace 1 0 4 0.25
43. Timber J. Arsenal 2 0 9 0.22
44. Rodon Leeds United 2 0 9 0.22
45. Zubimendi Arsenal 2 0 9 0.22
46. Paqueta West Ham 2 1 9 0.22
47. Fernandes B. Manchester United 2 1 9 0.22
48. Schade Brentford 2 0 9 0.22
49. Pedro Neto Chelsea 2 0 9 0.22
50. João Pedro Chelsea 2 0 9 0.22
51. Sesko Manchester United 2 0 9 0.22
52. Acheampong J. K. Chelsea 1 0 5 0.20
53. Carvalho Fa. Brentford 1 0 5 0.20
54. Rodrigo Muniz Fulham 1 0 5 0.20
55. Bueno S. Wolverhampton 1 0 6 0.17
56. Mitoma Brighton 1 0 6 0.17
57. Krejčí L. II. Wolverhampton 1 0 6 0.17
58. Mayenda Sunderland 1 0 6 0.17
59. Tel M. Tottenham 1 0 6 0.17
60. Hwang H. Wolverhampton 1 0 6 0.17
61. Gomes R.M. Wolverhampton 1 0 6 0.17
62. Christie Bournemouth 1 0 6 0.17
63. Ballard Sunderland 1 0 7 0.14
64. Maguire Manchester United 1 0 7 0.14
65. Mukiele Sunderland 1 0 7 0.14
66. Milner Brighton 1 1 7 0.14
67. Bergvall Tottenham 1 0 7 0.14
68. Sarr P. Tottenham 1 0 7 0.14
69. Bentancur Tottenham 1 1 7 0.14
70. Matheus Nunes Manchester City 1 0 7 0.14
71. Mount Manchester United 1 0 7 0.14
72. Merino Arsenal 1 0 7 0.14
73. Dewsbury-Hall Everton 1 0 7 0.14
74. Grealish Everton 1 0 7 0.14
75. Damsgaard M. Brentford 1 0 7 0.14
76. Foden Manchester City 1 0 7 0.14
77. Calvert-Lewin Leeds United 1 0 7 0.14
78. Gruda Brighton 1 0 7 0.14
79. Estêvão Chelsea 1 0 7 0.14
80. Fernandes M. West Ham 1 0 7 0.14
81. Evanilson Bournemouth 1 0 7 0.14
82. Wilson C. West Ham 1 0 7 0.14
83. Foster L. Burnley 1 0 7 0.14
84. Martinelli Arsenal 1 0 7 0.14
85. Trossard Arsenal 1 0 7 0.14
86. De Cuyper Brighton 1 0 8 0.12
87. Alderete Sunderland 1 0 8 0.12
88. van de Ven Tottenham 1 0 8 0.12
89. Keane M. Everton 1 0 8 0.12
90. Stach Leeds United 1 0 8 0.12
91. Lukic Fulham 1 0 8 0.12
92. Le Fée Sunderland 1 1 8 0.12
93. Gueye I. Everton 1 0 8 0.12
94. Garner J-s Everton 1 0 8 0.12
95. Sessegnon R. Fulham 1 0 8 0.12
96. Ndoye D. Nottingham Forest 1 0 8 0.12
97. Kudus Tottenham 1 0 8 0.12
98. Tchaouna Burnley 1 0 8 0.12
99. Murphy J-b Newcastle 1 0 8 0.12
100. Raul Jimenez Fulham 1 0 8 0.12
101. Wilson H. Fulham 1 0 8 0.12
102. Cunha Manchester United 1 0 8 0.12
103. Beto Everton 1 0 8 0.12
104. Kluivert Bournemouth 1 0 8 0.12
105. Kerkez M. Liverpool 1 0 9 0.11
106. van Hecke Brighton 1 0 9 0.11
107. Williams N. Nottingham Forest 1 0 9 0.11
108. James R. Chelsea 1 0 9 0.11
109. Muñoz D. Crystal Palace 1 0 9 0.11
110. Mitchell T. Crystal Palace 1 0 9 0.11
111. Guehi Crystal Palace 1 0 9 0.11
112. Gabriel M. Arsenal 1 0 9 0.11
113. Calafiori Arsenal 1 0 9 0.11
114. Szoboszlai Liverpool 1 0 9 0.11
115. Scott A. Bournemouth 1 0 9 0.11
116. Tavernier Bournemouth 1 0 9 0.11
117. Cash Aston Villa 1 0 9 0.11
118. McGinn J. Aston Villa 1 0 9 0.11
119. Watkins Aston Villa 1 0 9 0.11
120. Ayari Brighton 1 0 9 0.11
121. Hudson-Odoi Nottingham Forest 1 0 9 0.11
122. Cullen Burnley 1 0 9 0.11
123. Reijnders Manchester City 1 0 9 0.11
124. Rice Arsenal 1 0 9 0.11
125. Longstaff S. Leeds United 1 0 9 0.11
126. Aaronson Leeds United 1 0 9 0.11
127. Minteh Brighton 1 0 9 0.11
128. Smith Rowe Fulham 1 0 9 0.11
129. Talbi Sunderland 1 0 9 0.11
130. Rogers M. Aston Villa 1 0 9 0.11
131. Osula Newcastle 1 0 9 0.11
132. Iwobi Fulham 1 0 9 0.11
133. Nmecha L. Leeds United 1 1 9 0.11

England - Premier League: Seasons

Championships

English Premier LeagueRSS - English Premier League - Terrikon