England - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Thiago I. Brentford 17 6 27 0.63
2. Palmer Co. Chelsea 8 5 17 0.47
3. Håland E. Manchester City 22 3 27 0.81
4. Mateta Crystal Palace 8 3 23 0.35
5. Calvert-Lewin Leeds United 10 2 24 0.42
6. Bruno Guimarães Newcastle 9 2 23 0.39
7. Fernandez E. Chelsea 8 2 26 0.31
8. Gyökeres Arsenal 8 2 25 0.32
9. Flemming Burnley 6 2 19 0.32
10. Fernandes B. Manchester United 6 2 23 0.26
11. Raul Jimenez Fulham 6 2 25 0.24
12. Nmecha L. Leeds United 6 2 21 0.29
13. Tavernier Bournemouth 5 2 23 0.22
14. Ndiaye Il. Everton 5 2 20 0.25
15. Paqueta West Ham 4 2 18 0.22
16. Le Fée Sunderland 3 2 25 0.12
17. Gordon A. Newcastle 3 2 21 0.14
18. Semenyo Bournemouth, Manchester City 14 1 26 0.54
19. Welbeck Brighton 9 1 26 0.35
20. Bowen West Ham 8 1 27 0.30
21. Woltemade Newcastle 7 1 24 0.29
22. Gibbs-White Nottingham Forest 6 1 26 0.23
23. Sarr Is. Crystal Palace 5 1 16 0.31
24. Saka B. Arsenal 5 1 23 0.22
25. Salah Liverpool 4 1 18 0.22
26. Strand Larsen Crystal Palace, Wolverhampton 3 1 24 0.12
27. Hwang H. Wolverhampton 2 1 20 0.10
28. Milner Brighton 1 1 16 0.06
29. O`Riley Brighton 1 1 3 0.33
30. Bentancur Tottenham 1 1 20 0.05
31. Devenny Crystal Palace 1 1 18 0.06
32. João Pedro Chelsea 11 0 27 0.41
33. Ekitike Liverpool 10 0 23 0.43
34. Mbeumo Manchester United 9 0 21 0.43
35. Kroupi Bournemouth 8 0 22 0.36
36. Watkins Aston Villa 8 0 26 0.31
37. Rogers M. Aston Villa 8 0 27 0.30
38. Wilson H. Fulham 8 0 25 0.32
39. Foden Manchester City 7 0 23 0.30
40. Richarlison Tottenham 7 0 21 0.33
41. Schade Brentford 6 0 24 0.25
42. Anthony J. Burnley 6 0 26 0.23
43. Cunha Manchester United 6 0 23 0.26
44. Sesko Manchester United 6 0 21 0.29
45. Zubimendi Arsenal 5 0 27 0.19
46. Barnes H. Newcastle 5 0 26 0.19
47. Reijnders Manchester City 5 0 24 0.21
48. Casimiro Manchester United 5 0 24 0.21
49. Dewsbury-Hall Everton 5 0 19 0.26
50. Buendia Aston Villa 5 0 25 0.20
51. Gakpo Liverpool 5 0 24 0.21
52. Evanilson Bournemouth 5 0 25 0.20
53. Wilson C. West Ham 5 0 24 0.21
54. Pedro Neto Chelsea 5 0 27 0.19
55. Barry T. Everton 5 0 26 0.19
56. Trossard Arsenal 5 0 23 0.22
57. Ouattara Da. Brentford 5 0 21 0.24
58. Brobbey Sunderland 5 0 21 0.24
59. Romero C. Tottenham 4 0 21 0.19
60. van de Ven Tottenham 4 0 24 0.17
61. Stach Leeds United 4 0 22 0.18
62. Wirtz Liverpool 4 0 25 0.16
63. Szoboszlai Liverpool 4 0 24 0.17
64. Gomez D. Brighton 4 0 24 0.17
65. Eze Arsenal 4 0 22 0.18
66. Merino Arsenal 4 0 21 0.19
67. Rice Arsenal 4 0 26 0.15
68. Aaronson Leeds United 4 0 26 0.15
69. Okafor Leeds United 4 0 23 0.17
70. Thiaw Newcastle 4 0 24 0.17
71. Gravenberch R. Liverpool 4 0 24 0.17
72. Smith Rowe Fulham 4 0 26 0.15
73. O'Reilly Manchester City 4 0 26 0.15
74. Isidor W. Sunderland 4 0 23 0.17
75. Summerville West Ham 4 0 22 0.18
76. van Hecke Brighton 3 0 25 0.12
77. Chalobah Chelsea 3 0 26 0.12
78. Muñoz D. Crystal Palace 3 0 18 0.17
79. Dorgu Manchester United 3 0 22 0.14
80. Gabriel M. Arsenal 3 0 21 0.14
81. Keane M. Everton 3 0 22 0.14
82. Palhinha Tottenham 3 0 23 0.13
83. Ugochukwu Burnley 3 0 26 0.12
84. Cash Aston Villa 3 0 25 0.12
85. McGinn J. Aston Villa 3 0 22 0.14
86. Ayari Brighton 3 0 21 0.14
87. Hudson-Odoi Nottingham Forest 3 0 24 0.12
88. Soucek West Ham 3 0 24 0.12
89. Caicedo M. Chelsea 3 0 22 0.14
90. Mount Manchester United 3 0 17 0.18
91. Talbi Sunderland 3 0 20 0.15
92. Cherki Manchester City 3 0 22 0.14
93. Fernandes M. West Ham 3 0 25 0.12
94. Chukwueze Fulham 3 0 13 0.23
95. Malen Aston Villa 3 0 21 0.14
96. Lewis-Potter Brentford 3 0 25 0.12
97. Tel M. Tottenham 3 0 19 0.16
98. Foster L. Burnley 3 0 19 0.16
99. Beto Everton 3 0 26 0.12
100. Adli A. Bournemouth 3 0 23 0.13
101. van Dijk Liverpool 2 0 26 0.08
102. Onana A. Aston Villa 2 0 18 0.11
103. De Cuyper Brighton 2 0 22 0.09
104. Ballard Sunderland 2 0 22 0.09
105. Dias R. Manchester City 2 0 23 0.09
106. James R. Chelsea 2 0 24 0.08
107. Gusto Chelsea 2 0 24 0.08
108. Guehi Crystal Palace 2 0 25 0.08
109. Timber J. Arsenal 2 0 26 0.08
110. Rodon Leeds United 2 0 25 0.08
111. Bueno S. Wolverhampton 2 0 18 0.11
112. Savona Nottingham Forest 2 0 14 0.14
113. Gvardiol Manchester City 2 0 16 0.12
114. Adams T. Bournemouth 2 0 16 0.12
115. Chiesa F. Liverpool 2 0 18 0.11
116. Scott A. Bournemouth 2 0 27 0.07
117. Mitoma Brighton 2 0 17 0.12
118. Sangaré I. Nottingham Forest 2 0 19 0.11
119. Jensen Ma. Brentford 2 0 24 0.08
120. Gray Tottenham 2 0 17 0.12
121. Johnson B-n Tottenham 2 0 23 0.09
122. Sarr P. Tottenham 2 0 17 0.12
123. Cullen Burnley 2 0 18 0.11
124. Tanaka A. Leeds United 2 0 20 0.10
125. Gueye I. Everton 2 0 17 0.12
126. Garner J-s Everton 2 0 26 0.08
127. Grealish Everton 2 0 20 0.10
128. Sessegnon R. Fulham 2 0 19 0.11
129. Pino Y. Crystal Palace 2 0 24 0.08
130. Krejčí L. II. Wolverhampton 2 0 21 0.10
131. Kudus Tottenham 2 0 19 0.11
132. Estêvão Chelsea 2 0 18 0.11
133. Joelinton Newcastle 2 0 20 0.10
134. Murphy J-b Newcastle 2 0 21 0.10
135. Rutter Brighton 2 0 23 0.09
136. Iwobi Fulham 2 0 20 0.10
137. Wood C. Nottingham Forest 2 0 8 0.25
138. Igor Jesus Nottingham Forest 2 0 25 0.08
139. Diallo Manchester United 2 0 20 0.10
140. Kluivert Bournemouth 2 0 18 0.11
141. Zirkzee Manchester United 2 0 16 0.12
142. Arokodare Wolverhampton 2 0 23 0.09
143. Isak Liverpool 2 0 10 0.20
144. Nketiah Crystal Palace 2 0 12 0.17
145. Kostoulas Brighton 2 0 16 0.12
146. Mane M. Wolverhampton 2 0 16 0.12
147. Gabriel Jesus Arsenal 2 0 11 0.18
148. Rayan Bournemouth 2 0 4 0.50
149. Kerkez M. Liverpool 1 0 24 0.04
150. Konate Liverpool 1 0 25 0.04
151. Tete K. Fulham 1 0 18 0.06
152. Bassey Fulham 1 0 18 0.06
153. Williams N. Nottingham Forest 1 0 25 0.04
154. Murillo Nottingham Forest 1 0 18 0.06
155. Collins N. Brentford 1 0 25 0.04
156. Alderete Sunderland 1 0 22 0.05
157. Sonne Burnley 1 0 7 0.14
158. Bueno H. Wolverhampton 1 0 24 0.04
159. Acheampong J. K. Chelsea 1 0 12 0.08
160. Mitchell T. Crystal Palace 1 0 26 0.04
161. Richards Chr. Crystal Palace 1 0 22 0.05
162. Dalot Manchester United 1 0 24 0.04
163. de Ligt Manchester United 1 0 13 0.08
164. Maguire Manchester United 1 0 13 0.08
165. Calafiori Arsenal 1 0 21 0.05
166. Bogle Leeds United 1 0 25 0.04
167. Walker-Peters West Ham 1 0 18 0.06
168. Veltman Brighton 1 0 15 0.07
169. Botman Newcastle 1 0 15 0.07
170. Justin Leeds United 1 0 18 0.06
171. Mukiele Sunderland 1 0 24 0.04
172. Jiménez Al. Bournemouth 1 0 23 0.04
173. Tuanzebe Burnley 1 0 11 0.09
174. Hincapie Arsenal 1 0 17 0.06
175. Bijol Leeds United 1 0 14 0.07
176. Davies Tottenham 1 0 3 0.33
177. Kamara B. Aston Villa 1 0 18 0.06
178. Henderson Brentford 1 0 25 0.04
179. Munetsi Wolverhampton 1 0 13 0.08
180. Cucurella Chelsea 1 0 24 0.04
181. Hinshelwood Brighton 1 0 16 0.06
182. Magassa West Ham 1 0 16 0.06
183. Miley Newcastle 1 0 19 0.05
184. Cairney Fulham 1 0 16 0.06
185. Lukic Fulham 1 0 19 0.05
186. Anderson E. Nottingham Forest 1 0 26 0.04
187. Carvalho Fa. Brentford 1 0 6 0.17
188. Yarmoliuk Brentford 1 0 27 0.04
189. Diarra H. Sunderland 1 0 9 0.11
190. Xhaka Sunderland 1 0 22 0.05
191. Bergvall Tottenham 1 0 17 0.06
192. Laurent Burnley 1 0 24 0.04
193. Bellegarde Wolverhampton 1 0 18 0.06
194. Nico González Manchester City 1 0 21 0.05
195. Bernardo Silva Manchester City 1 0 27 0.04
196. Matheus Nunes Manchester City 1 0 24 0.04
197. Odegaard Arsenal 1 0 19 0.05
198. Ampadu Leeds United 1 0 24 0.04
199. Longstaff S. Leeds United 1 0 17 0.06
200. Bogarde L. Aston Villa 1 0 22 0.05
201. Damsgaard M. Brentford 1 0 23 0.04
202. Hutchinson Nottingham Forest 1 0 19 0.05
203. Hall Newcastle 1 0 20 0.05
204. Ramsey J. Newcastle 1 0 17 0.06
205. Simons Xavi Tottenham 1 0 20 0.05
206. Janelt Brentford 1 0 22 0.05
207. Dominguez N. Nottingham Forest 1 0 16 0.06
208. Barkley Aston Villa 1 0 10 0.10
209. Reed H. Fulham 1 0 5 0.20
210. Groß Brighton 1 0 8 0.12
211. Gruda Brighton 1 0 18 0.06
212. Minteh Brighton 1 0 24 0.04
213. Ndoye D. Nottingham Forest 1 0 19 0.05
214. Edwards M. Burnley 1 0 17 0.06
215. Tchaouna Burnley 1 0 20 0.05
216. Mejbri Burnley 1 0 19 0.05
217. Arias J. Wolverhampton 1 0 23 0.04
218. Madueke Arsenal 1 0 18 0.06
219. Ngumoha Liverpool 1 0 8 0.12
220. Garnacho Chelsea 1 0 16 0.06
221. Kevin Fulham 1 0 22 0.05
222. Traore B. Sunderland 1 0 10 0.10
223. Brooks Bournemouth 1 0 22 0.05
224. Osula Newcastle 1 0 13 0.08
225. Rodrigo Muniz Fulham 1 0 9 0.11
226. Mayenda Sunderland 1 0 14 0.07
227. Adingra Sunderland 1 0 14 0.07
228. Solanke Tottenham 1 0 7 0.14
229. Gomes R.M. Wolverhampton 1 0 12 0.08
230. Marmoush Manchester City 1 0 15 0.07
231. Doku J. Manchester City 1 0 20 0.05
232. Delap Chelsea 1 0 18 0.06
233. Martinelli Arsenal 1 0 21 0.05
234. Christie Bournemouth 1 0 17 0.06
235. Tzimas Brighton 1 0 9 0.11
236. Broja A. Burnley 1 0 19 0.05
237. Awoniyi Nottingham Forest 1 0 8 0.12
238. Ünal E. Bournemouth 1 0 14 0.07
239. Wissa Y. Newcastle 1 0 10 0.10
240. Castellanos West Ham 1 0 7 0.14
241. Abraham T. Aston Villa 1 0 4 0.25
242. Lucca L. Nottingham Forest 1 0 2 0.50

England - Premier League: Seasons

Championships

English Premier LeagueRSS - English Premier League - Terrikon