Championship Round
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 38 | 22 | 7 | 9 | 91 | - | 43 | 73 |
2. | ![]() | 38 | 17 | 12 | 9 | 64 | - | 55 | 63 |
3. | ![]() | 38 | 17 | 10 | 11 | 60 | - | 49 | 61 |
4. | ![]() | 38 | 15 | 9 | 14 | 55 | - | 58 | 54 |
5. | ![]() | 38 | 14 | 11 | 13 | 62 | - | 54 | 53 |
6. | ![]() | 38 | 14 | 10 | 14 | 66 | - | 64 | 52 |
Relegation Round
G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 38 | 15 | 8 | 15 | 56 | - | 57 | 53 |
2. | ![]() | 38 | 13 | 13 | 12 | 52 | - | 53 | 52 |
3. | ![]() | 38 | 11 | 11 | 16 | 47 | - | 57 | 44 |
4. | ![]() | 38 | 11 | 7 | 20 | 43 | - | 68 | 40 |
5. | ![]() | 38 | 9 | 12 | 17 | 43 | - | 53 | 39 |
6. | ![]() | 38 | 9 | 12 | 17 | 40 | - | 68 | 39 |
![]() | Young Boys | 6:2 | Basel | ![]() | 18.05.25 |
![]() | Lausanne-Sport | 1:1 | Lugano | ![]() | 18.05.25 |
![]() | Luzern | 3:4 | Servette | ![]() | 18.05.25 |
![]() | Yverdon Sport FC | 3:2 | Zurich | ![]() | 22.05.25 |
![]() | FC Winterthur | 2:0 | Sion | ![]() | 22.05.25 |
![]() | Grasshopper | 2:0 | St.Gallen | ![]() | 22.05.25 |
![]() | Servette | 3:3 | Lausanne-Sport | ![]() | 24.05.25 |
![]() | Lugano | 1:1 | Young Boys | ![]() | 24.05.25 |
![]() | Basel | 4:0 | Luzern | ![]() | 24.05.25 |
Player | Team | Goals | G | Avg | |
---|---|---|---|---|---|
1. | Shaqiri X. | Basel | 18 | 34 | 0.53 |
2. | Kutesa | Servette | 15 | 37 | 0.41 |
3. | Stevanovic | Servette | 14 | 38 | 0.37 |
4. | Geubbels | St.Gallen | 14 | 31 | 0.45 |
5. | Kevin |
Basel Yverdon Sport FC |
13 | 35 | 0.37 |
6. | Traore B. | Basel | 13 | 36 | 0.36 |
7. | Sanches A. | Lausanne-Sport | 12 | 28 | 0.43 |
8. | Fassnacht | Young Boys | 11 | 18 | 0.61 |
9. | Klidje | Luzern | 10 | 37 | 0.27 |
10. | Ajeti Al. | Basel | 10 | 30 | 0.33 |
11. | Rrudhani | Luzern | 9 | 31 | 0.29 |
12. | Grgic | Lugano | 9 | 36 | 0.25 |
13. | Kololli |
Sion Basel |
9 | 21 | 0.43 |
14. | Grbic A. | Luzern | 9 | 31 | 0.29 |
15. | Otele | Basel | 9 | 18 | 0.50 |
16. | Marchesano |
Zurich Yverdon Sport FC |
8 | 31 | 0.26 |