Switzerland - Super League: Match schedule and Results
Day 1
Yverdon Sport FC | 0:2 | Zurich | 20.07.2024 |
Lugano | 2:1 | Grasshopper | 20.07.2024 |
FC Winterthur | 1:0 | St.Gallen | 20.07.2024 |
Young Boys | 1:2 | Sion | 21.07.2024 |
Luzern | 1:2 | Servette | 21.07.2024 |
Lausanne-Sport | 3:2 | Basel | 21.07.2024 |
Day 5
Servette | 3:1 | Young Boys | 24.07.2024 |
Luzern | 3:0 | FC Winterthur | 24.08.2024 |
Grasshopper | 3:1 | Sion | 24.08.2024 |
Basel | 2:0 | Yverdon Sport FC | 25.08.2024 |
Lausanne-Sport | 1:2 | Lugano | 18.09.2024 |
St.Gallen | 4:1 | Zurich | 24.09.2024 |
Day 2
Grasshopper | 2:2 | Luzern | 27.07.2024 |
Sion | 4:0 | Lausanne-Sport | 27.07.2024 |
Basel | 1:2 | Lugano | 27.07.2024 |
Servette | 3:2 | Yverdon Sport FC | 28.07.2024 |
Zurich | 4:2 | FC Winterthur | 28.07.2024 |
St.Gallen | 4:0 | Young Boys | 28.07.2024 |
Day 3
Lausanne-Sport | 3:4 | St.Gallen | 04.08.2024 |
FC Winterthur | 0:0 | Yverdon Sport FC | 04.08.2024 |
Young Boys | 2:2 | Zurich | 04.08.2024 |
Day 4
Sion | 2:0 | FC Winterthur | 10.08.2024 |
Yverdon Sport FC | 2:2 | Young Boys | 10.08.2024 |
St.Gallen | 1:0 | Grasshopper | 11.08.2024 |
Day 6
Sion | 1:1 | Basel | 31.08.2024 |
Yverdon Sport FC | 2:1 | Grasshopper | 31.08.2024 |
Young Boys | 1:1 | Lausanne-Sport | 31.08.2024 |
Day 7
Lausanne-Sport | 3:1 | Yverdon Sport FC | 22.09.2024 |
Sion | 0:0 | Lugano | 22.09.2024 |
FC Winterthur | 1:4 | Young Boys | 22.09.2024 |
Day 8
Yverdon Sport FC | 1:0 | St.Gallen | 28.09.2024 |
Servette | 1:0 | Lausanne-Sport | 28.09.2024 |
Young Boys | 0:1 | Grasshopper | 28.09.2024 |
Day 9
Sion | 1:1 | Yverdon Sport FC | 05.10.2024 |
Luzern | 2:2 | Lausanne-Sport | 05.10.2024 |
FC Winterthur | 1:0 | Grasshopper | 05.10.2024 |
Day 10
Grasshopper | 1:2 | Zurich | 19.10.2024 |
Young Boys | 2:1 | Luzern | 19.10.2024 |
Servette | 3:0 | Sion | 19.10.2024 |
Basel | 2:1 | St.Gallen | 20.10.2024 |
Lausanne-Sport | 2:0 | FC Winterthur | 20.10.2024 |
Yverdon Sport FC | 2:0 | Lugano | 20.10.2024 |
Day 11
Lausanne-Sport | 3:0 | Grasshopper | 26.10.2024 |
FC Winterthur | 0:6 | Basel | 26.10.2024 |
Luzern | 2:3 | Yverdon Sport FC | 26.10.2024 |
Day 12
Yverdon Sport FC | 0:3 | Lausanne-Sport | 29.10.2024 |
Sion | 0:2 | Zurich | 30.10.2024 |
St.Gallen | 2:2 | FC Winterthur | 30.10.2024 |
Young Boys | 3:2 | Basel | 30.10.2024 |
Grasshopper | 1:1 | Lugano | 31.10.2024 |
Servette | 2:2 | Luzern | 31.10.2024 |
Day 13
Basel | 5:0 | FC Winterthur | 02.11.2024 |
Zurich | 0:0 | Young Boys | 02.11.2024 |
St.Gallen | 1:1 | Sion | 02.11.2024 |
Lausanne-Sport | 1:0 | Servette | 03.11.2024 |
Lugano | 2:0 | Yverdon Sport FC | 03.11.2024 |
Luzern | 2:0 | Grasshopper | 03.11.2024 |
Day 14
FC Winterthur | 1:0 | Lausanne-Sport | 09.11.2024 |
Yverdon Sport FC | 1:4 | Basel | 09.11.2024 |
Servette | 1:1 | Zurich | 09.11.2024 |
Sion | 4:2 | Luzern | 10.11.2024 |
Grasshopper | 1:2 | St.Gallen | 10.11.2024 |
Young Boys | 2:1 | Lugano | 10.11.2024 |
Day 15
Grasshopper | 1:1 | FC Winterthur | 23.11.2024 |
Luzern | 1:1 | Young Boys | 23.11.2024 |
Lausanne-Sport | 1:0 | Sion | 23.11.2024 |
Day 16
Basel | 1:1 | Lausanne-Sport | 30.11.2024 |
Yverdon Sport FC | 0:1 | Luzern | 30.11.2024 |
Zurich | 1:1 | Grasshopper | 30.11.2024 |
FC Winterthur | 1:3 | Sion | 01.12.2024 |
Young Boys | 3:1 | St.Gallen | 01.12.2024 |
Servette | 3:0 | Lugano | 01.12.2024 |
Day 17
Grasshopper | Yverdon Sport FC | 07.12.2024 | |
Sion | Young Boys | 07.12.2024 | |
Luzern | Lugano | 07.12.2024 |
Lausanne-Sport | Zurich | 08.12.2024 | |
Servette | FC Winterthur | 08.12.2024 | |
St.Gallen | Basel | 08.12.2024 |
Day 18
FC Winterthur | Luzern | 14.12.2024 | |
Yverdon Sport FC | Sion | 14.12.2024 | |
Basel | Grasshopper | 14.12.2024 |
Young Boys | Servette | 15.12.2024 | |
Lugano | Lausanne-Sport | 15.12.2024 | |
Zurich | St.Gallen | 15.12.2024 |
Day 19
Sion | Grasshopper | 18.01.2025 | |
Young Boys | FC Winterthur | 18.01.2025 | |
Servette | St.Gallen | 18.01.2025 |
Zurich | Yverdon Sport FC | 19.01.2025 | |
Lausanne-Sport | Luzern | 19.01.2025 | |
Lugano | Basel | 19.01.2025 |
Day 20
Grasshopper | Young Boys | 25.01.2025 | |
Yverdon Sport FC | Servette | 25.01.2025 | |
FC Winterthur | Lugano | 25.01.2025 |
Day 21
Lausanne-Sport | Young Boys | 01.02.2025 | |
Lugano | Sion | 01.02.2025 | |
Servette | Grasshopper | 01.02.2025 |
Luzern | St.Gallen | 02.02.2025 | |
Zurich | Basel | 02.02.2025 | |
Yverdon Sport FC | FC Winterthur | 02.02.2025 |
Day 22
Grasshopper | Lausanne-Sport | 04.02.2025 | |
Sion | Servette | 04.02.2025 | |
St.Gallen | Lugano | 05.02.2025 |
Young Boys | Yverdon Sport FC | 05.02.2025 | |
Basel | Luzern | 06.02.2025 | |
FC Winterthur | Zurich | 06.02.2025 |