Switzerland - Super League: Top Scorers

Player Team Goals Penalty G Avg
1. Keny Philippe Zurich 6 4 12 0.50
2. Celar Basel 6 3 12 0.50
3. Görtler St.Gallen 4 3 9 0.44
4. Essende Young Boys 14 2 12 1.17
5. Mutandwa Servette 5 2 8 0.62
6. Boteli Sion 6 1 12 0.50
7. Mikolajewski D. Luzern 4 1 10 0.40
8. Rrudhani Sion 3 1 10 0.30
9. Janneh Lausanne-Sport 3 1 12 0.25
10. Di Giusto Luzern 3 1 12 0.25
11. Schwizer Vaduz 2 1 10 0.20
12. Krasniqi S. Grasshopper 2 1 12 0.17
13. Braschi Thun 2 1 4 0.50
14. Emmanuel Zurich 6 0 12 0.50
15. Monsberger Vaduz 6 0 12 0.50
16. dos Santos D. Lugano 5 0 12 0.42
17. Dalipi Vaduz 5 0 12 0.42
18. Cabrera J. Vaduz 5 0 12 0.42
19. Moncada Dereck Lugano 5 0 11 0.45
20. Labeau Thun 5 0 11 0.45
21. Fassnacht Young Boys 5 0 10 0.50
22. Cimignani Lugano 4 0 12 0.33
23. Sanches A. Young Boys 4 0 12 0.33
24. Delcroix Lugano 3 0 10 0.30
25. Shaqiri X. Basel 3 0 12 0.25
26. Ciganiks Luzern 3 0 11 0.27
27. Monteiro J-l Young Boys 3 0 5 0.60
28. Cocic Vaduz 3 0 12 0.25
29. Sow A. Basel 3 0 8 0.38
30. Kabwit Luzern 3 0 10 0.30
31. Pihlström Lugano 3 0 10 0.30
32. Bengondo Grasshopper 3 0 9 0.33
33. Ajeti Al. Lugano 3 0 10 0.30
34. Lukembila Sion 3 0 12 0.25
35. Nivokazi Sion 3 0 12 0.25
36. Balde A. St.Gallen 3 0 12 0.25
37. Lee Young-Jun Grasshopper 3 0 9 0.33
38. Dursun Thun 3 0 8 0.38
39. Blum L. Young Boys 2 0 11 0.18
40. Kamberi L. Zurich 2 0 12 0.17
41. Pennarossa Thun 2 0 9 0.22
42. Abrashi Grasshopper 2 0 12 0.17
43. Virginius Young Boys 2 0 9 0.22
44. Stark J. Vaduz 2 0 12 0.17
45. Bislimi Lugano 2 0 11 0.18
46. Krasniqi B. Zurich 2 0 10 0.20
47. Daschner St.Gallen 2 0 12 0.17
48. Spadanuda Zurich 2 0 12 0.17
49. Boukhalfa St.Gallen 2 0 9 0.22
50. Mollet Lausanne-Sport 2 0 12 0.17
51. Olaigbe Basel 2 0 11 0.18
52. Reichmuth Thun 2 0 11 0.18
53. Chouaref Sion 2 0 10 0.20
54. Owusu E. St.Gallen 2 0 7 0.29
55. Castro Beckham Lugano 2 0 7 0.29
56. Otele Basel 2 0 11 0.18
57. Lambourde Servette 2 0 10 0.20
58. Surdez Sion 2 0 11 0.18
59. Berdayes Sion 2 0 11 0.18
60. Behrens Lugano 2 0 5 0.40
61. Hunziker A. St.Gallen 2 0 9 0.22
62. Molébé Lausanne-Sport 2 0 9 0.22
63. Sene K. Young Boys 2 0 9 0.22
64. Scherrer St.Gallen 2 0 9 0.22
65. Burch Servette 1 0 12 0.08
66. Mendes H. Servette 1 0 12 0.08
67. Victory A. Basel 1 0 12 0.08
68. Bürgy Thun 1 0 8 0.12
69. Zoukit Thun 1 0 11 0.09
70. Bamert Thun 1 0 11 0.09
71. Knezevic S. Luzern 1 0 6 0.17
72. Sow N. Sion 1 0 12 0.08
73. Kronig Sion 1 0 12 0.08
74. Zesiger Young Boys 1 0 6 0.17
75. Mai L. Lugano 1 0 11 0.09
76. Berisha L. Vaduz 1 0 11 0.09
77. Hodza Zurich 1 0 6 0.17
78. Pllana Grasshopper 1 0 9 0.11
79. Karimov Lugano 1 0 9 0.11
80. Allix T. Servette 1 0 3 0.33
81. Kabacalman Sion 1 0 12 0.08
82. Sylla Sion 1 0 9 0.11
83. Papadopoulos A. Lugano 1 0 11 0.09
84. Bangoura M-d Zurich 1 0 10 0.10
85. Metinho Basel 1 0 11 0.09
86. Stevanovic Servette 1 0 9 0.11
87. Fernandes R. D. Luzern 1 0 10 0.10
88. Owusu T. Luzern 1 0 11 0.09
89. Derbaci Thun 1 0 5 0.20
90. Edimilson Fernandes Young Boys 1 0 10 0.10
91. Gigovic Young Boys 1 0 12 0.08
92. Imeri Young Boys 1 0 3 0.33
93. Steffen Lugano 1 0 8 0.12
94. Kendouci Lugano 1 0 10 0.10
95. Comenencia Zurich 1 0 8 0.12
96. Berisha Val. Zurich 1 0 7 0.14
97. Reichmuth M. Zurich 1 0 11 0.09
98. Witzig St.Gallen 1 0 10 0.10
99. Frokaj St.Gallen 1 0 8 0.12
100. Fehr F. Thun 1 0 10 0.10
101. Simo J. Servette 1 0 7 0.14
102. Guibelalde Grasshopper 1 0 7 0.14
103. Lichtenstein D. Zurich 1 0 6 0.17
104. Lopes T. Servette 1 0 4 0.25
105. Blin Lausanne-Sport 1 0 3 0.33
106. Mendes Ib. Lausanne-Sport 1 0 7 0.14
107. Ouattara T. Servette 1 0 10 0.10
108. Maier N. Thun 1 0 12 0.08
109. Gutbub Thun 1 0 3 0.33
110. Pech Dom. Young Boys 1 0 10 0.10
111. Karlsson J. Servette 1 0 6 0.17
112. Guirassy B. Young Boys 1 0 6 0.17
113. Plange Grasshopper 1 0 6 0.17
114. Muci N. Grasshopper 1 0 12 0.08
115. Butler-Oyedeji Lausanne-Sport 1 0 11 0.09
116. Mráz Servette 1 0 8 0.12
117. Stewart L. Thun 1 0 3 0.33
118. Villiger Luzern 1 0 5 0.20
119. Lengen Thun 1 0 4 0.25
120. Toggenburger Luzern 1 0 9 0.11
121. Morandi Grasshopper 1 0 8 0.12
122. Fofana D.D. Servette 1 0 5 0.20
123. Nene Lausanne-Sport 1 0 4 0.25

Switzerland - Super League: Seasons

Championships

Swiss football ChampionshipRSS - Swiss football Championship - Terrikon