| G | W | D | L | S | - | M | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Thun | 11 | 8 | 1 | 2 | 23 | - | 13 | 25 |
| 2. | St.Gallen | 11 | 7 | 0 | 4 | 25 | - | 13 | 21 |
| 3. | Basel | 11 | 7 | 0 | 4 | 22 | - | 15 | 21 |
| 4. | Sion | 11 | 5 | 3 | 3 | 17 | - | 13 | 18 |
| 5. | Young Boys | 10 | 5 | 2 | 3 | 18 | - | 19 | 17 |
| 6. | Luzern | 10 | 3 | 5 | 2 | 18 | - | 17 | 14 |
| 7. | Servette | 11 | 4 | 2 | 5 | 18 | - | 20 | 14 |
| 8. | Lugano | 10 | 4 | 1 | 5 | 14 | - | 17 | 13 |
| 9. | Zurich | 11 | 4 | 1 | 6 | 15 | - | 21 | 13 |
| 10. | Lausanne-Sport | 11 | 3 | 3 | 5 | 21 | - | 18 | 12 |
| 11. | Grasshopper | 10 | 2 | 3 | 5 | 14 | - | 18 | 9 |
| 12. | FC Winterthur | 11 | 0 | 3 | 8 | 12 | - | 33 | 3 |
![]() | Sion | 0:1 | Thun | ![]() | 25.10.25 |
![]() | FC Winterthur | 2:2 | Luzern | ![]() | 25.10.25 |
![]() | Zurich | 2:3 | Young Boys | ![]() | 26.10.25 |
![]() | Lausanne-Sport | 5:1 | Basel | ![]() | 26.10.25 |
![]() | Servette | 2:1 | Lugano | ![]() | 26.10.25 |
![]() | Sion | 3:2 | St.Gallen | ![]() | 28.10.25 |
![]() | Thun | 3:0 | FC Winterthur | ![]() | 28.10.25 |
![]() | Basel | 2:0 | Zurich | ![]() | 29.10.25 |
![]() | Lausanne-Sport | 1:3 | Servette | ![]() | 29.10.25 |
![]() | Grasshopper | 1:0 | Young Boys | ![]() | 30.10.25 21:30 |
![]() | Lugano | 0:0 | Luzern | ![]() | 30.10.25 21:30 |
![]() | Thun | -:- | Sion | ![]() | 01.11.25 19:00 |
![]() | FC Winterthur | -:- | Servette | ![]() | 01.11.25 19:00 |
![]() | Zurich | -:- | Lausanne-Sport | ![]() | 01.11.25 21:30 |
![]() | Lugano | -:- | St.Gallen | ![]() | 02.11.25 15:00 |
![]() | Luzern | -:- | Grasshopper | ![]() | 02.11.25 17:30 |
![]() | Young Boys | -:- | Basel | ![]() | 02.11.25 17:30 |
![]() | FC Winterthur | -:- | Grasshopper | ![]() | 08.11.25 19:00 |
| Player | Team | Goals | G | Avg | |
|---|---|---|---|---|---|
| 1. | Vogt A. | St.Gallen | 7 | 11 | 0.64 |
| 2. | Bedia | Young Boys | 6 | 9 | 0.67 |
| 3. | Ibayi | Thun | 6 | 11 | 0.55 |
| 4. | Shaqiri X. | Basel | 5 | 11 | 0.45 |
| 5. | Boukhalfa | St.Gallen | 5 | 11 | 0.45 |
| 6. | Nivokazi | Sion | 5 | 11 | 0.45 |
| 7. | Fassnacht | Young Boys | 5 | 10 | 0.50 |
| 8. | Ayé F. | Servette | 5 | 9 | 0.56 |
| 9. | Bair T. | Lausanne-Sport | 5 | 7 | 0.71 |
| 10. | Stevanovic | Servette | 4 | 11 | 0.36 |
| 11. | Bertone | Thun | 4 | 10 | 0.40 |
| 12. | Asp-Jensen | Grasshopper | 4 | 10 | 0.40 |
| 13. | Meichtry | Thun | 4 | 11 | 0.36 |
| 14. | Grbic A. | Luzern | 4 | 10 | 0.40 |
| 15. | Otele | Basel | 4 | 11 | 0.36 |
| 16. | Mráz | Servette | 4 | 9 | 0.44 |


























































