2018-19, Russia - Premier League: Standings
1 day30 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Zenit | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 20 | 4 | 6 | 57 | - | 29 | 64 |
2. | Lokomotiv | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 16 | 8 | 6 | 45 | - | 28 | 56 |
3. | FC Krasnodar | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 16 | 8 | 6 | 55 | - | 23 | 56 |
4. | CSKA Moscow | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 14 | 9 | 7 | 46 | - | 23 | 51 |
5. | Spartak | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 14 | 7 | 9 | 36 | - | 31 | 49 |
6. | Arsenal Tula | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 12 | 10 | 8 | 40 | - | 33 | 46 |
7. | FC Orenburg | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 12 | 7 | 11 | 39 | - | 34 | 43 |
8. | Akhmat | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 11 | 9 | 10 | 28 | - | 30 | 42 |
9. | FC Rostov | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 10 | 11 | 9 | 25 | - | 23 | 41 |
10. | Ural | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 10 | 8 | 12 | 33 | - | 45 | 38 |
11. | Rubin | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 7 | 15 | 8 | 24 | - | 30 | 36 |
12. | Dinamo Moscow | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 6 | 15 | 9 | 28 | - | 28 | 33 |
13. | Krylia Sovetov | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 8 | 4 | 18 | 25 | - | 46 | 28 |
14. | FC Ufa | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 5 | 11 | 14 | 24 | - | 34 | 26 |
15. | Anzhi | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 5 | 6 | 19 | 13 | - | 50 | 21 |
16. | Yenisey | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 30 | 4 | 8 | 18 | 24 | - | 55 | 20 |
2018-19, Russia - Premier League: Top Scorers
Player | Team | Goals | Penalty | G | Avg | |
---|---|---|---|---|---|---|
1. | Chalov | CSKA Moscow | 15 | 2 | 30 | 0.50 |
2. | Azmoun | Zenit Rubin |
13 | 1 | 26 | 0.50 |
3. | Claesson | FC Krasnodar | 12 | 4 | 28 | 0.43 |
4. | Miranchuk An. | Lokomotiv | 11 | 4 | 24 | 0.46 |
5. | Driussi | Zenit | 11 | 0 | 27 | 0.41 |
6. | Ze Luis | Spartak | 10 | 3 | 25 | 0.40 |
7. | Igboun | FC Ufa | 9 | 0 | 27 | 0.33 |
8. | Sutormin | FC Orenburg | 8 | 2 | 29 | 0.28 |
9. | Bakaev Z. | Arsenal Tula | 8 | 1 | 25 | 0.32 |
10. | Dzyuba | Zenit | 8 | 0 | 27 | 0.30 |