2015-16, Russia - Premier League: Top Scorers

Player Team Goals Penalty
1. Hulk Zenit 17 5
2. Mamayev FC Krasnodar 10 3
3. Poloz FC Rostov 7 3
4. Kombarov D. Spartak 2 2
5. Promes Spartak 18 2
6. Natcho CSKA Moscow 2 2
7. Ionov Dinamo Moscow 4 2
8. Пеев Amkar 3 2
9. Dyakov Dinamo Moscow 3 2
10. Boli Anzhi 9 2
11. Igboun FC Ufa 3 2
12. Dević Rubin 7 2
13. Seleznyov Kuban 3 2
14. Ignashevich CSKA Moscow 3 1
15. Garay Zenit 2 1
16. Ломич Mordovya 1 1
17. Асеведо Рохас Ural 6 1
18. Donald Mordovya 1 1
19. Ignatyev V. Kuban
Lokomotiv
8 1
20. Samedov Lokomotiv 9 1
21. Maurício Akhmat
Zenit
4 1
22. Stevanović Mordovya 2 1
23. Rybus Akhmat 8 1
24. Caktas Rubin 1 1
25. Леонардо Anzhi 1 1
26. Valbuena Dinamo Moscow 2 1
27. Kokorin Dinamo Moscow
Zenit
6 1
28. Manucharyan E. Ural 6 1
29. Niasse Lokomotiv 8 1
30. Doumbia CSKA Moscow 5 1
31. Golovin CSKA Moscow 1 0
32. Haikin Kuban 1 0
33. Tasci Spartak 1 0
34. Stotskiy FC Ufa 2 0
35. Bocchetti Spartak 3 0
36. Tumasyan FC Ufa 1 0
37. Nikitin FC Ufa 1 0
38. A. Berezutski CSKA Moscow 1 0
39. Fernandes Ma. CSKA Moscow 1 0
40. Nababkin CSKA Moscow 2 0
41. Kvirkvelia S. Rubin 1 0
42. Kuzmin Rubin 2 0
43. Criscito Zenit 1 0
44. Smolnikov Zenit 3 0
45. Hubocan Dinamo Moscow 1 0
46. A. Kozlov Dinamo Moscow 4 0
47. Pejcinovic Lokomotiv 1 0
48. Corluka Lokomotiv 3 0
49. Bastos FC Rostov 3 0
50. Melgarejo Spartak
Kuban
10 0
51. Белоруков Amkar 1 0
52. Morozov Dinamo Moscow 2 0
53. Sigurdsson R. FC Krasnodar 1 0
54. Fontanello Ural 3 0
55. Semyonov A.S. Akhmat 1 0
56. Лазич Anzhi 2 0
57. Rykov Mordovya 2 0
58. Nabiullin Rubin 1 0
59. Шандан Kuban 1 0
60. Alikin FC Ufa 1 0
61. Utsiyev Riz. Akhmat 1 0
62. Armaş Kuban 1 0
63. Granqvist FC Krasnodar 1 0
64. Фибель Mordovya 1 0
65. Durica Lokomotiv 1 0
66. Таранов Krylia Sovetov 1 0
67. Dzhikiya Amkar 2 0
68. Rodic Krylia Sovetov 1 0
69. Перендия Mordovya 1 0
70. Kudryashov FC Rostov 1 0
71. Mkrtchyan K. Anzhi 1 0
72. Glushakov Spartak 4 0
73. Marcinho FC Ufa 1 0
74. Paurevic FC Ufa 3 0
75. Safronidi FC Ufa 1 0
76. Musa A. CSKA Moscow 13 0
77. Wernbloom CSKA Moscow 4 0
78. R. Eremenko CSKA Moscow 3 0
79. Tosic CSKA Moscow 4 0
80. Karadeniz Rubin 5 0
81. Ozdoev Rubin 2 0
82. Carlos Eduardo Rubin 1 0
83. Doumbia M. FC Rostov 3 0
84. Witsel Zenit 3 0
85. Javi Garcia Zenit 2 0
86. Shatov Zenit 8 0
87. Zobnin Dinamo Moscow 1 0
88. Kasaev Lokomotiv 3 0
89. Kolomeytsev Lokomotiv 3 0
90. G. Gabulov Krylia Sovetov 4 0
91. Petrov S. FC Krasnodar 3 0
92. Zinchenko FC Ufa 2 0
93. Píriz F. Akhmat 1 0
94. Danny Zenit 6 0
95. Yerokhin Ural
FC Rostov
5 0
96. Haruna Anzhi 1 0
97. Максимов Ил. Anzhi 6 0
98. Kanga Kaku FC Rostov 2 0
99. Gol J. Amkar 3 0
100. Dragun Krylia Sovetov 1 0
101. Noboa FC Rostov 5 0
102. Odil Ahmedov FC Krasnodar 3 0
103. Shavayev Amkar 4 0
104. Mogilevets FC Rostov 1 0
105. Podberyozkin Ural
FC Krasnodar
3 0
106. Tkachyov Kuban 3 0
107. Miranchuk An. Lokomotiv 2 0
108. Tsallagov Krylia Sovetov 1 0
109. Fomin FC Ufa 1 0
110. Адилсон Варкен Akhmat 2 0
111. Sapeta Ural 7 0
112. Власов Mordovya 1 0
113. Tashayev Dinamo Moscow 1 0
114. Вандерсон Фр. FC Krasnodar 5 0
115. Khubulov Kuban 1 0
116. Gatcan FC Rostov 2 0
117. Karetnik Kuban 1 0
118. Komolov Amkar 1 0
119. Pereyra М. FC Krasnodar 1 0
120. Ivanov O. Akhmat 1 0
121. Zubarev Vladimir FC Ufa 1 0
122. Sysuyev D. FC Ufa 2 0
123. Dzagoev CSKA Moscow 6 0
124. Bilyaletdinov Rubin 2 0
125. Aissati Akhmat 1 0
126. Handžić FC Ufa 1 0
127. Movsisyan Spartak 3 0
128. Ze Luis Spartak 9 0
129. Davydov D. Spartak 1 0
130. Iv. Popov Spartak 4 0
131. Panchenko CSKA Moscow 2 0
132. Kanunnikov Rubin 4 0
133. Kislyak Rubin 1 0
134. Portnyagin Rubin 4 0
135. Lebedenko Akhmat 2 0
136. Dzyuba Zenit 15 0
137. Škuletić Lokomotiv 6 0
138. Maicon Lokomotiv 3 0
139. Бьюнь-Су FC Rostov 1 0
140. Lutsenko Yev. Mordovya 10 0
141. Салугин Amkar 4 0
142. Aleksandr Bukharov FC Rostov 3 0
143. Smolov FC Krasnodar 20 0
144. Laborde FC Krasnodar 3 0
145. Azmoun FC Rostov 9 0
146. Kornilenko Krylia Sovetov 5 0
147. Садаев Akhmat 5 0
148. Ebecilio Anzhi 2 0
149. Мухаметшин Р-н Mordovya 6 0
150. Anene Amkar 1 0
151. Djalo Mordovya 1 0
152. Mitrishev Akhmat 4 0
153. Гогниев Ural 9 0
154. Ugu Miguel Pereira de Almeida Anzhi 2 0
155. Лунгу Ural 1 0
156. Пурье М. FC Ufa 1 0
157. Ari FC Krasnodar 5 0
158. Alexander Prudnikov Amkar 2 0
159. Balde Ibr. Kuban 4 0
160. Pogrebnyak P. Dinamo Moscow 1 0
161. Mbengue Akhmat 3 0
162. Abdulavov Anzhi 1 0
163. Le Tallec D. Mordovya 1 0
164. Jahović Krylia Sovetov 3 0
165. Krotov FC Ufa 1 0
166. Olanare CSKA Moscow 2 0
167. Beqiraj Dinamo Moscow 2 0
168. Дорожкин Ural 1 0
169. Грозав Akhmat 2 0
170. Samodin Mordovya 3 0
171. Bruno G. Krylia Sovetov 2 0
172. Yakovlev Krylia Sovetov 1 0
173. Pavlyuchenko Kuban 2 0