Neil Taylor : Games

2021-22, England - Championship
| 15.03.2022 | ECHS | Birmingham | 0:2 | Middlesbrough | 67 |
|
2021-22, England - FA Cup
| 01.03.2022 | EFAC | Middlesbrough | 1:0 | Tottenham | 96 |
|
2021-22, England - Championship
| 22.02.2022 | ECHS | Middlesbrough | 2:1 | West Bromwich | 90 | |||
| 19.02.2022 | ECHS | Bristol City | 2:1 | Middlesbrough | 90 | |||
| 12.02.2022 | ECHS | Middlesbrough | 4:1 | Derby County | 90 | |||
| 09.02.2022 | ECHS | QPR | 2:2 | Middlesbrough | 90 |
2021-22, England - FA Cup
| 04.02.2022 | EFAC | Manchester United | 1:1 (7:8) |
Middlesbrough | 91 |
|
2021-22, England - Championship
| 29.01.2022 | ECHS | Middlesbrough | 1:0 | Coventry | 90 | |||
| 24.01.2022 | ECHS | Blackburn Rovers | 1:0 | Middlesbrough | 90 |
2020-21, England - Premier League
| 23.05.2021 | EPL | Aston Villa | 2:1 | Chelsea | Bench | |||
| 19.05.2021 | EPL | Tottenham | 1:2 | Aston Villa | Bench | |||
| 16.05.2021 | EPL | Crystal Palace | 3:2 | Aston Villa | Bench | |||
| 01.05.2021 | EPL | Everton | 1:2 | Aston Villa | Bench | |||
| 25.04.2021 | EPL | Aston Villa | 2:2 | West Bromwich | Bench | |||
| 21.04.2021 | EPL | Aston Villa | 1:2 | Manchester City | Bench | |||
| 10.04.2021 | EPL | Liverpool | 2:1 | Aston Villa | Bench | |||
| 04.04.2021 | EPL | Aston Villa | 3:1 | Fulham | Bench | |||
| 21.03.2021 | EPL | Aston Villa | 0:2 | Tottenham | Bench | |||
| 12.03.2021 | EPL | Newcastle | 1:1 | Aston Villa | Bench | |||
| 06.03.2021 | EPL | Aston Villa | 0:0 | Wolverhampton | Bench | |||
| 03.03.2021 | EPL | Sheffield United | 1:0 | Aston Villa | Bench | |||
| 27.02.2021 | EPL | Leeds United | 0:1 | Aston Villa | Bench | |||
| 21.02.2021 | EPL | Aston Villa | 1:2 | Leicester | Bench | |||
| 30.01.2021 | EPL | Southampton | 0:1 | Aston Villa | Bench | |||
| 27.01.2021 | EPL | Burnley | 3:2 | Aston Villa | Bench | |||
| 23.01.2021 | EPL | Aston Villa | 2:0 | Newcastle | Bench | |||
| 20.01.2021 | EPL | Manchester City | 2:0 | Aston Villa | 16 |
|
|
|
| 01.01.2021 | EPL | Manchester United | 2:1 | Aston Villa | Bench | |||
| 28.12.2020 | EPL | Chelsea | 1:1 | Aston Villa | Bench | |||
| 26.12.2020 | EPL | Aston Villa | 3:0 | Crystal Palace | Bench | |||
| 20.12.2020 | EPL | West Bromwich | 0:3 | Aston Villa | Bench | |||
| 17.12.2020 | EPL | Aston Villa | 0:0 | Burnley | Bench | |||
| 30.11.2020 | EPL | West Ham | 2:1 | Aston Villa | Bench | |||
| 21.11.2020 | EPL | Aston Villa | 1:2 | Brighton | Bench | |||
| 08.11.2020 | EPL | Arsenal | 0:3 | Aston Villa | Bench | |||
| 21.09.2020 | EPL | Aston Villa | 1:0 | Sheffield United | Bench |
2019-20, England - Premier League
| 26.07.2020 | EPL | West Ham | 1:1 | Aston Villa | Bench | |||
| 12.07.2020 | EPL | Aston Villa | 2:0 | Crystal Palace | 37 |
|
||
| 09.07.2020 | EPL | Aston Villa | 0:3 | Manchester United | 90 | |||
| 05.07.2020 | EPL | Liverpool | 2:0 | Aston Villa | 90 | |||
| 27.06.2020 | EPL | Aston Villa | 0:1 | Wolverhampton | 80 |
|
||
| 24.06.2020 | EPL | Newcastle | 1:1 | Aston Villa | Bench | |||
| 21.06.2020 | EPL | Aston Villa | 1:2 | Chelsea | Bench | |||
| 17.06.2020 | EPL | Aston Villa | 0:0 | Sheffield United | Bench | |||
| 09.03.2020 | EPL | Leicester | 4:0 | Aston Villa | Bench | |||
| 16.02.2020 | EPL | Aston Villa | 2:3 | Tottenham | Bench | |||
| 12.01.2020 | EPL | Aston Villa | 1:6 | Manchester City | 90 | |||
| 01.01.2020 | EPL | Burnley | 1:2 | Aston Villa | 90 |
|
||
| 14.12.2019 | EPL | Sheffield United | 2:0 | Aston Villa | Bench | |||
| 04.12.2019 | EPL | Chelsea | 2:1 | Aston Villa | Bench | |||
| 10.11.2019 | EPL | Wolverhampton | 2:1 | Aston Villa | 46 |
|
||
| 02.11.2019 | EPL | Aston Villa | 1:2 | Liverpool | Bench | |||
| 26.10.2019 | EPL | Manchester City | 3:0 | Aston Villa | Bench | |||
| 19.10.2019 | EPL | Aston Villa | 2:1 | Brighton | Bench |
Euro 2020, Qualifiers
| 13.10.2019 | EUR | Wales | 1:1 | Croatia | Bench | |||
| 10.10.2019 | EUR | Slovakia | 1:1 | Wales | Bench |
2019-20, England - Premier League
| 05.10.2019 | EPL | Norwich City | 1:5 | Aston Villa | Bench | |||
| 28.09.2019 | EPL | Aston Villa | 2:2 | Burnley | 29 |
|
||
| 22.09.2019 | EPL | Arsenal | 3:2 | Aston Villa | 90 | |||
| 16.09.2019 | EPL | Aston Villa | 0:0 | West Ham | 90 |
Euro 2020, Qualifiers
| 06.09.2019 | EUR | Wales | 2:1 | Azerbaijan | 80 |
|
2019-20, England - Premier League
| 31.08.2019 | EPL | Crystal Palace | 1:0 | Aston Villa | 90 |
|
||
| 23.08.2019 | EPL | Aston Villa | 2:0 | Everton | 90 | |||
| 17.08.2019 | EPL | Aston Villa | 1:2 | Bournemouth | 90 | |||
| 10.08.2019 | EPL | Tottenham | 3:1 | Aston Villa | 90 |
Euro 2020, Qualifiers
| 11.06.2019 | EUR | Hungary | 1:0 | Wales | Bench | |||
| 08.06.2019 | EUR | Croatia | 2:1 | Wales | Bench |
2018-19, England - Championship
| 02.11.2018 | ECHS | Aston Villa | 2:0 | Bolton | 90 |
World Cup 2018, Qualifiers
| 09.10.2017 | WC | Wales | 0:1 | Ireland | Bench | |||
| 06.10.2017 | WC | Georgia | 0:1 | Wales | Bench | |||
| 24.03.2017 | WC | Ireland | 0:0 | Wales | 70 |
|
|
2016-17, England - Premier League
| 17.12.2016 | EPL | Middlesbrough | 3:0 | Swansea City | 90 | |||
| 03.12.2016 | EPL | Tottenham | 5:0 | Swansea City | 90 |
World Cup 2018, Qualifiers
| 12.11.2016 | WC | Wales | 1:1 | Serbia | 90 |
2016-17, England - Premier League
| 31.10.2016 | EPL | Stoke City | 3:1 | Swansea City | 90 |
World Cup 2018, Qualifiers
| 09.10.2016 | WC | Wales | 1:1 | Georgia | 70 |
|
||
| 06.10.2016 | WC | Austria | 2:2 | Wales | 90 |
|
2016-17, England - Premier League
| 01.10.2016 | EPL | Swansea City | 1:2 | Liverpool | Bench | |||
| 11.09.2016 | EPL | Swansea City | 2:2 | Chelsea | 41 |
|
World Cup 2018, Qualifiers
| 05.09.2016 | WC | Wales | 4:0 | Moldova | 90 |
Euro 2016
| 06.07.2016 | EUR | Portugal | 2:0 | Wales | 90 | |||
| 01.07.2016 | EUR | Wales | 3:1 | Belgium | 90 | |||
| 25.06.2016 | EUR | Wales | 1:0 | Northern Ireland | 90 |
|
||
| 20.06.2016 | EUR | Russia | 0:3 | Wales | 90 | |||
| 16.06.2016 | EUR | England | 2:1 | Wales | 90 | |||
| 11.06.2016 | EUR | Wales | 2:1 | Slovakia | 90 |
2015-16. Friendlies (national)
| 05.06.2016 | FRND | Sweden | 3:0 | Wales | 90 | |||
| 28.03.2016 | FRND | Ukraine | 1:0 | Wales | 72 |
|
||
| 24.03.2016 | FRND | Wales | 1:1 | Northern Ireland | Bench |
2015-16. England - Premier League
| 02.01.2016 | EPL | Manchester United | 2:1 | Swansea City | 90 | |||
| 26.12.2015 | EPL | Swansea City | 1:0 | West Bromwich Albion | 90 | |||
| 20.12.2015 | EPL | Swansea City | 0:0 | West Ham | 90 |
Euro 2016, Qualifiers
| 10.10.2015 | EUR | Bosnia | 2:0 | Wales | 90 |
|
2015-16. England - Premier League
| 12.09.2015 | EPL | Watford | 1:0 | Swansea City | 90 | |||
| 22.08.2015 | EPL | Sunderland | 1:1 | Swansea City | 90 | |||
| 15.08.2015 | EPL | Swansea City | 2:0 | Newcastle United | 90 | |||
| 08.08.2015 | EPL | Chelsea | 2:2 | Swansea City | 90 |
2014-15. England - Premier League
| 17.05.2015 | EPL | Swansea City | 2:4 | Manchester City | 90 | |||
| 04.03.2015 | EPL | Tottenham | 3:2 | Swansea City | 90 | |||
| 28.02.2015 | EPL | Burnley | 0:1 | Swansea City | 90 |
more :
Neil Taylor - Games archive
