Суарес Рубен : Games

Citizenship: Spain Spain
Birthday: 19.02.1979
Age: 46
Role: Forward
Height: 167 cm
Weight: 67 kg

Statistics by teams28.08.2010 - 05.05.2012

Games Bench Goals Yellow Cards Red cards
Levante 60 3 13 8
Total 60 3 13 8

Statistics by tournaments28.08.2010 - 05.05.2012

Games Bench Goals Yellow Cards Red cards
Spain - La Liga 60 3 13 8
Total 60 3 13 8

2011-12, Spain - La Liga BBVA

05.05.2012 ESP Mallorca 1:0 Levante 19 in72
02.05.2012 ESP Real Zaragoza 1:0 Levante 44 in47
28.04.2012 ESP Levante 3:1 Granada 26 in65
14.04.2012 ESP Levante 1:2 Barcelona 2 in89
11.04.2012 ESP Sporting Gijon 3:2 Levante 77 out77
01.04.2012 ESP Valencia 1:1 Levante 1 in90
25.03.2012 ESP Levante 0:2 Osasuna 26 in65
21.03.2012 ESP Real Sociedad 1:3 Levante 22 in69
18.03.2012 ESP Levante 1:0 Villarreal 24 in67
10.03.2012 ESP Malaga 1:0 Levante 12 in79
05.03.2012 ESP Levante 3:1 Real Betis 14 in77
25.02.2012 ESP Espanyol 1:2 Levante 6 in85 Goals89
19.02.2012 ESP Levante 3:5 Rayo Vallecano 25 in66 Goals79, 92
12.02.2012 ESP Real 4:2 Levante Bench
04.02.2012 ESP Levante 1:1 Racing 76 out76
29.01.2012 ESP Levante 1:2 Getafe 90 Goals91
22.01.2012 ESP Levante 0:0 Real Zaragoza 62 out62
15.01.2012 ESP Athletic Bilbao 3:0 Levante 23 in68
07.01.2012 ESP Levante 0:0 Mallorca 63 out63
18.12.2011 ESP Granada 2:1 Levante 33 in58
10.12.2011 ESP Levante 1:0 Sevilla 2 in89
03.12.2011 ESP Barcelona 5:0 Levante 26 in65
27.11.2011 ESP Levante 4:0 Sporting Gijon 20 in71
20.11.2011 ESP Atletico Madrid 3:2 Levante 14 in77 Goals93
05.11.2011 ESP Levante 0:2 Valencia 24 in67
30.10.2011 ESP Osasuna 2:0 Levante 30 in61
26.10.2011 ESP Levante 3:2 Real Sociedad 7 in84 Goals90 Yellow Cards93
16.10.2011 ESP Levante 3:0 Malaga 22 in69
02.10.2011 ESP Real Betis 0:1 Levante 17 in74
25.09.2011 ESP Levante 3:1 Espanyol 66 out66 Goals14, 58
21.09.2011 ESP Rayo Vallecano 1:2 Levante 27 in64
18.09.2011 ESP Levante 1:0 Real 17 in74 Yellow Cards81
11.09.2011 ESP Racing 0:0 Levante 13 in78
28.08.2011 ESP Getafe 1:1 Levante 59 out59 Yellow Cards44

2010-11, Spain - La Liga BBVA

21.05.2011 ESP Levante 1:2 Real Zaragoza 56 out56
11.05.2011 ESP Levante 1:1 Barcelona Bench
07.05.2011 ESP Athletic Bilbao 3:2 Levante 55 out55
01.05.2011 ESP Levante 0:0 Sporting Gijon 79 out79
17.04.2011 ESP Levante 2:1 Hercules 63 out63 Goals5 Yellow Cards53
10.04.2011 ESP Racing 1:1 Levante 78 out78
03.04.2011 ESP Levante 3:1 Malaga 63 out63 Goals9
20.03.2011 ESP Deportivo 0:1 Levante 9 in82 Goals90
13.03.2011 ESP Levante 1:1 Mallorca 20 in71
02.03.2011 ESP Real Sociedad 1:1 Levante 18 in73
19.02.2011 ESP Real 2:0 Levante Bench
15.01.2011 ESP Real Zaragoza 1:0 Levante 90 Yellow Cards89
09.01.2011 ESP Levante 0:1 Valencia 66 out66
18.12.2010 ESP Levante 1:2 Athletic Bilbao 74 out74
12.12.2010 ESP Sporting Gijon 1:1 Levante 59 out59 Yellow Cards36
04.12.2010 ESP Levante 2:0 Atletico Madrid 84 out84 Yellow Cards68
28.11.2010 ESP Hercules 3:1 Levante 54 in37 Goals41
21.11.2010 ESP Levante 3:1 Racing 24 in67
14.11.2010 ESP Malaga 1:0 Levante 13 in78
07.11.2010 ESP Levante 1:2 Deportivo 66 out66
01.11.2010 ESP Mallorca 2:1 Levante 13 in78
24.10.2010 ESP Espanyol 2:1 Levante 60 out60 Yellow Cards32
17.10.2010 ESP Levante 2:1 Real Sociedad 90
03.10.2010 ESP Osasuna 1:1 Levante 75 out75
25.09.2010 ESP Levante 0:0 Real 42 in49
22.09.2010 ESP Almeria 0:1 Levante 65 out65
19.09.2010 ESP Levante 1:2 Villarreal 90
12.09.2010 ESP Getafe 4:1 Levante 38 in53
28.08.2010 ESP Levante 1:4 Sevilla 90 Goals10