Alberto Paloschi : Games

Club: SPAL (Shirt: 9)
Citizenship: Italy
Birthday: 04.01.1990
Role: Forward
Height: 183 см.
Weight: 87 кг.
Alberto Paloschi

2020-21, Coppa Italia

24.11.2020 ITAC SPAL 2:0 Monza 45 46 62

2019-20, Italy - Serie A

01.08.2020 ITA AC Milan 3:0 Cagliari 29 62
29.07.2020 ITA Cagliari 2:0 Juventus 44 47
15.07.2020 ITA Sampdoria 3:0 Cagliari 13 78
20.06.2020 ITA Verona 2:1 Cagliari 23 68
01.03.2020 ITA Cagliari 3:4 AS Roma 67 67
16.02.2020 ITA Cagliari 0:1 Napoli 24 67
25.01.2020 ITA SPAL 1:3 Bologna 18 73

2019-20, Coppa Italia

15.01.2020 ITAC AC Milan 3:0 SPAL 90

2019-20, Italy - Serie A

05.01.2020 ITA SPAL 0:2 Verona 56 56
21.12.2019 ITA Torino 1:2 SPAL 85 85
15.12.2019 ITA AS Roma 3:1 SPAL 85 85
08.12.2019 ITA SPAL 0:1 Brescia 21 70

2019-20, Coppa Italia

04.12.2019 ITAC SPAL 5:1 Lecce 90 24

2019-20, Italy - Serie A

10.11.2019 ITA Udinese 0:0 SPAL 90
31.10.2019 ITA AC Milan 1:0 SPAL 9 82
27.10.2019 ITA SPAL 1:1 Napoli 61 61
05.10.2019 ITA SPAL 1:0 Parma 5 86
28.09.2019 ITA Juventus 2:0 SPAL 15 76

2018-19, Italy - Serie A

18.05.2019 ITA Udinese 3:2 SPAL 14 77
28.04.2019 ITA SPAL 1:1 Genoa 6 85
07.04.2019 ITA Cagliari 2:1 SPAL 90
03.04.2019 ITA SPAL 1:0 Lazio 15 76 90
10.03.2019 ITA Inter 2:0 SPAL 18 73
24.02.2019 ITA Sassuolo 1:1 SPAL 1 92
10.02.2019 ITA Atalanta 2:1 SPAL 90 29
03.02.2019 ITA SPAL 0:0 Torino 90
27.01.2019 ITA Parma 2:3 SPAL 90
20.01.2019 ITA SPAL 1:1 Bologna 3 88
26.12.2018 ITA SPAL 0:0 Udinese 6 85
22.12.2018 ITA Napoli 1:0 SPAL 90
16.12.2018 ITA SPAL 0:0 Chievo 14 77
01.12.2018 ITA SPAL 2:2 Empoli 22 69
24.11.2018 ITA Juventus 2:0 SPAL 6 85
04.11.2018 ITA Lazio 4:1 SPAL 21 70
28.10.2018 ITA SPAL 0:3 Frosinone 90
20.10.2018 ITA AS Roma 0:2 SPAL 66 66 64
07.10.2018 ITA SPAL 1:2 Inter 25 66 72
01.10.2018 ITA Sampdoria 2:1 SPAL 84 84 22
27.09.2018 ITA SPAL 0:2 Sassuolo 8 83
22.09.2018 ITA Fiorentina 3:0 SPAL 15 76
02.09.2018 ITA Torino 1:0 SPAL 13 78

2017-18, Italy - Serie A

20.05.2018 ITA SPAL 3:1 Sampdoria 90
06.05.2018 ITA SPAL 2:0 Benevento 90 90 26
29.04.2018 ITA Verona 1:3 SPAL 22 69
21.04.2018 ITA SPAL 0:3 AS Roma 90
18.04.2018 ITA SPAL 0:0 Chievo 61 61
15.04.2018 ITA Fiorentina 0:0 SPAL 35 56
07.04.2018 ITA SPAL 1:1 Atalanta 90 90
31.03.2018 ITA Genoa 1:1 SPAL 70 70
17.03.2018 ITA SPAL 0:0 Juventus 82 82
11.03.2018 ITA Sassuolo 1:1 SPAL 70 70
03.03.2018 ITA SPAL 1:0 Bologna 75 75
25.02.2018 ITA Crotone 2:3 SPAL 89 89 60 81
18.02.2018 ITA Napoli 1:0 SPAL 9 82
10.02.2018 ITA SPAL 0:4 AC Milan 37 54
04.02.2018 ITA Cagliari 2:0 SPAL 24 67
28.01.2018 ITA SPAL 1:1 Inter 16 75 90
06.01.2018 ITA SPAL 2:5 Lazio 90
30.12.2017 ITA Sampdoria 2:0 SPAL 3 88
23.12.2017 ITA SPAL 2:2 Torino 25 66
17.12.2017 ITA Benevento 1:2 SPAL 63 63
10.12.2017 ITA SPAL 2:2 Verona 90 86
01.12.2017 ITA AS Roma 3:1 SPAL 78 78
25.11.2017 ITA Chievo 2:1 SPAL 90
19.11.2017 ITA SPAL 1:1 Fiorentina 90 42
05.11.2017 ITA Atalanta 1:1 SPAL 90
29.10.2017 ITA SPAL 1:0 Genoa 78 78
25.10.2017 ITA Juventus 4:1 SPAL 71 71 34
22.10.2017 ITA SPAL 0:1 Sassuolo 28 63
15.10.2017 ITA Bologna 2:1 SPAL 56 56
01.10.2017 ITA SPAL 1:1 Crotone 62 29 39
23.09.2017 ITA SPAL 2:3 Napoli 5 86
20.09.2017 ITA AC Milan 2:0 SPAL 62 62
17.09.2017 ITA SPAL 0:2 Cagliari 64 64
10.09.2017 ITA Inter 2:0 SPAL 65 65
20.08.2017 ITA Lazio 0:0 SPAL 62 62

2015-16. England - Premier League

02.04.2016 EPL Stoke City 2:2 Swansea City 90 80
28.02.2016 EPL Tottenham 2:1 Swansea City 90 19

2015-16, Italy - Serie A

17.01.2016 ITA Chievo 1:1 Empoli 90 7
06.01.2016 ITA Chievo 3:3 AS Roma 90 44
06.12.2015 ITA Frosinone 0:2 Chievo 90 88
29.11.2015 ITA Chievo 2:3 Udinese 90 26
18.10.2015 ITA Genoa 3:2 Chievo 90 2
27.09.2015 ITA Sassuolo 1:1 Chievo 90 24
30.08.2015 ITA Chievo 4:0 Lazio 90 30, 68
23.08.2015 ITA Empoli 1:3 Chievo 90 64

2014-15, Italy - Serie A

10.05.2015 ITA Chievo 2:2 Verona 90 9
26.04.2015 ITA Lazio 1:1 Chievo 90 75
21.03.2015 ITA Chievo 1:0 Palermo 90 36
15.03.2015 ITA Genoa 0:2 Chievo 90 49, 68
21.12.2014 ITA Verona 0:1 Chievo 90 81
15.12.2014 ITA Chievo 0:2 Inter 64 64
08.12.2014 ITA Cagliari 0:2 Chievo 90 9
24.09.2014 ITA Sampdoria 2:1 Chievo 90 90
21.09.2014 ITA Chievo 2:3 Parma 90 82

2013-14, Italy - Serie A

13.04.2014 ITA Livorno 2:4 Chievo 90 9, 45, 56
26.03.2014 ITA Chievo 3:0 Bologna 90 7, 78
16.03.2014 ITA Fiorentina 3:1 Chievo 90 62
09.03.2014 ITA Chievo 2:1 Genoa 90 5, 93
more : Alberto Paloschi - Games archive