Hevertton Ciriaco : Games
2024-25, Portugal - Liga Portugal
17.05.2025 | POR | Sporting CP | 2:0 | Vitoria de Guimaraes | ||||
11.05.2025 | POR | Vitoria de Guimaraes | 1:2 | Farense | 9 | ![]() |
||
03.05.2025 | POR | Nacional | 1:2 | Vitoria de Guimaraes | ||||
27.04.2025 | POR | Vitoria de Guimaraes | 3:0 | Rio Ave | ||||
19.04.2025 | POR | Vitoria de Guimaraes | 0:3 | Benfica | ||||
11.04.2025 | POR | Gil Vicente | 0:1 | Vitoria de Guimaraes | ||||
05.04.2025 | POR | Vitoria de Guimaraes | 2:0 | Santa Clara | ||||
30.03.2025 | POR | Moreirense | 2:2 | Vitoria de Guimaraes | 90 | |||
16.03.2025 | POR | Vitoria de Guimaraes | 2:0 | Estrela | 90 |
2024-25, Conference League
13.03.2025 | CNL | Vitoria de Guimaraes | 0:4 | Real Betis | 46 | ![]() |
![]() |
2024-25, Portugal - Liga Portugal
09.03.2025 | POR | Boavista | 1:2 | Vitoria de Guimaraes | 45 | ![]() |
2024-25, Conference League
06.03.2025 | CNL | Real Betis | 2:2 | Vitoria de Guimaraes | 67 | ![]() |
2024-25, Portugal - Liga Portugal
01.03.2025 | POR | Vitoria de Guimaraes | 1:0 | Casa Pia | 22 | ![]() |
||
24.02.2025 | POR | Porto | 1:1 | Vitoria de Guimaraes | ||||
16.02.2025 | POR | Vitoria de Guimaraes | 0:0 | Braga | 5 | ![]() |
||
08.02.2025 | POR | Famalicão | 0:0 | Vitoria de Guimaraes |
2024-25, England - Championship
11.12.2024 | ECHS | QPR | 2:0 | Oxford | ||||
07.12.2024 | ECHS | QPR | 3:0 | Norwich City | ||||
30.11.2024 | ECHS | Watford | 0:0 | QPR | ||||
27.11.2024 | ECHS | Cardiff City | 0:2 | QPR | ||||
23.11.2024 | ECHS | QPR | 1:1 | Stoke City | ||||
09.11.2024 | ECHS | Leeds United | 2:0 | QPR | 2 | ![]() |
||
05.11.2024 | ECHS | QPR | 1:4 | Middlesbrough | 46 | ![]() |
||
02.11.2024 | ECHS | QPR | 0:0 | Sunderland | 48 | ![]() |
||
26.10.2024 | ECHS | Burnley | 0:0 | QPR | ||||
22.10.2024 | ECHS | QPR | 1:1 | Coventry | ||||
19.10.2024 | ECHS | QPR | 1:2 | Portsmouth | ||||
05.10.2024 | ECHS | Derby County | 2:0 | QPR | ||||
01.10.2024 | ECHS | QPR | 1:3 | Hull City | 90 | |||
28.09.2024 | ECHS | Blackburn Rovers | 2:0 | QPR | 46 | ![]() |
![]() |
|
21.09.2024 | ECHS | QPR | 1:1 | Millwall | ||||
14.09.2024 | ECHS | Sheffield W. | 1:1 | QPR | 90 | |||
30.08.2024 | ECHS | Luton Town | 1:2 | QPR | ||||
24.08.2024 | ECHS | QPR | 1:1 | Plymouth | ||||
17.08.2024 | ECHS | Sheffield Utd | 2:2 | QPR | ||||
10.08.2024 | ECHS | QPR | 1:3 | West Bromwich |
2023-24, Portugal - Liga Portugal
18.05.2024 | POR | Estrela | 1:0 | Gil Vicente | 8 | ![]() |
||
11.05.2024 | POR | Vizela | 4:0 | Estrela | 31 | ![]() |
||
05.05.2024 | POR | Arouca | 0:0 | Estrela | 90 | |||
29.04.2024 | POR | Estrela | 0:3 | Farense | 90 | ![]() |
||
20.04.2024 | POR | Boavista | 1:1 | Estrela | 90 | |||
14.04.2024 | POR | Estrela | 2:2 | Rio Ave | 60 | ![]() |
||
07.04.2024 | POR | Moreirense | 2:2 | Estrela | 85 | ![]() |
||
29.03.2024 | POR | Estrela | 1:2 | Sporting CP | 45 | ![]() |
||
16.03.2024 | POR | Famalicão | 0:0 | Estrela | 15 | ![]() |
||
08.03.2024 | POR | Estrela | 3:1 | Casa Pia | ||||
02.03.2024 | POR | Braga | 3:0 | Estrela | 90 | |||
24.02.2024 | POR | Estrela | 1:1 | Chaves | 58 | ![]() |
![]() |
|
17.02.2024 | POR | Porto | 2:0 | Estrela | 72 | ![]() |
||
09.02.2024 | POR | Estrela | 3:0 | Portimonense | 90 | |||
04.02.2024 | POR | Estoril | 1:0 | Estrela | 90 | |||
21.01.2024 | POR | Vitoria de Guimaraes | 3:0 | Estrela | 71 | ![]() |
![]() |
|
14.01.2024 | POR | Gil Vicente | 1:1 | Estrela | 45 | ![]() |
||
15.12.2023 | POR | Farense | 0:0 | Estrela | 90 | |||
10.12.2023 | POR | Estrela | 3:1 | Boavista | 90 | |||
02.12.2023 | POR | Rio Ave | 1:1 | Estrela | 90 | |||
11.11.2023 | POR | Estrela | 0:1 | Moreirense | 12 | ![]() |
||
05.11.2023 | POR | Sporting CP | 3:2 | Estrela | ||||
29.10.2023 | POR | Estrela | 1:0 | Famalicão | 46 | ![]() |
||
08.10.2023 | POR | Casa Pia | 0:1 | Estrela | 69 | ![]() |
||
28.09.2023 | POR | Estrela | 2:4 | Braga | 75 | ![]() |
||
24.09.2023 | POR | Chaves | 2:2 | Estrela | 90 | |||
15.09.2023 | POR | Estrela | 0:1 | Porto | 90 | |||
02.09.2023 | POR | Portimonense | 1:1 | Estrela | 90 | |||
25.08.2023 | POR | Estrela | 2:1 | Estoril | 81 | ![]() |
||
19.08.2023 | POR | Benfica | 2:0 | Estrela | 90 | ![]() |
||
13.08.2023 | POR | Estrela | 0:1 | Vitoria de Guimaraes | 40 | ![]() |