Franculino : Games
2025-26, Europa League
| 23.10.2025 | EL | Maccabi Tel Aviv | 0:3 | FC Midtjylland | 90 | |||
| 02.10.2025 | EL | Nottingham Forest | 2:3 | FC Midtjylland | 3 |
|
||
| 24.09.2025 | EL | FC Midtjylland | 2:0 | Sturm | 88 |
|
|
|
| 28.08.2025 | EL | KuPS | 0:2 | FC Midtjylland | 45 |
|
||
| 21.08.2025 | EL | FC Midtjylland | 4:0 | KuPS | 46 |
|
||
| 14.08.2025 | EL | FC Midtjylland | 2:0 | Fredrikstad FK | 59 |
|
||
| 07.08.2025 | EL | Fredrikstad FK | 1:3 | FC Midtjylland | 83 |
|
||
| 31.07.2025 | EL | Hibernian | 1:2 | FC Midtjylland | 120 | |||
| 24.07.2025 | EL | FC Midtjylland | 1:1 | Hibernian | 90 |
2025-26, Friendlies
| 10.07.2025 | FRND | Dynamo | 1:3 | FC Midtjylland | 90 |
2024-25, Europa League
| 20.02.2025 | EL | Real Sociedad | 5:2 | FC Midtjylland | 17 |
|
||
| 13.02.2025 | EL | FC Midtjylland | 1:2 | Real Sociedad | 25 |
|
||
| 30.01.2025 | EL | FC Midtjylland | 2:2 | Fenerbahce | 7 |
|
||
| 24.10.2024 | EL | FC Midtjylland | 1:0 | Union Saint-Gilloise | 28 |
|
||
| 03.10.2024 | EL | Maccabi Tel Aviv | 0:2 | FC Midtjylland | 83 |
|
||
| 25.09.2024 | EL | FC Midtjylland | 1:1 | Hoffenheim | 63 |
|
2024-25 UEFA Champions League
| 28.08.2024 | CL | Slovan B | 3:2 | FC Midtjylland | 87 |
|
||
| 21.08.2024 | CL | FC Midtjylland | 1:1 | Slovan B | 84 |
|
||
| 13.08.2024 | CL | Ferencvaros | 1:1 | FC Midtjylland | 90 |
|
||
| 06.08.2024 | CL | FC Midtjylland | 2:0 | Ferencvaros | 45 |
|
||
| 31.07.2024 | CL | FC Midtjylland | 1:0 | Santa Coloma | 45 |
|
||
| 23.07.2024 | CL | Santa Coloma | 0:3 | FC Midtjylland | 64 |
|
2023 Africa Cup of Nations
| 22.01.2024 | AFRC | Guinea-Bissau | 0:1 | Nigeria | 45 |
|
||
| 18.01.2024 | AFRC | Equatorial Guinea | 4:2 | Guinea-Bissau | 77 |
|
||
| 13.01.2024 | AFRC | Ivory Coast | 2:0 | Guinea-Bissau | 24 |
|
2023-24 UEFA Conference League
| 31.08.2023 | CNL | Legia | 1:1 (6:5) |
FC Midtjylland | 120 | |||
| 24.08.2023 | CNL | FC Midtjylland | 3:3 | Legia | 90 | |||
| 17.08.2023 | CNL | FC Midtjylland | 5:1 | Omonia | 90 |
FC Midtjylland
Guinea-Bissau