Jack Rodwell : Games

2019-20, England - Premier League
26.07.2020 | EPL | Southampton | 3:1 | Sheffield United | ||||
11.07.2020 | EPL | Sheffield United | 3:0 | Chelsea | ||||
08.07.2020 | EPL | Sheffield United | 1:0 | Wolverhampton | ||||
05.07.2020 | EPL | Burnley | 1:1 | Sheffield United | 16 | ![]() |
||
02.07.2020 | EPL | Sheffield United | 3:1 | Tottenham | ||||
24.06.2020 | EPL | Manchester United | 3:0 | Sheffield United | ||||
21.06.2020 | EPL | Newcastle | 3:0 | Sheffield United | ||||
17.06.2020 | EPL | Aston Villa | 0:0 | Sheffield United |
2016-17, England - Premier League
21.05.2017 | EPL | Chelsea | 5:1 | Sunderland | 90 | |||
16.05.2017 | EPL | Arsenal | 2:0 | Sunderland | ||||
09.04.2017 | EPL | Sunderland | 0:3 | Manchester United | 90 | |||
05.03.2017 | EPL | Sunderland | 0:2 | Manchester City | 22 | ![]() |
||
02.01.2017 | EPL | Sunderland | 2:2 | Liverpool | 65 | ![]() |
![]() |
|
29.10.2016 | EPL | Sunderland | 1:4 | Arsenal | 90 | |||
12.09.2016 | EPL | Sunderland | 0:3 | Everton | 90 | |||
27.08.2016 | EPL | Southampton | 1:1 | Sunderland | 90 | ![]() |
||
21.08.2016 | EPL | Sunderland | 1:2 | Middlesbrough | 90 | |||
13.08.2016 | EPL | Manchester City | 2:1 | Sunderland | 90 |
2015-16. England - Premier League
15.05.2016 | EPL | Watford | 2:2 | Sunderland | 90 | ![]() |
||
29.08.2015 | EPL | Aston Villa | 2:2 | Sunderland | 90 | |||
22.08.2015 | EPL | Sunderland | 1:1 | Swansea City | 90 | |||
15.08.2015 | EPL | Sunderland | 1:3 | Norwich City | ||||
08.08.2015 | EPL | Leicester | 4:2 | Sunderland | 90 | ![]() |
2014-15. England - Premier League
14.03.2015 | EPL | Sunderland | 0:4 | Aston Villa | 90 | |||
03.03.2015 | EPL | Hull City | 1:1 | Sunderland | 90 | ![]() |
||
17.01.2015 | EPL | Tottenham | 2:1 | Sunderland | 90 | ![]() |
||
01.01.2015 | EPL | Manchester City | 3:2 | Sunderland | 90 | ![]() |
||
26.12.2014 | EPL | Sunderland | 1:3 | Hull City | ||||
21.12.2014 | EPL | Newcastle United | 0:1 | Sunderland | 1 | ![]() |
||
13.12.2014 | EPL | Sunderland | 1:1 | West Ham | ||||
06.12.2014 | EPL | Liverpool | 0:0 | Sunderland | ||||
03.12.2014 | EPL | Sunderland | 1:4 | Manchester City | 90 | |||
29.11.2014 | EPL | Sunderland | 0:0 | Chelsea | 62 | ![]() |
||
22.11.2014 | EPL | Leicester | 0:0 | Sunderland | ||||
09.11.2014 | EPL | Sunderland | 1:1 | Everton | 10 | ![]() |
||
25.10.2014 | EPL | Sunderland | 0:2 | Arsenal | 74 | ![]() |
||
18.10.2014 | EPL | Southampton | 8:0 | Sunderland | 31 | ![]() |
||
04.10.2014 | EPL | Sunderland | 3:1 | Stoke City | 19 | ![]() |
||
27.09.2014 | EPL | Sunderland | 0:0 | Swansea City | 58 | ![]() |
||
20.09.2014 | EPL | Burnley | 0:0 | Sunderland | 90 | ![]() |
||
13.09.2014 | EPL | Sunderland | 2:2 | Tottenham | 80 | ![]() |
||
30.08.2014 | EPL | QPR | 1:0 | Sunderland | 69 | ![]() |
||
24.08.2014 | EPL | Sunderland | 1:1 | Manchester United | 64 | ![]() |
![]() |
|
16.08.2014 | EPL | WBA | 2:2 | Sunderland | 68 | ![]() |
2013-14. England - Premier League
08.02.2014 | EPL | Norwich | 0:0 | Manchester City | ||||
03.02.2014 | EPL | Manchester City | 0:1 | Chelsea | ||||
29.01.2014 | EPL | Tottenham | 1:5 | Manchester City | ||||
01.01.2014 | EPL | Swansea City | 2:3 | Manchester City | 2 | ![]() |
||
28.12.2013 | EPL | Manchester City | 1:0 | Crystal Palace | ||||
21.12.2013 | EPL | Fulham | 2:4 | Manchester City |
2013-14, Champions League
10.12.2013 | CL | Bayern | 2:3 | Manchester City | 3 | ![]() |
2013-14. England - Premier League
04.12.2013 | EPL | West Bromwich Albion | 2:3 | Manchester City | 3 | ![]() |
||
01.12.2013 | EPL | Manchester City | 3:0 | Swansea City | ||||
10.11.2013 | EPL | Sunderland | 1:0 | Manchester City |
2013-14, Champions League
17.09.2013 | CL | Viktoria Plzen | 0:3 | Manchester City |
2013-14. England - Premier League
14.09.2013 | EPL | Stoke City | 0:0 | Manchester City | 90 | |||
25.08.2013 | EPL | Cardiff City | 3:2 | Manchester City | ||||
19.08.2013 | EPL | Manchester City | 4:0 | Newcastle United |
2013-14, Friendlies (national)
02.06.2013 | FRND | Brazil | 2:2 | England | 8 | ![]() |
2012-13. England - Premier League
19.05.2013 | EPL | Manchester City | 2:3 | Norwich | 90 | ![]() |
||
03.02.2013 | EPL | Manchester City | 2:2 | Liverpool |
2012-13, Champions League
03.10.2012 | CL | Manchester City | 1:1 | Borussia D | 57 | ![]() |
||
18.09.2012 | CL | Real | 3:2 | Manchester City |
2012-13. England - Premier League
19.08.2012 | EPL | Manchester City | 3:2 | Southampton | 90 |
2011-12. England - Premier League
13.03.2012 | EPL | Liverpool | 3:0 | Everton | 90 | |||
10.03.2012 | EPL | Everton | 1:0 | Tottenham | 26 | ![]() |
||
04.01.2012 | EPL | Everton | 1:2 | Bolton | 20 | ![]() ![]() |
||
01.01.2012 | EPL | West Bromwich Albion | 0:1 | Everton | 57 | ![]() |
||
17.12.2011 | EPL | Everton | 1:1 | Norwich | ||||
04.12.2011 | EPL | Everton | 0:1 | Stoke City | 28 | ![]() |
||
05.11.2011 | EPL | Newcastle United | 2:1 | Everton | 90 | ![]() |
||
29.10.2011 | EPL | Everton | 0:1 | Manchester United | 90 | ![]() |
||
23.10.2011 | EPL | Fulham | 1:3 | Everton | 90 | ![]() |
||
15.10.2011 | EPL | Chelsea | 3:1 | Everton | 90 | |||
01.10.2011 | EPL | Everton | 0:2 | Liverpool | 23 | ![]() |
![]() |
|
24.09.2011 | EPL | Manchester City | 2:0 | Everton | 90 | ![]() |
||
17.09.2011 | EPL | Everton | 3:1 | Wigan | 90 | |||
10.09.2011 | EPL | Everton | 2:2 | Aston Villa | 90 | |||
20.08.2011 | EPL | Everton | 0:1 | QPR | 54 | ![]() |
Euro U21 2011
19.06.2011 | EU21 | England | 1:2 | Czech Republic | ||||
15.06.2011 | EU21 | Ukraine | 0:0 | England | 58 | ![]() |
![]() |
|
12.06.2011 | EU21 | Spain | 1:1 | England | 24 | ![]() |
2010-11. England - Premier League
01.02.2011 | EPL | Arsenal | 2:1 | Everton | 90 | ![]() |
2010-11, England - FA Cup
29.01.2011 | EFAC | Everton | 1:1 | Chelsea | 87 | ![]() |
2010-11. England - Premier League
16.01.2011 | EPL | Liverpool | 2:2 | Everton | 13 | ![]() |
||
01.01.2011 | EPL | Stoke City | 2:0 | Everton | ||||
04.12.2010 | EPL | Chelsea | 1:1 | Everton | 90 |