Anton Tsarenko : Games
2025-26, Poland - Ekstraklasa
| 23.05.2026 | POL | Termalica | 3:2 | Lechia | 46 |
|
||
| 17.05.2026 | POL | Lechia | 1:2 | Legia | 30 |
|
||
| 09.05.2026 | POL | Widzew | 3:1 | Lechia | 26 |
|
||
| 04.05.2026 | POL | Radomiak | 3:1 | Lechia | Bench | |||
| 25.04.2026 | POL | Lechia | 1:2 | Raków | Bench | |||
| 20.04.2026 | POL | Lechia | 1:1 | Piast | 45 |
|
||
| 10.04.2026 | POL | Wisla Plock | 1:0 | Lechia | Bench | |||
| 06.04.2026 | POL | Lechia | 4:2 | Korona | Bench |
Euro U21 2027, Qualification
| 31.03.2026 | EU21 | Hungary | 1:2 | Ukraine | 28 |
|
||
| 27.03.2026 | EU21 | Ukraine | 1:1 | Lithuania | Bench |
2025-26, Poland - Ekstraklasa
| 21.03.2026 | POL | Lechia | 2:1 | Pogon | Bench | |||
| 14.03.2026 | POL | GKS Katowice | 2:0 | Lechia | 27 |
|
||
| 06.03.2026 | POL | Lechia | 3:0 | Jagiellonia | Bench | |||
| 27.02.2026 | POL | Arka | 2:2 | Lechia | Bench | |||
| 23.02.2026 | POL | Lechia | 0:2 | Zagłębie | Bench | |||
| 15.02.2026 | POL | Motor Lublin | 2:3 | Lechia | Bench | |||
| 06.02.2026 | POL | Lechia | 1:1 | Cracovia | Bench | |||
| 31.01.2026 | POL | Lech | 1:3 | Lechia | Bench | |||
| 05.12.2025 | POL | Lechia | 5:2 | Górnik Zabrze | Bench | |||
| 29.11.2025 | POL | Lechia | 5:1 | Termalica | 4 |
|
||
| 22.11.2025 | POL | Legia | 2:2 | Lechia | Bench |
Euro U21 2027, Qualification
| 14.11.2025 | EU21 | Türkiye | 1:0 | Ukraine | 46 |
|
2025-26, Poland - Ekstraklasa
| 08.11.2025 | POL | Lechia | 2:1 | Widzew | Bench | |||
| 03.11.2025 | POL | Lechia | 1:2 | Radomiak | Bench | |||
| 26.10.2025 | POL | Raków | 2:1 | Lechia | Bench | |||
| 03.08.2025 | POL | Cracovia | 2:2 | Lechia | Bench | |||
| 26.07.2025 | POL | Lechia | 3:4 | Lech | Bench | |||
| 20.07.2025 | POL | Górnik Zabrze | 2:1 | Lechia | 45 |
|
Euro U21 2025
| 18.06.2025 | EU21 | Netherlands | 2:0 | Ukraine | 26 |
|
||
| 15.06.2025 | EU21 | Finland | 0:2 | Ukraine | Bench | |||
| 12.06.2025 | EU21 | Ukraine | 2:3 | Denmark | Bench |
2024-25, Poland - Ekstraklasa
| 24.05.2025 | POL | Lechia | 2:3 | GKS Katowice | 19 |
|
||
| 17.05.2025 | POL | Pogon | 3:3 | Lechia | 12 |
|
||
| 11.05.2025 | POL | Lechia | 3:2 | Korona | 14 |
|
||
| 04.05.2025 | POL | Cracovia | 0:2 | Lechia | Bench | |||
| 26.04.2025 | POL | Lechia | 3:1 | Piast | 13 |
|
||
| 21.04.2025 | POL | Legia | 2:1 | Lechia | 35 |
|
||
| 14.04.2025 | POL | Lechia | 3:2 | Stal | 24 |
|
||
| 04.04.2025 | POL | Widzew | 2:0 | Lechia | 70 |
|
|
|
| 29.03.2025 | POL | Lechia | 1:0 | Jagiellonia | 6 |
|
||
| 14.03.2025 | POL | Radomiak | 2:1 | Lechia | 45 |
|
||
| 09.03.2025 | POL | Lechia | 1:2 | Gornik Zabrze | 73 |
|
||
| 03.03.2025 | POL | Raków | 3:1 | Lechia | 11 |
|
||
| 23.02.2025 | POL | Lechia | 0:2 | Puszcza Niepołomice | 24 |
|
||
| 17.02.2025 | POL | Zaglebie L | 1:3 | Lechia | 35 |
|
||
| 09.02.2025 | POL | Lechia | 1:0 | Lech | 70 |
|
|
|
| 01.02.2025 | POL | Motor | 1:1 | Lechia | 81 |
|
||
| 07.12.2024 | POL | Lechia | 1:0 | Sląsk | 63 |
|
|
|
| 30.11.2024 | POL | GKS Katowice | 2:0 | Lechia | 54 |
|
||
| 23.11.2024 | POL | Lechia | 0:3 | Pogon | 45 |
|
||
| 09.11.2024 | POL | Korona | 0:0 | Lechia | 87 |
|
||
| 03.11.2024 | POL | Lechia | 1:2 | Cracovia | 3 |
|
||
| 25.10.2024 | POL | Piast | 3:3 | Lechia | 61 |
|
||
| 18.10.2024 | POL | Lechia | 0:2 | Legia | 70 |
|
||
| 05.10.2024 | POL | Stal | 2:1 | Lechia | 70 |
|
||
| 27.09.2024 | POL | Lechia | 1:1 | Widzew | 79 |
|
||
| 21.09.2024 | POL | Jagiellonia | 3:2 | Lechia | 76 |
|
||
| 14.09.2024 | POL | Lechia | 1:0 | Radomiak | 82 |
|
||
| 01.09.2024 | POL | Gornik Zabrze | 2:3 | Lechia | 73 |
|
||
| 23.08.2024 | POL | Lechia | 1:2 | Raków | 88 |
|
||
| 16.08.2024 | POL | Puszcza Niepołomice | 4:1 | Lechia | 33 |
|
2023-24, Ukraine - Premier League
| 25.05.2024 | UKR | Rukh Lviv | 1:2 | Dynamo | 45 |
|
||
| 18.05.2024 | UKR | Dynamo | 3:1 | Kryvbas | Bench | |||
| 11.05.2024 | UKR | Shakhtar | 1:0 | Dynamo | Bench | |||
| 05.05.2024 | UKR | Dynamo | 5:0 | Kolos | Bench | |||
| 01.05.2024 | UKR | Dynamo | 3:0 | Veres | 5 |
|
||
| 27.04.2024 | UKR | Dnipro-1 | 1:2 | Dynamo | Bench | |||
| 21.04.2024 | UKR | Dynamo | 3:0 | Polissya | Bench | |||
| 17.04.2024 | UKR | Minaj | 1:3 | Dynamo | Bench | |||
| 02.03.2024 | UKR | Dynamo | 1:0 | Chornomorets | Bench | |||
| 25.02.2024 | UKR | Metalist 1925 | 2:4 | Dynamo | 13 |
|
2023-24, Friendlies
| 29.01.2024 | FRND | Dynamo | 1:3 | Legia | 90 | |||
| 26.01.2024 | FRND | Dynamo | 0:2 | Ballkani | 46 |
|
2023-24, Ukraine - Premier League
| 11.12.2023 | UKR | Dynamo | 2:0 | Obolon | Bench | |||
| 07.12.2023 | UKR | Dynamo | 4:2 | Metalist 1925 | 31 |
|
||
| 26.11.2023 | UKR | Dynamo | 2:0 | Rukh Lviv | Bench | |||
| 12.11.2023 | UKR | Kryvbas | 0:2 | Dynamo | 80 |
|
||
| 03.11.2023 | UKR | Dynamo | 0:1 | Shakhtar | 9 |
|
||
| 28.10.2023 | UKR | Kolos | 1:1 | Dynamo | Bench | |||
| 22.10.2023 | UKR | Dynamo | 0:1 | Dnipro-1 | 9 |
|
||
| 06.10.2023 | UKR | Polissya | 3:2 | Dynamo | Bench | |||
| 01.10.2023 | UKR | Dynamo | 4:2 | FC Oleksandriya | Bench |
2023-24, Ukraine - Cup
| 27.09.2023 | UKCP | Obolon | 1:0 | Dynamo | Bench |
2023-24, Ukraine - Premier League
| 23.09.2023 | UKR | LNZ | 2:4 | Dynamo | Bench | |||
| 18.09.2023 | UKR | Dynamo | 2:0 | Vorskla | Bench |
2023-24 UEFA Conference League
| 31.08.2023 | CNL | Besiktas | 1:0 | Dynamo | Bench | |||
| 24.08.2023 | CNL | Dynamo | 2:3 | Besiktas | 1 |
|
2023-24, Ukraine - Premier League
| 20.08.2023 | UKR | Chornomorets | 3:2 | Dynamo | Bench |
2023-24 UEFA Conference League
| 17.08.2023 | CNL | Dynamo | 2:1 (6:5) |
Aris | Bench | |||
| 10.08.2023 | CNL | Aris | 1:0 | Dynamo | Bench |
2023-24, Ukraine - Premier League
| 04.08.2023 | UKR | Obolon | 2:4 | Dynamo | Bench | |||
| 30.07.2023 | UKR | Dynamo | 4:1 | Minaj | Bench |
2023-24, Friendlies
| 12.07.2023 | FRND | Young Boys | 3:3 | Dynamo | 22 |
|
2022-23, Ukraine - Premier League
| 29.05.2023 | UKR | Dynamo | 3:0 | Veres | 14 |
|
||
| 24.05.2023 | UKR | Kolos | 0:3 | Dynamo | Bench | |||
| 20.05.2023 | UKR | FC Oleksandriya | 1:5 | Dynamo | Bench | |||
| 13.05.2023 | UKR | Dynamo | 2:3 | Chornomorets | 20 |
|
||
| 08.05.2023 | UKR | Kryvbas | 0:1 | Dynamo | 9 |
|
||
| 04.05.2023 | UKR | Vorskla | 1:2 | Dynamo | 11 |
|
||
| 28.04.2023 | UKR | Metalist | 1:3 | Dynamo | Bench |
Lechia
Ukraine (U21)