Jon Rowe : Games
2024-25, France - Ligue 1
08.11.2024 | FRA | Marseille | 1:3 | Auxerre | 46 | 46 | ||
03.11.2024 | FRA | Nantes | 1:2 | Marseille | 69 | 69 | ||
27.10.2024 | FRA | Marseille | 0:3 | PSG | 45 | 46 | ||
20.10.2024 | FRA | Montpellier | 0:5 | Marseille | 60 | 60 | 51 | |
04.10.2024 | FRA | Marseille | 1:1 | Angers | 45 | 46 | 51 | |
29.09.2024 | FRA | Strasbourg | 1:0 | Marseille | 29 | 62 | ||
22.09.2024 | FRA | Lyon | 2:3 | Marseille | 12 | 79 | 90 | |
14.09.2024 | FRA | Marseille | 2:0 | Nice | 18 | 73 | 90 |
Euro U21 2025, Qualification
06.09.2024 | EU21 | Northern Ireland | 0:0 | England | 60 | 60 |
2024-25, France - Ligue 1
31.08.2024 | FRA | Toulouse | 1:3 | Marseille | 25 | 66 | ||
25.08.2024 | FRA | Marseille | 2:2 | Reims | 24 | 67 |
2023-24, England - Championship
16.05.2024 | ECHS | Leeds United | 4:0 | Norwich City | 81 | 81 | 37 | |
12.05.2024 | ECHS | Norwich City | 0:0 | Leeds United | 60 | 60 | ||
04.05.2024 | ECHS | Birmingham | 1:0 | Norwich City | 34 | 57 | ||
27.04.2024 | ECHS | Norwich City | 2:2 | Swansea | 23 | 68 | ||
20.04.2024 | ECHS | Norwich City | 1:1 | Bristol City | 35 | 56 | ||
13.04.2024 | ECHS | Preston North End | 0:1 | Norwich City | 18 | 73 | ||
10.02.2024 | ECHS | QPR | 2:2 | Norwich City | 33 | 58 | ||
24.01.2024 | ECHS | Leeds United | 1:0 | Norwich City | 79 | 79 | ||
20.01.2024 | ECHS | Norwich City | 2:0 | West Bromwich | 90 | 90 | 71 |
2023-24, England - FA Cup
17.01.2024 | EFAC | Bristol Rovers | 1:3 | Norwich City | 64 | 64 | 61 |
2023-24, England - Championship
12.01.2024 | ECHS | Hull City | 1:2 | Norwich City | 82 | 82 | 36 | 39 |
2023-24, England - FA Cup
06.01.2024 | EFAC | Norwich City | 1:1 | Bristol Rovers | 31 | 60 |
2023-24, England - Championship
01.01.2024 | ECHS | Norwich City | 1:1 | Southampton | 90 | |||
29.12.2023 | ECHS | Millwall | 1:0 | Norwich City | 28 | 63 | ||
26.12.2023 | ECHS | West Bromwich | 1:0 | Norwich City | 46 | 46 | ||
23.12.2023 | ECHS | Norwich City | 2:0 | Huddersfield | 66 | 66 | ||
16.12.2023 | ECHS | Ipswich Town | 2:2 | Norwich City | 70 | 70 | 40, 49 | |
13.12.2023 | ECHS | Norwich City | 3:1 | Sheffield W. | 77 | 77 | 72 | |
09.12.2023 | ECHS | Norwich City | 0:0 | Preston North End | 35 | 56 | ||
03.12.2023 | ECHS | Bristol City | 1:2 | Norwich City | 62 | 62 | ||
11.11.2023 | ECHS | Cardiff City | 2:3 | Norwich City | 90 | |||
05.11.2023 | ECHS | Norwich City | 1:3 | Blackburn Rovers | 90 | |||
28.10.2023 | ECHS | Sunderland | 3:1 | Norwich City | 62 | 62 | ||
24.10.2023 | ECHS | Norwich City | 1:2 | Middlesbrough | 90 | 99 | 95 | |
21.10.2023 | ECHS | Norwich City | 2:3 | Leeds United | 78 | 78 |
Euro U21 2025, Qualification
16.10.2023 | EU21 | Ukraine | 3:2 | England | 18 | 73 |
2023-24, England - Championship
07.10.2023 | ECHS | Coventry | 1:1 | Norwich City | 76 | 76 | 41 | 74 |
04.10.2023 | ECHS | Swansea | 2:1 | Norwich City | 78 | 78 | 61 | |
30.09.2023 | ECHS | Norwich City | 2:0 | Birmingham | 90 | 90 | 60 | |
23.09.2023 | ECHS | Plymouth | 6:2 | Norwich City | 67 | 67 | ||
20.09.2023 | ECHS | Norwich City | 0:2 | Leicester | 46 | 46 | ||
16.09.2023 | ECHS | Norwich City | 1:0 | Stoke City | 71 | 71 | ||
02.09.2023 | ECHS | Rotherham | 2:1 | Norwich City | 64 | 64 | ||
26.08.2023 | ECHS | Huddersfield | 0:4 | Norwich City | 76 | 76 | 48 | |
20.08.2023 | ECHS | Norwich City | 3:1 | Millwall | 69 | 69 | 25 | 45 |
12.08.2023 | ECHS | Southampton | 4:4 | Norwich City | 71 | 71 | 45 | |
05.08.2023 | ECHS | Norwich City | 2:1 | Hull City | 75 | 75 | 45 |
2022-23, England - Championship
08.05.2023 | ECHS | Norwich City | 0:1 | Blackpool | 35 | 56 | ||
29.04.2023 | ECHS | West Bromwich | 2:1 | Norwich City | 26 | 65 | ||
14.04.2023 | ECHS | Middlesbrough | 5:1 | Norwich City | 34 | 57 |
2021-22, England - Premier League
11.05.2022 | EPL | Leicester | 3:0 | Norwich City | 24 | 67 | ||
30.04.2022 | EPL | Aston Villa | 2:0 | Norwich City | 13 | 78 | ||
23.04.2022 | EPL | Norwich City | 0:3 | Newcastle | 33 | 58 | ||
16.04.2022 | EPL | Manchester United | 3:2 | Norwich City | 9 | 82 | ||
02.04.2022 | EPL | Brighton | 0:0 | Norwich City | 30 | 61 | ||
13.03.2022 | EPL | Leeds United | 2:1 | Norwich City | 29 | 62 | ||
10.03.2022 | EPL | Norwich City | 1:3 | Chelsea | 7 | 84 | ||
05.03.2022 | EPL | Norwich City | 1:3 | Brentford | 15 | 76 |
2021-22, England - FA Cup
02.03.2022 | EFAC | Liverpool | 2:1 | Norwich City | 30 | 61 |
2021-22, England - Premier League
19.02.2022 | EPL | Liverpool | 3:1 | Norwich City | 5 | 86 | ||
09.02.2022 | EPL | Norwich City | 1:1 | Crystal Palace | 7 | 84 | ||
12.01.2022 | EPL | West Ham | 2:0 | Norwich City | 15 | 76 | ||
28.12.2021 | EPL | Crystal Palace | 3:0 | Norwich City | 24 | 67 |