Tyler Morton : Games
2024-25, EFL Cup
18.12.2024 | EPLC | Southampton | 1:2 | Liverpool | 90 | |||
30.10.2024 | EPLC | Brighton | 2:3 | Liverpool | 64 | 64 |
Euro U21 2025, Qualification
15.10.2024 | EU21 | England | 7:0 | Azerbaijan | 20 | 71 | ||
11.10.2024 | EU21 | England | 2:1 | Ukraine | 78 | 78 | 56 |
2023-24, England - Championship
04.05.2024 | ECHS | Plymouth | 1:0 | Hull City | 78 | 78 | ||
27.04.2024 | ECHS | Hull City | 3:3 | Ipswich Town | 46 | 46 | ||
24.04.2024 | ECHS | Coventry | 2:3 | Hull City | 59 | 59 | 42 | |
20.04.2024 | ECHS | Watford | 0:0 | Hull City | 90 | 70 | ||
13.04.2024 | ECHS | Hull City | 3:0 | QPR | 90 | 90 | 78 | |
10.04.2024 | ECHS | Hull City | 2:2 | Middlesbrough | 90 | |||
06.04.2024 | ECHS | Cardiff City | 1:3 | Hull City | 62 | 62 | ||
01.04.2024 | ECHS | Leeds United | 3:1 | Hull City | 90 | |||
29.03.2024 | ECHS | Hull City | 0:2 | Stoke City | 31 | 60 |
Euro U21 2025, Qualification
22.03.2024 | EU21 | Azerbaijan | 1:5 | England | 90 |
2023-24, England - Championship
05.03.2024 | ECHS | Hull City | 1:1 | Birmingham | 90 | |||
02.03.2024 | ECHS | Preston North End | 0:0 | Hull City | 90 | |||
24.02.2024 | ECHS | Hull City | 1:1 | West Bromwich | 90 | |||
20.02.2024 | ECHS | Southampton | 1:2 | Hull City | 28 | 63 | ||
17.02.2024 | ECHS | Huddersfield | 1:2 | Hull City | 32 | 32 | ||
13.02.2024 | ECHS | Rotherham | 1:2 | Hull City | 90 | |||
10.02.2024 | ECHS | Hull City | 0:1 | Swansea | 90 | 27 | ||
03.02.2024 | ECHS | Hull City | 1:0 | Millwall | 90 | 51 | ||
19.01.2024 | ECHS | Sunderland | 0:1 | Hull City | 90 | 40 |
2023-24, England - FA Cup
16.01.2024 | EFAC | Birmingham City | 2:1 | Hull City | 11 | 80 |
2023-24, England - Championship
12.01.2024 | ECHS | Hull City | 1:2 | Norwich City | 90 | 90 |
2023-24, England - FA Cup
06.01.2024 | EFAC | Hull City | 1:1 | Birmingham City | 32 | 59 |
2023-24, England - Championship
01.01.2024 | ECHS | Sheffield W. | 3:1 | Hull City | 35 | 35 | 35 |
|
29.12.2023 | ECHS | Hull City | 3:2 | Blackburn Rovers | 90 | 81 | ||
26.12.2023 | ECHS | Hull City | 0:1 | Sunderland | 90 | |||
22.12.2023 | ECHS | Bristol City | 3:2 | Hull City | 90 | |||
16.12.2023 | ECHS | Hull City | 3:0 | Cardiff City | 90 | 90 | ||
13.12.2023 | ECHS | Middlesbrough | 1:2 | Hull City | 90 | |||
09.12.2023 | ECHS | QPR | 2:0 | Hull City | 90 | |||
02.12.2023 | ECHS | Hull City | 1:2 | Watford | 90 | |||
28.11.2023 | ECHS | Hull City | 4:1 | Rotherham | 83 | 83 | 5 | |
25.11.2023 | ECHS | Swansea | 2:2 | Hull City | 90 | 68 |
Euro U21 2025, Qualification
18.11.2023 | EU21 | Serbia | 0:3 | England | 17 | 74 |
2023-24, England - Championship
11.11.2023 | ECHS | Hull City | 1:0 | Huddersfield | 90 | |||
04.11.2023 | ECHS | West Bromwich | 3:1 | Hull City | 83 | 83 | ||
25.10.2023 | ECHS | Birmingham | 0:2 | Hull City | 75 | 75 | ||
21.10.2023 | ECHS | Hull City | 1:2 | Southampton | 90 | 52 | ||
07.10.2023 | ECHS | Millwall | 2:2 | Hull City | 90 | |||
03.10.2023 | ECHS | Ipswich Town | 3:0 | Hull City | 69 | 69 | ||
30.09.2023 | ECHS | Hull City | 1:1 | Plymouth | 90 | |||
24.09.2023 | ECHS | Stoke City | 1:3 | Hull City | 90 | |||
20.09.2023 | ECHS | Hull City | 0:0 | Leeds United | 20 | 71 | ||
15.09.2023 | ECHS | Hull City | 1:1 | Coventry | 32 | 59 |
2022-23, England - Championship
22.04.2023 | ECHS | Preston North End | 1:1 | Blackburn Rovers | 89 | 89 | ||
19.04.2023 | ECHS | Blackburn Rovers | 1:1 | Coventry | 7 | 84 | ||
15.04.2023 | ECHS | Blackburn Rovers | 0:0 | Hull City | 90 | |||
10.04.2023 | ECHS | Huddersfield | 2:2 | Blackburn Rovers | 90 | |||
07.04.2023 | ECHS | Blackburn Rovers | 0:2 | Norwich City | 73 | 73 | ||
01.04.2023 | ECHS | Birmingham | 1:0 | Blackburn Rovers | 90 | 84 |
2022-23, England - FA Cup
19.03.2023 | EFAC | Sheffield United | 3:2 | Blackburn Rovers | 90 | 90 |
2022-23, England - Championship
15.03.2023 | ECHS | Blackburn Rovers | 2:1 | Reading | 90 | |||
10.03.2023 | ECHS | Stoke City | 3:2 | Blackburn Rovers | 32 | 59 | 74 |
2022-23, England - FA Cup
28.02.2023 | EFAC | Leicester | 1:2 | Blackburn Rovers | 84 | 84 |
2022-23, England - Championship
25.02.2023 | ECHS | QPR | 1:3 | Blackburn Rovers | 11 | 80 | ||
21.02.2023 | ECHS | Blackburn Rovers | 1:0 | Blackpool | 13 | 78 | ||
15.02.2023 | ECHS | West Bromwich | 1:1 | Blackburn Rovers | 82 | 82 | ||
11.02.2023 | ECHS | Watford | 1:1 | Blackburn Rovers | 60 | 60 | ||
06.02.2023 | ECHS | Blackburn Rovers | 0:0 | Wigan Athletic | 29 | 62 |
2022-23, England - FA Cup
28.01.2023 | EFAC | Blackburn Rovers | 2:2 | Birmingham City | 90 | 69 |
2022-23, England - Championship
21.01.2023 | ECHS | Bristol City | 1:1 | Blackburn Rovers | 90 | |||
14.01.2023 | ECHS | Rotherham | 4:0 | Blackburn Rovers | 90 |
2022-23, England - FA Cup
08.01.2023 | EFAC | Norwich City | 0:1 | Blackburn Rovers | 3 | 88 |
2022-23, England - Championship
01.01.2023 | ECHS | Blackburn Rovers | 1:0 | Cardiff City | 88 | 88 | ||
29.12.2022 | ECHS | Blackburn Rovers | 1:2 | Middlesbrough | 66 | 66 | ||
26.12.2022 | ECHS | Sunderland | 2:1 | Blackburn Rovers | 90 | 25 | ||
17.12.2022 | ECHS | Norwich City | 0:2 | Blackburn Rovers | 90 | 83 | ||
10.12.2022 | ECHS | Blackburn Rovers | 1:4 | Preston North End | 90 | |||
13.11.2022 | ECHS | Burnley | 3:0 | Blackburn Rovers | 90 | |||
05.11.2022 | ECHS | Blackburn Rovers | 1:0 | Huddersfield | 90 | |||
29.10.2022 | ECHS | Hull City | 0:1 | Blackburn Rovers | 90 | |||
22.10.2022 | ECHS | Blackburn Rovers | 2:1 | Birmingham | 90 | |||
15.10.2022 | ECHS | Middlesbrough | 1:2 | Blackburn Rovers | 90 | 51 | ||
08.10.2022 | ECHS | Blackburn Rovers | 3:0 | Rotherham | 87 | 87 | ||
04.10.2022 | ECHS | Cardiff City | 1:0 | Blackburn Rovers | 34 | 57 | ||
01.10.2022 | ECHS | Blackburn Rovers | 2:1 | Millwall | 90 | 75 | ||
17.09.2022 | ECHS | Luton Town | 2:0 | Blackburn Rovers | 70 | 70 | ||
03.09.2022 | ECHS | Blackburn Rovers | 2:3 | Bristol City | 90 | |||
27.08.2022 | ECHS | Blackburn Rovers | 0:1 | Stoke City | 90 | |||
20.08.2022 | ECHS | Sheffield United | 3:0 | Blackburn Rovers | 19 | 72 | ||
17.08.2022 | ECHS | Reading | 3:0 | Blackburn Rovers | 1 | 93 | ||
14.08.2022 | ECHS | Blackburn Rovers | 2:1 | West Bromwich | 45 | 46 |
2022-23, Friendlies
12.07.2022 | FRND | Manchester United | 4:0 | Liverpool | 30 | 30 |
2021-22, England - FA Cup
02.03.2022 | EFAC | Liverpool | 2:1 | Norwich City | 30 | 61 |
2021-22, England - Premier League
19.12.2021 | EPL | Tottenham | 2:2 | Liverpool | 60 | 60 | 23 | |
20.11.2021 | EPL | Liverpool | 4:0 | Arsenal | 7 | 84 |