Kaoru Mitoma : Games
2024-25, England - Premier League
21.12.2024 | EPL | West Ham | 1:1 | Brighton | 90 | |||
15.12.2024 | EPL | Brighton | 1:3 | Crystal Palace | 90 | |||
08.12.2024 | EPL | Leicester | 2:2 | Brighton | 89 | 89 | ||
05.12.2024 | EPL | Fulham | 3:1 | Brighton | 90 | |||
29.11.2024 | EPL | Brighton | 1:1 | Southampton | 90 | 29 | ||
23.11.2024 | EPL | Bournemouth | 1:2 | Brighton | 90 | 49 | ||
09.11.2024 | EPL | Brighton | 2:1 | Manchester City | 90 | 90 | ||
02.11.2024 | EPL | Liverpool | 2:1 | Brighton | 87 | 87 |
2024-25, EFL Cup
30.10.2024 | EPLC | Brighton | 2:3 | Liverpool | 16 | 75 |
2024-25, England - Premier League
26.10.2024 | EPL | Brighton | 2:2 | Wolverhampton | 89 | 89 | ||
19.10.2024 | EPL | Newcastle | 0:1 | Brighton | 31 | 60 | ||
06.10.2024 | EPL | Brighton | 3:2 | Tottenham | 90 | |||
28.09.2024 | EPL | Chelsea | 4:2 | Brighton | 90 | |||
22.09.2024 | EPL | Brighton | 2:2 | Nottingham Forest | 90 | |||
14.09.2024 | EPL | Brighton | 0:0 | Ipswich Town | 90 | |||
31.08.2024 | EPL | Arsenal | 1:1 | Brighton | 85 | 85 | ||
24.08.2024 | EPL | Brighton | 2:1 | Manchester United | 90 | 90 | ||
17.08.2024 | EPL | Everton | 0:3 | Brighton | 89 | 89 | 25 |
2023-24, England - Premier League
18.02.2024 | EPL | Sheffield United | 0:5 | Brighton | 76 | 76 | ||
10.02.2024 | EPL | Tottenham | 2:1 | Brighton | 90 | |||
21.12.2023 | EPL | Crystal Palace | 1:1 | Brighton | 83 | 83 | ||
17.12.2023 | EPL | Arsenal | 2:0 | Brighton | 90 | 43 |
2023-24, Europa League
14.12.2023 | EL | Brighton | 1:0 | Marseille | 90 | 84 |
2023-24, England - Premier League
09.12.2023 | EPL | Brighton | 1:1 | Burnley | 45 | 46 | ||
06.12.2023 | EPL | Brighton | 2:1 | Brentford | 90 | |||
03.12.2023 | EPL | Chelsea | 3:2 | Brighton | 34 | 57 |
2023-24, Europa League
30.11.2023 | EL | AEK | 0:1 | Brighton | 69 | 69 |
2023-24, England - Premier League
12.11.2023 | EPL | Brighton | 1:1 | Sheffield United | 45 | 46 |
2023-24, Europa League
09.11.2023 | EL | Ajax | 0:2 | Brighton | 90 |
2023-24, England - Premier League
04.11.2023 | EPL | Everton | 1:1 | Brighton | 90 | |||
29.10.2023 | EPL | Brighton | 1:1 | Fulham | 90 |
2023-24, Europa League
26.10.2023 | EL | Brighton | 2:0 | Ajax | 90 | 22 |
2023-24, England - Premier League
21.10.2023 | EPL | Manchester City | 2:1 | Brighton | 90 | |||
08.10.2023 | EPL | Brighton | 2:2 | Liverpool | 90 |
2023-24, Europa League
05.10.2023 | EL | Marseille | 2:2 | Brighton | 90 |
2023-24, England - Premier League
30.09.2023 | EPL | Aston Villa | 6:1 | Brighton | 90 | 84 | ||
24.09.2023 | EPL | Brighton | 3:1 | Bournemouth | 45 | 46 | 46, 77 |
2023-24, Europa League
21.09.2023 | EL | Brighton | 2:3 | AEK | 86 | 86 |
2023-24, England - Premier League
16.09.2023 | EPL | Manchester United | 1:3 | Brighton | 90 | |||
02.09.2023 | EPL | Brighton | 3:1 | Newcastle | 90 | |||
26.08.2023 | EPL | Brighton | 1:3 | West Ham | 90 | 88 | ||
19.08.2023 | EPL | Wolverhampton | 1:4 | Brighton | 81 | 81 | 15 | |
12.08.2023 | EPL | Brighton | 4:1 | Luton Town | 90 | 43 |
2022-23, England - Premier League
28.05.2023 | EPL | Aston Villa | 2:1 | Brighton | 26 | 65 | ||
24.05.2023 | EPL | Brighton | 1:1 | Manchester City | 90 | |||
21.05.2023 | EPL | Brighton | 3:1 | Southampton | 89 | 89 | ||
18.05.2023 | EPL | Newcastle | 4:1 | Brighton | 90 | |||
14.05.2023 | EPL | Arsenal | 0:3 | Brighton | 90 | |||
08.05.2023 | EPL | Brighton | 1:5 | Everton | 90 | |||
04.05.2023 | EPL | Brighton | 1:0 | Manchester United | 90 | |||
29.04.2023 | EPL | Brighton | 6:0 | Wolverhampton | 35 | 56 | ||
26.04.2023 | EPL | Nottingham Forest | 3:1 | Brighton | 90 |
2022-23, England - FA Cup
23.04.2023 | EFAC | Brighton | 0:0 (6:7) |
Manchester United | 120 | 90 |
2022-23, England - Premier League
15.04.2023 | EPL | Chelsea | 1:2 | Brighton | 90 | |||
08.04.2023 | EPL | Tottenham | 2:1 | Brighton | 90 | |||
04.04.2023 | EPL | Bournemouth | 0:2 | Brighton | 90 | 90 | ||
01.04.2023 | EPL | Brighton | 3:3 | Brentford | 90 | 21 |
2022-23, England - FA Cup
19.03.2023 | EFAC | Brighton | 5:0 | Grimsby Town | 90 | 90 |
2022-23, England - Premier League
15.03.2023 | EPL | Brighton | 1:0 | Crystal Palace | 79 | 79 | ||
11.03.2023 | EPL | Leeds United | 2:2 | Brighton | 90 | |||
04.03.2023 | EPL | Brighton | 4:0 | West Ham | 83 | 83 | 69 |
2022-23, England - FA Cup
28.02.2023 | EFAC | Stoke City | 0:1 | Brighton | 75 | 75 |
2022-23, England - Premier League
18.02.2023 | EPL | Brighton | 0:1 | Fulham | 90 | |||
11.02.2023 | EPL | Crystal Palace | 1:1 | Brighton | 90 | |||
04.02.2023 | EPL | Brighton | 1:0 | Bournemouth | 90 | 87 |
2022-23, England - FA Cup
29.01.2023 | EFAC | Brighton | 2:1 | Liverpool | 90 | 90 |
2022-23, England - Premier League
21.01.2023 | EPL | Leicester | 2:2 | Brighton | 90 | 27 | ||
14.01.2023 | EPL | Brighton | 3:0 | Liverpool | 90 | 90 | ||
03.01.2023 | EPL | Everton | 1:4 | Brighton | 78 | 78 | 14 | |
31.12.2022 | EPL | Brighton | 2:4 | Arsenal | 90 | 65 | ||
26.12.2022 | EPL | Southampton | 1:3 | Brighton | 90 |
World Cup 2022
05.12.2022 | WC | Japan | 1:1 (1:3) |
Croatia | 57 | 64 | ||
01.12.2022 | WC | Japan | 2:1 | Spain | 45 | 46 | ||
27.11.2022 | WC | Japan | 0:1 | Costa Rica | 29 | 62 | ||
23.11.2022 | WC | Germany | 1:2 | Japan | 34 | 57 |
2022-23, England - Premier League
05.11.2022 | EPL | Wolverhampton | 2:3 | Brighton | 90 | 90 | 44 | |
29.10.2022 | EPL | Brighton | 4:1 | Chelsea | 27 | 27 | ||
14.10.2022 | EPL | Brentford | 2:0 | Brighton | 45 | 46 | ||
08.10.2022 | EPL | Brighton | 0:1 | Tottenham | 24 | 67 | ||
01.10.2022 | EPL | Liverpool | 3:3 | Brighton | 27 | 64 | ||
30.08.2022 | EPL | Fulham | 2:1 | Brighton | 27 | 64 | ||
27.08.2022 | EPL | Brighton | 1:0 | Leeds United | 12 | 79 | ||
21.08.2022 | EPL | West Ham | 0:2 | Brighton | 1 | 93 | ||
13.08.2022 | EPL | Brighton | 0:0 | Newcastle | 16 | 75 |
2021-22, Belgium - Jupiler League
15.05.2022 | BEL | Anderlecht | 0:2 | Union Saint-Gilloise | 90 | 2 | ||
24.04.2022 | BEL | Union Saint-Gilloise | 3:1 | Anderlecht | 90 | 52 | ||
26.02.2022 | BEL | Union Saint-Gilloise | 0:0 | Eupen | 90 | |||
18.12.2021 | BEL | Union Saint-Gilloise | 3:2 | Cercle Brugge | 90 | 57 | ||
12.12.2021 | BEL | Union Saint-Gilloise | 2:0 | Mechelen | 90 | |||
03.12.2021 | BEL | Sint-Truiden | 1:2 | Union Saint-Gilloise | 90 | |||
26.11.2021 | BEL | Union Saint-Gilloise | 1:3 | OH Leuven | 45 | 46 | 51 | |
16.10.2021 | BEL | Union Saint-Gilloise | 4:2 | Seraing | 90 | 55, 76, 89 |