Enis Destan : Games
2024-25, Türkiye - Super Lig
15.02.2025 | TUR | Besiktas | 2:1 | Trabzonspor | 4 | ![]() |
||
10.02.2025 | TUR | Trabzonspor | 1:0 | Eyüpspor | 1 | ![]() |
||
20.01.2025 | TUR | Trabzonspor | 4:0 | Sivasspor | 24 | ![]() |
||
12.01.2025 | TUR | Trabzonspor | 5:0 | Antalyaspor | 17 | ![]() |
||
04.01.2025 | TUR | Samsunspor | 2:1 | Trabzonspor | 14 | ![]() |
||
22.12.2024 | TUR | Trabzonspor | 1:0 | Bodrum | 45 | ![]() |
||
06.12.2024 | TUR | Trabzonspor | 2:2 | Kasımpaşa | 45 | ![]() |
||
30.11.2024 | TUR | Alanyaspor | 2:1 | Trabzonspor | 29 | ![]() |
||
25.11.2024 | TUR | Trabzonspor | 5:0 | Adana Demirspor | 24 | ![]() |
||
09.11.2024 | TUR | Çaykur Rizespor | 3:1 | Trabzonspor | 59 | ![]() |
![]() |
|
03.11.2024 | TUR | Trabzonspor | 2:3 | Fenerbahce | 2 | ![]() |
![]() |
|
01.09.2024 | TUR | Eyüpspor | 0:0 | Trabzonspor | 90 | ![]() |
2024-25, Conference League
29.08.2024 | CNL | Trabzonspor | 1:1 (4:5) |
St.Gallen | 120 | ![]() |
2024-25, Türkiye - Super Lig
11.08.2024 | TUR | Sivasspor | 0:0 | Trabzonspor | 4 | ![]() |
2023-24, Türkiye - Super Lig
26.05.2024 | TUR | Trabzonspor | 4:2 | Ankaragucu | 90 | ![]() |
||
18.05.2024 | TUR | Basaksehir | 0:1 | Trabzonspor | 19 | ![]() |
||
04.05.2024 | TUR | Samsunspor | 3:1 | Trabzonspor | 21 | ![]() |
||
28.04.2024 | TUR | Trabzonspor | 4:2 | Gaziantep | 11 | ![]() |
||
20.04.2024 | TUR | Kayserispor | 1:2 | Trabzonspor | 74 | ![]() |
![]() |
|
12.04.2024 | TUR | Trabzonspor | 0:1 | Sivasspor | 11 | ![]() |
Euro U21 2025, Qualification
26.03.2024 | EU21 | Italy | 1:1 | Türkiye | 90 |
2023-24, Türkiye - Super Lig
17.03.2024 | TUR | Trabzonspor | 2:3 | Fenerbahce | 65 | ![]() |
![]() |
|
09.03.2024 | TUR | Trabzonspor | 5:1 | Fatih Karagümrük | 26 | ![]() |
||
04.03.2024 | TUR | Alanyaspor | 3:1 | Trabzonspor | 74 | ![]() |
||
25.02.2024 | TUR | Trabzonspor | 1:0 | Adana Demirspor | 63 | ![]() |
||
18.02.2024 | TUR | Pendikspor | 0:2 | Trabzonspor | 88 | ![]() |
![]() |
|
12.02.2024 | TUR | Trabzonspor | 2:0 | Hatayspor | 90 | ![]() |
||
04.02.2024 | TUR | Besiktas | 2:0 | Trabzonspor | 81 | ![]() |
||
29.01.2024 | TUR | Trabzonspor | 2:3 | Kasımpaşa | 90 | ![]() |
||
25.01.2024 | TUR | Çaykur Rizespor | 1:0 | Trabzonspor | 90 | |||
21.01.2024 | TUR | Trabzonspor | 1:5 | Galatasaray | 90 | ![]() |
||
14.01.2024 | TUR | Antalyaspor | 1:1 | Trabzonspor | 90 | ![]() |
||
11.01.2024 | TUR | Trabzonspor | 2:1 | Samsunspor | 1 | ![]() |
||
06.01.2024 | TUR | Ankaragucu | 0:1 | Trabzonspor | 7 | ![]() |
||
23.12.2023 | TUR | Trabzonspor | 1:1 | Basaksehir | 19 | ![]() |
||
10.12.2023 | TUR | Gaziantep | 1:3 | Trabzonspor | 17 | ![]() |
![]() |
|
03.12.2023 | TUR | Trabzonspor | 0:1 | Kayserispor | 27 | ![]() |
![]() |
|
27.11.2023 | TUR | Sivasspor | 3:3 | Trabzonspor | 17 | ![]() |
||
10.11.2023 | TUR | Trabzonspor | 2:1 | Konyaspor | 9 | ![]() |
||
04.11.2023 | TUR | Fenerbahce | 2:3 | Trabzonspor | 18 | ![]() |
||
29.10.2023 | TUR | Fatih Karagümrük | 0:0 | Trabzonspor | 9 | ![]() |
||
23.10.2023 | TUR | Trabzonspor | 1:0 | Alanyaspor | 14 | ![]() |
||
06.10.2023 | TUR | Adana Demirspor | 1:0 | Trabzonspor | 6 | ![]() |
||
25.09.2023 | TUR | Hatayspor | 3:2 | Trabzonspor | 23 | ![]() |
||
17.09.2023 | TUR | Trabzonspor | 3:0 | Besiktas | 44 | ![]() |
![]() |
|
01.09.2023 | TUR | Kasımpaşa | 1:5 | Trabzonspor | 63 | ![]() |
![]() |
|
26.08.2023 | TUR | Trabzonspor | 2:3 | Çaykur Rizespor | 21 | ![]() |
![]() |
|
19.08.2023 | TUR | Galatasaray | 2:0 | Trabzonspor | 19 | ![]() |
2022-23, Poland - Ekstraklasa
22.05.2023 | POL | Warta | 1:1 | Piast | 32 | ![]() |
||
15.05.2023 | POL | Warta | 1:2 | Radomiak | 68 | ![]() |
||
05.05.2023 | POL | Gornik Zabrze | 2:0 | Warta | 15 | ![]() |
||
14.04.2023 | POL | Warta | 3:1 | Sląsk | 19 | ![]() |
||
08.04.2023 | POL | Lech | 2:0 | Warta | 3 | ![]() |
||
19.03.2023 | POL | Warta | 2:0 | Lechia | 19 | ![]() |
![]() |
|
12.03.2023 | POL | Warta | 0:0 | Cracovia | 9 | ![]() |
||
08.03.2023 | POL | Wisla Pl | 1:0 | Warta | 14 | ![]() |
||
18.02.2023 | POL | Pogon | 3:1 | Warta | 9 | ![]() |
![]() |
|
13.02.2023 | POL | Warta | 1:1 | Miedz | 11 | ![]() |
||
28.01.2023 | POL | Warta | 1:1 | Raków | 14 | ![]() |
||
11.11.2022 | POL | Warta | 1:1 | Stal Mielec | 16 | ![]() |
![]() |
|
05.11.2022 | POL | Piast | 0:2 | Warta | 17 | ![]() |
||
31.10.2022 | POL | Radomiak | 2:3 | Warta | 13 | ![]() |
||
23.10.2022 | POL | Warta | 0:0 | Gornik Zabrze | 28 | ![]() |
||
15.10.2022 | POL | Warta | 2:0 | Jagiellonia | 46 | ![]() |
![]() |
|
03.10.2022 | POL | Sląsk | 0:2 | Warta | 58 | ![]() |
![]() |
|
09.09.2022 | POL | Warta | 2:2 | Zaglebie L | 2 | ![]() |
||
07.08.2022 | POL | Warta | 1:2 | Pogon | 14 | ![]() |