Angelo Stiller : Games
2024-25, Germany - Bundesliga
01.11.2024 | BNDL | Bayer 04 | 0:0 | VfB Stuttgart | 90 | 69 |
2024-25, Germany - DFB Pokal
29.10.2024 | GERC | VfB Stuttgart | 2:1 | Kaiserslautern | 32 | 59 |
2024-25, Germany - Bundesliga
26.10.2024 | BNDL | VfB Stuttgart | 2:1 | Holstein | 90 |
2024-25 UEFA Champions League
22.10.2024 | CL | Juventus | 0:1 | VfB Stuttgart | 90 |
2024-25, Germany - Bundesliga
19.10.2024 | BNDL | Bayern | 4:0 | VfB Stuttgart | 90 |
Nations League 2024-2025
14.10.2024 | NL | Germany | 1:0 | Netherlands | 82 | 82 | ||
11.10.2024 | NL | Bosnia | 1:2 | Germany | 24 | 67 |
2024-25, Germany - Bundesliga
06.10.2024 | BNDL | VfB Stuttgart | 1:1 | Hoffenheim | 90 |
2024-25 UEFA Champions League
01.10.2024 | CL | VfB Stuttgart | 1:1 | Sparta Prague | 90 |
2024-25, Germany - Bundesliga
28.09.2024 | BNDL | Wolfsburg | 2:2 | VfB Stuttgart | 90 | |||
22.09.2024 | BNDL | VfB Stuttgart | 5:1 | Borussia D | 85 | 85 |
2024-25 UEFA Champions League
17.09.2024 | CL | Real | 3:1 | VfB Stuttgart | 90 |
2024-25, Germany - Bundesliga
14.09.2024 | BNDL | Borussia Mg | 1:3 | VfB Stuttgart | 90 |
Nations League 2024-2025
07.09.2024 | NL | Germany | 5:0 | Hungary | 8 | 83 |
2024-25, Germany - Bundesliga
31.08.2024 | BNDL | VfB Stuttgart | 3:3 | Mainz 05 | 90 |
2024-25, Germany - DFB Pokal
27.08.2024 | GERC | Preußen | 0:5 | VfB Stuttgart | 90 | 7 |
2024-25, Germany - Bundesliga
24.08.2024 | BNDL | Freiburg | 3:1 | VfB Stuttgart | 90 |
2024, DFL-Supercup
17.08.2024 | GRSC | Bayer 04 | 2:2 (4:3) |
VfB Stuttgart | 62 | 62 | 44 |
2023-24, Germany - Bundesliga
18.05.2024 | BNDL | VfB Stuttgart | 4:0 | Borussia Mg | 90 | |||
10.05.2024 | BNDL | Augsburg | 0:1 | VfB Stuttgart | 90 | |||
04.05.2024 | BNDL | VfB Stuttgart | 3:1 | Bayern | 90 | |||
21.04.2024 | BNDL | Werder | 2:1 | VfB Stuttgart | 90 | 90 | 53 | |
13.04.2024 | BNDL | VfB Stuttgart | 3:0 | Eintracht Frankfurt | 90 | 75 | ||
06.04.2024 | BNDL | Borussia D | 0:1 | VfB Stuttgart | 90 | 9 | ||
31.03.2024 | BNDL | VfB Stuttgart | 3:3 | 1. FC Heidenheim | 90 | 53 | ||
16.03.2024 | BNDL | Hoffenheim | 0:3 | VfB Stuttgart | 90 | |||
08.03.2024 | BNDL | VfB Stuttgart | 2:0 | Union Berlin | 82 | 82 | ||
02.03.2024 | BNDL | Wolfsburg | 2:3 | VfB Stuttgart | 90 | 90 | ||
24.02.2024 | BNDL | VfB Stuttgart | 1:1 | Cologne | 90 | |||
17.02.2024 | BNDL | Darmstadt | 1:2 | VfB Stuttgart | 90 | |||
11.02.2024 | BNDL | VfB Stuttgart | 3:1 | Mainz 05 | 76 | 76 |
2023-24, Germany - DFB Pokal
06.02.2024 | GERC | Bayer 04 | 3:2 | VfB Stuttgart | 90 |
2023-24, Germany - Bundesliga
03.02.2024 | BNDL | Freiburg | 1:3 | VfB Stuttgart | 90 | 90 | ||
27.01.2024 | BNDL | VfB Stuttgart | 5:2 | RB Leipzig | 90 | |||
20.01.2024 | BNDL | VfL Bochum | 1:0 | VfB Stuttgart | 90 | |||
14.01.2024 | BNDL | Borussia Mg | 3:1 | VfB Stuttgart | 90 | |||
20.12.2023 | BNDL | VfB Stuttgart | 3:0 | Augsburg | 90 | |||
17.12.2023 | BNDL | Bayern | 3:0 | VfB Stuttgart | 90 | |||
10.12.2023 | BNDL | VfB Stuttgart | 1:1 | Bayer 04 | 90 |
2023-24, Germany - DFB Pokal
06.12.2023 | GERC | VfB Stuttgart | 2:0 | Borussia D | 90 |
2023-24, Germany - Bundesliga
02.12.2023 | BNDL | VfB Stuttgart | 2:0 | Werder | 20 | 71 | ||
25.11.2023 | BNDL | Eintracht Frankfurt | 1:2 | VfB Stuttgart | 90 | |||
11.11.2023 | BNDL | VfB Stuttgart | 2:1 | Borussia D | 90 | |||
05.11.2023 | BNDL | 1. FC Heidenheim | 2:0 | VfB Stuttgart | 90 |
2023-24, Germany - DFB Pokal
31.10.2023 | GERC | VfB Stuttgart | 1:0 | Union Berlin | 90 |
2023-24, Germany - Bundesliga
28.10.2023 | BNDL | VfB Stuttgart | 2:3 | Hoffenheim | 90 | |||
21.10.2023 | BNDL | Union Berlin | 0:3 | VfB Stuttgart | 90 | |||
07.10.2023 | BNDL | VfB Stuttgart | 3:1 | Wolfsburg | 90 | |||
30.09.2023 | BNDL | Cologne | 0:2 | VfB Stuttgart | 90 | |||
22.09.2023 | BNDL | VfB Stuttgart | 3:1 | Darmstadt | 90 | |||
16.09.2023 | BNDL | Mainz 05 | 1:3 | VfB Stuttgart | 90 | 60 | ||
02.09.2023 | BNDL | VfB Stuttgart | 5:0 | Freiburg | 90 | |||
19.08.2023 | BNDL | Hoffenheim | 1:2 | Freiburg | 85 | 85 |
Euro U21 2023
28.06.2023 | EU21 | England | 2:0 | Germany | 90 | |||
25.06.2023 | EU21 | Czech Republic | 2:1 | Germany | 84 | 84 | 70 | |
22.06.2023 | EU21 | Germany | 1:1 | Israel | 90 | 52 |
2022-23, Germany - Bundesliga
27.05.2023 | BNDL | VfB Stuttgart | 1:1 | Hoffenheim | 34 | 57 | ||
15.04.2023 | BNDL | Bayern | 1:1 | Hoffenheim | 62 | 62 | ||
09.04.2023 | BNDL | Hoffenheim | 2:0 | Schalke 04 | 1 | 90 | ||
02.04.2023 | BNDL | Werder | 1:2 | Hoffenheim | 10 | 81 | ||
18.03.2023 | BNDL | Hoffenheim | 3:1 | Hertha | 83 | 83 | ||
12.03.2023 | BNDL | Freiburg | 2:1 | Hoffenheim | 86 | 86 | 49 | |
25.02.2023 | BNDL | Hoffenheim | 0:1 | Borussia D | 13 | 78 | ||
04.02.2023 | BNDL | VfL Bochum | 5:2 | Hoffenheim | 12 | 79 | ||
24.01.2023 | BNDL | Hoffenheim | 2:2 | VfB Stuttgart | 76 | 76 | ||
21.01.2023 | BNDL | Union Berlin | 3:1 | Hoffenheim | 90 | |||
12.11.2022 | BNDL | Hoffenheim | 1:2 | Wolfsburg | 90 | |||
09.11.2022 | BNDL | Eintracht Frankfurt | 4:2 | Hoffenheim | 45 | 46 | ||
05.11.2022 | BNDL | Hoffenheim | 1:3 | RB Leipzig | 24 | 67 | ||
30.10.2022 | BNDL | Cologne | 1:1 | Hoffenheim | 17 | 74 | ||
22.10.2022 | BNDL | Hoffenheim | 0:2 | Bayern | 6 | 85 | ||
14.10.2022 | BNDL | Schalke 04 | 0:3 | Hoffenheim | 16 | 75 | ||
07.10.2022 | BNDL | Hoffenheim | 1:2 | Werder | 2 | 89 | ||
02.10.2022 | BNDL | Hertha | 1:1 | Hoffenheim | 28 | 63 | ||
10.09.2022 | BNDL | Hoffenheim | 4:1 | Mainz 05 | 7 | 84 | ||
20.08.2022 | BNDL | Bayer 04 | 0:3 | Hoffenheim | 6 | 85 |
2021-22, Germany - Bundesliga
14.05.2022 | BNDL | Borussia Mg | 5:1 | Hoffenheim | 90 | |||
07.05.2022 | BNDL | Hoffenheim | 2:4 | Bayer 04 | 90 | |||
30.04.2022 | BNDL | Hoffenheim | 3:4 | Freiburg | 90 | 49 | ||
23.04.2022 | BNDL | Eintracht Frankfurt | 2:2 | Hoffenheim | 90 | 62 | ||
10.04.2022 | BNDL | RB Leipzig | 3:0 | Hoffenheim | 90 | |||
02.04.2022 | BNDL | Hoffenheim | 1:2 | VfL Bochum | 71 | 71 | ||
19.03.2022 | BNDL | Hertha | 3:0 | Hoffenheim | 90 | |||
12.03.2022 | BNDL | Hoffenheim | 1:1 | Bayern | 90 | |||
06.03.2022 | BNDL | Cologne | 0:1 | Hoffenheim | 90 | |||
25.02.2022 | BNDL | Hoffenheim | 2:1 | VfB Stuttgart | 21 | 70 | ||
05.02.2022 | BNDL | Mainz 05 | 2:0 | Hoffenheim | 84 | 84 | ||
22.01.2022 | BNDL | Hoffenheim | 2:3 | Borussia D | 90 |
2021-22, Germany - DFB Pokal
19.01.2022 | GERC | Hoffenheim | 1:4 | Freiburg | 90 |
2021-22, Germany - Bundesliga
15.01.2022 | BNDL | Union Berlin | 2:1 | Hoffenheim | 2 | 89 | ||
08.01.2022 | BNDL | Hoffenheim | 3:1 | Augsburg | 19 | 72 | ||
18.12.2021 | BNDL | Hoffenheim | 1:1 | Borussia Mg | 62 | 62 | ||
15.12.2021 | BNDL | Bayer 04 | 2:2 | Hoffenheim | 45 | 46 | 80 | |
11.12.2021 | BNDL | Freiburg | 1:2 | Hoffenheim | 90 | |||
04.12.2021 | BNDL | Hoffenheim | 3:2 | Eintracht Frankfurt | 37 | 54 | ||
27.11.2021 | BNDL | Greuther Furth | 3:6 | Hoffenheim | 34 | 57 | ||
20.11.2021 | BNDL | Hoffenheim | 2:0 | RB Leipzig | 27 | 64 | ||
06.11.2021 | BNDL | VfL Bochum | 2:0 | Hoffenheim | 90 | |||
29.10.2021 | BNDL | Hoffenheim | 2:0 | Hertha | 77 | 77 |
2021-22, Germany - DFB Pokal
26.10.2021 | GERC | Hoffenheim | 5:1 | Holstein | 90 | 59 |