Cenk Özkacar : Games
2024-25, Spain - La Liga
22.11.2024 | ESP | Getafe | 2:0 | Valladolid | 90 | |||
21.09.2024 | ESP | Valladolid | 0:0 | Real Sociedad | 14 | 14 | ||
15.09.2024 | ESP | Celta | 3:1 | Valladolid | 90 | |||
31.08.2024 | ESP | Barcelona | 7:0 | Valladolid | 3 | 88 |
2023-24, Spain - La Liga
19.05.2024 | ESP | Valencia | 1:3 | Girona | 61 | 61 | ||
16.05.2024 | ESP | Real Sociedad | 1:0 | Valencia | 90 | |||
12.05.2024 | ESP | Valencia | 0:0 | Rayo Vallecano | 90 | |||
05.05.2024 | ESP | Valencia | 0:1 | Deportivo Alaves | 25 | 66 | ||
29.04.2024 | ESP | Barcelona | 4:2 | Valencia | 12 | 79 | ||
20.04.2024 | ESP | Valencia | 1:2 | Real Betis | 90 | |||
15.04.2024 | ESP | Osasuna | 0:1 | Valencia | 90 | |||
04.04.2024 | ESP | Granada | 0:1 | Valencia | 90 | |||
30.03.2024 | ESP | Valencia | 0:0 | Mallorca | 90 | |||
17.03.2024 | ESP | Villarreal | 1:0 | Valencia | 90 | 36 | ||
09.03.2024 | ESP | Valencia | 1:0 | Getafe | 90 | |||
02.03.2024 | ESP | Valencia | 2:2 | Real | 2 | 89 | ||
10.02.2024 | ESP | Las Palmas | 2:0 | Valencia | 90 | |||
03.02.2024 | ESP | Valencia | 2:1 | Almeria | 90 | |||
28.01.2024 | ESP | Atletico Madrid | 2:0 | Valencia | 12 | 79 |
Euro 2024, Qualifiers
21.11.2023 | EUR | Wales | 1:1 | Türkiye | 46 | 46 | ||
15.10.2023 | EUR | Türkiye | 4:0 | Latvia | 90 | |||
12.10.2023 | EUR | Croatia | 0:1 | Türkiye | 90 |
2023-24, Spain - La Liga
07.10.2023 | ESP | Mallorca | 1:1 | Valencia | 72 | 72 | ||
01.10.2023 | ESP | Real Betis | 3:0 | Valencia | 90 | 40 | ||
27.09.2023 | ESP | Valencia | 0:1 | Real Sociedad | 90 | |||
16.09.2023 | ESP | Valencia | 3:0 | Atletico Madrid | 21 | 70 |
Euro 2024, Qualifiers
08.09.2023 | EUR | Türkiye | 1:1 | Armenia | 72 | 72 |
2023-24, Spain - La Liga
02.09.2023 | ESP | Deportivo Alaves | 1:0 | Valencia | 46 | 46 | ||
27.08.2023 | ESP | Valencia | 1:2 | Osasuna | 90 | |||
18.08.2023 | ESP | Valencia | 1:0 | Las Palmas | 90 | |||
11.08.2023 | ESP | Sevilla | 1:2 | Valencia | 90 | 16 |
2022-23, Spain - La Liga
21.05.2023 | ESP | Valencia | 1:0 | Real | 90 | |||
30.04.2023 | ESP | Cádiz | 2:1 | Valencia | 90 | |||
27.04.2023 | ESP | Valencia | 2:1 | Valladolid | 46 | 46 | ||
23.04.2023 | ESP | Elche | 0:2 | Valencia | 90 | |||
16.04.2023 | ESP | Valencia | 0:2 | Sevilla | 90 | |||
09.04.2023 | ESP | Almeria | 2:1 | Valencia | 90 | |||
03.04.2023 | ESP | Valencia | 1:1 | Rayo Vallecano | 90 | |||
18.03.2023 | ESP | Atletico Madrid | 3:0 | Valencia | 90 | |||
11.03.2023 | ESP | Valencia | 1:0 | Osasuna | 90 | |||
05.03.2023 | ESP | Barcelona | 1:0 | Valencia | 90 | |||
25.02.2023 | ESP | Valencia | 1:0 | Real Sociedad | 1 | 90 | ||
05.02.2023 | ESP | Girona | 1:0 | Valencia | 90 | 90 | ||
29.01.2023 | ESP | Valladolid | 1:0 | Valencia | 90 |
2022-23, Spain - Copa del Rey
26.01.2023 | ESPC | Valencia | 1:3 | Athletic Bilbao | 45 | 46 |
2022-23, Spain - La Liga
23.01.2023 | ESP | Valencia | 2:2 | Almeria | 90 |
2022-23, Spain - Copa del Rey
18.01.2023 | ESPC | Sporting Gijon | 0:4 | Valencia | 90 |
2022-23, Spain - Super Cup
11.01.2023 | ESSC | Real | 1:1 (4:3) |
Valencia | 120 |
2022-23, Spain - La Liga
10.11.2022 | ESP | Valencia | 3:0 | Real Betis | 90 | |||
06.11.2022 | ESP | Real Sociedad | 1:1 | Valencia | 62 | 29 | ||
22.10.2022 | ESP | Valencia | 1:2 | Mallorca | 87 | 4 |
Nations League 2022-2023
07.06.2022 | NL | Lithuania | 0:6 | Türkiye | 15 | 76 |
2021-22, Belgium - Jupiler League
26.02.2022 | BEL | OH Leuven | 0:0 | Anderlecht | 90 | |||
12.02.2022 | BEL | OH Leuven | 3:2 | Cercle Brugge | 90 | |||
09.02.2022 | BEL | OH Leuven | 2:1 | Genk | 90 | |||
26.01.2022 | BEL | Zulte-Waregem | 1:1 | OH Leuven | 90 | |||
27.12.2021 | BEL | Charleroi | 0:3 | OH Leuven | 90 | |||
11.12.2021 | BEL | Kortrijk | 2:1 | OH Leuven | 90 | |||
04.12.2021 | BEL | OH Leuven | 0:1 | Gent | 90 | |||
26.11.2021 | BEL | Union Saint-Gilloise | 1:3 | OH Leuven | 90 | |||
05.11.2021 | BEL | OH Leuven | 1:0 | Oostende | 90 | |||
24.09.2021 | BEL | Club Brugge | 1:1 | OH Leuven | 90 | 42 | ||
29.08.2021 | BEL | Antwerp | 2:2 | OH Leuven | 90 | 55 | ||
24.07.2021 | BEL | OH Leuven | 1:1 | Zulte-Waregem | 90 |