Matt Penney : Games

Citizenship: England
Birthday: 11.02.1998
Role: Full-back
Height: 180 см.
Weight: 70 кг.

2022-23, Scottish Premier League

14.01.2023 SCO Motherwell 1:1 Ross County 90
08.01.2023 SCO Motherwell 2:3 Hibernian 90
02.01.2023 SCO Livingston 1:1 Motherwell 90
28.12.2022 SCO Rangers 3:0 Motherwell 90 89
23.12.2022 SCO Motherwell 2:2 Kilmarnock 90 59
12.11.2022 SCO St. Johnstone 1:1 Motherwell 90 38
09.11.2022 SCO Motherwell 1:2 Celtic 90
06.11.2022 SCO Hearts 3:2 Motherwell 90
29.10.2022 SCO Dundee United 0:1 Motherwell 90
22.10.2022 SCO Motherwell 1:2 Aberdeen 90
16.10.2022 SCO Motherwell 1:2 Rangers 90
08.10.2022 SCO Hibernian 1:0 Motherwell 90 89
04.10.2022 SCO Ross County 0:5 Motherwell 90
01.10.2022 SCO Celtic 2:1 Motherwell 90 60
18.09.2022 SCO Motherwell 0:3 Hearts 90
03.09.2022 SCO Motherwell 0:0 Dundee United 90

2020-21, England - Championship

03.03.2021 ECHS Sheffield W. 1:2 Rotherham 90
27.02.2021 ECHS Luton 3:2 Sheffield W. 90
24.02.2021 ECHS Brentford 3:0 Sheffield W. 90
20.02.2021 ECHS Sheffield W. 0:1 Birmingham 90
06.02.2021 ECHS Millwall 4:1 Sheffield W. 90
02.02.2021 ECHS Bournemouth 1:2 Sheffield W. 90
30.01.2021 ECHS Sheffield W. 1:0 Preston North End 90
27.01.2021 ECHS Coventry 2:0 Sheffield W. 90

2020-21, England - FA Cup

24.01.2021 EFAC Everton 3:0 Sheffield Wednesday 30 61

2020-21, England - Championship

19.09.2020 ECHS Sheffield W. 0:0 Watford 53 53
12.09.2020 ECHS Cardiff City 0:2 Sheffield W. 90

2019-20, Germany - 2nd Bundesliga

17.06.2020 2BND Hannover 96 4:0 St. Pauli 90
14.06.2020 2BND St. Pauli 2:1 Erzgebirge 90
17.05.2020 2BND St. Pauli 1:0 Nurnberg 68 68
22.02.2020 2BND Hamburger 0:2 St. Pauli 90 29
16.09.2019 2BND St. Pauli 2:0 Hamburger 28 63
26.08.2019 2BND St. Pauli 2:1 Holstein 90 93 61
93