Smith M.J. : Games
2024-25, England - Championship
10.11.2024 | ECHS | Sheffield Utd | 1:0 | Sheffield W. | 29 | 62 | ||
05.11.2024 | ECHS | Sheffield W. | 2:0 | Norwich City | 14 | 77 | ||
02.11.2024 | ECHS | Sheffield W. | 2:6 | Watford | 73 | 73 | 34 | 26 |
2024-25, EFL Cup
29.10.2024 | EPLC | Brentford | 1:1 (5:4) |
Sheffield Wednesday | 52 | 69 | 90 |
2024-25, England - Championship
25.10.2024 | ECHS | Portsmouth | 1:2 | Sheffield W. | 84 | 84 | 71 | |
19.10.2024 | ECHS | Sheffield W. | 0:2 | Burnley | 18 | 73 | ||
05.10.2024 | ECHS | Coventry | 1:2 | Sheffield W. | 15 | 76 | ||
02.10.2024 | ECHS | Bristol City | 0:0 | Sheffield W. | 18 | 73 | ||
28.09.2024 | ECHS | Sheffield W. | 3:2 | West Bromwich | 21 | 70 | 72 | |
21.09.2024 | ECHS | Luton Town | 2:1 | Sheffield W. | 63 | 63 | ||
14.09.2024 | ECHS | Sheffield W. | 1:1 | QPR | 17 | 74 | ||
31.08.2024 | ECHS | Millwall | 3:0 | Sheffield W. | 29 | 62 | ||
23.08.2024 | ECHS | Sheffield W. | 0:2 | Leeds United | 12 | 79 | ||
18.08.2024 | ECHS | Sunderland | 4:0 | Sheffield W. | 45 | 46 | ||
11.08.2024 | ECHS | Sheffield W. | 4:0 | Plymouth | 8 | 83 | 96 |
2023-24, England - Championship
04.05.2024 | ECHS | Sunderland | 0:2 | Sheffield W. | 15 | 76 | ||
27.04.2024 | ECHS | Sheffield W. | 3:0 | West Bromwich | 15 | 76 | ||
21.04.2024 | ECHS | Blackburn Rovers | 1:3 | Sheffield W. | 12 | 79 | ||
13.04.2024 | ECHS | Sheffield W. | 1:1 | Stoke City | 84 | 84 | ||
09.04.2024 | ECHS | Sheffield W. | 2:2 | Norwich City | 90 | 85 | ||
06.04.2024 | ECHS | QPR | 0:2 | Sheffield W. | 81 | 81 | ||
01.04.2024 | ECHS | Middlesbrough | 2:0 | Sheffield W. | 14 | 77 | ||
29.03.2024 | ECHS | Sheffield W. | 1:1 | Swansea | 10 | 81 | ||
16.03.2024 | ECHS | Ipswich Town | 6:0 | Sheffield W. | 26 | 65 | ||
08.03.2024 | ECHS | Sheffield W. | 0:2 | Leeds United | 27 | 64 | ||
02.03.2024 | ECHS | Rotherham | 0:1 | Sheffield W. | 28 | 63 | 88 | |
24.02.2024 | ECHS | Sheffield W. | 2:1 | Bristol City | 7 | 84 | ||
17.02.2024 | ECHS | Millwall | 0:2 | Sheffield W. | 24 | 67 | ||
13.02.2024 | ECHS | Leicester | 2:0 | Sheffield W. | 25 | 66 | ||
09.02.2024 | ECHS | Sheffield W. | 2:0 | Birmingham | 16 | 75 | 90 | |
03.02.2024 | ECHS | Huddersfield | 4:0 | Sheffield W. | 73 | 73 | ||
31.01.2024 | ECHS | Sheffield W. | 0:0 | Watford | 45 | 46 |
2023-24, England - FA Cup
26.01.2024 | EFAC | Sheffield Wednesday | 1:1 | Coventry | 29 | 62 | ||
06.01.2024 | EFAC | Sheffield Wednesday | 4:0 | Cardiff City | 17 | 74 |
2023-24, England - Championship
01.01.2024 | ECHS | Sheffield W. | 3:1 | Hull City | 17 | 74 | ||
09.12.2023 | ECHS | Stoke City | 0:1 | Sheffield W. | 12 | 79 | ||
04.11.2023 | ECHS | Bristol City | 1:0 | Sheffield W. | 46 | 46 | ||
29.10.2023 | ECHS | Sheffield W. | 2:0 | Rotherham | 90 | 11, 36 | ||
25.10.2023 | ECHS | Plymouth | 3:0 | Sheffield W. | 45 | 46 | ||
21.10.2023 | ECHS | Watford | 1:0 | Sheffield W. | 3 | 88 | ||
07.10.2023 | ECHS | Sheffield W. | 0:0 | Huddersfield | 90 | |||
03.10.2023 | ECHS | West Bromwich | 1:0 | Sheffield W. | 90 | |||
23.09.2023 | ECHS | Swansea | 3:0 | Sheffield W. | 21 | 70 | ||
16.09.2023 | ECHS | Sheffield W. | 0:1 | Ipswich Town | 46 | 46 | ||
02.09.2023 | ECHS | Leeds United | 0:0 | Sheffield W. | 70 | 70 | ||
26.08.2023 | ECHS | Cardiff City | 2:1 | Sheffield W. | 62 | 62 | ||
19.08.2023 | ECHS | Sheffield W. | 0:1 | Preston North End | 26 | 65 | ||
12.08.2023 | ECHS | Hull City | 4:2 | Sheffield W. | 29 | 62 | 90 |
2020-21, England - Championship
08.05.2021 | ECHS | Cardiff City | 1:1 | Rotherham | 90 | |||
04.05.2021 | ECHS | Luton | 0:0 | Rotherham | 90 | |||
27.04.2021 | ECHS | Brentford | 1:0 | Rotherham | 90 | |||
21.04.2021 | ECHS | Rotherham | 1:2 | Middlesbrough | 90 | |||
18.04.2021 | ECHS | Rotherham | 0:1 | Birmingham | 90 | |||
15.04.2021 | ECHS | Rotherham | 0:1 | Coventry | 90 | |||
13.04.2021 | ECHS | Rotherham | 3:1 | QPR | 32 | 59 | 90 | |
10.04.2021 | ECHS | Huddersfield | 0:0 | Rotherham | 90 | |||
05.04.2021 | ECHS | Rotherham | 0:3 | Wycombe | 90 | |||
02.04.2021 | ECHS | Millwall | 1:0 | Rotherham | 90 | |||
20.03.2021 | ECHS | Bristol City | 0:2 | Rotherham | 90 | 44 | ||
16.03.2021 | ECHS | Rotherham | 1:4 | Watford | 90 | |||
03.03.2021 | ECHS | Sheffield W. | 1:2 | Rotherham | 66 | 66 | 17 | 66 |
27.02.2021 | ECHS | Rotherham | 0:1 | Reading | 90 | |||
23.02.2021 | ECHS | Rotherham | 0:1 | Nottingham Forest | 90 | |||
20.02.2021 | ECHS | Norwich City | 1:0 | Rotherham | 90 | |||
17.02.2021 | ECHS | Bournemouth | 1:0 | Rotherham | 90 | |||
09.02.2021 | ECHS | Rotherham | 1:2 | Cardiff City | 90 | |||
03.02.2021 | ECHS | Rotherham | 3:0 | Derby County | 90 | 82 | ||
30.01.2021 | ECHS | Rotherham | 1:3 | Swansea | 90 | |||
27.01.2021 | ECHS | Middlesbrough | 0:3 | Rotherham | 90 | 79 | ||
19.01.2021 | ECHS | Rotherham | 3:3 | Stoke City | 90 | 52 | ||
16.01.2021 | ECHS | Derby County | 0:1 | Rotherham | 90 |
2020-21, England - FA Cup
09.01.2021 | EFAC | Everton | 2:1 | Rotherham | 120 |
2020-21, England - Championship
29.12.2020 | ECHS | Rotherham | 1:2 | Barnsley | 45 | 46 | 57 | |
16.12.2020 | ECHS | Blackburn Rovers | 2:1 | Rotherham | 90 | 61 | ||
12.12.2020 | ECHS | Rotherham | 2:0 | Bristol City | 90 | 41 | ||
08.12.2020 | ECHS | Watford | 2:0 | Rotherham | 90 | |||
05.12.2020 | ECHS | Coventry | 3:1 | Rotherham | 90 | |||
01.12.2020 | ECHS | Rotherham | 0:2 | Brentford | 90 | |||
28.11.2020 | ECHS | Rotherham | 2:2 | Bournemouth | 90 | |||
24.11.2020 | ECHS | QPR | 3:2 | Rotherham | 90 | 38 | ||
04.11.2020 | ECHS | Rotherham | 0:1 | Luton | 90 | |||
31.10.2020 | ECHS | Stoke City | 1:0 | Rotherham | 32 | 59 | 71 | |
24.10.2020 | ECHS | Reading | 3:0 | Rotherham | 90 | |||
26.09.2020 | ECHS | Birmingham | 1:1 | Rotherham | 31 | 60 | ||
19.09.2020 | ECHS | Rotherham | 0:1 | Millwall | 90 |
2018-19, England - Championship
05.05.2019 | ECHS | Rotherham United | 1:2 | Middlesbrough | 90 | 86 | ||
06.04.2019 | ECHS | Rotherham United | 2:1 | Nottingham Forest | 90 | 10 |
2018-19, England - FA Cup
06.01.2019 | EFAC | Manchester City | 7:0 | Rotherham United | 90 |
2018-19, England - Championship
01.01.2019 | ECHS | Rotherham United | 2:1 | Preston North End | 90 | 76 | ||
08.12.2018 | ECHS | Sheffield W. | 2:2 | Rotherham United | 90 | 46 | ||
10.11.2018 | ECHS | Blackburn Rovers | 1:1 | Rotherham United | 90 | 75 | ||
27.10.2018 | ECHS | Preston North End | 1:1 | Rotherham United | 90 | 55 | ||
29.09.2018 | ECHS | Rotherham United | 2:2 | Stoke City | 90 | |||
11.08.2018 | ECHS | Rotherham United | 1:0 | Ipswich | 90 | 90 |