Lee Gregory : Games
2023-24, England - Championship
23.12.2023 | ECHS | Sheffield W. | 1:2 | Cardiff City | 1 | ![]() |
||
25.10.2023 | ECHS | Plymouth | 3:0 | Sheffield W. | 65 | ![]() |
||
21.10.2023 | ECHS | Watford | 1:0 | Sheffield W. | 3 | ![]() |
||
07.10.2023 | ECHS | Sheffield W. | 0:0 | Huddersfield | 61 | ![]() |
||
29.09.2023 | ECHS | Sheffield W. | 0:3 | Sunderland | 79 | ![]() |
||
23.09.2023 | ECHS | Swansea | 3:0 | Sheffield W. | 70 | ![]() |
||
19.09.2023 | ECHS | Sheffield W. | 1:1 | Middlesbrough | 32 | ![]() |
||
16.09.2023 | ECHS | Sheffield W. | 0:1 | Ipswich Town | 46 | ![]() |
||
02.09.2023 | ECHS | Leeds United | 0:0 | Sheffield W. | 67 | ![]() |
||
26.08.2023 | ECHS | Cardiff City | 2:1 | Sheffield W. | 90 | ![]() |
||
19.08.2023 | ECHS | Sheffield W. | 0:1 | Preston North End | 77 | ![]() |
||
12.08.2023 | ECHS | Hull City | 4:2 | Sheffield W. | 62 | ![]() |
![]() |
|
04.08.2023 | ECHS | Sheffield W. | 1:2 | Southampton | 68 | ![]() |
![]() |
![]() |
2020-21, England - Championship
02.04.2021 | ECHS | Derby County | 2:0 | Luton | 90 | ![]() |
||
16.03.2021 | ECHS | Derby County | 2:2 | Brentford | 45 | ![]() |
![]() |
|
10.03.2021 | ECHS | Barnsley | 0:0 | Derby County | 90 | |||
02.03.2021 | ECHS | Cardiff City | 4:0 | Derby County | 90 | |||
23.02.2021 | ECHS | Derby County | 2:0 | Huddersfield | 90 | |||
16.02.2021 | ECHS | Wycombe | 1:2 | Derby County | 90 | |||
13.02.2021 | ECHS | Derby County | 2:1 | Middlesbrough | 90 | ![]() |
||
28.11.2020 | ECHS | Sheffield W. | 0:0 | Stoke City | 90 | |||
04.10.2020 | ECHS | Stoke City | 1:1 | Birmingham | 90 | |||
26.09.2020 | ECHS | Preston North End | 0:1 | Stoke City | 90 | ![]() |
2019-20, England - Championship
22.07.2020 | ECHS | Nottingham Forest | 1:4 | Stoke City | 90 | ![]() |
||
18.07.2020 | ECHS | Stoke City | 1:0 | Brentford | 90 | ![]() |
||
15.07.2020 | ECHS | Bristol City | 1:1 | Stoke City | 90 | |||
01.01.2020 | ECHS | Huddersfield | 2:5 | Stoke City | 90 | ![]() |
||
09.11.2019 | ECHS | Barnsley | 2:4 | Stoke City | 90 | ![]() |
||
19.10.2019 | ECHS | Stoke City | 2:0 | Fulham | 90 | ![]() |
||
27.09.2019 | ECHS | Stoke City | 2:3 | Nottingham Forest | 90 | ![]() |
2018-19, England - Championship
30.04.2019 | ECHS | Millwall | 1:2 | Bristol City | 90 | ![]() |
||
19.04.2019 | ECHS | Millwall | 1:1 | Brentford | 90 | ![]() |
2018-19, England - FA Cup
17.03.2019 | EFAC | Millwall | 2:2 (4:5) |
Brighton | 90 | ![]() |
2018-19, England - Championship
09.03.2019 | ECHS | Bolton | 2:1 | Millwall | 90 | ![]() |
2018-19, England - FA Cup
26.01.2019 | EFAC | Millwall | 3:2 | Everton | 90 | ![]() |
2018-19, England - Championship
15.12.2018 | ECHS | Preston North End | 3:2 | Millwall | 90 | ![]() |
||
08.12.2018 | ECHS | Millwall | 2:2 | Hull City | 90 | ![]() |
||
27.10.2018 | ECHS | Millwall | 3:0 | Ipswich | 90 | ![]() |
||
03.10.2018 | ECHS | Nottingham Forest | 2:2 | Millwall | 90 | ![]() |
||
29.09.2018 | ECHS | Millwall | 2:3 | Sheffield United | 90 | ![]() |
||
18.08.2018 | ECHS | Millwall | 2:1 | Derby County | 90 | ![]() |
||
04.08.2018 | ECHS | Millwall | 2:2 | Middlesbrough | 90 | ![]() |