Roman Borysevych : Games
2024-25, Ukraine - Cup
30.10.2024 | UKCP | Probiy | 0:1 | Bukovyna | 90 |
2022-23, Ukraine - 1st Division
20.05.2023 | UKR1 | Prykarpattya | 0:1 | SC Poltava | 46 | 46 | ||
06.05.2023 | UKR1 | Prykarpattya | 6:1 | Hirnyk-Sport | 46 | 46 | ||
28.04.2023 | UKR1 | Prykarpattya | 2:0 | Chernihiv | 90 | |||
15.04.2023 | UKR1 | Prykarpattya | 1:1 | Skoruk | 24 | 67 | ||
27.11.2022 | UKR1 | Epitsentr | 2:0 | Prykarpattya | 90 | 88 | ||
20.11.2022 | UKR1 | Prykarpattya | 0:2 | Karpaty Lviv | 90 | |||
13.11.2022 | UKR1 | Dinaz | 2:2 | Prykarpattya | 90 | |||
04.11.2022 | UKR1 | Prykarpattya | 2:1 | Bukovyna | 90 | |||
29.10.2022 | UKR1 | Nyva Ternopil | 4:0 | Prykarpattya | 13 | 78 | ||
14.10.2022 | UKR1 | Polissya | 2:0 | Prykarpattya | 90 | 4 | ||
08.10.2022 | UKR1 | Prykarpattya | 1:0 | Epitsentr | 90 | 16 | ||
01.10.2022 | UKR1 | Karpaty Lviv | 2:1 | Prykarpattya | 90 | |||
24.09.2022 | UKR1 | Prykarpattya | 0:1 | Dinaz | 77 | 77 | ||
18.09.2022 | UKR1 | Bukovyna | 0:1 | Prykarpattya | 90 | 69 | ||
11.09.2022 | UKR1 | Prykarpattya | 1:0 | Nyva Ternopil | 90 | |||
02.09.2022 | UKR1 | FSK Mariupol | 1:1 | Prykarpattya | 90 | |||
27.08.2022 | UKR1 | Prykarpattya | 0:3 | Polissya | 55 | 36 |
2020-21, Ukraine - 1st Division
10.04.2021 | UKR1 | Prykarpattya | 1:0 | Kremin | 90 | |||
31.03.2021 | UKR1 | Prykarpattya | 1:1 | Polissya | 90 | 93 | 93 |
|
26.03.2021 | UKR1 | Prykarpattya | 0:1 | Veres | 90 | |||
19.03.2021 | UKR1 | Prykarpattya | 1:2 | Obolon | 90 | |||
12.03.2021 | UKR1 | Hirnyk-Sport | 1:1 | Prykarpattya | 90 | |||
30.11.2020 | UKR1 | Prykarpattya | 1:2 | Hirnyk-Sport | 90 | |||
15.11.2020 | UKR1 | Prykarpattya | 1:0 | Alliance | 90 | |||
10.11.2020 | UKR1 | Metalist-1925 | 1:0 | Prykarpattya | 90 | |||
11.09.2020 | UKR1 | Obolon | 4:1 | Prykarpattya | 90 |
2020-21, Ukraine - Cup
29.08.2020 | UKCP | Podillya | -:+ | Prykarpattya | 75 | 75 |
2019-20, Ukraine - 1st Division
07.08.2020 | UKR1 | Prykarpattya | 4:1 | Cherkaschina | 90 | |||
03.08.2020 | UKR1 | MFC Metalurh | 1:0 | Prykarpattya | 90 | |||
29.07.2020 | UKR1 | Prykarpattya | 0:1 | Agrobiznes | 90 | |||
24.07.2020 | UKR1 | Metalist-1925 | 3:1 | Prykarpattya | 90 | |||
19.07.2020 | UKR1 | Prykarpattya | 1:2 | Balkany | 90 | |||
15.07.2020 | UKR1 | Ingulets | 1:0 | Prykarpattya | 90 | |||
11.07.2020 | UKR1 | Prykarpattya | 2:1 | Kremin | 90 | |||
06.07.2020 | UKR1 | Obolon-Brovar | 3:3 | Prykarpattya | 90 | 52 | ||
30.06.2020 | UKR1 | Prykarpattya | 0:1 | Chornomorets | 90 | |||
27.09.2019 | UKR1 | Prykarpattya | 2:3 | Metalist-1925 | 90 | |||
17.08.2019 | UKR1 | Rukh Lviv | 2:1 | Prykarpattya | 90 | |||
02.08.2019 | UKR1 | Prykarpattya | +:- | Avangard Kramatorsk | 90 |
2018-19, Ukraine - 1st Division
06.05.2019 | UKR1 | FC Sumy | 2:3 | Prykarpattya | 90 | |||
13.04.2019 | UKR1 | Prykarpattya | 1:0 | Hirnyk-Sport | 90 | |||
05.04.2019 | UKR1 | Rukh Vynnyky | 2:2 | Prykarpattya | 90 | 23 | ||
23.03.2019 | UKR1 | Kolos | 3:1 | Prykarpattya | 72 | 72 | ||
01.09.2018 | UKR1 | Hirnyk-Sport | 2:2 | Prykarpattya | 90 | |||
10.08.2018 | UKR1 | Prykarpattya | 0:1 | Kolos | 90 | |||
03.08.2018 | UKR1 | Prykarpattya | 0:1 | Avangard Kramatorsk | 90 | |||
28.07.2018 | UKR1 | Ingulets | 0:1 | Prykarpattya | 90 | |||
20.07.2018 | UKR1 | Prykarpattya | 0:1 | Balkany | 90 |