Bednarek : Games
2024-25, England - Premier League
22.12.2024 | EPL | Fulham | 0:0 | Southampton | 90 |
2024-25, EFL Cup
18.12.2024 | EPLC | Southampton | 1:2 | Liverpool | 84 | 84 |
2024-25, England - Premier League
15.12.2024 | EPL | Southampton | 0:5 | Tottenham | 90 |
Nations League 2024-2025
15.11.2024 | NL | Portugal | 5:1 | Poland | 46 | 46 |
2024-25, England - Premier League
09.11.2024 | EPL | Wolverhampton | 2:0 | Southampton | 90 | |||
02.11.2024 | EPL | Southampton | 1:0 | Everton | 90 | 77 |
2024-25, EFL Cup
29.10.2024 | EPLC | Southampton | 3:2 | Stoke City | 81 | 81 |
2024-25, England - Premier League
26.10.2024 | EPL | Manchester City | 1:0 | Southampton | 90 | |||
19.10.2024 | EPL | Southampton | 2:3 | Leicester | 90 |
Nations League 2024-2025
15.10.2024 | NL | Poland | 3:3 | Croatia | 90 | |||
12.10.2024 | NL | Poland | 1:3 | Portugal | 90 |
2024-25, England - Premier League
05.10.2024 | EPL | Arsenal | 3:1 | Southampton | 90 | 34 | ||
30.09.2024 | EPL | Bournemouth | 3:1 | Southampton | 90 | |||
21.09.2024 | EPL | Southampton | 1:1 | Ipswich Town | 90 | |||
14.09.2024 | EPL | Southampton | 0:3 | Manchester United | 90 |
Nations League 2024-2025
08.09.2024 | NL | Croatia | 1:0 | Poland | 90 | 44 | ||
05.09.2024 | NL | Scotland | 2:3 | Poland | 90 |
2024-25, England - Premier League
31.08.2024 | EPL | Brentford | 3:1 | Southampton | 90 | |||
24.08.2024 | EPL | Southampton | 0:1 | Nottingham Forest | 90 | 82 | ||
17.08.2024 | EPL | Newcastle | 1:0 | Southampton | 81 | 81 |
Euro 2024
25.06.2024 | EUR | France | 1:1 | Poland | 90 | |||
21.06.2024 | EUR | Poland | 1:3 | Austria | 90 | |||
16.06.2024 | EUR | Poland | 1:2 | Netherlands | 90 |
2023-24, England - Championship
26.05.2024 | ECHS | Leeds United | 0:1 | Southampton | 90 | 39 | ||
17.05.2024 | ECHS | Southampton | 3:1 | West Bromwich | 90 | |||
12.05.2024 | ECHS | West Bromwich | 0:0 | Southampton | 90 | |||
04.05.2024 | ECHS | Leeds United | 1:2 | Southampton | 90 | 44 | ||
27.04.2024 | ECHS | Southampton | 0:1 | Stoke City | 45 | 46 | ||
23.04.2024 | ECHS | Leicester | 5:0 | Southampton | 90 | |||
20.04.2024 | ECHS | Cardiff City | 2:1 | Southampton | 90 | 90 | ||
16.04.2024 | ECHS | Southampton | 3:0 | Preston North End | 90 | |||
13.04.2024 | ECHS | Southampton | 3:2 | Watford | 11 | 80 | ||
06.04.2024 | ECHS | Blackburn Rovers | 0:0 | Southampton | 90 | |||
01.04.2024 | ECHS | Ipswich Town | 3:2 | Southampton | 90 | 90 |
Euro 2024, Qualifiers
26.03.2024 | EUR | Wales | 0:0 (4:5) |
Poland | 80 | 80 | ||
21.03.2024 | EUR | Poland | 5:1 | Estonia | 90 |
2023-24, England - Championship
09.03.2024 | ECHS | Southampton | 4:2 | Sunderland | 90 | |||
02.03.2024 | ECHS | Birmingham | 3:4 | Southampton | 90 |
2023-24, England - FA Cup
28.02.2024 | EFAC | Liverpool | 3:0 | Southampton | 90 |
2023-24, England - Championship
24.02.2024 | ECHS | Southampton | 1:2 | Millwall | 90 | |||
20.02.2024 | ECHS | Southampton | 1:2 | Hull City | 90 | |||
16.02.2024 | ECHS | West Bromwich | 0:2 | Southampton | 90 | |||
13.02.2024 | ECHS | Bristol City | 3:1 | Southampton | 90 | |||
10.02.2024 | ECHS | Southampton | 5:3 | Huddersfield | 90 | 23 |
2023-24, England - FA Cup
06.02.2024 | EFAC | Southampton | 3:0 | Watford | 90 |
2023-24, England - Championship
03.02.2024 | ECHS | Rotherham | 0:2 | Southampton | 90 | 4 | ||
20.01.2024 | ECHS | Swansea | 1:3 | Southampton | 90 | |||
13.01.2024 | ECHS | Southampton | 4:0 | Sheffield W. | 83 | 83 | 56 | |
01.01.2024 | ECHS | Norwich City | 1:1 | Southampton | 46 | 46 | ||
29.12.2023 | ECHS | Southampton | 2:1 | Plymouth | 90 | |||
26.12.2023 | ECHS | Southampton | 5:0 | Swansea | 90 | 34 | ||
23.12.2023 | ECHS | QPR | 0:1 | Southampton | 90 | |||
16.12.2023 | ECHS | Southampton | 4:0 | Blackburn Rovers | 90 | |||
13.12.2023 | ECHS | Coventry | 1:1 | Southampton | 90 | 70 | ||
09.12.2023 | ECHS | Watford | 1:1 | Southampton | 90 | |||
02.12.2023 | ECHS | Southampton | 2:0 | Cardiff City | 90 | |||
29.11.2023 | ECHS | Southampton | 1:0 | Bristol City | 90 | |||
25.11.2023 | ECHS | Huddersfield | 1:1 | Southampton | 90 |
Euro 2024, Qualifiers
17.11.2023 | EUR | Poland | 1:1 | Czech Republic | 90 |
2023-24, England - Championship
04.11.2023 | ECHS | Millwall | 0:1 | Southampton | 90 | 90 | ||
28.10.2023 | ECHS | Southampton | 3:1 | Birmingham | 90 | |||
25.10.2023 | ECHS | Preston North End | 2:2 | Southampton | 90 | 90 | ||
21.10.2023 | ECHS | Hull City | 1:2 | Southampton | 90 | |||
07.10.2023 | ECHS | Southampton | 1:1 | Rotherham | 90 | 82 | ||
03.10.2023 | ECHS | Stoke City | 0:1 | Southampton | 90 | |||
30.09.2023 | ECHS | Southampton | 3:1 | Leeds United | 90 | 37 | ||
23.09.2023 | ECHS | Middlesbrough | 2:1 | Southampton | 90 | |||
19.09.2023 | ECHS | Southampton | 0:1 | Ipswich Town | 35 | 56 |
Euro 2024, Qualifiers
10.09.2023 | EUR | Albania | 2:0 | Poland | 34 | 34 | 8 | |
07.09.2023 | EUR | Poland | 2:0 | Faroe Islands | 90 |
2023-24, England - Championship
02.09.2023 | ECHS | Sunderland | 5:0 | Southampton | 90 | |||
26.08.2023 | ECHS | Southampton | 2:1 | QPR | 90 | |||
19.08.2023 | ECHS | Plymouth | 1:2 | Southampton | 90 | |||
12.08.2023 | ECHS | Southampton | 4:4 | Norwich City | 90 | 17 | 77 | |
04.08.2023 | ECHS | Sheffield W. | 1:2 | Southampton | 90 |
Euro 2024, Qualifiers
20.06.2023 | EUR | Moldova | 3:2 | Poland | 90 |
2022-23, England - Premier League
28.05.2023 | EPL | Southampton | 4:4 | Liverpool | 90 | |||
21.05.2023 | EPL | Brighton | 3:1 | Southampton | 90 | 14 | ||
13.05.2023 | EPL | Southampton | 0:2 | Fulham | 90 | |||
08.05.2023 | EPL | Nottingham Forest | 4:3 | Southampton | 90 | |||
30.04.2023 | EPL | Newcastle | 3:1 | Southampton | 90 | 4 | ||
27.04.2023 | EPL | Southampton | 0:1 | Bournemouth | 90 | |||
21.04.2023 | EPL | Arsenal | 3:3 | Southampton | 41 | 41 | ||
15.04.2023 | EPL | Southampton | 0:2 | Crystal Palace | 90 | 90 | ||
08.04.2023 | EPL | Southampton | 1:4 | Manchester City | 90 | |||
02.04.2023 | EPL | West Ham | 1:0 | Southampton | 90 | 74 |
Euro 2024, Qualifiers
27.03.2023 | EUR | Poland | 1:0 | Albania | 90 | |||
24.03.2023 | EUR | Czech Republic | 3:1 | Poland | 90 |
2022-23, England - Premier League
18.03.2023 | EPL | Southampton | 3:3 | Tottenham | 34 | 34 | ||
15.03.2023 | EPL | Southampton | 0:2 | Brentford | 90 | 90 | ||
12.03.2023 | EPL | Manchester United | 0:0 | Southampton | 90 | |||
04.03.2023 | EPL | Southampton | 1:0 | Leicester | 90 | |||
25.02.2023 | EPL | Leeds United | 1:0 | Southampton | 90 | |||
18.02.2023 | EPL | Chelsea | 0:1 | Southampton | 90 | |||
11.02.2023 | EPL | Southampton | 1:2 | Wolverhampton | 90 | |||
04.02.2023 | EPL | Brentford | 3:0 | Southampton | 90 | |||
01.01.2023 | EPL | Tottenham | 0:2 | Aston Villa | 9 | 82 |
World Cup 2022
04.12.2022 | WC | France | 3:1 | Poland | 5 | 86 |
2022-23, England - Premier League
20.10.2022 | EPL | Fulham | 3:0 | Aston Villa | 46 | 46 | ||
02.10.2022 | EPL | Leeds United | 0:0 | Aston Villa | 46 | 45 |
more :
Bednarek - Games archive