David Keltjens : Games
2024-25, Scottish Premier League
14.12.2024 | SCO | St. Johnstone | 2:3 | St Mirren | 27 | 64 | ||
06.10.2024 | SCO | Rangers | 2:0 | St. Johnstone | 17 | 74 | ||
28.09.2024 | SCO | St. Johnstone | 0:6 | Celtic | 18 | 73 | ||
21.09.2024 | SCO | Ross County | 3:3 | St. Johnstone | 25 | 66 |
2023-24, Scottish Premier League
19.05.2024 | SCO | Motherwell | 1:2 | St. Johnstone | 90 | 52 | ||
15.05.2024 | SCO | St. Johnstone | 1:1 | Ross County | 90 | |||
11.05.2024 | SCO | Livingston | 2:1 | St. Johnstone | 90 | |||
13.04.2024 | SCO | St. Johnstone | 0:2 | Kilmarnock | 88 | 88 | ||
06.04.2024 | SCO | Hibernian | 1:2 | St. Johnstone | 90 | |||
30.03.2024 | SCO | St. Johnstone | 1:2 | Dundee F.C. | 90 | 43 | ||
16.03.2024 | SCO | Celtic | 3:1 | St. Johnstone | 90 | |||
02.03.2024 | SCO | St. Johnstone | 1:1 | Livingston | 90 | |||
28.02.2024 | SCO | Aberdeen | 0:2 | St. Johnstone | 80 | 80 | ||
18.02.2024 | SCO | St. Johnstone | 0:3 | Rangers | 46 | 46 | 35 | |
11.02.2024 | SCO | Dundee F.C. | 2:1 | St. Johnstone | 79 | 79 | ||
03.02.2024 | SCO | Ross County | 0:1 | St. Johnstone | 46 | 46 | ||
27.01.2024 | SCO | St. Johnstone | 1:1 | Motherwell | 90 | |||
24.01.2024 | SCO | St. Johnstone | 1:1 | Aberdeen | 90 | 90 | 78 | 90 |
2021-22, Conference League
05.08.2021 | СNL | Slask | 2:1 | Hapoel Beer-Sheva | 90 |
2020-21, Europa League
10.12.2020 | EL | Hapoel Beer-Sheva | 1:0 | Nice | 90 | 79 | ||
03.12.2020 | EL | Slavia Praga | 3:0 | Hapoel Beer-Sheva | 90 | 51 | ||
26.11.2020 | EL | Bayer 04 | 4:1 | Hapoel Beer-Sheva | 90 | |||
22.10.2020 | EL | Hapoel Beer-Sheva | 3:1 | Slavia Praga | 2 | 89 | ||
27.08.2020 | EL | Hapoel Beer-Sheva | 3:0 | Dinamo Batumi | 90 |
2019-20, Europa League
22.08.2019 | EL | Feyenoord | 3:0 | Hapoel Beer-Sheva | 68 | 68 |
World Cup 2018, Qualifiers
09.10.2017 | WC | Israel | 0:1 | Spain | 90 | |||
06.10.2017 | WC | Liechtenstein | 0:1 | Israel | 90 | |||
05.09.2017 | WC | Italy | 1:0 | Israel | 90 | |||
02.09.2017 | WC | Israel | 0:1 | North Macedonia | 20 | 71 | ||
24.03.2017 | WC | Spain | 4:1 | Israel | 31 | 60 |