Corentin Tolisso : News
Height: 181 cm
Weight: 81 kg
Weight: 81 kg
Statistics by teams12.09.2014 - 23.10.2025
| Games | Bench | Goals | |||
|---|---|---|---|---|---|
| Lyon | 152 | 3 | 41 | 20 | 1 |
| Bayern | 112 | 25 | 21 | 7 | 1 |
| France | 23 | 7 | 2 | 2 | |
| Total | 287 | 35 | 64 | 29 | 2 |
Statistics by tournaments12.09.2014 - 23.10.2025
| Games | Bench | Goals | |||
|---|---|---|---|---|---|
| Europa League | 21 | 7 | 4 | 1 | |
| France - Ligue 1 | 114 | 3 | 32 | 13 | |
| Coupe de France | 4 | 1 | |||
| Friendlies | 6 | 1 | |||
| Germany - Bundesliga | 72 | 21 | 11 | 4 | 1 |
| Champions League | 37 | 3 | 9 | 4 | |
| Germany - DFB Pokal | 9 | 1 | 2 | 1 | |
| DFL-Supercup | 4 | 1 | |||
| Euro | 9 | 1 | 1 | 1 | |
| FIFA Club World Cup | 1 | ||||
| UEFA Nations League | 2 | 3 | |||
| UEFA Super Cup | 1 | ||||
| World Cup | 7 | 3 | 1 | ||
| Total | 287 | 35 | 64 | 29 | 2 |

Lyon