Helder Costa : Games

Club: Estoril
Citizenship: Portugal
Birthday: 12.01.1994
Role: Forward
Height: 178 см.
Weight: 75 кг.

This Season

Games Minutes Goals
POR 5 213 0
Total 5 213 0
Helder Costa

2024-25, Portugal - Liga Portugal

15.09.2024 POR Estoril 1:0 Nacional 48 48
31.08.2024 POR Boavista 0:0 Estoril 60 60
25.08.2024 POR Estoril 0:0 Gil Vicente 59 59
18.08.2024 POR Vitoria de Guimaraes 1:0 Estoril 32 59
11.08.2024 POR Estoril 1:4 Santa Clara 14 77

2021-22, Spain - La Liga

19.04.2022 ESP Villarreal 2:0 Valencia 90
16.04.2022 ESP Valencia 1:2 Osasuna 65 65
03.04.2022 ESP Valencia 0:0 Cádiz 5 86
19.03.2022 ESP Elche 0:1 Valencia 5 86
12.03.2022 ESP Getafe 0:0 Valencia 1 91 95
05.03.2022 ESP Valencia 3:1 Granada 5 86
26.02.2022 ESP Mallorca 0:1 Valencia 13 78
13.02.2022 ESP Alaves 2:1 Valencia 46 46

2021-22, Spain - Copa del Rey

10.02.2022 ESPC Athletic Bilbao 1:1 Valencia 7 84

2021-22, Spain - La Liga

08.01.2022 ESP Real 4:1 Valencia 66 66

2021-22, Spain - Copa del Rey

05.01.2022 ESPC Cartagena 1:2 Valencia 59 59

2021-22, Spain - La Liga

31.12.2021 ESP Valencia 1:2 Espanyol 85 85
20.12.2021 ESP Levante 3:4 Valencia 90 88
11.12.2021 ESP Valencia 2:1 Elche 82 82
05.12.2021 ESP Celta 1:2 Valencia 83 83
27.11.2021 ESP Valencia 1:1 Rayo Vallecano 82 82
21.11.2021 ESP Real Sociedad 0:0 Valencia 90 90
07.11.2021 ESP Valencia 3:3 Atletico Madrid 85 85
30.10.2021 ESP Valencia 2:0 Villarreal 90
27.10.2021 ESP Real Betis 4:1 Valencia 31 60
23.10.2021 ESP Valencia 2:2 Mallorca 90
17.10.2021 ESP Barcelona 3:1 Valencia 5 86
02.10.2021 ESP Cádiz 0:0 Valencia 6 85
19.09.2021 ESP Valencia 1:2 Real 12 79

2021-22, England - Premier League

14.08.2021 EPL Manchester United 5:1 Leeds United 21 70

2020-21, England - Premier League

25.04.2021 EPL Leeds United 0:0 Manchester United 72 72
19.04.2021 EPL Leeds United 1:1 Liverpool 67 67
10.04.2021 EPL Manchester City 1:2 Leeds United 90
13.03.2021 EPL Leeds United 0:0 Chelsea 27 64
08.03.2021 EPL West Ham 2:0 Leeds United 46 46
27.02.2021 EPL Leeds United 0:1 Aston Villa 64 64
23.02.2021 EPL Leeds United 3:0 Southampton 45 46
19.02.2021 EPL Wolverhampton 1:0 Leeds United 10 81
14.02.2021 EPL Arsenal 4:2 Leeds United 45 46 69
03.02.2021 EPL Leeds United 1:2 Everton 4 87
31.01.2021 EPL Leicester 1:3 Leeds United 11 80

2020-21, England - FA Cup

10.01.2021 EFAC Crawley Town 3:0 Leeds United 90

2020-21, England - Premier League

29.12.2020 EPL West Bromwich 0:5 Leeds United 10 81
11.12.2020 EPL Leeds United 1:2 West Ham 45 46
28.11.2020 EPL Everton 0:1 Leeds United 2 89
07.11.2020 EPL Crystal Palace 4:1 Leeds United 46 46
02.11.2020 EPL Leeds United 1:4 Leicester 90
23.10.2020 EPL Aston Villa 0:3 Leeds United 83 83
19.10.2020 EPL Leeds United 0:1 Wolverhampton 71 71
03.10.2020 EPL Leeds United 1:1 Manchester City 90
27.09.2020 EPL Sheffield United 0:1 Leeds United 90
19.09.2020 EPL Leeds United 4:3 Fulham 90 5, 57
12.09.2020 EPL Liverpool 4:3 Leeds United 90

2019-20, England - Championship

16.07.2020 ECHS Leeds United 1:0 Barnsley 90
12.07.2020 ECHS Swansea 0:1 Leeds United 90
09.07.2020 ECHS Leeds United 5:0 Stoke City 90 47
30.06.2020 ECHS Leeds United 1:1 Luton 90
26.02.2020 ECHS Middlesbrough 0:1 Leeds United 90
08.02.2020 ECHS Nottingham Forest 2:0 Leeds United 90

2019-20, England - FA Cup

06.01.2020 EFAC Arsenal 1:0 Leeds United 31 60

2019-20, England - Championship

29.12.2019 ECHS Birmingham 4:5 Leeds United 90 15
14.12.2019 ECHS Leeds United 3:3 Cardiff City 90 6
30.11.2019 ECHS Leeds United 4:0 Middlesbrough 90 68

2018-19, England - Premier League

13.04.2019 EPL Southampton 3:1 Wolverhampton 4 87
30.03.2019 EPL Burnley 2:0 Wolverhampton 19 72

2018-19, England - FA Cup

16.03.2019 EFAC Wolverhampton 2:1 Manchester United 1 96

2018-19, England - Premier League

26.02.2019 EPL Huddersfield 1:0 Wolverhampton 12 79
11.02.2019 EPL Wolverhampton 1:1 Newcastle 22 69

2018-19, England - FA Cup

05.02.2019 EFAC Wolverhampton 3:2 Shrewsbury Town 90

2018-19, England - Premier League

02.02.2019 EPL Everton 1:3 Wolverhampton 14 77

2018-19, England - FA Cup

07.01.2019 EFAC Wolverhampton 2:1 Liverpool 8 83

2018-19, England - Premier League

02.01.2019 EPL Wolverhampton 0:2 Crystal Palace 64 64
29.12.2018 EPL Tottenham 1:3 Wolverhampton 32 59 87
26.12.2018 EPL Fulham 1:1 Wolverhampton 28 63
15.12.2018 EPL Wolverhampton 2:0 Bournemouth 45 46 66
09.12.2018 EPL Newcastle 1:2 Wolverhampton 76 76 65
05.12.2018 EPL Wolverhampton 2:1 Chelsea 19 72
30.11.2018 EPL Cardiff City 2:1 Wolverhampton 66 66
25.11.2018 EPL Wolverhampton 0:2 Huddersfield 75 75
11.11.2018 EPL Arsenal 1:1 Wolverhampton 75 75 74
03.11.2018 EPL Wolverhampton 2:3 Tottenham 84 84
27.10.2018 EPL Brighton 1:0 Wolverhampton 90
20.10.2018 EPL Wolverhampton 0:2 Watford 90
06.10.2018 EPL Crystal Palace 0:1 Wolverhampton 84 84
29.09.2018 EPL Wolverhampton 2:0 Southampton 53 53
22.09.2018 EPL Manchester United 1:1 Wolverhampton 75 75
16.09.2018 EPL Wolverhampton 1:0 Burnley 66 66
01.09.2018 EPL West Ham 0:1 Wolverhampton 72 72
25.08.2018 EPL Wolverhampton 1:1 Manchester City 72 72
18.08.2018 EPL Leicester 2:0 Wolverhampton 46 46
11.08.2018 EPL Wolverhampton 2:2 Everton 71 71

2017-18, England - FA Cup

17.01.2018 EFAC Swansea 2:1 Wolverhampton 73 73

2016-17, England FA Cup

18.02.2017 EFAC Wolverhampton 0:2 Chelsea 90
28.01.2017 EFAC Liverpool 1:2 Wolverhampton 67 67

2015-16, France - Ligue 1

24.04.2016 FRA Rennes 1:1 Monaco 90 14
24.01.2016 FRA Monaco 4:0 Toulouse 90 93
08.11.2015 FRA Bordeaux 3:1 Monaco 90 23