Vladyslav Nekhtiy : Games

2025-26, Ukraine - 1st Division
| 19.10.2025 | UKR1 | MFC Metalurh | 0:3 | Prykarpattya | 90 |
|
||
| 14.10.2025 | UKR1 | Viktoriya Sumy | 3:0 | MFC Metalurh | 90 | |||
| 08.10.2025 | UKR1 | MFC Metalurh | 0:1 | Probiy | 90 | |||
| 04.10.2025 | UKR1 | Agrobiznes | 3:0 | MFC Metalurh | 45 |
|
||
| 29.09.2025 | UKR1 | MFC Metalurh | 0:0 | Ingulets | 90 | |||
| 25.09.2025 | UKR1 | MFC Metalurh | 1:3 | Metalist | 83 |
|
||
| 21.09.2025 | UKR1 | MFC Metalurh | 1:1 | Feniks-Mariupol | 64 |
|
|
2025-26, Ukraine - Cup
| 18.09.2025 | UKCP | MFC Metalurh Zaporizhya | 1:1 (2:4) |
Fenix-Mariupol | 33 |
|
2025-26, Ukraine - 1st Division
| 13.09.2025 | UKR1 | Chornomorets | 3:0 | MFC Metalurh | 90 | |||
| 07.09.2025 | UKR1 | MFC Metalurh | 0:3 | UCSA | 82 |
|
||
| 30.08.2025 | UKR1 | Vorskla | 0:1 | MFC Metalurh | 79 |
|
|
|
| 16.08.2025 | UKR1 | MFC Metalurh | 1:1 | Podillya | 90 | |||
| 10.08.2025 | UKR1 | Nyva Ternopil | 1:0 | MFC Metalurh | 90 |
2024-25, Ukraine - 1st Division
| 30.05.2025 | UKR1 | Prykarpattya | 4:1 | MFC Metalurh Z | 90 |
|
||
| 18.05.2025 | UKR1 | Nyva Ternopil | 0:0 | MFC Metalurh Z | 76 |
|
||
| 10.05.2025 | UKR1 | MFC Metalurh Z | 2:1 | Minaj | 87 |
|
||
| 02.05.2025 | UKR1 | Podillya | 2:3 | MFC Metalurh Z | 89 |
|
||
| 26.04.2025 | UKR1 | MFC Metalurh Z | 0:2 | Prykarpattya | 90 | |||
| 12.04.2025 | UKR1 | MFC Metalurh Z | 1:1 | Nyva Ternopil | 90 | |||
| 05.04.2025 | UKR1 | Minaj | 1:1 | MFC Metalurh Z | 90 | |||
| 17.11.2024 | UKR1 | Metalist-1925 | 0:2 | Kudrivka | 19 |
|
||
| 10.11.2024 | UKR1 | Kudrivka | 1:0 | FSK Mariupol | 8 |
|
||
| 02.11.2024 | UKR1 | SC Poltava | 1:2 | Kudrivka | 15 |
|
|
|
| 25.10.2024 | UKR1 | Kremin | 0:3 | Kudrivka | 4 |
|
||
| 19.10.2024 | UKR1 | Kudrivka | 0:2 | Viktoriya Sumy | 46 |
|
||
| 14.10.2024 | UKR1 | MFC Metalurh Z | 1:3 | Kudrivka | 28 |
|
||
| 10.10.2024 | UKR1 | Dinaz | 0:1 | Kudrivka | 76 |
|
||
| 05.10.2024 | UKR1 | UCSA | 3:4 | Kudrivka | 22 |
|
||
| 21.09.2024 | UKR1 | Kudrivka | 1:1 | Metalist-1925 | 77 |
|
|
|
| 16.09.2024 | UKR1 | FSK Mariupol | 0:0 | Kudrivka | 20 |
|
||
| 11.09.2024 | UKR1 | Kudrivka | 0:0 | SC Poltava | 27 |
|
||
| 07.09.2024 | UKR1 | Kudrivka | 2:1 | Kremin | 31 |
|
||
| 31.08.2024 | UKR1 | Viktoriya Sumy | 2:0 | Kudrivka | 70 |
|
||
| 26.08.2024 | UKR1 | Kudrivka | 3:0 | MFC Metalurh Z | 64 |
|
|
|
| 18.08.2024 | UKR1 | Kudrivka | 0:0 | Dinaz | 60 |
|
||
| 08.08.2024 | UKR1 | Kudrivka | 0:1 | UCSA | 33 |
|
2023-24, Ukraine - 1st Division
| 11.05.2024 | UKR1 | SC Poltava | 2:3 | Niva Buzova | 46 |
|
||
| 27.04.2024 | UKR1 | Livyi bereh | 1:2 | Niva Buzova | 90 |
|
|
|
| 21.04.2024 | UKR1 | Niva Buzova | 2:0 | Viktoriya | 90 | |||
| 12.04.2024 | UKR1 | FSK Mariupol | 0:0 | Niva Buzova | 75 |
|
||
| 06.04.2024 | UKR1 | Niva Buzova | 2:2 | SC Poltava | 90 | |||
| 30.03.2024 | UKR1 | Ingulets | 0:0 | Niva Buzova | 77 |
|
|
|
| 23.03.2024 | UKR1 | Niva Buzova | 1:5 | Livyi bereh | 90 | |||
| 24.11.2023 | UKR1 | Niva Buzova | 0:2 | Epitsentr | 55 |
|
||
| 18.11.2023 | UKR1 | Metalist | 1:0 | Niva Buzova | 78 |
|
||
| 12.11.2023 | UKR1 | Khust | 0:1 | Niva Buzova | 90 | |||
| 05.11.2023 | UKR1 | Niva Buzova | 0:1 | Prykarpattya | 78 |
|
|
|
| 28.10.2023 | UKR1 | Bukovyna | 3:3 | Niva Buzova | 90 | |||
| 21.10.2023 | UKR1 | Niva Buzova | 0:1 | Karpaty | 22 |
|
||
| 14.10.2023 | UKR1 | Nyva Ternopil | 2:0 | Niva Buzova | 78 |
|
||
| 08.10.2023 | UKR1 | Niva Buzova | 2:1 | Podillya | 90 |
|
||
| 01.10.2023 | UKR1 | Agrobiznes | 1:0 | Niva Buzova | 79 |
|
||
| 23.09.2023 | UKR1 | Epitsentr | 0:2 | Niva Buzova | 63 |
|
||
| 16.09.2023 | UKR1 | Niva Buzova | 0:0 | Metalist | 60 |
|
||
| 10.09.2023 | UKR1 | Niva Buzova | 2:2 | Khust | 90 |
|
||
| 03.09.2023 | UKR1 | Prykarpattya | 2:2 | Niva Buzova | 31 |
|
||
| 26.08.2023 | UKR1 | Niva Buzova | 1:0 | Bukovyna | 29 |
|
||
| 18.08.2023 | UKR1 | Karpaty | 1:1 | Niva Buzova | 23 |
|
||
| 11.08.2023 | UKR1 | Niva Buzova | 2:1 | Nyva Ternopil | 28 |
|
||
| 06.08.2023 | UKR1 | Podillya | 0:2 | Niva Buzova | 31 |
|
||
| 28.07.2023 | UKR1 | Niva Buzova | 2:1 | Agrobiznes | 34 |
|
2022-23, Ukraine - Premier League,Relegation
| 14.06.2023 | UKR | LNZ | 2:1 | Ingulets | 20 |
|
||
| 10.06.2023 | UKR | Ingulets | 1:1 | LNZ | 12 |
|
2022-23, Ukraine - 1st Division
| 27.05.2023 | UKR1 | Polissya | 2:1 | LNZ | Bench | |||
| 13.05.2023 | UKR1 | Epitsentr | 0:2 | LNZ | 11 |
|
||
| 06.05.2023 | UKR1 | LNZ | 1:1 | Nyva Ternopil | 13 |
|
||
| 01.05.2023 | UKR1 | LNZ | 1:2 | Polissya | 32 |
|
||
| 22.04.2023 | UKR1 | Karpaty Lviv | 1:1 | LNZ | 29 |
|
||
| 14.04.2023 | UKR1 | LNZ | 2:0 | Epitsentr | 16 |
|
||
| 08.04.2023 | UKR1 | Nyva Ternopil | 1:2 | LNZ | 7 |
|
||
| 27.11.2022 | UKR1 | LNZ | 5:0 | Hirnyk-Sport | 90 |
|
||
| 19.11.2022 | UKR1 | Skoruk | 0:2 | LNZ | 90 | |||
| 12.11.2022 | UKR1 | LNZ | 2:2 | Chernihiv | 45 |
|
||
| 06.11.2022 | UKR1 | SC Poltava | 0:1 | LNZ | 45 |
|
|
|
| 28.10.2022 | UKR1 | Kremin | 1:1 | LNZ | 45 |
|
||
| 21.10.2022 | UKR1 | LNZ | 1:0 | MFC Metalurh Zaporizhya | 72 |
|
||
| 15.10.2022 | UKR1 | Obolon | 1:0 | LNZ | 90 | |||
| 08.10.2022 | UKR1 | Hirnyk-Sport | 0:1 | LNZ | 90 |
|
||
| 02.10.2022 | UKR1 | LNZ | 3:0 | Skoruk | 88 |
|
||
| 25.09.2022 | UKR1 | Chernihiv | 0:2 | LNZ | 76 |
|
|
|
| 16.09.2022 | UKR1 | LNZ | 1:0 | SC Poltava | 84 |
|
||
| 09.09.2022 | UKR1 | LNZ | 2:0 | Kremin | 71 |
|
||
| 03.09.2022 | UKR1 | MFC Metalurh Zaporizhya | 2:1 | LNZ | 73 |
|
||
| 27.08.2022 | UKR1 | LNZ | 0:0 | Obolon | 90 |
2021-22, Ukraine - Cup
| 21.09.2021 | UKCP | Metalist | 2:1 | Desna | Bench |
2021-22, Ukraine - 1st Division
| 17.09.2021 | UKR1 | Metalist | 1:1 | Polissya | 26 |
|
||
| 01.08.2021 | UKR1 | Metalist | 3:1 | Uzhhorod | Bench | |||
| 26.07.2021 | UKR1 | Alliance | 0:2 | Metalist | 24 |
|
2020-21, Ukraine - 2nd Division
| 08.05.2021 | UKR2 | Enerhiya Nova Kakhovka | 1:3 | Metal | 90 | |||
| 30.04.2021 | UKR2 | Metal | 5:0 | Yarud | 90 | |||
| 25.04.2021 | UKR2 | Tavriya | 0:3 | Metal | 90 | |||
| 19.04.2021 | UKR2 | Metal | 6:0 | Mykolaiv-2 | 90 | |||
| 14.04.2021 | UKR2 | Peremoga | 0:4 | Metal | 90 | |||
| 02.04.2021 | UKR2 | Real Pharma | 0:2 | Metal | 32 |
|
||
| 15.11.2020 | UKR2 | Kryvbas | 0:0 | Metal | 90 | |||
| 06.11.2020 | UKR2 | Metal | 2:0 | MFC Metalurh Zaporizhya | 90 | |||
| 30.10.2020 | UKR2 | Balkany | 1:3 | Metal | 90 | |||
| 23.10.2020 | UKR2 | Metal | 0:0 | Enerhiya Nova Kakhovka | 90 | |||
| 16.10.2020 | UKR2 | Yarud | 0:3 | Metal | 90 | |||
| 09.10.2020 | UKR2 | Metal | 2:1 | Tavriya | 90 |
MFC Metalurh Zaporizhya