Belarus - Vysshaya Liga: Standings
1 day30 day | G | W | D | L | S | - | M | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Maxline | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 16 | 13 | 3 | 0 | 27 | - | 6 | 42 |
2. | Slavia | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 16 | 9 | 5 | 2 | 28 | - | 15 | 32 |
3. | Torpedo-BelAZ | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 15 | 8 | 5 | 2 | 26 | - | 12 | 29 |
4. | Dinamo Min | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 15 | 9 | 2 | 4 | 23 | - | 15 | 29 |
5. | Neman | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 15 | 9 | 1 | 5 | 23 | - | 10 | 28 |
6. | Dinamo Br | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 16 | 8 | 4 | 4 | 27 | - | 18 | 28 |
7. | FC Isloch | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 16 | 6 | 7 | 3 | 29 | - | 17 | 25 |
8. | FC Minsk | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 16 | 7 | 3 | 6 | 25 | - | 29 | 24 |
9. | Vitebsk | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 16 | 6 | 3 | 7 | 28 | - | 24 | 21 |
10. | Arsenal Dz | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 16 | 4 | 7 | 5 | 20 | - | 21 | 19 |
11. | FC Gomel | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 15 | 5 | 3 | 7 | 10 | - | 13 | 18 |
12. | BATE | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 16 | 4 | 4 | 8 | 18 | - | 29 | 16 |
13. | Naftan | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 16 | 4 | 2 | 10 | 13 | - | 28 | 14 |
14. | FC Slutsk | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 16 | 3 | 2 | 11 | 9 | - | 25 | 11 |
15. | Smorgon | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 15 | 2 | 2 | 11 | 11 | - | 28 | 8 |
16. | Molodechno | # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | 15 | 1 | 1 | 13 | 8 | - | 35 | 4 |
Belarus - Vysshaya Liga: Top Scorers
Player | Team | Goals | Penalty | G | Avg | |
---|---|---|---|---|---|---|
1. | Solovey | Slavia Mozyr | 5 | 0 | 5 | 1.00 |
2. | Lovets | Arsenal Dz | 4 | 2 | 6 | 0.67 |
3. | Shestyuk | FC Isloch | 4 | 0 | 6 | 0.67 |
4. | Kukharchik I. | Slavia Mozyr | 3 | 0 | 4 | 0.75 |
5. | Poloz V. | Slavia Mozyr | 3 | 0 | 5 | 0.60 |
6. | Tikhomirov | FC Isloch | 2 | 0 | 6 | 0.33 |
7. | Svirepa | BATE | 2 | 1 | 7 | 0.29 |
8. | Gordeychuk | Dinamo Brest | 2 | 0 | 4 | 0.50 |
9. | Savitski | Neman | 2 | 1 | 3 | 0.67 |
10. | Suchkov An. | Neman | 2 | 0 | 4 | 0.50 |