2016, Belarus - Vysshaya Liga: Standings
G | W | D | L | S | - | M | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | BATE | ############################## | 30 | 22 | 4 | 4 | 73 | - | 25 | 70 |
2. | Shakhtyor Soligorsk | ############################## | 30 | 17 | 8 | 5 | 46 | - | 20 | 59 |
3. | Dinamo Minsk | ############################## | 30 | 15 | 10 | 5 | 46 | - | 28 | 55 |
4. | FC Minsk | ############################## | 30 | 15 | 8 | 7 | 49 | - | 24 | 53 |
5. | Torpedo-BelAZ | ############################## | 30 | 13 | 9 | 8 | 47 | - | 33 | 48 |
6. | Vitebsk | ############################## | 30 | 12 | 6 | 12 | 30 | - | 26 | 42 |
7. | FC Isloch | ############################## | 30 | 11 | 8 | 11 | 35 | - | 40 | 41 |
8. | Dinamo Brest | ############################## | 30 | 11 | 7 | 12 | 39 | - | 40 | 40 |
9. | Gorodeya | ############################## | 30 | 8 | 14 | 8 | 36 | - | 39 | 38 |
10. | Slavia Mozyr | ############################## | 30 | 9 | 8 | 13 | 33 | - | 49 | 35 |
11. | Krumkachy | ############################## | 30 | 9 | 6 | 15 | 24 | - | 39 | 33 |
12. | Slutsk | ############################## | 30 | 6 | 12 | 12 | 22 | - | 34 | 30 |
13. | Neman | ############################## | 30 | 7 | 8 | 15 | 21 | - | 36 | 29 |
14. | Naftan | ############################## | 30 | 7 | 8 | 15 | 25 | - | 46 | 29 |
15. | Belshina | ############################## | 30 | 5 | 10 | 15 | 34 | - | 45 | 25 |
16. | Granit | ############################## | 30 | 5 | 10 | 15 | 20 | - | 56 | 25 |
2016, Belarus - Vysshaya Liga: Strikers
Player | Team | Goals | |
---|---|---|---|
1. | Gordeychuk | BATE | 15 |
2. | Rodionov | BATE | 14 |
3. | Janush N. | Shakhtyor Soligorsk | 12 |
4. | Demidovich | Torpedo-BelAZ | 12 |
5. | Fameye | Dinamo Brest, Belshina | 10 |
6. | Laptev D. | Slavia Mozyr, Shakhtyor Soligorsk | 9 |
7. | Volkov R. | Vitebsk | 9 |
8. | Gviliya | BATE, FC Minsk | 8 |
9. | Solovei Art. | Vitebsk | 8 |
10. | Saroka | Gorodeya | 8 |
11. | Kovel L. | FC Minsk | 8 |
12. | Lutsevich | Torpedo-BelAZ, Granit | 8 |
13. | Hvaschinski | Dinamo Minsk | 8 |
14. | Afanasyev | Belshina, Torpedo-BelAZ | 7 |
15. | Vyacheslav Hleb | Krumkachy | 7 |
16. | Skavysh | Torpedo-BelAZ | 7 |