PAOK : Games archive
07.11.2024 | EL | Manchester United | 2:0 | PAOK |
28.11.2024 | EL | FK RFS | 0:2 | PAOK |
12.12.2024 | EL | PAOK | -:- | Ferencvaros |
23.01.2025 | EL | PAOK | -:- | Slavia Praha |
30.01.2025 | EL | Real Sociedad | -:- | PAOK |
2024-25, Europa League
30.01.2025 | EL | Real Sociedad | -:- | PAOK |
23.01.2025 | EL | PAOK | -:- | Slavia Praha |
12.12.2024 | EL | PAOK | -:- | Ferencvaros |
28.11.2024 | EL | FK RFS | 0:2 | PAOK |
07.11.2024 | EL | Manchester United | 2:0 | PAOK |
24.10.2024 | EL | PAOK | 2:2 | Viktoria Plzen |
03.10.2024 | EL | PAOK | 0:1 | FCSB |
25.09.2024 | EL | Galatasaray | 3:1 | PAOK |
29.08.2024 | EL | Shamrock Rovers | 0:2 | PAOK |
22.08.2024 | EL | PAOK | 4:0 | Shamrock Rovers |
2024-25 UEFA Champions League
13.08.2024 | CL | PAOK | 3:4 | Malmo |
06.08.2024 | CL | Malmo | 2:2 | PAOK |
31.07.2024 | CL | Borac | 0:1 | PAOK |
24.07.2024 | CL | PAOK | 3:2 | Borac |
2023-24 UEFA Conference League
18.04.2024 | CNL | PAOK | 0:2 | Club Brugge |
11.04.2024 | CNL | Club Brugge | 1:0 | PAOK |
14.03.2024 | CNL | PAOK | 5:1 | Dinamo Zagreb |
07.03.2024 | CNL | Dinamo Zagreb | 2:0 | PAOK |
14.12.2023 | CNL | PAOK | 4:2 | HJK |
30.11.2023 | CNL | Frankfurt | 1:2 | PAOK |
09.11.2023 | CNL | PAOK | 2:2 | Aberdeen |
26.10.2023 | CNL | Aberdeen | 2:3 | PAOK |
05.10.2023 | CNL | PAOK | 2:1 | Frankfurt |
21.09.2023 | CNL | HJK | 2:3 | PAOK |
31.08.2023 | CNL | PAOK | 4:0 | Hearts |
24.08.2023 | CNL | Hearts | 1:2 | PAOK |
17.08.2023 | CNL | PAOK | 3:0 | HNK Hajduk |
10.08.2023 | CNL | HNK Hajduk | 0:0 | PAOK |
03.08.2023 | CNL | Beitar Jerusalem | 1:4 | PAOK |
27.07.2023 | CNL | PAOK | 0:0 | Beitar Jerusalem |
2022-23, Conference League
28.07.2022 | CNL | PAOK | 1:1 | Levski |
21.07.2022 | CNL | Levski | 2:0 | PAOK |
2021-22, Greece - Superleague
17.05.2022 | GRE | PAOK | 2:0 | Panathinaikos |
14.05.2022 | GRE | Olympiakos | 1:1 | PAOK |
11.05.2022 | GRE | PAOK | 0:1 | Aris |
08.05.2022 | GRE | PAS Giannina | 1:0 | PAOK |
04.05.2022 | GRE | PAOK | 1:2 | Olympiakos |
01.05.2022 | GRE | PAOK | 1:1 | AEK |
17.04.2022 | GRE | Aris | 1:0 | PAOK |
2021-22, Conference League
14.04.2022 | СNL | PAOK | 0:1 | Marseille |
07.04.2022 | СNL | Marseille | 2:1 | PAOK |
2021-22, Greece - Superleague
03.04.2022 | GRE | Panathinaikos | 2:1 | PAOK |
20.03.2022 | GRE | AEK | 0:1 | PAOK |
2021-22, Conference League
17.03.2022 | СNL | Gent | 1:2 | PAOK |
2021-22, Greece - Superleague
13.03.2022 | GRE | PAOK | 1:0 | PAS Giannina |
2021-22, Conference League
10.03.2022 | СNL | PAOK | 1:0 | Gent |
2021-22, Greece - Superleague
06.03.2022 | GRE | PAS Lamia | 0:2 | PAOK |
02.03.2022 | GRE | AEK | 1:1 | PAOK |
27.02.2022 | GRE | PAOK | 1:1 | Ionikos |
2021-22, Conference League
24.02.2022 | СNL | PAOK | 2:1 (5:3) |
Midtjylland |
2021-22, Greece - Superleague
20.02.2022 | GRE | Aris | 0:0 | PAOK |
2021-22, Conference League
17.02.2022 | СNL | Midtjylland | 1:0 | PAOK |
2021-22, Greece - Superleague
13.02.2022 | GRE | PAOK | 1:0 | Atromitos |
06.02.2022 | GRE | PAOK | 2:1 | Panathinaikos |
02.02.2022 | GRE | Apollon Smyrni | 0:2 | PAOK |
30.01.2022 | GRE | PAOK | 1:1 | Olympiakos |
23.01.2022 | GRE | Volos | 0:4 | PAOK |
15.01.2022 | GRE | PAOK | 3:0 | OFI |
12.01.2022 | GRE | PAOK | 2:0 | Panetolikos |
19.12.2021 | GRE | PAOK | 3:2 | Asteras |
15.12.2021 | GRE | PAS Giannina | 0:4 | PAOK |
12.12.2021 | GRE | PAOK | 2:1 | PAS Lamia |
2021-22, Conference League
09.12.2021 | СNL | PAOK | 2:0 | Lincoln |
2021-22, Greece - Superleague
05.12.2021 | GRE | Ionikos | 3:2 | PAOK |
28.11.2021 | GRE | PAOK | 0:1 | Aris |
2021-22, Conference League
25.11.2021 | СNL | Slovan B. | 0:0 | PAOK |
2021-22, Greece - Superleague
21.11.2021 | GRE | Atromitos | 2:0 | PAOK |
07.11.2021 | GRE | Panathinaikos | 1:3 | PAOK |
2021-22, Conference League
04.11.2021 | СNL | PAOK | 1:2 | Koebenhavn |
2021-22, Greece - Superleague
30.10.2021 | GRE | PAOK | 4:1 | Apollon Smyrni |
24.10.2021 | GRE | Olympiakos | 2:1 | PAOK |
2021-22, Conference League
21.10.2021 | СNL | Koebenhavn | 1:2 | PAOK |
2021-22, Greece - Superleague
17.10.2021 | GRE | PAOK | 4:4 | Volos |
03.10.2021 | GRE | OFI | 1:3 | PAOK |
2021-22, Conference League
30.09.2021 | СNL | PAOK | 1:1 | Slovan B. |
2021-22, Greece - Superleague
26.09.2021 | GRE | PAOK | 2:0 | AEK |
22.09.2021 | GRE | Panetolikos | 1:2 | PAOK |
19.09.2021 | GRE | Asteras | 0:1 | PAOK |
2021-22, Conference League
16.09.2021 | СNL | Lincoln | 0:2 | PAOK |
2021-22, Greece - Superleague
12.09.2021 | GRE | PAOK | 0:1 | PAS Giannina |
2021-22, Conference League
26.08.2021 | СNL | HNK Rijeka | 0:2 | PAOK |
19.08.2021 | СNL | PAOK | 1:1 | HNK Rijeka |
12.08.2021 | СNL | PAOK | 2:0 | Bohemian |
03.08.2021 | СNL | Bohemian | 2:1 | PAOK |
2020-21, Greece - Superleague
16.05.2021 | GRE | PAOK | 0:1 | Asteras |
12.05.2021 | GRE | Olympiakos | 1:0 | PAOK |
09.05.2021 | GRE | PAOK | 2:0 | Aris |
05.05.2021 | GRE | AEK | 1:2 | PAOK |
25.04.2021 | GRE | PAOK | 0:0 | Panathinaikos |
21.04.2021 | GRE | Aris | 0:1 | PAOK |
18.04.2021 | GRE | PAOK | 2:0 | Olympiakos |
11.04.2021 | GRE | Asteras | 1:1 | PAOK |
04.04.2021 | GRE | Panathinaikos | 3:0 | PAOK |
21.03.2021 | GRE | PAOK | 3:1 | AEK |
14.03.2021 | GRE | Panathinaikos | 2:1 | PAOK |
07.03.2021 | GRE | PAOK | 2:2 | Aris |
27.02.2021 | GRE | Asteras | 2:1 | PAOK |
21.02.2021 | GRE | PAOK | 4:0 | PAS Lamia |
15.02.2021 | GRE | PAS Giannina | 0:2 | PAOK |
07.02.2021 | GRE | PAOK | 2:2 | Apollon Smyrni |
31.01.2021 | GRE | PAOK | 5:0 | Panetolikos |
27.01.2021 | GRE | Olympiakos | 3:0 | PAOK |
24.01.2021 | GRE | PAOK | 2:2 | AEK |
17.01.2021 | GRE | OFI | 0:3 | PAOK |
13.01.2021 | GRE | PAOK | 1:1 | Olympiakos |
10.01.2021 | GRE | PAOK | 3:1 | Volos |
07.01.2021 | GRE | Atromitos | 3:2 | PAOK |
03.01.2021 | GRE | Larissa | 1:1 | PAOK |
20.12.2020 | GRE | PAOK | 2:1 | Panathinaikos |
13.12.2020 | GRE | Aris | 1:0 | PAOK |
2020-21, Europa League
10.12.2020 | EL | PAOK | 0:0 | Granada |
2020-21, Greece - Superleague
06.12.2020 | GRE | PAOK | 2:0 | Asteras |
2020-21, Europa League
03.12.2020 | EL | Omonia | 2:1 | PAOK |
2020-21, Greece - Superleague
29.11.2020 | GRE | PAS Lamia | 0:2 | PAOK |
2020-21, Europa League
26.11.2020 | EL | PSV Eindhoven | 3:2 | PAOK |
2020-21, Greece - Superleague
22.11.2020 | GRE | PAOK | 2:1 | PAS Giannina |
08.11.2020 | GRE | Apollon Smyrni | 1:3 | PAOK |
2020-21, Europa League
05.11.2020 | EL | PAOK | 4:1 | PSV Eindhoven |
2020-21, Greece - Superleague
01.11.2020 | GRE | Panetolikos | 1:3 | PAOK |
2020-21, Europa League
29.10.2020 | EL | Granada | 0:0 | PAOK |
22.10.2020 | EL | PAOK | 1:1 | Omonia |
2020-21, Greece - Superleague
18.10.2020 | GRE | AEK | 1:1 | PAOK |
04.10.2020 | GRE | PAOK | 3:0 | OFI |
2020-21,Champions League
30.09.2020 | CL | PAOK | 1:2 | FC Krasnodar |
2020-21, Greece - Superleague
26.09.2020 | GRE | Volos | 0:0 | PAOK |
2020-21,Champions League
22.09.2020 | CL | FC Krasnodar | 2:1 | PAOK |
2020-21, Greece - Superleague
18.09.2020 | GRE | PAOK | 1:1 | Atromitos |
2020-21,Champions League
15.09.2020 | CL | PAOK | 2:1 | Benfica |
2020-21, Greece - Superleague
11.09.2020 | GRE | PAOK | 1:0 | Larissa |
2020-21,Champions League
25.08.2020 | CL | PAOK | 3:1 | Besiktas |
2019-20, Greece - Superleague
19.07.2020 | GRE | PAOK | 0:0 | Aris |
15.07.2020 | GRE | AEK | 0:0 | PAOK |
12.07.2020 | GRE | Olympiakos | 0:1 | PAOK |
08.07.2020 | GRE | PAOK | 0:0 | Panathinaikos |
04.07.2020 | GRE | OFI | 2:2 | PAOK |
01.07.2020 | GRE | PAOK | 0:2 | AEK |
28.06.2020 | GRE | Aris | 0:2 | PAOK |
20.06.2020 | GRE | PAOK | 3:1 | OFI |
13.06.2020 | GRE | Panathinaikos | 0:0 | PAOK |
07.06.2020 | GRE | PAOK | 0:1 | Olympiakos |
01.03.2020 | GRE | Xanthi | 1:1 | PAOK |
23.02.2020 | GRE | PAOK | 0:1 | Olympiakos |
15.02.2020 | GRE | Larissa | 1:2 | PAOK |
09.02.2020 | GRE | PAOK | 4:0 | OFI |
02.02.2020 | GRE | Panathinaikos | 2:0 | PAOK |
27.01.2020 | GRE | PAOK | 1:0 | Volos |
23.01.2020 | GRE | PAS Lamia | 0:1 | PAOK |
19.01.2020 | GRE | PAOK | 3:1 | Asteras |
12.01.2020 | GRE | PAOK | 1:0 | AEK |
04.01.2020 | GRE | Aris | 4:2 | PAOK |
23.12.2019 | GRE | PAOK | 5:1 | Atromitos |
19.12.2019 | GRE | Panionios | 0:2 | PAOK |
15.12.2019 | GRE | Panetolikos | 0:3 | PAOK |
07.12.2019 | GRE | PAOK | 2:0 | Xanthi |
01.12.2019 | GRE | Olympiakos | 1:1 | PAOK |
24.11.2019 | GRE | PAOK | 1:0 | Larissa |
09.11.2019 | GRE | OFI | 0:1 | PAOK |
03.11.2019 | GRE | PAOK | 2:2 | Panathinaikos |
26.10.2019 | GRE | Volos | 0:2 | PAOK |
20.10.2019 | GRE | PAOK | 3:0 | PAS Lamia |
06.10.2019 | GRE | Asteras | 1:2 | PAOK |
29.09.2019 | GRE | AEK | 2:2 | PAOK |
22.09.2019 | GRE | PAOK | 2:2 | Aris |
14.09.2019 | GRE | Atromitos | 2:3 | PAOK |
01.09.2019 | GRE | PAOK | 2:1 | Panionios |
2019-20, Europa League
29.08.2019 | EL | PAOK | 3:2 | Slovan Bratislava |
2019-20, Greece - Superleague
25.08.2019 | GRE | PAOK | 2:1 | Panetolikos |
2019-20, Europa League
22.08.2019 | EL | Slovan Bratislava | 1:0 | PAOK |
2019-20, Champions League
13.08.2019 | CL | Ajax | 3:2 | PAOK |
06.08.2019 | CL | PAOK | 2:2 | Ajax |
2018-19, Greece - Superleague
05.05.2019 | GRE | PAS Giannina | 0:2 | PAOK |
21.04.2019 | GRE | PAOK | 5:0 | Levadiakos |
14.04.2019 | GRE | Larissa | 1:1 | PAOK |
07.04.2019 | GRE | PAOK | 3:0 | PAS Lamia |
31.03.2019 | GRE | Xanthi | 1:2 | PAOK |
16.03.2019 | GRE | Panetolikos | 1:2 | PAOK |
10.03.2019 | GRE | PAOK | 3:0 | Atromitos |
03.03.2019 | GRE | Panathinaikos | 0:2 | PAOK |
24.02.2019 | GRE | PAOK | 1:1 | Aris |
18.02.2019 | GRE | Apollon Smyrni | 1:5 | PAOK |
10.02.2019 | GRE | PAOK | 3:1 | Olympiakos |
03.02.2019 | GRE | AEK | 1:1 | PAOK |
30.01.2019 | GRE | PAOK | 2:1 | PAS Giannina |
27.01.2019 | GRE | PAOK | 4:0 | OFI |
19.01.2019 | GRE | PAOK | 3:0 | Panionios |
13.01.2019 | GRE | Asteras | 0:3 | PAOK |
17.12.2018 | GRE | Levadiakos | 1:2 | PAOK |
2018-19, Europa League
13.12.2018 | EL | PAOK | 1:3 | BATE |
2018-19, Greece - Superleague
09.12.2018 | GRE | PAOK | 2:1 | Larissa |
03.12.2018 | GRE | PAS Lamia | 0:1 | PAOK |
2018-19, Europa League
29.11.2018 | EL | Chelsea | 4:0 | PAOK |
2018-19, Greece - Superleague
24.11.2018 | GRE | PAOK | 2:0 | Xanthi |
11.11.2018 | GRE | PAOK | 2:1 | Panetolikos |
2018-19, Europa League
08.11.2018 | EL | MOL Vidi | 1:0 | PAOK |
2018-19, Greece - Superleague
03.11.2018 | GRE | Atromitos | 1:1 | PAOK |
29.10.2018 | GRE | PAOK | 2:0 | Panathinaikos |
2018-19, Europa League
25.10.2018 | EL | PAOK | 0:2 | MOL Vidi |
2018-19, Greece - Superleague
21.10.2018 | GRE | Aris | 1:2 | PAOK |
07.10.2018 | GRE | PAOK | 2:0 | Apollon Smyrni |
2018-19, Europa League
04.10.2018 | EL | BATE | 1:4 | PAOK |
2018-19, Greece - Superleague
30.09.2018 | GRE | Olympiakos | 0:1 | PAOK |
23.09.2018 | GRE | PAOK | 2:0 | AEK |
2018-19, Europa League
20.09.2018 | EL | PAOK | 0:1 | Chelsea |
2018-19, Greece - Superleague
15.09.2018 | GRE | OFI | 1:3 | PAOK |
02.09.2018 | GRE | Panionios | 0:1 | PAOK |
2018-19, Champions League
29.08.2018 | CL | PAOK | 1:4 | Benfica |
2018-19, Greece - Superleague
25.08.2018 | GRE | PAOK | 1:0 | Asteras |
2018-19, Champions League
21.08.2018 | CL | Benfica | 1:1 | PAOK |
14.08.2018 | CL | Spartak | 0:0 | PAOK |
08.08.2018 | CL | PAOK | 3:2 | Spartak |
01.08.2018 | CL | Basel | 0:3 | PAOK |
24.07.2018 | CL | PAOK | 2:1 | Basel |
2017-18, Greece - Superleague
05.05.2018 | GRE | PAOK | 3:0 | Platanias |
29.04.2018 | GRE | Panathinaikos | 0:3 | PAOK |
22.04.2018 | GRE | PAOK | 2:1 | Xanthi |
14.04.2018 | GRE | PAOK | 3:1 | Panionios |
31.03.2018 | GRE | Atromitos | 0:2 | PAOK |
11.03.2018 | GRE | PAOK | -:+ | AEK |
04.03.2018 | GRE | Asteras | 3:2 | PAOK |
25.02.2018 | GRE | PAOK | -:+ | Olympiakos |
17.02.2018 | GRE | PAS Lamia | 0:2 | PAOK |
12.02.2018 | GRE | PAOK | 3:0 | Larissa |
04.02.2018 | GRE | PAS Giannina | 1:3 | PAOK |
28.01.2018 | GRE | Panetolikos | 0:1 | PAOK |
21.01.2018 | GRE | PAOK | 3:0 | Apollon Smyrni |
14.01.2018 | GRE | Kerkyra | 0:3 | PAOK |
06.01.2018 | GRE | PAOK | 5:0 | Levadiakos |
16.12.2017 | GRE | Platanias | 0:1 | PAOK |
10.12.2017 | GRE | PAOK | 4:0 | Panathinaikos |
02.12.2017 | GRE | Xanthi | 0:3 | PAOK |
26.11.2017 | GRE | Panionios | 2:2 | PAOK |
20.11.2017 | GRE | PAOK | 2:1 | Atromitos |
05.11.2017 | GRE | AEK | 1:0 | PAOK |
30.10.2017 | GRE | PAOK | 2:0 | Asteras |
22.10.2017 | GRE | Olympiakos | 1:0 | PAOK |
15.10.2017 | GRE | PAOK | 4:0 | PAS Lamia |
30.09.2017 | GRE | Larissa | 1:1 | PAOK |
24.09.2017 | GRE | PAOK | 1:0 | PAS Giannina |
16.09.2017 | GRE | PAOK | 1:0 | Panetolikos |
11.09.2017 | GRE | Apollon Smyrni | 0:0 | PAOK |
27.08.2017 | GRE | PAOK | 3:1 | Kerkyra |
2017-18, Europa League
24.08.2017 | EL | Ostersunds | 2:0 | PAOK |
2017-18, Greece - Superleague
20.08.2017 | GRE | Levadiakos | 0:0 | PAOK |
2017-18, Europa League
17.08.2017 | EL | PAOK | 3:1 | Ostersunds |
03.08.2017 | EL | PAOK | 2:0 | Olimpik Donetsk |
27.07.2017 | EL | Olimpik Donetsk | 1:1 | PAOK |
2016-17, Europa League
22.02.2017 | EL | Schalke 04 | 1:1 | PAOK |
16.02.2017 | EL | PAOK | 0:3 | Schalke 04 |
08.12.2016 | EL | PAOK | 2:0 | Slovan Liberec |
24.11.2016 | EL | Fiorentina | 2:3 | PAOK |
03.11.2016 | EL | PAOK | 0:1 | Qarabag |
20.10.2016 | EL | Qarabag | 2:0 | PAOK |
29.09.2016 | EL | Slovan Liberec | 1:2 | PAOK |
15.09.2016 | EL | PAOK | 0:0 | Fiorentina |
25.08.2016 | EL | PAOK | 2:0 | Dinamo Tbilisi |
18.08.2016 | EL | Dinamo Tbilisi | 0:3 | PAOK |
2016-17, Champions League
03.08.2016 | CL | PAOK | 1:2 | Ajax |
26.07.2016 | CL | Ajax | 1:1 | PAOK |
2015-16, Europa League
10.12.2015 | EL | Borussia D | 0:1 | PAOK |
26.11.2015 | EL | PAOK | 0:0 | Gabala |
05.11.2015 | EL | FC Krasnodar | 2:1 | PAOK |
22.10.2015 | EL | PAOK | 0:0 | FC Krasnodar |
01.10.2015 | EL | PAOK | 1:1 | Borussia D |
17.09.2015 | EL | Gabala | 0:0 | PAOK |
27.08.2015 | EL | Brondby IF | 1:1 | PAOK |
20.08.2015 | EL | PAOK | 5:0 | Brondby IF |
06.08.2015 | EL | Spartak Trnava | 1:1 | PAOK |
30.07.2015 | EL | PAOK | 1:0 | Spartak Trnava |
23.07.2015 | EL | PAOK | 6:0 | Lokomotiva |
16.07.2015 | EL | Lokomotiva | 2:1 | PAOK |
2014-15, Europa League
11.12.2014 | EL | PAOK | 1:2 | Guingamp |
27.11.2014 | EL | Dinamo Minsk | 0:2 | PAOK |
06.11.2014 | EL | Fiorentina | 1:1 | PAOK |
23.10.2014 | EL | PAOK | 0:1 | Fiorentina |
02.10.2014 | EL | Guingamp | 2:0 | PAOK |
18.09.2014 | EL | PAOK | 6:1 | Dinamo Minsk |
28.08.2014 | EL | PAOK | 4:0 | Zimbru |
21.08.2014 | EL | Zimbru | 1:0 | PAOK |
2013-14, Europa League
27.02.2014 | EL | Benfica | 3:0 | PAOK |
20.02.2014 | EL | PAOK | 0:1 | Benfica |
12.12.2013 | EL | PAOK | 2:2 | AZ |
28.11.2013 | EL | Shakhter Karagandy | 0:2 | PAOK |
07.11.2013 | EL | Maccabi Haifa | 0:0 | PAOK |
24.10.2013 | EL | PAOK | 3:2 | Maccabi Haifa |
03.10.2013 | EL | AZ | 1:1 | PAOK |
19.09.2013 | EL | PAOK | 2:1 | Shakhter Karagandy |
2013-14, Champions League
07.08.2013 | CL | Metalist | 1:1 | PAOK |
30.07.2013 | CL | PAOK | 0:2 | Metalist |
2011-12, Europa League
23.02.2012 | EL | PAOK | 0:3 | Udinese |
16.02.2012 | EL | Udinese | 0:0 | PAOK |
15.12.2011 | EL | PAOK | 1:1 | Rubin |
30.11.2011 | EL | Tottenham | 1:2 | PAOK |
03.11.2011 | EL | Shamrock Rovers | 1:3 | PAOK |
20.10.2011 | EL | PAOK | 2:1 | Shamrock Rovers |
29.09.2011 | EL | Rubin | 2:2 | PAOK |
15.09.2011 | EL | PAOK | 0:0 | Tottenham |
25.08.2011 | EL | Karpaty | 1:1 | PAOK |
18.08.2011 | EL | PAOK | 2:0 | Karpaty |
2010-11. Лига Европы
22.02.2011 | EL | CSKA Moscow | 1:1 | PAOK |
17.02.2011 | EL | PAOK | 0:1 | CSKA Moscow |
2005-06, UEFA Cup
20.10.2005 | UEFC | Shakhtar | 1:0 | PAOK |
1976–77, European Cup
03.11.1976 | EUCP | PAOK | 0:2 | Dynamo K |
20.10.1976 | EUCP | Dynamo K | 4:0 | PAOK |
29.09.1976 | EUCP | PAOK | 1:1 | Omonia |
15.09.1976 | EUCP | Omonia | 0:2 | PAOK |
1974–75, European Cup Winners' Cup
02.10.1974 | CWC | Crvena Zvezda | 2:0 | PAOK |
18.09.1974 | CWC | PAOK | 1:0 | Crvena Zvezda |