2018-19, Russia - FNL: Top Scorers

Player Team Goals Penalty
1. Geloyan Shinnik 7 0
2. Samodin Shinnik 7 0
3. Kamilov Shinnik 6 1
4. Nizamutdinov Shinnik 5 0
5. Samoylov Shinnik 4 1
6. Tskhovrebov V. Shinnik 2 0
7. Нарылков Shinnik 2 0
8. Deobald Shinnik 2 0
9. Шайморданов Shinnik 2 0
10. Steshin Shinnik 1 0
11. Magadiev Shinnik 1 0
12. Kukharchuk Tom
FC Khimki
10 0
13. Stavpets Tom 6 0
14. Kazayev Tom
Sochi
5 0
15. Shumskikh Tom 3 0
16. Zuykov Tom 2 2
17. Kalinsky Tom 2 0
18. Kleshchenko A. Tom 2 0
19. Tlupov Islam Tom 2 0
20. Gasilin Tom 2 1
21. Лисинков Tom 1 0
22. Kakkoyev Tom 1 0
23. Shalayev Tom 1 0
24. Макурин Tom 1 0
25. Kudryashov P. Tom 1 0
26. Kireyenko Sibir 6 0
27. Cebotaru Sibir 4 0
28. Галыш Sibir 4 0
29. Svezhov Sibir 3 0
30. Zhitnev Sibir 2 0
31. Беляев Sibir 2 0
32. Макаренко А. Sibir 1 0
33. Azarov V. Sibir 1 0
34. Коржунов Sibir 1 0
35. Vasilyev M.S. Sibir 1 0
36. Курбанов Sibir 1 0
37. Дудолев Sibir 1 0
38. Safronov I. Sibir 1 0
39. Petrusyov FC Khimki 9 5
40. Belous FC Khimki 7 0
41. Aliyev K. FC Khimki 6 0
42. Koryan A. FC Khimki 5 1
43. Ryazantsev FC Khimki 4 2
44. Barkov FC Khimki 3 0
45. Димидко FC Khimki 2 1
46. Portnyagin FC Khimki 2 0
47. Filin FC Khimki 1 0
48. Danilkin FC Khimki 1 0
49. Smirnov A-r FC Khimki 1 0
50. Netfullin FC Khimki 1 0
51. Yakovlev Ma. FC Khimki 1 0
52. Mishukov FC Khimki 1 0
53. Козлов Ал. FC Khimki 1 0
54. Kazankov SKA-Khabarovsk 9 4
55. Bazelyuk SKA-Khabarovsk 7 0
56. Kabutov SKA-Khabarovsk 4 0
57. Buliya SKA-Khabarovsk
Shinnik
4 0
58. Khomukha SKA-Khabarovsk 3 0
59. Dedechko SKA-Khabarovsk 3 1
60. Nenakhov SKA-Khabarovsk 2 0
61. Zaytsev N. SKA-Khabarovsk 2 0
62. Aleynik SKA-Khabarovsk 2 0
63. Kvekveskiri I. SKA-Khabarovsk 2 0
64. Pryndeta SKA-Khabarovsk 2 0
65. Sekulski SKA-Khabarovsk 2 0
66. Kamešs SKA-Khabarovsk 1 0
67. Karasyov SKA-Khabarovsk 1 0
68. Maleyev SKA-Khabarovsk 1 0
69. Кабаев Е. SKA-Khabarovsk 1 0
70. Radchenko A-r SKA-Khabarovsk 1 0
71. Dyadyun V. Baltika 5 0
72. Grigoryev Baltika
Avangard Kursk
5 1
73. Saplinov Baltika 5 0
74. Кузьмичёв И. Baltika
Tom
5 0
75. Magal Baltika 4 1
76. Tishkin Baltika 3 0
77. Kalenkovich Baltika 2 0
78. Takazov Baltika 2 0
79. Пугин Baltika 2 0
80. Shavayev Baltika 2 1
81. Pliyev K. Baltika 1 0
82. Dudiyev A. Baltika 1 0
83. Дзаламидзе Baltika 1 0
84. Kasaev Baltika 1 0
85. Dmitry Torbinsky Baltika 1 0
86. Захаров Д. Baltika 1 0
87. Погребняк К. Baltika 1 0
88. Мухаметшин Р-н Mordovya 6 1
89. Dvoretskov Mordovya 5 0
90. Petrov I. Mordovya 4 0
91. Kireev I. Mordovya 3 0
92. Adayev V. Mordovya 3 0
93. Ятченко Е. Mordovya 1 0
94. Bagayev A. Mordovya 1 0
95. Мухаметшин Р-м Mordovya 1 0
96. Poyarkov D. Mordovya 1 1
97. Соболев Д. Mordovya 1 0
98. Orlov A. Mordovya 1 0
99. Markin M. Zenit-2
Mordovya
6 1
100. Mostovoy A.A. Zenit-2 5 1
101. Vorobjov I. Zenit-2 4 0
102. Prudnikov N.A. Zenit-2
Chertanovo
4 1
103. Иванов С. Zenit-2 3 0
104. Макеев К. Zenit-2 2 0
105. Bugriyev Zenit-2 1 0
106. Penchikov Zenit-2 1 0
107. Skrobotov Zenit-2 1 0
108. Terentyev D. Zenit-2 1 1
109. Prokhin Zenit-2 1 0
110. Musayev L. Zenit-2 1 0
111. Pletnev Zenit-2 1 0
112. Kazakov R. Zenit-2 1 0
113. Shamkin Zenit-2 1 0
114. Еловских Zenit-2 1 0
115. Yusupov Ar-m Zenit-2 1 0
116. Panteleyev Spartak-2 10 4
117. Nimely Spartak-2 8 0
118. Rudenko A.A. Spartak-2 8 0
119. Bakaev S. Spartak-2 5 0
120. Gaponov I. Spartak-2 2 0
121. Rudkovsky Spartak-2 2 0
122. Folmer Spartak-2 2 0
123. Тиерно Spartak-2 2 0
124. Melkadze Spartak-2 2 0
125. Maslov P. Spartak-2 1 0
126. Mamin Ar. Spartak-2 1 0
127. Тюнин Spartak-2 1 0
128. Akbashev Avangard Kursk 10 0
129. Steklov Avangard Kursk 4 0
130. Kayumov Avangard Kursk
Armavir
4 0
131. Minayev Avangard Kursk 4 0
132. Zemskov Avangard Kursk 3 0
133. Dashayev Avangard Kursk 3 0
134. Troshechkin Avangard Kursk 3 0
135. Fedchuk Avangard Kursk 3 0
136. Руденко В. Avangard Kursk 3 0
137. Gotsuk Avangard Kursk 2 0
138. Alshin Avangard Kursk 2 0
139. Fedotov V. Avangard Kursk 2 0
140. Olexandr Kasyan Avangard Kursk 2 1
141. Batyutin Avangard Kursk 2 0
142. Korobov Avangard Kursk 1 1
143. Suslov K.P. Luch
SKA-Khabarovsk
4 0
144. Павленко Ан. Luch 4 1
145. Viznovich Luch 4 0
146. Хлебородов Luch 4 0
147. Zamaliyev Luch 3 2
148. Gordiyenko R. Luch 3 0
149. Nosov A. Luch 2 0
150. Prokofjev Luch 2 0
151. Boljević D. Luch 1 0
152. Stepanets Luch 1 0
153. Dzakhov Luch 1 0
154. Машнев Luch 1 0
155. Paliyenko Nizhny Novgorod 9 0
156. Ignatovich Nizhny Novgorod 5 1
157. Abramov Nizhny Novgorod 3 0
158. Ayupov Nizhny Novgorod 3 0
159. Fomin D. Nizhny Novgorod 3 2
160. Sapeta Nizhny Novgorod 3 0
161. Deljkin Nizhny Novgorod 3 0
162. Khayrullov Nizhny Novgorod 2 0
163. Симанов Nizhny Novgorod 2 0
164. Skvortsov A. Nizhny Novgorod 2 0
165. Салугин Nizhny Novgorod 2 0
166. Abazov Nizhny Novgorod 1 0
167. Cirjak Nizhny Novgorod 1 0
168. Голышев Nizhny Novgorod 1 0
169. Davydov D. Nizhny Novgorod 1 0
170. Mullin Rotor 7 0
171. Sanaya Rotor
Sochi
5 0
172. Мязин Rotor 5 1
173. Nikolayev O. Rotor 3 0
174. Sultonov Rotor 3 1
175. Ediev I. Rotor
Tom
2 0
176. Piskunov Rotor 2 0
177. Lobkaryov Rotor 2 0
178. Popov A. Rotor 2 0
179. Korotaev Rotor 2 1
180. Abdulavov Rotor 2 0
181. Katsalapov Rotor 1 0
182. Друзин Rotor 1 0
183. Yanushkovskiy Rotor 1 0
184. Obukhov Tambov
Mordovya
14 3
185. Sebai Tambov 8 3
186. Appayev Tambov 8 2
187. Chernyshov O. Tambov 7 0
188. Mamtov Tambov 6 1
189. Chistyakov D. Tambov 3 0
190. Klyonkin Tambov 3 0
191. Rybin A. Tambov 2 0
192. Kašćelan M. Tambov 2 0
193. Murnin Tambov 2 0
194. Kilin Tambov 2 0
195. Ciupercă Tambov 2 0
196. Muyiwa Tambov 2 0
197. Овсиенко Tambov 1 0
198. S. Shevchuk Tambov 1 0
199. Votinov Tyumen 8 1
200. Карпов Д. Tyumen 3 0
201. Kozlov Sav. Tyumen 2 0
202. Теленков Н. Tyumen 2 0
203. Lauk Tyumen 2 0
204. Leontyev Tyumen 2 0
205. Милосавлев Tyumen 2 0
206. Likhachev Tyumen 1 0
207. Vasiev Tyumen 1 0
208. Shakuro Tyumen 1 0
209. Maloyan Tyumen 1 0
210. Столяренко Tyumen 1 0
211. Chudin Tyumen 1 0
212. Ryabokobylenko Tyumen 1 0
213. Глухов Е. Tyumen 1 0
214. Gordyushenko Tyumen 1 0
215. Lebedenko Fakel 14 0
216. Бирюков Fakel 5 0
217. Afanasyev Fakel 4 0
218. Bozhin Fakel 2 0
219. Tsveiba Fakel 2 0
220. Мануковский Fakel 2 0
221. Молодцов Fakel 2 0
222. Бабенков Fakel 1 0
223. Osipenko M. Fakel 1 1
224. Kuzmin Fakel 1 0
225. Makarchuk Fakel 1 0
226. Oleynikov Fakel 1 0
227. Bezlikhotnov Armavir 6 2
228. Падерин Armavir 6 0
229. Мирошниченко С. Armavir 3 0
230. Polyakov О. Armavir 3 0
231. Синявский Armavir 3 0
232. Michurenkov Armavir 3 1
233. Тен Armavir 1 0
234. Лусикян Armavir 1 0
235. Gurfov Armavir 1 0
236. Dyshekov Armavir 1 0
237. Romanenko V.A. Armavir 1 0
238. Glushenkov Chertanovo
Spartak-2
12 0
239. Sarveli Chertanovo 12 0
240. Zinkovskiy Chertanovo 10 4
241. Yezhov Chertanovo 8 0
242. Kolesnichenko K. Chertanovo 6 0
243. Tsypchenko Chertanovo 4 0
244. Bartasevich Chertanovo 2 0
245. Vityugov Chertanovo 2 0
246. Gorshkov Chertanovo 2 0
247. Umyarov Chertanovo 2 0
248. Mayrovich Chertanovo 2 0
249. Prutsev D. Chertanovo 1 0
250. Molchanov Chertanovo 1 0
251. Utkin Krasnodar-2 10 3
252. Onugkha Krasnodar-2 5 1
253. Халназаров Krasnodar-2 4 0
254. Таранов Krasnodar-2 3 0
255. Grigoryan Ar-n Krasnodar-2 3 0
256. Suleymanov M-S. Krasnodar-2 3 0
257. Sergeyev N. Krasnodar-2 3 0
258. Matsukatov Krasnodar-2 2 1
259. Chernikov A-r Krasnodar-2 2 0
260. Borodin Krasnodar-2 1 0
261. Ivashin Krasnodar-2 1 0
262. Paradin Krasnodar-2 1 0
263. Katrich Krasnodar-2 1 0
264. Tekuchyov Krasnodar-2 1 0
265. Okriashvili Krasnodar-2 1 1
266. Ignatyev I. Krasnodar-2 1 0
267. Kutovoy Krasnodar-2 1 0
268. Barsov Sochi 18 5
269. Pesegov Sochi 10 3
270. Obolsky Sochi 6 0
271. Gorbunov I. Sochi 5 0
272. Pomerko Sochi 4 0
273. Salamatov Sochi 3 0
274. Burmistrov Sochi 3 1
275. Yurganov Sochi 2 0
276. Miladinović Sochi 2 0
277. Solovyov Sochi 2 0
278. Lagator Sochi 1 0