Yaroslav Halenko : Games archive

Citizenship: Ukraine
Birthday: 07.01.1991
Role: Forward
Height: 187 см.
Weight: 80 кг.

2023-24, Ukraine - 1st Division

25.11.2023 UKR1 Livyi bereh 5:0 Viktoriya 45 46
19.11.2023 UKR1 Viktoriya 0:1 Ingulets 90 42
12.11.2023 UKR1 Chernihiv 0:3 Viktoriya 80 80 75, 79
05.11.2023 UKR1 Viktoriya 0:0 SC Poltava 86 86

2023-24, Ukraine - Cup

30.10.2023 UKCP Viktoriya 0:3 Shakhtar 90

2023-24, Ukraine - 1st Division

26.10.2023 UKR1 Hirnyk-Sport 2:2 Viktoriya 88 88
21.10.2023 UKR1 Viktoriya 2:1 Dinaz 90
13.10.2023 UKR1 Viktoriya 3:0 Kremin 21 70
01.10.2023 UKR1 Viktoriya 0:0 FSK Mariupol 90

2023-24, Ukraine - Cup

27.09.2023 UKCP Viktoriya 1:0 Minaj 23 68

2023-24, Ukraine - 1st Division

23.09.2023 UKR1 Viktoriya 1:0 Livyi bereh 90 42
16.09.2023 UKR1 Ingulets 3:0 Viktoriya 90
09.09.2023 UKR1 Viktoriya 2:1 Chernihiv 90
03.09.2023 UKR1 SC Poltava 2:2 Viktoriya 86 86
28.08.2023 UKR1 Viktoriya 1:0 Hirnyk-Sport 90
19.08.2023 UKR1 Dinaz 0:1 Viktoriya 72 72 46
11.08.2023 UKR1 Kremin 0:1 Viktoriya 45 46
06.08.2023 UKR1 Viktoriya 1:1 MFC Metalurh Zaporizhya 25 66
27.07.2023 UKR1 FSK Mariupol 0:0 Viktoriya 51 51

2022-23, Ukraine - Premier League,Relegation

14.06.2023 UKR LNZ 2:1 Ingulets 54 54
10.06.2023 UKR Ingulets 1:1 LNZ 3 88

2022-23, Ukraine - 1st Division

27.05.2023 UKR1 Polissya 2:1 LNZ 90
13.05.2023 UKR1 Epitsentr 0:2 LNZ 45 46
06.05.2023 UKR1 LNZ 1:1 Nyva Ternopil 20 71
01.05.2023 UKR1 LNZ 1:2 Polissya 21 70
14.04.2023 UKR1 LNZ 2:0 Epitsentr 16 75
27.11.2022 UKR1 LNZ 5:0 Hirnyk-Sport 16 75
12.11.2022 UKR1 LNZ 2:2 Chernihiv 70 70
06.11.2022 UKR1 SC Poltava 0:1 LNZ 75 75 34
28.10.2022 UKR1 Kremin 1:1 LNZ 15 76
15.10.2022 UKR1 Obolon 1:0 LNZ 25 70 94 85
94
08.10.2022 UKR1 Hirnyk-Sport 0:1 LNZ 1 90
25.09.2022 UKR1 Chernihiv 0:2 LNZ 90
16.09.2022 UKR1 LNZ 1:0 SC Poltava 7 84
09.09.2022 UKR1 LNZ 2:0 Kremin 20 71
03.09.2022 UKR1 MFC Metalurh Zaporizhya 2:1 LNZ 18 73
27.08.2022 UKR1 LNZ 0:0 Obolon 55 55

2021-22, Ukraine - Cup

01.12.2021 UKCP LNZ 0:2 Dnipro-1 77 77

2021-22, Ukraine - 2nd Division

20.11.2021 UKR2 Dinaz 0:2 LNZ 90 80
06.11.2021 UKR2 AFSK Kyiv 0:2 LNZ 90 41
11.10.2021 UKR2 Rubikon 1:2 LNZ 90 76
06.10.2021 UKR2 LNZ 5:0 Karpaty Halych 90 57

2021-22, Ukraine - Cup

22.09.2021 UKCP LNZ 2:1 Ingulets 38 53

2021-22, Ukraine - 2nd Division

05.09.2021 UKR2 Chayka Kyiv region 0:4 LNZ 90 59

2021-22, Ukraine - Cup

31.08.2021 UKCP LNZ 2:1 Olimpik Donetsk 45 46 90

2021-22, Ukraine - 2nd Division

22.08.2021 UKR2 Lyubomir 0:3 LNZ 90 8

2021-22, Ukraine - Cup

18.08.2021 UKCP LNZ 1:0 Kremin 90 70

2021-22, Ukraine - 2nd Division

31.07.2021 UKR2 LNZ 4:0 AFSK Kyiv 90 29
25.07.2021 UKR2 Livyy bereh 2:1 LNZ 90 38

2020-21, Ukraine - 1st Division

03.05.2021 UKR1 Agrobiznes 3:2 Polissya 90
24.04.2021 UKR1 Kremin 0:2 Polissya 90
31.03.2021 UKR1 Prykarpattya 1:1 Polissya 90
26.03.2021 UKR1 Polissya 1:1 Krystal Kherson 90
20.03.2021 UKR1 Veres 2:0 Polissya 90
29.11.2020 UKR1 Polissya 1:3 Agrobiznes 90 75
25.11.2020 UKR1 Obolon 3:0 Polissya 90
20.11.2020 UKR1 Polissya 1:3 MFC Mykolaiv 90 57
15.11.2020 UKR1 Hirnyk-Sport 0:2 Polissya 90 17
10.11.2020 UKR1 Polissya 0:1 Nyva Ternopil 90
05.11.2020 UKR1 Avangard Kramatorsk 0:3 Polissya 90 58
31.10.2020 UKR1 Polissya 3:1 VPK-Agro 90 58
26.10.2020 UKR1 Volyn 1:0 Polissya 90
21.10.2020 UKR1 Polissya 2:0 Kremin 90 57
11.10.2020 UKR1 Polissya 1:1 Chornomorets 90
05.10.2020 UKR1 Metalist-1925 0:0 Polissya 90
20.09.2020 UKR1 Krystal Kherson 0:1 Polissya 90

2020-21, Ukraine - Cup

16.09.2020 UKCP Obolon 0:1 Polissya 90 51

2020-21, Ukraine - 1st Division

12.09.2020 UKR1 Polissya 0:0 Veres 90

2020-21, Ukraine - Cup

28.08.2020 UKCP Chayka Kyiv region 0:1 Polissya 90

2019-20, Ukraine - 2nd Division

23.11.2019 UKR2 Polissya 3:3 Chayka Kyiv region 90 50, 62
10.11.2019 UKR2 Polissya 2:0 Podillya 90 43, 64
23.10.2019 UKR2 Polissya 2:2 Bukovyna 90 81
23.09.2019 UKR2 Chayka Kyiv region 0:1 Polissya 90 75
31.08.2019 UKR2 Bukovyna 0:2 Polissya 90 83

2019-20, Ukraine - Cup

20.08.2019 UKCP Podillya 1:0 Polissya 90

2019-20, Ukraine - 2nd Division

11.08.2019 UKR2 Polissya 4:1 Obolon-2 90 42
03.08.2019 UKR2 Uzhhorod 1:2 Polissya 90 36

2018-19, Ukraine - 2nd Division

25.05.2019 UKR2 Kalush 1:4 Bukovyna 90 50

2017-18, Ukraine - 1st Division

12.05.2018 UKR1 FC Sumy 0:1 Arsenal 46 46
02.05.2018 UKR1 FC Sumy 2:1 Avangard Kramatorsk 90
28.04.2018 UKR1 Balkany 1:1 FC Sumy 3 88
22.04.2018 UKR1 FC Sumy 0:2 Desna 66 66
18.04.2018 UKR1 Hirnyk-Sport 1:0 FC Sumy 31 60
14.04.2018 UKR1 FC Sumy 1:0 Rukh Vynnyky 90
10.04.2018 UKR1 FC Sumy 0:1 Ingulets 90
01.04.2018 UKR1 FC Sumy 1:0 Volyn 75 75
26.03.2018 UKR1 Gelios 0:4 FC Sumy 6 85
18.11.2017 UKR1 MFC Mykolaiv 0:0 FC Sumy 21 70
04.11.2017 UKR1 Kremin 0:2 FC Sumy 13 78
29.10.2017 UKR1 FC Sumy 0:2 Kolos 63 63
16.10.2017 UKR1 FC Sumy 3:2 Cherkaskyi Dnipro 11 80
11.10.2017 UKR1 Arsenal 3:1 FC Sumy 7 84
22.07.2017 UKR1 Kolos 1:1 FC Sumy 90
15.07.2017 UKR1 Naftovyk 0:1 FC Sumy 90

2016-17, Ukraine - 1st Division

30.07.2016 UKR1 Hirnyk-Sport 1:3 Illichivets 80 80
80
24.07.2016 UKR1 Obolon-Brovar 2:1 Hirnyk-Sport 90 81

2013-14, Ukraine - 1st Division

11.05.2014 UKR1 Zirka 5:1 Bukovyna 90 86
17.11.2013 UKR1 Zirka 1:1 Avangard Kramatorsk 90 65
02.11.2013 UKR1 Zirka 2:1 Naftovyk 90 45
29.09.2013 UKR1 Bukovyna 0:1 Zirka 90 33

2012-13, Ukraine - 1st Division

07.05.2013 UKR1 Zirka 6:2 Arsenal-Kyivshchyna 90 57
27.04.2013 UKR1 Zirka 2:2 Dynamo-2 90 19
21.04.2013 UKR1 FC Odessa 0:3 Zirka 90 15
13.04.2013 UKR1 Zirka 1:0 Gelios 90 70
04.11.2012 UKR1 Zirka 1:1 Avangard Kramatorsk 90 51
15.10.2012 UKR1 Zirka 1:1 FC Sevastopol 90 77
06.09.2012 UKR1 Zirka 4:1 FC Odessa 90 3, 18
26.08.2012 UKR1 Obolon 2:1 Zirka 90 58
18.08.2012 UKR1 Zirka 1:1 FC Poltava 90 66
20.07.2012 UKR1 Zirka 4:0 FC Sumy 90 24, 76

2011-12, Ukraine - 1st Division

08.04.2012 UKR1 Bukovyna 3:2 Zirka 90 82