Mario Balotelli : Games archive
2024-25, Italy - Serie A
07.11.2024 | ITA | Genoa | 1:1 | Como 1907 | 19 | 72 | 79 | |
04.11.2024 | ITA | Parma | 0:1 | Genoa | 5 | 86 | 90 |
2023-24, Türkiye - Super Lig
12.05.2024 | TUR | Adana Demirspor | 1:6 | Gaziantep | 40 | 40 | 28 40 |
|
04.05.2024 | TUR | İstanbulspor | 0:1 | Adana Demirspor | 90 | 90 | 39 | |
26.04.2024 | TUR | Adana Demirspor | 0:3 | Galatasaray | 85 | 85 | ||
20.04.2024 | TUR | Samsunspor | 1:1 | Adana Demirspor | 90 | 90 | 45 | |
13.04.2024 | TUR | Adana Demirspor | 0:0 | Kayserispor | 90 | |||
03.04.2024 | TUR | Fenerbahce | 4:2 | Adana Demirspor | 81 | 81 | 25 | |
09.03.2024 | TUR | Konyaspor | 2:2 | Adana Demirspor | 45 | 46 | 87 | 83 |
04.03.2024 | TUR | Adana Demirspor | 1:0 | Fatih Karagümrük | 69 | 69 | 27 | |
25.02.2024 | TUR | Trabzonspor | 1:0 | Adana Demirspor | 61 | 61 | 44 | |
18.02.2024 | TUR | Alanyaspor | 3:3 | Adana Demirspor | 62 | 62 | ||
09.02.2024 | TUR | Adana Demirspor | 1:3 | Kasımpaşa | 45 | 46 | 87 | 88 |
12.11.2023 | TUR | Adana Demirspor | 0:0 | Fenerbahce | 25 | 66 | 90 | |
05.11.2023 | TUR | Sivasspor | 1:1 | Adana Demirspor | 45 | 46 | ||
28.10.2023 | TUR | Adana Demirspor | 3:0 | Konyaspor | 27 | 64 | 81 | |
06.10.2023 | TUR | Adana Demirspor | 1:0 | Trabzonspor | 28 | 63 | ||
01.10.2023 | TUR | Adana Demirspor | 4:0 | Alanyaspor | 60 | 60 | 30, 47 |
2022-23, Switzerland - Super League
13.05.2023 | SWIS | Servette | 5:0 | Sion | 90 | |||
06.05.2023 | SWIS | Sion | 0:1 | FC Winterthur | 90 | 71 | ||
16.04.2023 | SWIS | Grasshoppers | 1:3 | Sion | 71 | 71 | 45 | |
02.04.2023 | SWIS | Luzern | 1:2 | Sion | 77 | 77 | 36 | |
18.03.2023 | SWIS | Sion | 1:2 | Grasshoppers | 90 | 87 | ||
05.03.2023 | SWIS | Sion | 1:1 | Lugano | 46 | 46 | ||
25.02.2023 | SWIS | Sion | 0:4 | St.Gallen | 70 | 70 | 36 | |
18.02.2023 | SWIS | FC Winterthur | 1:1 | Sion | 90 | 72 | ||
29.01.2023 | SWIS | Servette | 2:2 | Sion | 45 | 46 | 85 | |
12.11.2022 | SWIS | Sion | 2:7 | St.Gallen | 90 | 6 | ||
22.10.2022 | SWIS | Young Boys | 1:1 | Sion | 90 | 52 | ||
15.10.2022 | SWIS | Sion | 2:0 | Luzern | 90 | 33 | ||
08.10.2022 | SWIS | Grasshoppers | 4:4 | Sion | 90 | 82 | ||
02.10.2022 | SWIS | Sion | 1:3 | FC Winterthur | 90 | 45 |
2022-23, Türkiye - Super Lig
27.08.2022 | TUR | Adana Demirspor | 1:0 | Ümraniyespor | 45 | 46 | ||
13.08.2022 | TUR | Adana Demirspor | 3:0 | Sivasspor | 27 | 64 |
2021-22, Türkiye - Super Lig
22.05.2022 | TUR | Adana Demirspor | 7:0 | Göztepe | 90 | 33, 36, 44, 62, 70 | ||
16.05.2022 | TUR | Galatasaray | 3:2 | Adana Demirspor | 90 | 67 | ||
10.04.2022 | TUR | Adana Demirspor | 3:1 | Altay | 23 | 68 | 86 | |
13.03.2022 | TUR | Adana Demirspor | 2:3 | Sivasspor | 90 | 68 | ||
25.02.2022 | TUR | Adana Demirspor | 0:0 | Antalyaspor | 90 | |||
14.02.2022 | TUR | Adana Demirspor | 1:1 | Besiktas | 90 | |||
06.02.2022 | TUR | Çaykur Rizespor | 1:3 | Adana Demirspor | 90 | 33, 72 | ||
22.01.2022 | TUR | Adana Demirspor | 5:0 | Fatih Karagümrük | 9 | 82 | 83 | |
26.12.2021 | TUR | Göztepe | 1:1 | Adana Demirspor | 90 | 16 | ||
21.12.2021 | TUR | Adana Demirspor | 2:0 | Galatasaray | 90 | |||
18.12.2021 | TUR | Alanyaspor | 1:3 | Adana Demirspor | 90 | 43 | ||
12.12.2021 | TUR | Adana Demirspor | 1:0 | Giresunspor | 90 | |||
24.10.2021 | TUR | Sivasspor | 1:1 | Adana Demirspor | 90 | 97 | ||
01.10.2021 | TUR | Antalyaspor | 1:2 | Adana Demirspor | 90 | 43 | ||
25.09.2021 | TUR | Adana Demirspor | 4:0 | Gazişehir Gaziantep | 90 | 78 | ||
21.09.2021 | TUR | Besiktas | 3:3 | Adana Demirspor | 24 | 67 | 79 | |
18.09.2021 | TUR | Adana Demirspor | 3:1 | Çaykur Rizespor | 90 | 31 | ||
27.08.2021 | TUR | Adana Demirspor | 1:1 | Konyaspor | 90 | |||
20.08.2021 | TUR | Kayserispor | 1:1 | Adana Demirspor | 90 | |||
15.08.2021 | TUR | Adana Demirspor | 0:1 | Fenerbahce | 90 |
2019-20, Italy - Serie A
09.03.2020 | ITA | Sassuolo | 3:0 | Brescia | 76 | 76 | 60 | |
21.02.2020 | ITA | Brescia | 1:2 | Napoli | 90 | |||
16.02.2020 | ITA | Juventus | 2:0 | Brescia | 90 | |||
09.02.2020 | ITA | Brescia | 1:1 | Udinese | 84 | 84 | ||
19.01.2020 | ITA | Brescia | 2:2 | Cagliari | 9 | 74 82 | 81 82 |
|
12.01.2020 | ITA | Sampdoria | 5:1 | Brescia | 90 | |||
05.01.2020 | ITA | Brescia | 1:2 | Lazio | 90 | 18 | 47 | |
22.12.2019 | ITA | Parma | 1:1 | Brescia | 30 | 61 | 73 | |
18.12.2019 | ITA | Brescia | 0:2 | Sassuolo | 78 | 78 | ||
14.12.2019 | ITA | Brescia | 3:0 | Lecce | 90 | 38 | ||
08.12.2019 | ITA | SPAL | 0:1 | Brescia | 71 | 71 | 54 | |
30.11.2019 | ITA | Brescia | 0:3 | Atalanta | 90 | |||
09.11.2019 | ITA | Brescia | 0:4 | Torino | 46 | 46 | ||
03.11.2019 | ITA | Verona | 2:1 | Brescia | 90 | 85 | 55 | |
29.10.2019 | ITA | Brescia | 1:2 | Inter | 90 | 88 | ||
26.10.2019 | ITA | Genoa | 3:1 | Brescia | 72 | 72 | 67 | |
21.10.2019 | ITA | Brescia | 0:0 | Fiorentina | 45 | 46 | ||
29.09.2019 | ITA | Napoli | 2:1 | Brescia | 90 | 68 | ||
24.09.2019 | ITA | Brescia | 1:2 | Juventus | 90 |
2018-19, France - Ligue 1
24.05.2019 | FRA | Marseille | 1:0 | Montpellier | 29 | 59 87 | 87 |
|
12.05.2019 | FRA | Marseille | 0:3 | Lyon | 90 | 31 | ||
03.05.2019 | FRA | Strasbourg | 1:1 | Marseille | 79 | 79 | ||
28.04.2019 | FRA | Marseille | 1:2 | Nantes | 68 | 68 | 26 | 41 |
13.04.2019 | FRA | Marseille | 2:1 | Nimes | 33 | 33 | ||
05.04.2019 | FRA | Bordeaux | 2:0 | Marseille | 22 | 69 | 85 | |
30.03.2019 | FRA | Marseille | 2:2 | Angers | 90 | 6, 16 | ||
17.03.2019 | FRA | PSG | 3:1 | Marseille | 65 | 65 | ||
10.03.2019 | FRA | Marseille | 1:0 | Nice | 75 | 75 | 62 | |
03.03.2019 | FRA | Marseille | 2:0 | Saint Etienne | 79 | 79 | 12 | |
24.02.2019 | FRA | Rennes | 1:1 | Marseille | 75 | 75 | 39 | |
16.02.2019 | FRA | Marseille | 2:0 | Amiens | 71 | 71 | 25 | |
08.02.2019 | FRA | Dijon | 1:2 | Marseille | 90 | 56 | 81 | |
02.02.2019 | FRA | Reims | 2:1 | Marseille | 73 | 73 | ||
25.01.2019 | FRA | Marseille | 1:2 | Lille | 17 | 74 | 96 | |
04.12.2018 | FRA | Nice | 0:0 | Angers | 65 | 65 | ||
01.12.2018 | FRA | Guingamp | 0:0 | Nice | 75 | 75 | ||
25.11.2018 | FRA | Nice | 2:0 | Lille | 72 | 72 | ||
10.11.2018 | FRA | Nimes | 0:1 | Nice | 75 | 75 | 29 | |
03.11.2018 | FRA | Nice | 1:0 | Amiens | 82 | 82 | ||
28.10.2018 | FRA | Bordeaux | 0:1 | Nice | 89 | 89 | 66 | |
21.10.2018 | FRA | Nice | 0:1 | Marseille | 90 | 88 | ||
29.09.2018 | FRA | Nice | 0:3 | PSG | 45 | 46 | ||
22.09.2018 | FRA | Montpellier | 1:0 | Nice | 90 | 53 |
Nations League 2018-20
07.09.2018 | NL | Italy | 1:1 | Poland | 61 | 61 |
2018-19, France - Ligue 1
31.08.2018 | FRA | Lyon | 0:1 | Nice | 76 | 76 | 42 |
2017-18, Friendlies
01.06.2018 | FRND | France | 3:1 | Italy | 86 | 86 |
2017-18, France - Ligue 1
12.05.2018 | FRA | Nice | 4:1 | Caen | 90 | 2, 9 | ||
06.05.2018 | FRA | Marseille | 2:1 | Nice | 90 | 5 | ||
28.04.2018 | FRA | Strasbourg | 1:1 | Nice | 90 | 59 | ||
02.03.2018 | FRA | Nice | 2:1 | Lille | 90 | 5 |
2017-18, Europa League
22.02.2018 | EL | Lokomotiv | 1:0 | Nice | 90 | 32 | ||
15.02.2018 | EL | Nice | 2:3 | Lokomotiv | 90 | 4, 28 |
2017-18, France - Ligue 1
27.01.2018 | FRA | Metz | 2:1 | Nice | 90 | 57 | ||
16.01.2018 | FRA | Monaco | 2:2 | Nice | 90 | 94 | 47, 68 | 61 |
13.01.2018 | FRA | Nice | 1:0 | Amiens | 22 | 69 | ||
17.12.2017 | FRA | Nice | 1:0 | Bordeaux | 90 | 36 | 42 | |
10.12.2017 | FRA | Nantes | 1:2 | Nice | 90 | 75 | 40 | |
02.12.2017 | FRA | Nice | 3:1 | Metz | 90 | 56 | ||
29.11.2017 | FRA | Toulouse | 1:2 | Nice | 90 | 80 | ||
26.11.2017 | FRA | Nice | 0:5 | Lyon | 69 | 69 |
2017-18, Europa League
23.11.2017 | EL | Nice | 3:1 | Zulte-Waregem | 85 | 85 | 5, 32 |
2017-18, France - Ligue 1
05.11.2017 | FRA | Nice | 1:0 | Dijon | 90 | 39 |
2017-18, Europa League
02.11.2017 | EL | Lazio | 1:0 | Nice | 11 | 80 |
2017-18, France - Ligue 1
27.10.2017 | FRA | PSG | 3:0 | Nice | 72 | 72 |
2017-18, Europa League
19.10.2017 | EL | Nice | 1:3 | Lazio | 90 | 4 |
2017-18, France - Ligue 1
01.10.2017 | FRA | Nice | 2:4 | Marseille | 90 | 4 |
2017-18, Europa League
28.09.2017 | EL | Nice | 3:0 | Vitesse | 73 | 73 | 25 |
2017-18, France - Ligue 1
22.09.2017 | FRA | Nice | 2:2 | Angers | 90 | 39 | 62 | |
17.09.2017 | FRA | Rennes | 0:1 | Nice | 84 | 84 | 79 |
2017-18, Europa League
14.09.2017 | EL | Zulte-Waregem | 1:5 | Nice | 90 | 74 | 38 |
2017-18, France - Ligue 1
09.09.2017 | FRA | Nice | 4:0 | Monaco | 74 | 74 | 6, 60 | 69 |
2017-18, Champions League
22.08.2017 | CL | Nice | 0:2 | Napoli | 77 | 77 |
2017-18, France - Ligue 1
19.08.2017 | FRA | Nice | 2:0 | Guingamp | 26 | 65 |
2017-18, Champions League
26.07.2017 | CL | Nice | 1:1 | Ajax | 90 | 33 |
2016-17, France - Ligue 1
07.05.2017 | FRA | Marseille | 2:1 | Nice | 90 | 50 | ||
30.04.2017 | FRA | Nice | 3:1 | PSG | 90 | 26 | ||
07.04.2017 | FRA | Lille | 1:2 | Nice | 90 | 17, 45 | ||
02.04.2017 | FRA | Nice | 2:1 | Bordeaux | 90 | 15 | ||
10.03.2017 | FRA | Nice | 2:2 | Caen | 90 | 71 | ||
29.01.2017 | FRA | Nice | 3:1 | Guingamp | 90 | 87 | ||
18.12.2016 | FRA | Nice | 2:1 | Dijon | 90 | 32, 50 | ||
30.10.2016 | FRA | Nice | 4:1 | Nantes | 90 | 27 | ||
02.10.2016 | FRA | Nice | 2:1 | Lorient | 90 | 86 |
2016-17, Europa League
29.09.2016 | EL | FC Krasnodar | 5:2 | Nice | 46 | 46 | 42 |
2016-17, France - Ligue 1
21.09.2016 | FRA | Nice | 4:0 | Monaco | 90 | 31, 69 |
2016-17, Europa League
15.09.2016 | EL | Nice | 0:1 | Schalke 04 | 90 | 90 |
2016-17, France - Ligue 1
11.09.2016 | FRA | Nice | 3:2 | Marseille | 90 | 7, 78 |
2015-16, Coppa Italia
21.05.2016 | ITAC | AC Milan | 0:1 | Juventus | 9 | 112 |
2015-16, Italy - Serie A
22.02.2016 | ITA | Napoli | 1:1 | AC Milan | 4 | 87 | ||
31.01.2016 | ITA | AC Milan | 3:0 | Inter | 12 | 79 | 80 | |
22.09.2015 | ITA | Udinese | 2:3 | AC Milan | 90 | 6 | ||
13.09.2015 | ITA | Inter | 1:0 | AC Milan | 30 | 61 |
2014-15. England - Premier League
22.03.2015 | EPL | Liverpool | 1:2 | Manchester United | 26 | 65 | 68 |
2014-15, Europa League
26.02.2015 | EL | Besiktas | 1:0 (5:4) |
Liverpool | 82 | 82 | 11 | |
19.02.2015 | EL | Liverpool | 1:0 | Besiktas | 28 | 63 | 85 |
2014-15. England - Premier League
10.02.2015 | EPL | Liverpool | 3:2 | Tottenham | 17 | 74 | 83 |
2014-15, League Cup
27.01.2015 | EPLC | Chelsea | 1:0 | Liverpool | 51 | 70 |
2014-15. England - Premier League
10.01.2015 | EPL | Sunderland | 0:1 | Liverpool | 24 | 67 | ||
29.12.2014 | EPL | Liverpool | 4:1 | Swansea City | 8 | 83 | ||
14.12.2014 | EPL | Manchester United | 3:0 | Liverpool | 45 | 46 | 74 | |
08.11.2014 | EPL | Liverpool | 1:2 | Chelsea | 79 | 79 | 65 | |
01.11.2014 | EPL | Newcastle United | 1:0 | Liverpool | 90 | |||
25.10.2014 | EPL | Liverpool | 0:0 | Hull City | 90 | 57 |
2014-15, Champions League
22.10.2014 | CL | Liverpool | 0:3 | Real | 46 | 46 |
2014-15. England - Premier League
19.10.2014 | EPL | QPR | 2:3 | Liverpool | 90 | |||
04.10.2014 | EPL | Liverpool | 2:1 | WBA | 27 | 64 |
2014-15, Champions League
01.10.2014 | CL | Basel | 1:0 | Liverpool | 90 | 71 |
2014-15. England - Premier League
27.09.2014 | EPL | Liverpool | 1:1 | Everton | 88 | 88 | ||
20.09.2014 | EPL | West Ham | 3:1 | Liverpool | 90 | 17 |
2014-15, Champions League
16.09.2014 | CL | Liverpool | 2:1 | Ludogorets | 90 | 80 |
2014-15. England - Premier League
13.09.2014 | EPL | Liverpool | 0:1 | Aston Villa | 71 | 71 | ||
31.08.2014 | EPL | Tottenham | 0:3 | Liverpool | 61 | 61 |
World Cup 2014
24.06.2014 | WC | Italy | 0:1 | Uruguay | 46 | 46 | 22 | |
20.06.2014 | WC | Italy | 0:1 | Costa Rica | 90 | 69 | ||
15.06.2014 | WC | England | 1:2 | Italy | 73 | 73 | 50 |
2013-14, Italy - Serie A
19.04.2014 | ITA | AC Milan | 3:0 | Livorno | 90 | 43 | ||
29.03.2014 | ITA | AC Milan | 3:0 | Chievo | 90 | 4 | ||
26.03.2014 | ITA | Fiorentina | 0:2 | AC Milan | 90 | 64 | ||
16.03.2014 | ITA | AC Milan | 2:4 | Parma | 90 | 76 |
2013-14, Champions League
11.03.2014 | CL | Atletico Madrid | 4:1 | AC Milan | 90 | 45 | ||
19.02.2014 | CL | AC Milan | 0:1 | Atletico Madrid | 78 | 78 |
2013-14, Italy - Serie A
14.02.2014 | ITA | AC Milan | 1:0 | Bologna | 90 | 86 | ||
26.01.2014 | ITA | Cagliari | 1:2 | AC Milan | 90 | 87 | ||
12.01.2014 | ITA | Sassuolo | 4:3 | AC Milan | 90 | 13 | ||
22.12.2013 | ITA | Inter | 1:0 | AC Milan | 90 | 86 |
2013-14, Champions League
11.12.2013 | CL | AC Milan | 0:0 | Ajax | 90 | 71 |
2013-14, Italy - Serie A
07.12.2013 | ITA | Livorno | 2:2 | AC Milan | 90 | 7, 83 | ||
01.12.2013 | ITA | Catania | 1:3 | AC Milan | 90 | 63 |
2013-14, Champions League
26.11.2013 | CL | Celtic | 0:3 | AC Milan | 90 | 59 | ||
06.11.2013 | CL | Barcelona | 3:1 | AC Milan | 45 | 46 |
2013-14, Italy - Serie A
27.10.2013 | ITA | Parma | 3:2 | AC Milan | 52 | 52 |
2013-14, Champions League
22.10.2013 | CL | AC Milan | 1:1 | Barcelona | 27 | 64 |
World Cup 2014, Qualifiers
15.10.2013 | WC | Italy | 2:2 | Armenia | 90 | 76 |
2013-14, Champions League
01.10.2013 | CL | Ajax | 1:1 | AC Milan | 90 | 90 | 60 |
2013-14, Italy - Serie A
22.09.2013 | ITA | AC Milan | 1:2 | Napoli | 90 | 91 |
2013-14, Champions League
18.09.2013 | CL | AC Milan | 2:0 | Celtic | 90 |
2013-14, Italy - Serie A
14.09.2013 | ITA | Torino | 2:2 | AC Milan | 90 | 97 |
World Cup 2014, Qualifiers
10.09.2013 | WC | Italy | 2:1 | Czech Republic | 90 | 54 |
2013-14, Italy - Serie A
01.09.2013 | ITA | AC Milan | 3:1 | Cagliari | 90 | 62 |
World Cup 2014, Qualifiers
07.06.2013 | WC | Czech Republic | 0:0 | Italy | 72 | 72 | 68 72 |
2012-13. Italy - Serie A
19.05.2013 | ITA | Siena | 1:2 | AC Milan | 90 | 84 | ||
08.05.2013 | ITA | Pescara | 0:4 | AC Milan | 90 | 10, 57 | ||
05.05.2013 | ITA | AC Milan | 1:0 | Torino | 90 | 84 | ||
28.04.2013 | ITA | AC Milan | 4:2 | Catania | 90 | 92 |
World Cup 2014, Qualifiers
26.03.2013 | WC | Malta | 0:2 | Italy | 90 | 8, 45 |
2012-13. Italy - Serie A
17.03.2013 | ITA | AC Milan | 2:0 | Palermo | 90 | 9, 66 | ||
08.03.2013 | ITA | Genoa | 0:2 | AC Milan | 90 | 60 | ||
24.02.2013 | ITA | Inter | 1:1 | AC Milan | 90 | |||
15.02.2013 | ITA | AC Milan | 2:1 | Parma | 90 | 78 | ||
10.02.2013 | ITA | Cagliari | 1:1 | AC Milan | 90 | 82 | ||
03.02.2013 | ITA | AC Milan | 2:1 | Udinese | 90 | 25, 94 |
2012-13. England - Premier League
09.12.2012 | EPL | Manchester City | 2:3 | Manchester United | 52 | 52 |
2012-13, Champions League
04.12.2012 | CL | Borussia D | 1:0 | Manchester City | 26 | 65 | 92 |
2012-13. England - Premier League
28.11.2012 | EPL | Wigan | 0:2 | Manchester City | 90 | 69 | ||
25.11.2012 | EPL | Chelsea | 0:0 | Manchester City | 5 | 86 | 92 |
2012-13, Champions League
06.11.2012 | CL | Manchester City | 2:2 | Ajax | 45 | 46 | ||
24.10.2012 | CL | Ajax | 3:1 | Manchester City | 13 | 78 |
World Cup 2014, Qualifiers
16.10.2012 | WC | Italy | 3:1 | Denmark | 90 | 54 |
2012-13. England - Premier League
06.10.2012 | EPL | Manchester City | 3:0 | Sunderland | 56 | 56 |
2012-13, Champions League
03.10.2012 | CL | Manchester City | 1:1 | Borussia D | 10 | 81 | 90 |
2012-13. England - Premier League
19.08.2012 | EPL | Manchester City | 3:2 | Southampton | 19 | 72 |
Euro-2012
01.07.2012 | EUR | Spain | 4:0 | Italy | 90 | |||
28.06.2012 | EUR | Germany | 1:2 | Italy | 70 | 70 | 20, 36 | 37 |
24.06.2012 | EUR | England | 0:0 (2:4) |
Italy | 120 | 121 | ||
18.06.2012 | EUR | Italy | 2:0 | Ireland | 16 | 75 | 90 | |
14.06.2012 | EUR | Italy | 1:1 | Croatia | 69 | 69 | ||
10.06.2012 | EUR | Spain | 1:1 | Italy | 56 | 56 | 37 |
2011-12. England - Premier League
13.05.2012 | EPL | Manchester City | 3:2 | QPR | 15 | 76 | ||
08.04.2012 | EPL | Arsenal | 1:0 | Manchester City | 90 | 90 | 38 90 |
|
31.03.2012 | EPL | Manchester City | 3:3 | Sunderland | 90 | 43, 85 | ||
24.03.2012 | EPL | Stoke City | 1:1 | Manchester City | 90 | |||
21.03.2012 | EPL | Manchester City | 2:1 | Chelsea | 46 | 46 |
2011-12, Europa League
15.03.2012 | EL | Manchester City | 3:2 | Sporting CP | 90 | 75 |
2011-12. England - Premier League
11.03.2012 | EPL | Swansea City | 1:0 | Manchester City | 90 | 76 | ||
03.03.2012 | EPL | Manchester City | 2:0 | Bolton | 90 | 69 | ||
25.02.2012 | EPL | Manchester City | 3:0 | Blackburn | 79 | 79 | 30 |
2011-12, Europa League
16.02.2012 | EL | Porto | 1:2 | Manchester City | 78 | 78 |
2011-12. England - Premier League
22.01.2012 | EPL | Manchester City | 3:2 | Tottenham | 26 | 65 | 95 | 79 |
26.12.2011 | EPL | West Bromwich Albion | 0:0 | Manchester City | 90 | |||
21.12.2011 | EPL | Manchester City | 3:0 | Stoke City | 23 | 68 | ||
18.12.2011 | EPL | Manchester City | 1:0 | Arsenal | 72 | 72 | ||
12.12.2011 | EPL | Chelsea | 2:1 | Manchester City | 90 | 2 |
2011-12, Champions League
07.12.2011 | CL | Manchester City | 2:0 | Bayern | 10 | 81 |
2011-12. England - Premier League
03.12.2011 | EPL | Manchester City | 5:1 | Norwich | 19 | 72 | 88 | |
27.11.2011 | EPL | Liverpool | 1:1 | Manchester City | 19 | 66 84 | 78 84 |
2011-12, Champions League
22.11.2011 | CL | Napoli | 2:1 | Manchester City | 90 | 33 | 54 |
2011-12. England - Premier League
19.11.2011 | EPL | Manchester City | 3:1 | Newcastle United | 69 | 69 | 41 | |
05.11.2011 | EPL | QPR | 2:3 | Manchester City | 16 | 75 | 78 |
2011-12, Champions League
02.11.2011 | CL | Villarreal | 0:3 | Manchester City | 82 | 82 | 45 | 27 |
2011-12. England - Premier League
29.10.2011 | EPL | Manchester City | 2:1 | Wolverhampton | 21 | 70 | ||
23.10.2011 | EPL | Manchester United | 1:6 | Manchester City | 69 | 69 | 22, 60 | 22 |
15.10.2011 | EPL | Manchester City | 4:1 | Aston Villa | 90 | 28 | ||
01.10.2011 | EPL | Blackburn | 0:4 | Manchester City | 88 | 88 | 59 | |
24.09.2011 | EPL | Manchester City | 2:0 | Everton | 31 | 60 | 68 | |
10.09.2011 | EPL | Manchester City | 3:0 | Wigan | 20 | 71 |
2011, Friendlies (national)
10.08.2011 | FRND | Italy | 2:1 | Spain | 27 | 64 | 93 |
2011, England - FA Community Shield
07.08.2011 | ENSC | Manchester United | 3:2 | Manchester City | 90 |
2010-11. Лига Европы
17.03.2011 | EL | Manchester City | 1:0 | Dynamo | 36 | 36 | 36 |
|
10.03.2011 | EL | Dynamo | 2:0 | Manchester City | 57 | 57 | 53 |
2010-11. England - Premier League
27.02.2011 | EPL | Manchester City | 1:1 | Fulham | 90 | 26 | 70 | |
28.12.2010 | EPL | Manchester City | 4:0 | Aston Villa | 90 | 8, 27, 55 | ||
26.12.2010 | EPL | Newcastle United | 1:3 | Manchester City | 5 | 86 | 87 | |
07.11.2010 | EPL | West Bromwich Albion | 0:2 | Manchester City | 90 | 20, 26 |