Hoilett : Games archive
2024-25, Scottish Premier League
03.11.2024 | SCO | Hibernian | 1:1 | Dundee United | 90 | 90 | ||
30.10.2024 | SCO | Ross County | 0:0 | Hibernian | 72 | 72 | ||
27.10.2024 | SCO | Hibernian | 1:1 | Hearts | 82 | 82 | ||
19.10.2024 | SCO | Dundee United | 3:2 | Hibernian | 89 | 89 | ||
05.10.2024 | SCO | Hibernian | 1:2 | Motherwell | 84 | 84 | 59 | |
29.09.2024 | SCO | Rangers | 1:0 | Hibernian | 67 | 67 | ||
14.09.2024 | SCO | Hibernian | 2:0 | St. Johnstone | 45 | 46 |
2023-24, Scottish Premier League
19.05.2024 | SCO | Ross County | 2:2 | Aberdeen | 78 | 78 | ||
15.05.2024 | SCO | Aberdeen | 5:1 | Livingston | 90 | 58, 81 | ||
12.05.2024 | SCO | Hibernian | 0:4 | Aberdeen | 77 | 77 | ||
04.05.2024 | SCO | Aberdeen | 1:0 | St. Johnstone | 90 | 83 | ||
27.04.2024 | SCO | Aberdeen | 1:0 | Motherwell | 90 | |||
06.04.2024 | SCO | Livingston | 0:0 | Aberdeen | 66 | 66 | ||
30.03.2024 | SCO | Aberdeen | 2:1 | Ross County | 67 | 67 | 45 | |
16.03.2024 | SCO | Motherwell | 0:1 | Aberdeen | 80 | 80 | 1 | |
13.03.2024 | SCO | Dundee F.C. | 1:0 | Aberdeen | 60 | 60 | ||
02.03.2024 | SCO | St Mirren | 2:1 | Aberdeen | 63 | 63 | ||
28.02.2024 | SCO | Aberdeen | 0:2 | St. Johnstone | 30 | 61 | ||
24.02.2024 | SCO | Kilmarnock | 2:0 | Aberdeen | 32 | 59 | ||
17.02.2024 | SCO | Aberdeen | 2:2 | Hibernian | 12 | 79 |
2022-23, England - Championship
08.05.2023 | ECHS | Huddersfield | 2:0 | Reading | 69 | 69 | ||
29.04.2023 | ECHS | Reading | 1:1 | Wigan Athletic | 68 | 68 | ||
25.02.2023 | ECHS | Reading | 3:1 | Blackpool | 64 | 64 | ||
17.02.2023 | ECHS | Cardiff City | 1:0 | Reading | 90 | |||
14.02.2023 | ECHS | Reading | 2:1 | Rotherham | 46 | 46 | ||
11.02.2023 | ECHS | Sunderland | 1:0 | Reading | 78 | 78 | ||
04.02.2023 | ECHS | Reading | 2:2 | Watford | 67 | 67 |
2022-23, England - FA Cup
28.01.2023 | EFAC | Manchester United | 3:1 | Reading | 69 | 69 |
2022-23, England - Championship
21.01.2023 | ECHS | Stoke City | 4:0 | Reading | 67 | 67 | ||
14.01.2023 | ECHS | Reading | 2:2 | QPR | 61 | 61 | ||
02.01.2023 | ECHS | West Bromwich | 1:0 | Reading | 58 | 58 | 51 | |
30.12.2022 | ECHS | Norwich City | 1:1 | Reading | 89 | 89 | ||
27.12.2022 | ECHS | Reading | 2:1 | Swansea | 80 | 80 | ||
16.12.2022 | ECHS | Birmingham | 3:2 | Reading | 31 | 60 | ||
10.12.2022 | ECHS | Reading | 1:0 | Coventry | 90 |
World Cup 2022
01.12.2022 | WC | Canada | 1:2 | Morocco | 76 | 76 | 7 | |
27.11.2022 | WC | Croatia | 4:1 | Canada | 29 | 62 | ||
23.11.2022 | WC | Belgium | 1:0 | Canada | 58 | 58 |
2022-23, England - Championship
12.11.2022 | ECHS | Hull City | 1:2 | Reading | 90 | |||
29.10.2022 | ECHS | Burnley | 2:1 | Reading | 57 | 34 | ||
22.10.2022 | ECHS | Reading | 2:0 | Bristol City | 87 | 87 | ||
15.10.2022 | ECHS | Reading | 0:2 | West Bromwich | 90 | |||
04.10.2022 | ECHS | Reading | 1:1 | Norwich City | 90 | 86 | ||
01.10.2022 | ECHS | Reading | 3:1 | Huddersfield | 90 | |||
17.09.2022 | ECHS | Wigan Athletic | 0:1 | Reading | 87 | 87 | ||
14.09.2022 | ECHS | Reading | 0:3 | Sunderland | 90 | |||
04.09.2022 | ECHS | Reading | 2:1 | Stoke City | 69 | 69 | ||
27.08.2022 | ECHS | Millwall | 0:1 | Reading | 1 | 90 | ||
20.08.2022 | ECHS | Reading | 1:0 | Middlesbrough | 90 | 41 | ||
17.08.2022 | ECHS | Reading | 3:0 | Blackburn Rovers | 90 | 92 | 62 | |
13.08.2022 | ECHS | Rotherham | 4:0 | Reading | 87 | 87 | ||
06.08.2022 | ECHS | Reading | 2:1 | Cardiff City | 90 | 95 | 20 | |
30.07.2022 | ECHS | Blackpool | 1:0 | Reading | 90 |
2021-22, England - Championship
15.03.2022 | ECHS | Bournemouth | 1:1 | Reading | 1 | 91 | ||
22.02.2022 | ECHS | Reading | 2:1 | Birmingham | 90 | |||
19.02.2022 | ECHS | Preston North End | 2:3 | Reading | 90 | |||
12.02.2022 | ECHS | Reading | 2:3 | Coventry | 64 | 64 | 57 64 |
|
09.02.2022 | ECHS | Bristol City | 2:1 | Reading | 90 | |||
11.01.2022 | ECHS | Reading | 0:7 | Fulham | 90 | |||
03.01.2022 | ECHS | Reading | 2:2 | Derby County | 90 | 37, 57 | ||
02.10.2021 | ECHS | Cardiff City | 0:1 | Reading | 90 | 38 | ||
25.09.2021 | ECHS | Reading | 1:0 | Middlesbrough | 90 | |||
28.08.2021 | ECHS | Huddersfield | 4:0 | Reading | 90 |
2020-21, England - Championship
27.01.2021 | ECHS | Barnsley | 2:2 | Cardiff City | 90 | |||
16.01.2021 | ECHS | Cardiff City | 1:2 | Norwich City | 90 | |||
29.12.2020 | ECHS | Wycombe | 2:1 | Cardiff City | 19 | 72 | 94 | |
21.11.2020 | ECHS | Millwall | 1:1 | Cardiff City | 90 | |||
06.11.2020 | ECHS | Cardiff City | 0:1 | Bristol City | 77 | 77 | ||
03.11.2020 | ECHS | Cardiff City | 3:0 | Barnsley | 90 | 4 | ||
31.10.2020 | ECHS | QPR | 3:2 | Cardiff City | 45 | 46 | ||
28.10.2020 | ECHS | Derby County | 1:1 | Cardiff City | 90 | |||
21.10.2020 | ECHS | Cardiff City | 1:1 | Bournemouth | 90 | |||
18.10.2020 | ECHS | Preston North End | 0:1 | Cardiff City | 90 | |||
03.10.2020 | ECHS | Blackburn Rovers | 0:0 | Cardiff City | 75 | 75 | ||
26.09.2020 | ECHS | Cardiff City | 1:2 | Reading | 74 | 74 | 18 | |
19.09.2020 | ECHS | Nottingham Forest | 0:2 | Cardiff City | 77 | 77 | ||
12.09.2020 | ECHS | Cardiff City | 0:2 | Sheffield W. | 90 |
2019-20, England - Championship
30.07.2020 | ECHS | Fulham | 1:2 | Cardiff City | 46 | 46 | ||
27.07.2020 | ECHS | Cardiff City | 0:2 | Fulham | 70 | 70 | 45 | |
22.07.2020 | ECHS | Cardiff City | 3:0 | Hull City | 90 | 20 | ||
18.07.2020 | ECHS | Middlesbrough | 1:3 | Cardiff City | 17 | 17 | ||
14.07.2020 | ECHS | Cardiff City | 2:1 | Derby County | 90 | 17 | ||
10.07.2020 | ECHS | Fulham | 2:0 | Cardiff City | 90 | |||
07.07.2020 | ECHS | Cardiff City | 2:3 | Blackburn Rovers | 90 | |||
04.07.2020 | ECHS | Bristol City | 0:1 | Cardiff City | 90 | |||
27.06.2020 | ECHS | Preston North End | 1:3 | Cardiff City | 90 | |||
21.06.2020 | ECHS | Cardiff City | 2:0 | Leeds United | 90 | 36 | ||
29.02.2020 | ECHS | Cardiff City | 2:2 | Brentford | 90 | 34 | ||
25.02.2020 | ECHS | Cardiff City | 0:1 | Nottingham Forest | 90 | |||
12.01.2020 | ECHS | Cardiff City | 0:0 | Swansea | 90 | |||
29.12.2019 | ECHS | Sheffield W. | 1:2 | Cardiff City | 90 | 9 | ||
22.10.2019 | ECHS | Millwall | 2:2 | Cardiff City | 90 | 58 | ||
21.08.2019 | ECHS | Cardiff City | 2:1 | Huddersfield | 90 | 88 |
2018-19, England - Premier League
12.05.2019 | EPL | Manchester United | 0:2 | Cardiff City | 11 | 80 | ||
04.05.2019 | EPL | Cardiff City | 2:3 | Crystal Palace | 10 | 81 | ||
27.04.2019 | EPL | Fulham | 1:0 | Cardiff City | 90 | |||
21.04.2019 | EPL | Cardiff City | 0:2 | Liverpool | 83 | 83 | ||
13.04.2019 | EPL | Burnley | 2:0 | Cardiff City | 73 | 73 | ||
03.04.2019 | EPL | Manchester City | 2:0 | Cardiff City | 90 | |||
31.03.2019 | EPL | Cardiff City | 1:2 | Chelsea | 90 | |||
09.03.2019 | EPL | Cardiff City | 2:0 | West Ham | 90 | 4 | ||
26.02.2019 | EPL | Cardiff City | 0:3 | Everton | 68 | 68 | ||
22.02.2019 | EPL | Cardiff City | 1:5 | Watford | 35 | 56 | ||
02.02.2019 | EPL | Cardiff City | 2:0 | Bournemouth | 22 | 69 | ||
19.01.2019 | EPL | Newcastle | 3:0 | Cardiff City | 90 | |||
12.01.2019 | EPL | Cardiff City | 0:0 | Huddersfield | 90 | 72 | ||
01.01.2019 | EPL | Cardiff City | 0:3 | Tottenham | 45 | 46 | ||
29.12.2018 | EPL | Leicester | 0:1 | Cardiff City | 83 | 83 | ||
26.12.2018 | EPL | Crystal Palace | 0:0 | Cardiff City | 90 | 91 | 45 | |
22.12.2018 | EPL | Cardiff City | 1:5 | Manchester United | 74 | 74 | ||
15.12.2018 | EPL | Watford | 3:2 | Cardiff City | 90 | 80 | ||
08.12.2018 | EPL | Cardiff City | 1:0 | Southampton | 24 | 67 | ||
04.12.2018 | EPL | West Ham | 3:1 | Cardiff City | 64 | 64 | ||
30.11.2018 | EPL | Cardiff City | 2:1 | Wolverhampton | 90 | 78 | ||
24.11.2018 | EPL | Everton | 1:0 | Cardiff City | 17 | 74 | ||
10.11.2018 | EPL | Cardiff City | 2:1 | Brighton | 19 | 72 | ||
03.11.2018 | EPL | Cardiff City | 0:1 | Leicester | 26 | 65 | 81 | |
27.10.2018 | EPL | Liverpool | 4:1 | Cardiff City | 90 | |||
06.10.2018 | EPL | Tottenham | 1:0 | Cardiff City | 78 | 78 | ||
22.09.2018 | EPL | Cardiff City | 0:5 | Manchester City | 90 | |||
15.09.2018 | EPL | Chelsea | 4:1 | Cardiff City | 90 | |||
02.09.2018 | EPL | Cardiff City | 2:3 | Arsenal | 90 | 72 | ||
18.08.2018 | EPL | Cardiff City | 0:0 | Newcastle | 83 | 83 | ||
11.08.2018 | EPL | Bournemouth | 2:0 | Cardiff City | 90 |
2017-18, England - FA Cup
28.01.2018 | EFAC | Cardiff City | 0:2 | Manchester City | 90 |
2014-15. England - Premier League
10.05.2015 | EPL | Manchester City | 6:0 | QPR | 38 | 53 | ||
22.03.2015 | EPL | QPR | 1:2 | Everton | 60 | 60 | ||
04.03.2015 | EPL | QPR | 1:2 | Arsenal | 73 | 73 | ||
31.01.2015 | EPL | Stoke City | 3:1 | QPR | 22 | 69 | ||
01.01.2015 | EPL | QPR | 1:1 | Swansea City | 8 | 83 | ||
28.12.2014 | EPL | QPR | 0:0 | Crystal Palace | 90 | |||
26.12.2014 | EPL | Arsenal | 2:1 | QPR | 29 | 62 | 70 | |
20.12.2014 | EPL | QPR | 3:2 | WBA | 24 | 67 | ||
15.12.2014 | EPL | Everton | 3:1 | QPR | 90 | |||
02.12.2014 | EPL | Swansea City | 2:0 | QPR | 11 | 80 | ||
29.11.2014 | EPL | QPR | 3:2 | Leicester | 1 | 90 | ||
22.11.2014 | EPL | Newcastle United | 1:0 | QPR | 9 | 82 | ||
01.11.2014 | EPL | Chelsea | 2:1 | QPR | 60 | 60 | ||
27.10.2014 | EPL | QPR | 2:0 | Aston Villa | 28 | 63 | ||
05.10.2014 | EPL | West Ham | 2:0 | QPR | 46 | 46 | ||
27.09.2014 | EPL | Southampton | 2:1 | QPR | 33 | 58 | ||
14.09.2014 | EPL | Manchester United | 4:0 | QPR | 90 | |||
30.08.2014 | EPL | QPR | 1:0 | Sunderland | 83 | 83 | ||
16.08.2014 | EPL | QPR | 0:1 | Hull City | 22 | 69 |
2012-13. England - Premier League
02.01.2013 | EPL | Chelsea | 0:1 | QPR | 16 | 16 | ||
17.11.2012 | EPL | QPR | 1:3 | Southampton | 90 | 49 | ||
21.10.2012 | EPL | QPR | 1:1 | Everton | 90 | 3 | ||
18.08.2012 | EPL | QPR | 0:5 | Swansea City | 90 |
2011-12. England - Premier League
13.05.2012 | EPL | Chelsea | 2:1 | Blackburn | 90 | |||
29.04.2012 | EPL | Tottenham | 2:0 | Blackburn | 90 | |||
21.04.2012 | EPL | Blackburn | 2:0 | Norwich | 83 | 83 | 49 | |
07.04.2012 | EPL | West Bromwich Albion | 3:0 | Blackburn | 90 | |||
24.03.2012 | EPL | Bolton | 2:1 | Blackburn | 90 | |||
20.03.2012 | EPL | Blackburn | 2:0 | Sunderland | 90 | 58 | ||
10.03.2012 | EPL | Wolverhampton | 0:3 | Blackburn | 90 | 44, 69 | ||
03.03.2012 | EPL | Blackburn | 1:1 | Aston Villa | 90 | |||
25.02.2012 | EPL | Manchester City | 3:0 | Blackburn | 90 | |||
11.02.2012 | EPL | Blackburn | 3:2 | QPR | 60 | 60 | ||
04.02.2012 | EPL | Arsenal | 7:1 | Blackburn | 90 | |||
01.02.2012 | EPL | Blackburn | 0:2 | Newcastle United | 90 | |||
21.01.2012 | EPL | Everton | 1:1 | Blackburn | 90 | 76 | ||
14.01.2012 | EPL | Blackburn | 3:1 | Fulham | 90 | |||
26.12.2011 | EPL | Liverpool | 1:1 | Blackburn | 75 | 75 | ||
20.12.2011 | EPL | Blackburn | 1:2 | Bolton | 90 | |||
03.12.2011 | EPL | Blackburn | 4:2 | Swansea City | 90 | 44 | ||
26.11.2011 | EPL | Stoke City | 3:1 | Blackburn | 90 | |||
19.11.2011 | EPL | Wigan | 3:3 | Blackburn | 90 | 60 | ||
05.11.2011 | EPL | Blackburn | 0:1 | Chelsea | 90 | |||
29.10.2011 | EPL | Norwich | 3:3 | Blackburn | 81 | 81 | 45 | |
23.10.2011 | EPL | Blackburn | 1:2 | Tottenham | 90 | |||
15.10.2011 | EPL | QPR | 1:1 | Blackburn | 90 | |||
01.10.2011 | EPL | Blackburn | 0:4 | Manchester City | 90 | |||
24.09.2011 | EPL | Newcastle United | 3:1 | Blackburn | 90 | 37 | ||
17.09.2011 | EPL | Blackburn | 4:3 | Arsenal | 90 | |||
11.09.2011 | EPL | Fulham | 1:1 | Blackburn | 90 | |||
27.08.2011 | EPL | Blackburn | 0:1 | Everton | 90 | 24 | ||
20.08.2011 | EPL | Aston Villa | 3:1 | Blackburn | 90 | |||
13.08.2011 | EPL | Blackburn | 1:2 | Wolverhampton | 90 |
2010-11. England - Premier League
22.05.2011 | EPL | Wolverhampton | 2:3 | Blackburn | 90 | 45 | ||
09.04.2011 | EPL | Blackburn | 1:1 | Birmingham City | 90 | 45 | ||
19.03.2011 | EPL | Blackburn | 2:2 | Blackpool | 90 | 93 | ||
05.03.2011 | EPL | Fulham | 3:2 | Blackburn | 90 | 65 | ||
23.01.2011 | EPL | Blackburn | 2:0 | West Bromwich Albion | 90 | 47 | ||
15.01.2011 | EPL | Chelsea | 2:0 | Blackburn | 68 | 68 | ||
05.01.2011 | EPL | Blackburn | 3:1 | Liverpool | 90 | |||
01.01.2011 | EPL | Sunderland | 3:0 | Blackburn | 78 | 78 | ||
26.12.2010 | EPL | Blackburn | 0:2 | Stoke City | 25 | 66 | ||
27.11.2010 | EPL | Manchester United | 7:1 | Blackburn | 63 | 28 |