Sorba Thomas : Games archive
2024-25, France - Ligue 1
03.11.2024 | FRA | Nantes | 1:2 | Marseille | 68 | 68 | ||
27.10.2024 | FRA | Strasbourg | 3:1 | Nantes | 84 | 84 | ||
20.10.2024 | FRA | Nantes | 1:1 | Nice | 25 | 66 |
Nations League 2024-2025
14.10.2024 | NL | Wales | 1:0 | Montenegro | 22 | 69 | ||
11.10.2024 | NL | Iceland | 2:2 | Wales | 76 | 76 |
2024-25, France - Ligue 1
06.10.2024 | FRA | Lyon | 2:0 | Nantes | 65 | 65 | ||
29.09.2024 | FRA | Nantes | 2:2 | Saint Etienne | 79 | 79 | 49 | |
22.09.2024 | FRA | Angers | 1:1 | Nantes | 31 | 60 | ||
15.09.2024 | FRA | Nantes | 1:2 | Reims | 18 | 73 |
Nations League 2024-2025
09.09.2024 | NL | Montenegro | 1:2 | Wales | 45 | 46 | ||
06.09.2024 | NL | Wales | 0:0 | Türkiye | 72 | 72 |
2024-25, France - Ligue 1
31.08.2024 | FRA | Montpellier | 1:3 | Nantes | 74 | 74 | ||
25.08.2024 | FRA | Nantes | 2:0 | Auxerre | 78 | 78 | ||
18.08.2024 | FRA | Toulouse | 0:0 | Nantes | 90 | 90 |
2023-24, England - Championship
27.04.2024 | ECHS | Huddersfield | 1:1 | Birmingham | 33 | 58 | ||
20.04.2024 | ECHS | Huddersfield | 0:4 | Swansea | 90 | 90 | ||
13.04.2024 | ECHS | Bristol City | 1:1 | Huddersfield | 90 | 90 | ||
09.04.2024 | ECHS | Preston North End | 4:1 | Huddersfield | 90 | |||
06.04.2024 | ECHS | Huddersfield | 1:0 | Millwall | 90 | 61 | ||
01.04.2024 | ECHS | Stoke City | 1:1 | Huddersfield | 90 | |||
16.03.2024 | ECHS | Rotherham | 0:0 | Huddersfield | 58 | 58 | 54 58 |
|
10.03.2024 | ECHS | Huddersfield | 1:4 | West Bromwich | 90 | |||
06.03.2024 | ECHS | Cardiff City | 1:0 | Huddersfield | 90 | |||
02.03.2024 | ECHS | Huddersfield | 1:1 | Leeds United | 90 | |||
17.02.2024 | ECHS | Huddersfield | 1:2 | Hull City | 90 | 45 | ||
14.02.2024 | ECHS | Huddersfield | 1:0 | Sunderland | 90 | |||
10.02.2024 | ECHS | Southampton | 5:3 | Huddersfield | 90 | 36 | ||
03.02.2024 | ECHS | Huddersfield | 4:0 | Sheffield W. | 90 | 76 | ||
28.01.2024 | ECHS | QPR | 1:1 | Huddersfield | 90 | |||
20.01.2024 | ECHS | Blackburn Rovers | 1:1 | Huddersfield | 90 | |||
13.01.2024 | ECHS | Huddersfield | 1:1 | Plymouth | 90 | 50 |
2023-24, England - FA Cup
07.01.2024 | EFAC | Manchester City | 5:0 | Huddersfield | 90 |
2023-24, England - Championship
01.01.2024 | ECHS | Leicester | 4:1 | Huddersfield | 90 | |||
29.12.2023 | ECHS | Huddersfield | 1:2 | Middlesbrough | 90 | |||
26.12.2023 | ECHS | Huddersfield | 3:0 | Blackburn Rovers | 67 | 67 | 55 | |
23.12.2023 | ECHS | Norwich City | 2:0 | Huddersfield | 90 | |||
16.12.2023 | ECHS | Millwall | 1:1 | Huddersfield | 90 | |||
12.12.2023 | ECHS | Huddersfield | 1:3 | Preston North End | 90 | |||
02.12.2023 | ECHS | Swansea | 1:1 | Huddersfield | 90 | 86 | ||
29.11.2023 | ECHS | Sunderland | 1:2 | Huddersfield | 90 | |||
25.11.2023 | ECHS | Huddersfield | 1:1 | Southampton | 90 | |||
11.11.2023 | ECHS | Hull City | 1:0 | Huddersfield | 90 | 20 | ||
04.11.2023 | ECHS | Huddersfield | 0:0 | Watford | 90 | |||
28.10.2023 | ECHS | Leeds United | 4:1 | Huddersfield | 90 | 37 | ||
24.10.2023 | ECHS | Huddersfield | 0:4 | Cardiff City | 90 | |||
21.10.2023 | ECHS | Huddersfield | 2:1 | QPR | 90 | |||
07.10.2023 | ECHS | Sheffield W. | 0:0 | Huddersfield | 90 | |||
03.10.2023 | ECHS | Birmingham | 4:1 | Huddersfield | 90 | |||
30.09.2023 | ECHS | Huddersfield | 1:1 | Ipswich Town | 90 | 90 | 35 | |
25.09.2023 | ECHS | Coventry | 1:1 | Huddersfield | 27 | 64 | ||
20.09.2023 | ECHS | Huddersfield | 2:2 | Stoke City | 46 | 46 | ||
16.09.2023 | ECHS | Huddersfield | 2:0 | Rotherham | 90 | 90 | 70 | |
26.08.2023 | ECHS | Huddersfield | 0:4 | Norwich City | 67 | 67 | 22 | |
19.08.2023 | ECHS | Middlesbrough | 1:1 | Huddersfield | 90 | |||
12.08.2023 | ECHS | Huddersfield | 0:1 | Leicester | 90 | |||
05.08.2023 | ECHS | Plymouth | 3:1 | Huddersfield | 77 | 77 |
2022-23, England - Championship
08.05.2023 | ECHS | Millwall | 3:4 | Blackburn Rovers | 46 | 46 | ||
01.05.2023 | ECHS | Blackburn Rovers | 1:1 | Luton Town | 37 | 54 | ||
25.04.2023 | ECHS | Blackburn Rovers | 0:1 | Burnley | 17 | 74 | ||
22.04.2023 | ECHS | Preston North End | 1:1 | Blackburn Rovers | 46 | 46 | ||
19.04.2023 | ECHS | Blackburn Rovers | 1:1 | Coventry | 7 | 84 | ||
15.04.2023 | ECHS | Blackburn Rovers | 0:0 | Hull City | 19 | 72 | ||
07.04.2023 | ECHS | Blackburn Rovers | 0:2 | Norwich City | 27 | 64 | ||
01.04.2023 | ECHS | Birmingham | 1:0 | Blackburn Rovers | 26 | 65 |
Euro 2024, Qualifiers
25.03.2023 | EUR | Croatia | 1:1 | Wales | 26 | 65 |
2022-23, England - Championship
15.03.2023 | ECHS | Blackburn Rovers | 2:1 | Reading | 69 | 69 | ||
10.03.2023 | ECHS | Stoke City | 3:2 | Blackburn Rovers | 59 | 59 | ||
04.03.2023 | ECHS | Blackburn Rovers | 1:0 | Sheffield United | 82 | 82 | ||
25.02.2023 | ECHS | QPR | 1:3 | Blackburn Rovers | 90 | |||
21.02.2023 | ECHS | Blackburn Rovers | 1:0 | Blackpool | 90 | |||
18.02.2023 | ECHS | Blackburn Rovers | 1:0 | Swansea | 90 | 15 | ||
15.02.2023 | ECHS | West Bromwich | 1:1 | Blackburn Rovers | 63 | 63 | ||
11.02.2023 | ECHS | Watford | 1:1 | Blackburn Rovers | 60 | 60 | 31 | |
06.02.2023 | ECHS | Blackburn Rovers | 0:0 | Wigan Athletic | 80 | 80 | ||
01.01.2023 | ECHS | Huddersfield | 1:2 | Luton Town | 53 | 38 | ||
29.12.2022 | ECHS | Huddersfield | 2:0 | Rotherham | 30 | 61 | ||
17.12.2022 | ECHS | Huddersfield | 0:2 | Watford | 90 | |||
10.12.2022 | ECHS | Sheffield United | 1:0 | Huddersfield | 90 | 31 |
World Cup 2022
21.11.2022 | WC | USA | 1:1 | Wales | 1 | 93 |
2022-23, England - Championship
12.11.2022 | ECHS | Huddersfield | 0:0 | Swansea | 90 | |||
08.11.2022 | ECHS | QPR | 1:2 | Huddersfield | 90 | |||
05.11.2022 | ECHS | Blackburn Rovers | 1:0 | Huddersfield | 90 | |||
29.10.2022 | ECHS | Huddersfield | 1:0 | Millwall | 90 | 84 | ||
22.10.2022 | ECHS | Middlesbrough | 0:0 | Huddersfield | 90 | |||
15.10.2022 | ECHS | Rotherham | 2:1 | Huddersfield | 90 | |||
09.10.2022 | ECHS | Huddersfield | 2:0 | Hull City | 90 | 74 | ||
04.10.2022 | ECHS | Luton Town | 3:3 | Huddersfield | 90 | |||
01.10.2022 | ECHS | Reading | 3:1 | Huddersfield | 90 | 41 |
Nations League 2022-2023
25.09.2022 | NL | Wales | 0:1 | Poland | 6 | 85 |
2022-23, England - Championship
17.09.2022 | ECHS | Huddersfield | 1:0 | Cardiff City | 11 | 80 | ||
27.08.2022 | ECHS | Huddersfield | 2:2 | West Bromwich | 90 | |||
16.08.2022 | ECHS | Norwich City | 2:1 | Huddersfield | 76 | 76 | ||
13.08.2022 | ECHS | Huddersfield | 3:1 | Stoke City | 83 | 83 | ||
05.08.2022 | ECHS | Birmingham | 2:1 | Huddersfield | 90 | 20 | ||
29.07.2022 | ECHS | Huddersfield | 0:1 | Burnley | 90 |
Nations League 2022-2023
14.06.2022 | NL | Netherlands | 3:2 | Wales | 90 | |||
01.06.2022 | NL | Poland | 2:1 | Wales | 14 | 77 |
2021-22, England - Championship
11.04.2022 | ECHS | Huddersfield | 2:0 | Luton | 90 | 93 | 71 | |
01.04.2022 | ECHS | Hull City | 0:1 | Huddersfield | 90 | 41 | ||
11.03.2022 | ECHS | West Bromwich | 2:2 | Huddersfield | 90 |
2021-22, England - FA Cup
07.03.2022 | EFAC | Nottingham Forest | 2:1 | Huddersfield | 90 |
2021-22, England - Championship
19.02.2022 | ECHS | Fulham | 1:2 | Huddersfield | 86 | 86 | ||
12.02.2022 | ECHS | Huddersfield | 0:0 | Sheffield United | 90 | |||
09.02.2022 | ECHS | Preston North End | 0:0 | Huddersfield | 90 | |||
02.02.2022 | ECHS | Huddersfield | 2:0 | Derby County | 90 | |||
28.01.2022 | ECHS | Huddersfield | 1:1 | Stoke City | 90 | |||
02.01.2022 | ECHS | Blackburn Rovers | 0:0 | Huddersfield | 90 | |||
30.12.2021 | ECHS | Nottingham Forest | 0:1 | Huddersfield | 90 | |||
26.12.2021 | ECHS | Huddersfield | 3:2 | Blackpool | 90 | 80, 84 | ||
11.12.2021 | ECHS | Huddersfield | 1:1 | Coventry | 90 | |||
02.11.2021 | ECHS | Peterborough United | 1:1 | Huddersfield | 90 | |||
20.10.2021 | ECHS | Huddersfield | 0:0 | Birmingham | 90 |
World Cup 2022, Qualifiers
11.10.2021 | WC | Estonia | 0:1 | Wales | 90 | 55 |
2021-22, England - Championship
28.09.2021 | ECHS | Huddersfield | 3:2 | Blackburn Rovers | 90 | |||
25.09.2021 | ECHS | Swansea | 1:0 | Huddersfield | 90 | |||
28.08.2021 | ECHS | Huddersfield | 4:0 | Reading | 90 | 67 |